2012 Preseason Class 2A Division 2 Region I District Standings - Updated July 27

( Includes 2012 Overall-District Record Prediction, Returning letterman, offensive and defensive starters, letterman lost and 2012 power rating, School's Population, Preseason Regional, State and Overall Rankings, 2011 Overall Record)
Dist. 1 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Canadian (10-0) (4-0) (14-4-4-13) 145.92 205 3 13 380 (8-4) (3-1) 1A - 1
Sanford-Fritch (5-4) (3-1) (14-5-6-10) 127.84 209 9 37 722 (6-6) (5-1) 2A - 1
Spearman (7-3) (2-2) (16-1-3-14) 119.77 226 12 57 874 (9-3) (4-2) 2A - 1
Boys Ranch (2-7) (1-3) (8-4-4-13) 105.40 215 19 90 1036 (5-5) (0-4) 1A - 1
Amarillo Highland Park (2-8) (0-4) (14-4-6-8) 96.13 227 23 102 1106 (3-7) (1-5) 2A - 1
Dist. 2 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Abernathy (9-1) (5-0) (11-7-8-14) 138.72 208 5 21 524 (10-2) (6-0) 2A - 1
Lubbock Roosevelt (7-3) (4-1) (8-4-6-16) 119.02 297 13 58 882 (3-7) (2-5) 2A - 1
Olton (6-4) (3-2) (0-0-0-0) 113.55 206 16 70 950 (7-4) (3-1) 1A - 3
Floydada (4-6) (2-3) (13-5-4-12) 112.06 218 17 78 972 (4-6) (2-4) 2A - 1
Post (3-7) (1-4) (18-5-5-6) 104.82 212 20 91 1040 (2-8) (1-5) 2A - 2
Tulia (1-9) (0-5) (10-7-7-6) 103.30 251.5 21 93 1053 (1-9) (0-6) 2A - 1
Dist. 3 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Sonora (9-1) (5-0) (14-3-3-18) 146.31 255 2 12 370 (12-1) (5-0) 2A - 13
Crane (8-2) (4-1) (12-6-6-13) 136.03 286 6 24 585 (6-4) (3-3) 2A - 2
Alpine (7-3) (3-2) (13-6-4-15) 135.85 295.5 7 25 588 (7-4) (3-3) 2A - 2
Coahoma (6-4) (2-3) (17-9-9-6) 128.52 227 8 34 708 (6-5) (5-1) 2A - 2
Stanton (2-8) (1-4) (17-8-6-12) 115.84 216 14 63 923 (5-5) (3-3) 2A - 2
Reagan County (0-10) (0-5) (13-7-7-5) 102.44 219 22 94 1059 (4-6) (1-3) 1A - 13
Dist. 4 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Cisco (10-0) (5-0) (14-4-5-16) 158.85 254 1 3 192 (14-1) (6-0) 2A - 4
Colorado City (7-3) (4-1) (15-4-8-17) 139.28 295 4 20 514 (8-3) (5-1) 2A - 2
Hamilton (6-4) (3-2) (16-6-7-5) 126.40 236 10 40 751 (6-6) (4-2) 2A - 4
Coleman (4-6) (2-3) (12-6-6-12) 126.08 233 11 41 757 (7-4) (4-1) 2A - 13
Hawley (2-8) (1-4) (14-7-10-9) 113.90 222 15 68 948 (7-3) (3-3) 2A - 2
Ballinger (1-9) (0-5) (14-7-8-11) 111.76 273 18 79 975 (1-9) (1-5) 2A - 3
DHTML JavaScript Menu By Milonic.com