2012 Preseason Class 4A Region III Regional Rankings - Updated July 27

( Includes 2011 Record, and 2012 Preseason Rating).

CL/DIST
Class 4A Region III
Team (2011 Record)
    Pre-
Rating
4A - 24 Pearland Dawson  (12-3) 179.14
4A - 23 Angleton   (13-1) 176.17
4A - 18 Brenham  (11-1) 175.73
4A - 23 Rosenberg Terry   (9-2) 174.53
4A - 20 Nederland   (11-2) 172.05
4A - 19 Dayton   (9-4) 171.99
4A - 19 Humble Summer Creek  (9-2) 170.22
4A - 24 Texas City   (4-6) 165.65
4A - 20 Vidor   (10-3) 163.18
4A - 18 Montgomery   (9-3) 162.44
4A - 20 Port Neches-Groves   (7-4) 162.30
4A - 20 Beaumont Ozen   (7-6) 161.53
4A - 17 Pflugerville Connally   (8-3) 160.18
4A - 17 Georgetown   (6-4) 159.94
4A - 18 Magnolia West  (9-3) 159.25
4A - 17 Hutto   (9-2) 158.73
4A - 22 Houston Stratford   (7-5) 158.31
4A - 22 Fort Bend Marshall  (5-5) 157.79
4A - 19 Barbers Hill   (9-2) 157.01
4A - 22 Fort Bend Willowridge  (2-8) 156.27
4A - 21 Houston Sharpstown   (8-4) 154.28
4A - 21 Houston Reagan   (7-5) 154.16
4A - 24 Friendswood   (4-7) 153.45
4A - 19 Crosby   (6-5) 153.10
4A - 18 Willis   (8-3) 152.08
4A - 20 Livingston   (7-3) 150.03
4A - 22 Tomball   (2-8) 149.89
4A - 19 Humble Kingwood Park  (8-3) 149.47
4A - 24 Baytown Goose Creek Memorial  (4-7) 149.33
4A - 17 Manor   (5-6) 149.04
4A - 21 Houston Wheatley   (5-7) 148.83
4A - 18 Huntsville   (4-7) 148.47
4A - 17 Elgin   (6-4) 146.22
4A - 23 Lamar Consolidated   (5-6) 144.46
4A - 19 Humble   (4-6) 143.70
4A - 23 Richmond Foster  (3-7) 142.87
4A - 17 Bastrop   (3-6) 140.55
4A - 21 Houston Waltrip   (5-6) 140.26
4A - 18 Waller   (3-7) 139.58
4A - 21 Houston North Forest  (4-6) 139.32
4A - 20 Little Cypress-Mauriceville   (4-6) 139.21
4A - 24 Baytown Lee   (4-6) 137.34
4A - 23 Bay City   (3-7) 136.85
4A - 23 Freeport Brazosport   (1-9) 136.77
4A - 18 Magnolia   (3-7) 135.82
4A - 17 Georgetown East View  (0-0) 134.96
4A - 22 Fort Bend Ridge Point  (0-0) 134.12
4A - 24 Santa Fe  (3-7) 134.10
4A - 17 Bastrop Cedar Creek  (0-0) 133.35
4A - 20 Beaumont Central   (2-8) 133.15
4A - 21 Houston Milby   (2-8) 133.14
4A - 18 Bryan Rudder  (1-8-1) 133.13
4A - 19 Houston C.E. King   (4-6) 132.64
4A - 19 New Caney Porter  (3-7) 131.82
4A - 23 Richmond George Ranch  (0-0) 131.29
4A - 22 Tomball Memorial  (0-0) 131.14
4A - 19 New Caney   (2-8) 128.11
4A - 20 Lumberton   (1-9) 127.52
4A - 24 Galena Park   (3-7) 127.13
4A - 18 Conroe Caney Creek   (1-9) 125.57
4A - 24 Galveston Ball   (0-10) 124.82
4A - 21 Houston Austin   (2-8) 123.32
4A - 22 Houston Spring Woods   (1-9) 122.89
4A - 21 Houston Davis   (0-10) 120.40
4A - 22 Houston Northbrook   (2-8) 119.69
4A - 21 Houston Lee  (0-0) 118.06
DHTML JavaScript Menu By Milonic.com