2012 Sixman Division 2 Regional Rankings

(Includes Overall Records and Power Ratings)

CL/DIST
Sixman Division 2
Team (2012 Record)
    Weekly
Rating
D2-6M - 13 Richland Springs   (15-0) 113.58
D2-6M - 6 Grandfalls-Royalty   (13-1) 99.52
D2-6M - 1 Follett   (9-5) 97.23
D2-6M - 16 Milford   (12-1) 96.97
D2-6M - 15 Jonesboro   (9-3) 95.87
D2-6M - 12 Strawn   (12-2) 89.17
D2-6M - 9 Aspermont  (11-1) 88.65
D2-6M - 8 Robert Lee   (10-2) 85.86
D2-6M - 2 Motley County   (11-2) 85.62
D2-6M - 11 Newcastle   (8-5) 82.26
D2-6M - 2 Groom  (8-3) 76.47
D2-6M - 6 Balmorhea  (10-3) 76.18
D2-6M - 16 Trinidad   (7-4) 72.62
D2-6M - 3 Amherst   (6-6) 70.89
D2-6M - 9 Jayton   (10-2) 70.81
D2-6M - 14 Cherokee  (6-5) 69.74
D2-6M - 5 Loop   (7-4) 67.22
D2-6M - 4 New Home   (9-3) 66.46
D2-6M - 7 Loraine   (7-5) 65.72
D2-6M - 10 Chillicothe   (5-6) 65.45
D2-6M - 5 Welch Dawson   (8-3) 63.18
D2-6M - 13 Blanket   (5-6) 60.95
D2-6M - 11 Woodson   (7-4) 60.91
D2-6M - 10 Vernon Northside   (7-3) 60.43
D2-6M - 16 Calvert   (6-4) 60.25
D2-6M - 7 Trent   (8-3) 58.80
D2-6M - 13 Mullin   (6-4) 58.45
D2-6M - 12 Sidney   (9-2) 56.14
D2-6M - 6 Sierra Blanca   (6-4) 55.30
D2-6M - 5 Ackerly Sands   (5-5) 51.83
D2-6M - 1 Lefors  (4-5) 51.67
D2-6M - 6 Sanderson   (4-6) 49.69
D2-6M - 8 Blackwell   (5-6) 46.65
D2-6M - 3 Whitharral   (5-6) 44.68
D2-6M - 10 Harrold   (3-7) 44.57
D2-6M - 15 Cranfills Gap   (3-7) 43.36
D2-6M - 15 Iredell   (5-5) 42.60
D2-6M - 2 Hedley   (3-7) 40.73
D2-6M - 9 Guthrie   (2-8) 39.83
D2-6M - 2 Silverton  (6-4) 39.83
D2-6M - 1 Darrouzett  (0-0) 38.21
D2-6M - 4 Lorenzo   (5-6) 37.73
D2-6M - 8 Valera Panther Creek   (3-6) 35.38
D2-6M - 12 Rising Star   (2-8) 35.12
D2-6M - 7 Lueders-Avoca  (3-7) 33.53
D2-6M - 4 Wilson   (5-5) 32.60
D2-6M - 16 Karnack   (3-6) 31.11
D2-6M - 3 Lazbuddie   (5-5) 29.83
D2-6M - 5 Wellman-Union   (1-9) 28.97
D2-6M - 14 Oglesby   (3-7) 28.15
D2-6M - 3 Cotton Center   (5-5) 27.31
D2-6M - 6 Imperial Buena Vista   (4-6) 24.86
D2-6M - 11 Bowie Gold-burg  (2-8) 20.68
D2-6M - 10 Benjamin   (0-0) 14.90
D2-6M - 13 Brookesmith   (1-9) 14.18
D2-6M - 10 Rule   (1-8) 13.01
D2-6M - 12 Moran   (1-9) 12.96
D2-6M - 8 Lohn   (1-9) 12.96
D2-6M - 14 Prairie Lea  (2-8) 12.81
D2-6M - 15 Morgan   (2-8) 10.53
D2-6M - 14 Star   (0-1) 10.11
D2-6M - 1 Higgins  (0-6) 9.79
D2-6M - 6 Dell City   (0-8) 9.41
D2-6M - 7 Westbrook   (0-10) 8.44
D2-6M - 11 Forestburg  (0-9) 4.17
D2-6M - 4 Southland   (1-9) 4.12
D2-6M - 9 Afton Patton Springs   (0-10) -2.59
DHTML JavaScript Menu By Milonic.com