2013 Preseason Class 2A Division 1 Region I District Standings - Updated July 27

( Includes 2013 Overall-District Record Prediction, Returning letterman, offensive and defensive starters, letterman lost and 2013 power rating, School's Population, Preseason Regional, State and Overall Rankings, 2012 Overall Record)
Dist. 1 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Littlefield (7-3) (5-0) (15-6-6-12) 140.30 379 3 15 559 (8-3) (5-0) 2A - 1
Muleshoe (7-3) (4-1) (7-3-3-18) 136.91 348 5 21 624 (9-3) (4-1) 2A - 1
Bushland (4-6) (3-2) (20-7-5-11) 133.97 425 7 28 673 (5-7) (3-2) 2A - 1
Childress (3-7) (2-3) (16-5-4-17) 118.82 318.5 16 63 890 (5-5) (2-3) 2A - 1
Dimmitt (5-5) (1-4) (17-8-7-8) 112.10 305 18 77 965 (5-5) (1-4) 2A - 1
Friona (0-10) (0-5) (16-8-8-13) 99.88 347.5 24 101 1086 (1-9) (0-5) 2A - 1
Dist. 2 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Idalou (9-1) (5-0) (14-6-7-22) 143.59 309 2 13 487 (8-3) (5-0) 2A - 2
Brownfield (6-4) (4-1) (14-7-6-17) 128.09 421 9 39 759 (5-6) (4-1) 2A - 2
Denver City (6-4) (3-2) (17-6-5-17) 126.84 394 10 43 782 (6-5) (3-2) 2A - 2
Kermit (4-6) (2-3) (13-7-6-11) 114.90 329 17 70 936 (2-8) (1-4) 2A - 2
Slaton (2-8) (1-4) (10-4-5-12) 103.46 316 19 91 1047 (5-5) (2-3) 2A - 2
Lamesa (0-10) (0-5) (18-7-5-18) 97.75 439 25 103 1096 (0-10) (0-5) 2A - 2
Dist. 3 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Wall (10-0) (6-0) (25-6-7-12) 157.06 328 1 4 283 (12-2) (6-0) 2A - 3
Bangs (8-2) (5-1) (12-4-5-20) 134.63 336 6 27 664 (9-4) (5-1) 2A - 3
Comfort (5-5) (4-2) (20-6-6-10) 123.77 312 14 51 834 (4-7) (4-2) 2A - 3
Brady (3-7) (3-3) (15-6-5-8) 103.34 317 20 92 1048 (2-8) (2-4) 2A - 3
Early (2-8) (2-4) (16-5-6-15) 101.93 336 21 95 1057 (3-7) (3-3) 2A - 3
Ingram Moore (3-7) (1-5) (23-8-7-7) 101.47 346 22 96 1067 (5-5) (1-5) 2A - 3
San Angelo Grape Creek (2-8) (0-6) (20-8-9-6) 95.14 299 26 107 1109 (2-8) (0-6) 2A - 3
Dist. 4 Rec Dist (RL-OS-DS-LL) Rating Pop Reg ST ALL 2009 Rec Dist Change
Eastland (8-2) (6-0) (16-5-5-11) 140.00 340 4 16 562 (10-3) (6-0) 2A - 4
Breckenridge (5-5) (5-1) (19-7-9-10) 128.31 365 8 37 756 (4-7) (4-2) 2A - 4
Merkel (5-5) (4-2) (11-5-5-14) 126.41 323 11 46 787 (9-4) (5-1) 2A - 4
Clyde (5-5) (3-3) (17-8-8-8) 124.42 416.5 12 49 817 (5-5) (3-3) 2A - 4
Comanche (3-7) (2-4) (16-6-5-11) 123.82 325 13 50 832 (3-7) (2-4) 2A - 4
Tuscola Jim Ned (2-8) (1-5) (12-4-4-20) 120.61 312.5 15 60 873 (1-9) (1-5) 2A - 4
Dublin (3-7) (0-6) (15-8-8-6) 101.37 301 23 97 1068 (2-8) (0-6) 2A - 4
DHTML JavaScript Menu By Milonic.com