2013 Preseason Private 11-Man Overall Rankings - Updated Aug. 15

(Includes 2013 Class-District, 2012 Record, 2013 Preseason Rating, Returning Letterman, 2013 Record Prediction, 2012 Rating, 2012 Rank, Rating change (+ or -) of 2013 and 2012 Rating).
 
CL-Dst
Private 11-Man
Team (2012 Record)
Pre-
Rating
Returning
(RL-OS-DS-LL)
2013 Rec.
Projection
2012
Rating
Last Yr.
Rank

+ or -
Class
Change
1 11MDiv. 1 - 1 Fort Worth Nolan Catholic (12-2) 167.40 (30-8-5-21) (9-1)(6-0) 167.60 1 -0.20 11MDiv. 1 - 1
2 11MDiv. 2 - 1 Midland Christian (13-1) 166.94 (21-6-4-21) (10-0)(6-0) 166.41 3 0.53 11MDiv. 2 - 1
3 11MDiv. 1 - 1 Addison Trinity Christian (11-3) 166.31 (21-9-7-12) (9-1)(5-1) 166.83 2 -0.52 11MDiv. 1 - 1
4 11MDiv. 1 - 1 Dallas Plano Prestonwood (8-4) 165.84 (30-6-5-17) (7-3)(4-2) 152.07 14 13.77 11MDiv. 1 - 1
5 11MDiv. 1 - 3 Houston St. Thomas (10-2) 165.74 (12-9-3-25) (10-0)(6-0) 155.54 10 10.20 11MDiv. 1 - 3
6 11MDiv. 1 - 3 Houston St. Pius X (9-3) 165.01 (27-6-9-17) (7-3)(4-2) 155.80 9 9.21 11MDiv. 1 - 3
7 SPC - North Fort Worth All Saints Episcopal (11-0) 164.46 (22-8-7-17) (9-0)(7-0) 159.49 4 4.97 SPC - North
8 11MDiv. 1 - 1 Dallas Bishop Lynch (8-5) 163.17 (26-5-3-36) (7-4)(3-3) 157.71 6 5.46 11MDiv. 1 - 1
9 11MDiv. 2 - 2 Dallas Christian School (12-1) 163.16 (23-4-5-21) (10-0)(7-0) 154.39 11 8.77 11MDiv. 2 - 2
10 SPC - South Bellaire Episcopal (9-2) 162.66 (30-6-6-16) (8-0)(6-0) 153.81 13 8.85 SPC - South
11 11MDiv. 2 - 2 Dallas Parish Episcopal (10-2) 159.63 (26-5-5-15) (9-1)(6-1) 158.37 5 1.26 11MDiv. 2 - 2
12 11MDiv. 1 - 1 Argyle Liberty Christian (7-5) 159.26 (25-6-6-20) (5-5)(2-4) 154.01 12 5.25 11MDiv. 1 - 1
13 11MDiv. 3 - 3 Dallas First Baptist Academy (10-2) 152.66 (15-7-8-6) (9-0)(3-0) 127.70 39 24.96 11MDiv. 3 - 3
14 SPC - North Dallas St. Mark's (7-2) 152.63 (25-5-5-18) (7-1)(6-1) 143.14 22 9.49 SPC - North
15 SPC - South Houston Kinkaid (8-3) 152.41 (12-5-5-18) (6-3)(5-1) 150.79 15 1.62 SPC - South
16 11MDiv. 1 - 2 Austin St. Michael's (12-1) 152.22 (10-3-2-23) (9-1)(5-0) 157.50 8 -5.28 11MDiv. 1 - 2
17 11MDiv. 2 - 1 Fort Worth Christian (8-4) 149.46 (20-5-4-17) (8-2)(5-1) 137.07 26 12.39 11MDiv. 2 - 1
18 11MDiv. 1 - 3 Tomball Concordia Lutheran (3-8) 149.41 (14-10-4-13) (6-4)(2-4) 127.82 37 21.59 11MDiv. 1 - 3
19 11MDiv. 2 - 4 Houston Northland Christian (12-1) 148.94 (20-4-5-19) (9-1)(6-0) 157.64 7 -8.70 11MDiv. 2 - 4
20 11MDiv. 2 - 4 Houston Westbury Christian (6-4) 148.12 (17-8-9-4) (8-2)(5-1) 133.02 29 15.10 11MDiv. 2 - 4
21 11MDiv. 1 - 2 San Antonio Antonian Prep (9-2) 147.64 (15-4-4-22) (8-2)(4-1) 148.77 17 -1.13 11MDiv. 1 - 2
22 11MDiv. 1 - 2 San Antonio Central Catholic (5-6) 146.29 (25-5-1-31) (7-3)(3-2) 144.01 20 2.28 11MDiv. 1 - 2
23 SPC - South Houston St. John's (9-2) 144.57 (19-3-4-16) (5-3)(4-2) 146.20 18 -1.63 SPC - South
24 11MDiv. 1 - 2 Brownsville St. Joseph (4-7) 142.29 (31-9-9-7) (6-4)(2-3) 119.94 55 22.35 11MDiv. 1 - 2
25 11MDiv. 2 - 3 San Antonio Christian (8-4) 141.30 (21-4-4-13) (7-3)(7-0) 148.81 16 -7.51 11MDiv. 2 - 3
26 11MDiv. 3 - 2 Colleyville Covenant Christian (12-1) 141.25 (21-3-4-13) (8-1)(4-0) 137.69 25 3.56 11MDiv. 3 - 2
27 11MDiv. 3 - 5 Hallettsville Sacred Heart (9-4) 140.79 (13-6-6-7) (10-0)(5-0) 121.85 53 18.94 11MDiv. 3 - 5
28 11MDiv. 2 - 2 Bullard Brook Hill (6-5) 139.92 (27-7-8-8) (7-3)(5-2) 132.13 30 7.79 11MDiv. 2 - 2
29 11MDiv. 2 - 3 San Antonio Holy Cross (9-3) 139.17 (21-5-7-15) (6-4)(6-1) 139.70 23 -0.53 11MDiv. 2 - 3
30 11MDiv. 3 - 6 League City Bay Area Christian (10-2) 139.00 (29-7-8-9) (10-0)(5-0) 120.66 54 18.34 11MDiv. 3 - 6
31 SPC - North Irving Cistercian Prep (6-4) 138.47 (18-6-5-17) (7-2)(5-2) 135.63 27 2.84 SPC - North
32 11MDiv. 2 - 2 Tyler Grace Community (8-3) 138.29 (12-3-5-16) (7-3)(4-3) 144.54 19 -6.25 11MDiv. 2 - 2
33 11MDiv. 3 - 5 Shiner St. Paul (10-4) 137.64 (17-4-4-13) (8-1)(4-1) 128.60 35 9.04 11MDiv. 3 - 5
34 11MDiv. 2 - 1 Waco Reicher (5-6) 137.21 (13-4-5-14) (6-4)(4-2) 127.71 38 9.50 11MDiv. 2 - 1
35 11MDiv. 3 - 2 Frisco Legacy Christian (11-3) 137.15 (16-5-6-12) (8-1)(3-1) 126.43 41 10.72 11MDiv. 3 - 2
36 11MDiv. 3 - 1 Muenster Sacred Heart (7-4) 136.64 (22-6-6-7) (8-2)(6-0) 122.20 51 14.44 11MDiv. 3 - 1
37 11MDiv. 2 - 4 Houston Second Baptist (8-4) 136.24 (0-0-0-0) (4-5)(4-2) 143.65 21 -7.41 11MDiv. 2 - 4
38 T-CAL I - 1 Tomball Christian H/School (11-2) 135.41 (18-2-4-11) (8-0)(0-0) 82.99 6 52.42 T-CAL I - 3
39 SPC - South Houston Christian (4-6) 135.08 (25-8-6-16) (4-5)(3-3) 135.49 28 -0.41 SPC - South
40 11MDiv. 2 - 1 Arlington Pantego Christian (6-4) 134.18 (40-5-7-10) (6-4)(3-3) 131.20 32 2.98 11MDiv. 2 - 1
41 11MDiv. 2 - 4 Katy Pope John Paul XXIII (5-6) 132.28 (22-11-10-3) (5-5)(3-3) 125.27 46 7.01 11MDiv. 2 - 4
42 11MDiv. 2 - 3 Austin Regents School (7-4) 132.07 (23-6-5-11) (8-2)(5-2) 125.34 45 6.73 11MDiv. 2 - 3
43 11MDiv. 2 - 3 Austin Hyde Park Baptist (7-4) 131.75 (22-3-4-12) (7-3)(4-3) 131.98 31 -0.23 11MDiv. 2 - 3
44 SPC - South Fort Worth Trinity Valley (3-6) 130.83 (16-8-7-8) (5-4)(2-4) 122.73 49 8.10 SPC - South
45 11MDiv. 2 - 1 Arlington Grace Prep (4-7) 130.49 (0-0-0-0) (4-6)(2-4) 125.54 44 4.95 11MDiv. 2 - 1
46 SPC - North Episcopal School of Dallas (3-6) 130.47 (31-11-9-9) (6-3)(4-3) 125.76 42 4.71 SPC - North
47 11MDiv. 1 - 1 Dallas Bishop Dunne (4-7) 129.20 (17-6-5-14) (2-8)(1-5) 137.90 24 -8.70 11MDiv. 1 - 1
48 SPC - North Oklahoma City (Okl.) Casady (4-5) 128.87 (35-7-7-6) (5-4)(3-4) 130.14 33 -1.27 SPC - North
49 11MDiv. 2 - 4 Sugar Land Fort Bend Baptist (5-4) 128.83 (32-6-7-13) (5-5)(2-4) 129.19 34 -0.36 11MDiv. 2 - 4
50 11MDiv. 3 - 6 Cypress Community Christian (5-6) 127.90 (37-8-6-11) (6-4)(4-1) 108.03 70 19.87 11MDiv. 3 - 6
51 SPC - South Fort Worth Country Day (4-5) 126.61 (27-6-6-15) (3-6)(1-5) 128.04 36 -1.43 SPC - South
52 SPC - North Arlington Oakridge (4-5) 125.73 (17-6-6-10) (3-6)(2-5) 127.43 40 -1.70 SPC - North
53 11MDiv. 1 - 1 Plano John Paul II (2-8) 124.70 (19-4-7-11) (2-8)(0-6) 125.57 43 -0.87 11MDiv. 1 - 1
54 T-CAL - I Dallas Prime Prep Academy (1-4) 124.36 (24-7-6-6) (1-2)(0-0) 140.50 76 -16.14 3A - 11
55 11MDiv. 1 - Ind. El Paso Cathedral (4-7) 124.20 (11-6-6-16) (4-6)(0-0) 117.83 57 6.37 11MDiv. 1 - Ind.
56 11MDiv. 3 - 4 Marble Falls Faith Academy (11-1) 123.81 (17-6-5-8) (9-0)(3-0) 114.11 63 9.70 11MDiv. 3 - 4
57 11MDiv. 3 - 1 Fort Worth Lake Country (10-2) 122.87 (18-4-4-14) (8-2)(5-1) 125.12 47 -2.25 11MDiv. 3 - 1
58 SPC - North Tulsa (Okl.) Holland Hall (4-6) 122.56 (0-0-0-0) (3-6)(1-6) 124.25 48 -1.69 SPC - North
59 11MDiv. 3 - 5 Bryan Brazos Christian (7-4) 121.48 (16-7-5-9) (6-4)(3-2) 109.49 67 11.99 11MDiv. 3 - 5
60 11MDiv. 2 - 3 Victoria St. Joseph (3-7) 120.81 (16-7-6-14) (3-7)(3-4) 116.02 58 4.79 11MDiv. 2 - 3
61 11MDiv. 3 - 4 Temple Central Texas Chr. (6-5) 119.95 (25-6-7-7) (8-2)(2-1) 101.14 81 18.81 11MDiv. 3 - 4
62 11MDiv. 1 - 2 San Antonio St. Anthony's (1-10) 119.65 (24-9-9-8) (5-5)(1-4) 101.87 80 17.78 11MDiv. 1 - 2
63 SPC - South Austin St. Andrew's (3-6) 118.48 (28-7-7-6) (1-8)(0-6) 115.20 62 3.28 SPC - South
64 11MDiv. 2 - 1 Grapevine Faith Christian (2-8) 117.84 (12-12-12-10) (2-8)(1-5) 109.95 66 7.89 11MDiv. 2 - 1
65 SPC - Ind. Austin St. Stephen's (3-5) 117.83 (20-8-8-8) (4-5)(0-0) 109.19 68 8.64 SPC - Ind.
66 11MDiv. 2 - 2 Carrollton Prince of Peace (5-5) 117.46 (18-7-7-9) (6-4)(3-4) 119.54 56 -2.08 11MDiv. 2 - 2
67 11MDiv. 3 - 3 Garland Christian Academy (5-4) 117.40 (15-6-4-7) (6-2)(2-1) 105.26 75 12.14 11MDiv. 3 - 3
68 11MDiv. 2 - 2 Tyler T. K. Gorman (2-8) 117.02 (22-7-7-13) (4-6)(2-5) 106.79 72 10.23 11MDiv. 2 - 2
69 11MDiv. 2 - 4 Houston Lutheran South (4-6) 116.93 (31-10-7-6) (2-8)(1-5) 108.49 69 8.44 11MDiv. 2 - 4
70 11MDiv. 3 - 6 The Woodlands Christian (5-5) 116.34 (16-5-6-8) (6-4)(3-2) 102.80 77 13.54 11MDiv. 3 - 6
71 11MDiv. 2 - 3 SA Texas Military Institute (6-4) 115.68 (9-4-6-11) (4-6)(2-5) 122.03 52 -6.35 11MDiv. 2 - 3
72 11MDiv. 3 - 2 McKinney Christian (5-6) 115.55 (20-7-7-4) (4-6)(2-2) 105.89 74 9.66 11MDiv. 3 - 2
73 11MDiv. 1 - 3 Beaumont Msgr. Kelly (0-10) 115.22 (21-8-8-13) (0-10)(0-6) 115.57 61 -0.35 11MDiv. 1 - 3
74 11MDiv. 3 - 1 Fort Worth Calvary Academy (6-5) 113.65 (0-0-0-0) (7-2)(4-2) 107.26 71 6.39 11MDiv. 3 - 1
75 T-CAL I - 1 Houston Mount Carmel (4-5) 113.31 (---) (6-0)(0-0) 33.45 59 79.86 T-CAL I - 3
76 11MDiv. 2 - 1 Fort Worth Southwest Christian (4-6) 113.28 (31-6-8-8) (0-10)(0-6) 115.78 59 -2.50 11MDiv. 2 - 1
77 11MDiv. 3 - 5 Bryan St. Joseph (5-5) 111.20 (26-8-8-4) (5-5)(2-3) 97.09 84 14.11 11MDiv. 3 - 5
78 SPC - North Dallas Greenhill Prep (0-9) 110.92 (0-0-0-0) (0-9)(0-7) 97.73 83 13.19 SPC - North
79 11MDiv. 1 - 2 CC John Paul II (2-9) 110.71 (6-3-3-22) (0-10)(0-5) 102.57 79 8.14 11MDiv. 1 - 2
80 11MDiv. 2 - 2 Dallas Shelton School (3-6) 110.61 (25-6-5-9) (1-8)(1-6) 122.60 50 -11.99 11MDiv. 2 - 2
81 11MDiv. 3 - 1 Lubbock Christian (6-5) 109.94 (22-4-6-11) (6-4)(3-3) 115.76 60 -5.82 11MDiv. 3 - 1
82 11MDiv. 3 - 1 Fort Worth Temple Christian (3-7) 108.70 (24-7-7-5) (3-7)(2-4) 88.71 90 19.99 11MDiv. 3 - 1
83 11MDiv. 3 - 6 Beaumont Legacy Christian (6-4) 107.03 (18-8-7-8) (7-3)(2-3) 92.34 87 14.69 11MDiv. 3 - 6
84 11MDiv. 2 - 2 Cedar Hill Trinity Christian (2-8) 106.97 (19-2-3-19) (1-9)(0-7) 111.81 64 -4.84 11MDiv. 2 - 2
85 11MDiv. 2 - 3 San Marcos Baptist Academy (4-6) 102.87 (9-5-4-10) (2-8)(1-6) 110.68 65 -7.81 11MDiv. 2 - 3
86 11MDiv. 3 - 4 Temple Holy Trinity (5-5) 102.00 (8-8-8-4) (4-5)(1-2) 84.90 95 17.10 11MDiv. 3 - 4
87 11MDiv. 2 - 3 Austin St. Dominic Savio (0-10) 101.74 (20-7-8-5) (4-4)(0-0) 85.37 93 16.37 11MDiv. 2 - 3
88 11M - Ind. Tyler All Saints (3-7) 94.70 (27-7-7-8) (1-8)(0-0) 99.32 82 -4.62 11M - Ind.
89 11MDiv. 3 - 4 Austin Texas Sch for the Deaf (6-4) 93.92 (5-2-2-16) (4-4)(0-3) 106.28 73 -12.36 11MDiv. 3 - 4
90 11MDiv. 3 - 3 Irving The Highlands School (5-5) 93.21 (0-0-0-0) (5-4)(2-2) 85.17 94 8.04 11MDiv. 3 - 3
91 11MDiv. 3 - 5 Schertz John Paul II (2-7) 91.54 (21-10-10-1) (2-8)(1-4) 89.47 88 2.07 11MDiv. 3 - 5
92 11M - Ind. Harlingen Marine Military (7-1) 90.91 (0-0-0-0) (3-4)(0-0) 103.93 76 -13.02 11M - Ind.
93 11MDiv. 2 - 4 Houston Lutheran North (1-9) 89.87 (7-3-4-5) (1-8)(0-6) 82.72 97 7.15 11MDiv. 2 - 4
94 11M - Ind. Dallas Home School AA (3-7) 89.85 (0-0-0-0) (4-6)(0-0) 102.70 78 -12.85 HS - 11M
95 11MDiv. 3 - 3 Dallas Lutheran (0-9) 89.12 (0-0-0-0) (2-8)(1-3) 81.85 98 7.27 11MDiv. 3 - 3
96 11MDiv. 3 - 2 Flower Mound Coram Deo (1-8) 88.56 (6-6-6-5) (1-9)(1-3) 81.75 99 6.81 11MDiv. 3 - 2
97 11MDiv. 3 - 6 Tomball Rosehill Christian (2-7) 88.04 (20-6-7-9) (4-6)(1-4) 78.05 100 9.99 11MDiv. 3 - 6
98 11MDiv. 2 - 3 San Antonio Cornerstone (7-2) 86.86 (10-6-6-11) (1-8)(0-7) 93.91 86 -7.05 T-CAL I - 1
99 11MDiv. 3 - 1 Amarillo San Jacinto Christian (2-8) 85.79 (0-0-0-0) (2-8)(1-5) 86.50 91 -0.71 11MDiv. 3 - 1
100 11MDiv. 3 - 5 San Antonio St. Gerard (2-8) 84.78 (17-7-7-5) (3-7)(0-5) 74.18 102 10.60 11MDiv. 3 - 5
101 11M - Ind. Tornillo (2-6) 83.62 (0-0-0-0) (6-4)(0-0) 94.96 85 -11.34 11M - Ind.
102 11MDiv. 3 - 3 Rowlett Rockwall Christian (1-8) 82.19 (10-5-5-10) (0-3)(0-2) 86.15 92 -3.96 11MDiv. 3 - 3
103 11MDiv. 3 - 1 Kennedale Fellowship (2-8) 81.32 (20-8-7-6) (1-9)(0-6) 70.74 103 10.58 11MDiv. 3 - 1
104 11M - Ind. Dallas A+ Academy (4-2) 80.31 (0-0-0-0) (2-3)(0-0) 89.47 89 -9.16 11M - Ind.
105 11MDiv. 2 - Ind. Pharr Oratory (1-6) 77.90 (---) (4-5)(0-0) 63.35 106 14.55 11MDiv. 2 - Ind.
106 11M - Ind. Houston Kipp Academy (0-7) 75.82 (21-6-5-13) (0-6)(0-0) 84.39 96 -8.57 Charter - 11M
107 SPC - Ind. The Woodlands John Cooper (0-0) 75.00 (28-10-10-2) (1-4)(0-0) 0.00 75.00 New Sch
108 SPC - Ind. SA Saint Mary's Hall (0-0) 75.00 (13-7-8-8) (2-7)(0-0) 0.00 75.00 New Sch
109 11M - Ind. Brock (0-0) 75.00 (0-0-0-0) (0-10)(0-0) 0.00 0 75.00 New Sch
110 11MDiv. 3 - 2 Gainesville State School (0-8) 68.63 (0-0-0-0) (0-8)(0-4) 65.78 105 2.85 11MDiv. 3 - 2
111 11MDiv. 3 - 6 Galveston O'Connell (0-9) 66.95 (0-0-0-0) (0-7)(0-5) 60.58 108 6.37 11MDiv. 3 - 6
DHTML JavaScript Menu By Milonic.com