2013 Class 1A Division 2 Dist. 4  Team Schedules

1A - 4   Crosbyton  (7-4)(3-1) Score Time
8/30  vs Tahoka (3-7)   (L 27-34) 7:30 PM
9/6  at Memphis (3-7)   (W 28-21) 7:30 PM
9/13  vs Sudan (7-5)   (W 22-15) 7:30 PM
9/20  vs Sundown (8-4)   (W 45-28) 7:30 PM
9/27  at Floydada (1-9)   (W 49-38) 7:30 PM
10/4  at Hale Center (5-5)   (L 44-46) 7:30 PM
10/11  Open  
10/18  at Smyer (3-7)*   (W 48-6) 7:30 PM
10/25  vs Seagraves (9-5)*   (W 41-23) 7:30 PM
11/1  at Ralls (8-3)*   (L 33-44) 7:30 PM
11/8  vs Plains (1-9)*   (W 28-7) 7:30 PM
11/15  vs Sudan (7-5) (Denver City)   (L 36-41) 7:30 PM
PF (401) PA (303)

1A - 4   Plains  (1-9)(0-4) Score Time
8/30  vs Abernathy (11-2)   (L 6-41) 7:30 PM
9/6  at Forsan (4-7)   (L 0-28) 7:30 PM
9/13  vs Wink (8-4)   (L 15-28) 7:30 PM
9/20  at Sudan (7-5)   (L 6-35) 7:30 PM
9/27  vs Tahoka (3-7)   (L 0-39) 7:30 PM
10/4  at Morton (2-8)   (W 22-12) 7:30 PM
10/11  vs Smyer (3-7)*   (L 6-19) 7:30 PM
10/18  at Seagraves (9-5)*   (L 14-55) 7:30 PM
10/25  vs Ralls (8-3)*   (L 14-47) 7:30 PM
11/1  Open  
11/8  at Crosbyton (7-4)*   (L 7-28) 7:30 PM
PF (90) PA (332)

1A - 4   Ralls  (8-3)(3-1) Score Time
8/30  vs Sudan (7-5)   (W 42-6) 7:30 PM
9/6  at Tahoka (3-7)   (L 30-33) 7:30 PM
9/13  vs Menard (5-4) (at Roscoe)  (OT) (W 35-34) 7:30 PM
9/20  at Lubbock Christian (3-7)   (W 42-22) 7:30 PM
9/27  vs Springlake-Earth (4-7)   (W 22-18) 7:30 PM
10/4  vs Bovina (2-7)   (W 31-28) 7:30 PM
10/11  vs Seagraves (9-5)*   (L 36-41) 7:30 PM
10/18  Open  
10/25  at Plains (1-9)*   (W 47-14) 7:30 PM
11/1  vs Crosbyton (7-4)*   (W 44-33) 7:30 PM
11/8  at Smyer (3-7)*   (W 42-27) 7:30 PM
Bye  
11/22  vs Booker (9-3) (Amarillo's Bivins)   (L 38-40) 7:00 PM
PF (409) PA (296)

1A - 4   Seagraves  (9-5)(3-1) Score Time
8/30  at Iraan (11-1)   (L 23-27) 7:30 PM
9/6  at Springlake-Earth (4-7)   (W 26-19) 7:30 PM
9/14  vs Van Horn (0-10) (at Odessa)   (W 40-14) 7:30 PM
9/20  at Wink (8-4)   (L 15-28) 7:30 PM
9/27  vs Stanton (6-5)   (L 28-37) 7:30 PM
10/4  vs Farwell (7-5)   (W 20-7) 7:30 PM
10/11  at Ralls (8-3)*   (W 41-36) 7:30 PM
10/18  vs Plains (1-9)*   (W 55-14) 7:30 PM
10/25  at Crosbyton (7-4)*   (L 23-41) 7:30 PM
11/1  vs Smyer (3-7)*   (W 54-13) 7:30 PM
11/8  Open  
11/15  vs Springlake-Earth (4-7) (Shallowater)   (W 70-40) 7:30 PM
11/25  vs Gruver (9-1) (River Road)   (W 40-18) 5:00 PM
11/30  vs Booker (9-3) (Plainview)   (W 61-39) 4:00 PM
12/6  vs Wellington (14-0) (Lubbock's Jones)   (L 0-52) 6:00 PM
PF (496) PA (385)

1A - 4   Smyer  (3-7)(1-3) Score Time
8/30  vs Hale Center (5-5)   (L 15-36) 7:30 PM
9/6  vs Lubbock Christian (3-7)   (W 41-22) 7:30 PM
9/13  at Claude (2-9)   (L 19-22) 7:30 PM
9/20  at Springlake-Earth (4-7)   (L 0-34) 7:30 PM
9/27  vs Morton (2-8)   (W 26-0) 7:30 PM
10/4  vs Sudan (7-5)   (L 6-38) 7:30 PM
10/11  at Plains (1-9)*   (W 19-6) 7:30 PM
10/18  vs Crosbyton (7-4)*   (L 6-48) 7:30 PM
10/25  Open  
11/1  at Seagraves (9-5)*   (L 13-54) 7:30 PM
11/8  vs Ralls (8-3)*   (L 27-42) 7:30 PM
PF (172) PA (302)

DHTML JavaScript Menu By Milonic.com