2013 Class 1A Division 1 State Rankings

(Includes 2013 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2013 Rating change (+ or -) of the weekly rating and the 2013 preseason rating )
 
CL-Dst
Class 1A Division 1
Team (2013 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Next Weeks Opponent Pick
1 1A - 4 Stamford (14-1) 153.21 632 287 149.58 2 3.63  
2 1A - 15 Shiner (11-4) 150.64 413 231 145.06 7 5.58  
3 1A - 12 Mart (10-4) 149.50 634 311 150.09 1 -0.59  
4 1A - 1 Stratford (11-1) 148.25 492 164 144.49 3 3.76  
5 1A - 10 Pineland West Sabine (10-1) 147.09 561 131 142.42 4 4.67  
6 1A - 14 Mason (8-2) 145.58 413 95 149.92 5 -4.34  
7 1A - 2 New Deal (12-2) 144.53 570 206 124.65 6 19.88  
8 1A - 5 Hico (13-2) 144.28 555 238 135.47 8 8.81  
9 1A - 13 Thorndale (9-3) 140.51 469 171 136.05 9 4.46  
10 1A - 15 Ganado (9-3) 139.19 357 178 139.32 10 -0.13  
11 1A - 4 Anson (10-2) 138.29 516 240 143.20 11 -4.91  
12 1A - 10 Alto (9-4) 137.29 509 326 149.95 12 -12.66  
13 1A - 12 Bosqueville (10-4) 135.14 531 352 141.79 13 -6.65  
14 1A - 14 Brackettville (10-2) 135.09 499 217 117.67 14 17.42  
15 1A - 5 Goldthwaite (8-5) 134.50 311 292 139.39 15 -4.89  
16 1A - 16 La Villa (8-3) 132.56 422 173 126.91 16 5.65  
17 1A - 5 DeLeon (9-4) 130.10 325 170 107.18 17 22.92  
18 1A - 2 Sundown (8-4) 129.85 351 240 120.40 18 9.45  
19 1A - 3 Seymour (9-2) 129.13 455 256 129.61 19 -0.48  
20 1A - 13 Flatonia (9-3) 128.77 286 167 116.10 20 12.67  
21 1A - 13 Weimar (5-5) 128.12 179 192 134.13 21 -6.01  
22 1A - 7 Collinsville (9-4) 125.34 495 252 118.56 22 6.78  
23 1A - 9 Price Carlisle (8-3) 124.95 300 189 106.96 23 17.99  
24 1A - 7 Lindsay (5-6) 124.92 247 160 131.37 24 -6.45  
25 1A - 1 Panhandle (8-4) 123.57 491 410 125.36 25 -1.79  
26 1A - 9 Joaquin (5-5) 123.22 315 270 131.45 26 -8.23  
27 1A - 11 Hull-Daisetta (4-7) 122.40 374 389 131.32 27 -8.92  
28 1A - 13 Holland (7-3) 122.08 277 205 108.35 28 13.73  
29 1A - 10 Shelbyville (5-5) 121.92 390 282 101.37 29 20.55  
30 1A - 9 Harleton (7-4) 121.09 234 230 122.03 30 -0.94  
31 1A - 6 Italy (6-5) 120.55 251 291 130.47 31 -9.92  
32 1A - 10 San Augustine (5-7) 119.72 405 497 133.59 32 -13.87  
33 1A - 1 Sunray (5-4) 118.16 280 207 112.03 33 6.13  
34 1A - 14 Ozona (5-6) 117.93 268 313 124.63 34 -6.70  
35 1A - 8 Quinlan Boles (9-2) 117.40 403 134 103.69 35 13.71  
36 1A - 6 Cayuga (8-2) 117.06 457 189 109.69 36 7.37  
37 1A - 11 Colmesneil (10-2) 116.50 507 287 104.30 37 12.20  
38 1A - 9 Beckville (7-3) 116.03 273 190 95.20 38 20.83  
39 1A - 14 Harper (5-5) 115.50 249 244 89.82 39 25.68  
40 1A - 5 Santo (6-4) 115.40 343 199 94.04 40 21.36  
41 1A - 15 Three Rivers (4-5) 114.45 202 225 122.92 41 -8.47  
42 1A - 15 Kenedy (5-5) 113.96 293 283 101.90 42 12.06  
43 1A - 8 Simms Bowie (7-5) 113.92 359 362 117.57 43 -3.65  
44 1A - 3 Windthorst (6-6) 112.13 223 322 115.48 44 -3.35  
45 1A - 12 Axtell (6-5) 111.84 284 316 109.42 45 2.42  
46 1A - 5 San Saba (2-8) 111.08 177 328 115.12 46 -4.04  
47 1A - 7 Valley View (4-7) 110.78 288 275 120.67 47 -9.89  
48 1A - 2 Hale Center (5-5) 110.34 305 341 101.90 48 8.44  
49 1A - 4 Forsan (4-7) 110.01 183 281 110.97 49 -0.96  
50 1A - 9 Timpson (5-5) 109.45 266 209 122.90 50 -13.45  
51 1A - 1 Clarendon (4-6) 109.41 217 366 111.55 51 -2.14  
52 1A - 6 Kerens (5-6) 108.81 359 379 127.37 52 -18.56  
53 1A - 1 Memphis (3-7) 108.64 210 298 91.32 53 17.32  
54 1A - 3 Quanah (4-7) 108.20 330 390 131.57 54 -23.37  
55 1A - 8 Celeste (5-5) 108.19 258 214 91.63 55 16.56  
56 1A - 11 Iola (5-5) 107.66 246 295 111.74 56 -4.08  
57 1A - 12 Jewett Leon (5-5) 107.44 211 206 112.24 57 -4.80  
58 1A - 3 Archer City (2-8) 107.39 194 230 93.51 58 13.88  
59 1A - 14 Junction (5-5) 105.28 216 259 94.80 59 10.48  
60 1A - 8 Wolfe City (5-6) 105.06 307 312 118.10 60 -13.04  
61 1A - 2 Lockney (3-7) 104.64 212 353 92.31 61 12.33  
62 1A - 4 Winters (2-8) 104.20 243 412 94.75 62 9.45  
63 1A - 2 Tahoka (3-7) 103.99 250 353 114.96 63 -10.97  
64 1A - 16 Ben Bolt (5-6) 101.61 277 347 112.18 64 -10.57  
65 1A - 7 Chico (6-4) 99.66 319 289 104.96 65 -5.30  
66 1A - 9 Big Sandy (0-10) 98.86 186 327 107.08 66 -8.22  
67 1A - 11 Saratoga West Hardin (3-6) 98.30 209 321 104.16 67 -5.86  
68 1A - 15 Yorktown (2-8) 98.29 150 337 101.64 68 -3.35  
69 1A - 10 Grapeland (2-8) 97.38 139 446 103.21 69 -5.83  
70 1A - 12 Valley Mills (1-9) 95.31 100 471 97.07 70 -1.76  
71 1A - 6 Dallas Gateway Charter (1-9) 92.16 230 410 92.18 71 -0.02  
72 1A - 8 Honey Grove (2-8) 91.30 193 398 126.18 72 -34.88  
73 1A - 13 Thrall (2-8) 91.05 96 349 102.85 73 -11.80  
74 1A - 6 Malakoff Cross Roads (3-7) 89.50 241 400 92.31 74 -2.81  
75 1A - 16 Monte Alto (4-5) 89.38 196 212 94.78 75 -5.40  
76 1A - 14 Center Point (1-9) 89.36 179 440 89.76 76 -0.40  
77 1A - 16 Santa Maria (6-4) 88.33 238 247 94.73 77 -6.40  
78 1A - 4 Haskell (2-8) 87.61 187 428 94.73 78 -7.12  
79 1A - 3 Olney (0-10) 86.26 149 441 92.12 79 -5.86  
80 1A - 10 Cushing (1-9) 85.84 104 422 85.44 80 0.40  
81 1A - 1 Stinnett West Texas (0-10) 85.22 52 426 90.82 81 -5.60  
82 1A - 7 Blue Ridge (3-7) 84.06 228 441 87.82 82 -3.76  
83 1A - 6 Itasca (0-10) 68.21 107 426 80.20 83 -11.99  
84 1A - 7 Trenton (0-10) 67.77 54 456 74.68 84 -6.91  
DHTML JavaScript Menu By Milonic.com