2014 Overall Rankings 11-Man Uil and Private (1-250)

(Includes 2014 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2014 Rating change (+ or -) of the weekly rating and the 2014 preseason rating )
 
CL-Dst
UIL and Private 11-Man
Overall Rankings (2014 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Next Weeks Opponent Pick
1 6A - 8 Cedar Hill (14-2) 206.53 759 506 201.16 10 5.37 Beat Katy 23-20 to win the 6A Div. II Champ
2 6A - 6 Allen (16-0) 205.03 791 417 202.30 2 2.73 Beat Cypress Ranch 47-16 to win the 6A Div. I Champ
3 6A - 19 Katy (14-2) 203.83 768 155 201.92 1 1.91 6A Div. II State Finalist, lost 23-20 to Cedar Hill
4 6A - 25 Schertz Cibolo Steele (13-2) 200.04 534 196 198.59 9 1.45 6A Div. II Semis, lost 27-20 to Katy
5 6A - 8 DeSoto (10-2) 197.41 559 284 201.02 3 -3.61 6A Div. I Area, lost 25-22 to Allen
6 6A - 22 Manvel (13-1) 195.93 708 277 197.31 22 -1.38 6A Div. II Quarters, lost 45-17 to Katy
7 6A - 27 San Antonio Brennan (11-1) 195.50 460 106 195.30 6 0.20 6A Div. II Area, lost 24-12 to Schertz Cibolo Steele
8 6A - 7 Euless Trinity (12-2) 195.44 458 218 198.69 13 -3.25 6A Div. I Quarters, lost 30-27 to Allen
9 5A - 8 Aledo (15-1) 195.43 770 290 189.79 4 5.64 Beat Temple 49-45 to win the 5A Div. I Champ
10 6A - 9 Dallas Skyline (14-1) 195.42 678 289 196.66 16 -1.24 6A Div. I Semis, lost 52-34 to Allen
11 6A - 14 Lake Travis (10-2) 194.94 596 175 197.77 14 -2.83 6A Div. II Area, lost 34-28 to Spring
12 6A - 7 Southlake Carroll (13-1) 194.67 569 301 199.16 5 -4.49 6A Div. II Quarters, lost 62-42 to Cedar Hill
13 6A - 5 Denton Guyer (10-2) 194.55 604 335 198.55 11 -4.00 6A Div. II Area, lost 58-42 to Southlake Carroll
14 6A - 4 Arlington Martin (10-3) 194.00 624 360 190.10 23 3.90 6A Div. I Regional, lost 69-54 to Allen
15 5A - 17 Temple (13-2) 192.38 727 382 183.05 61 9.33 5A Div. I State Finalist, lost 49-45 to Aledo
16 6A - 15 Spring Westfield (13-2) 192.36 541 332 194.89 17 -2.53 6A Div. II Semis, lost 64-33 to Cedar Hill
17 4A - 5 Gilmer (16-0) 191.94 950 276 169.58 59 22.36 Beat West Orange-Stark 35-25 to win the 4A Div. II Champ
18 6A - 12 Hewitt Midway (12-1) 191.84 603 336 184.31 56 7.53 6A Div. II Regional, lost 46-45 to Spring
19 6A - 15 Spring (10-4) 191.42 453 282 156.48 223 34.94 6A Div. II Quarters, lost 24-19 to Spring Westfield
20 6A - 13 Round Rock (10-2) 190.64 397 159 178.44 80 12.20 6A Div. I Area, lost 21-12 to Klein Collins
21 6A - 27 San Antonio Brandeis (12-2) 190.52 511 223 177.58 48 12.94 6A Div. II Quarters, lost 31-28 to Schertz Cibolo Steele
22 5A - 16 Ennis (14-2) 189.79 627 409 184.70 40 5.09 Beat Cedar Park 38-35 to win the 5A Div. II Champ
23 6A - 11 Rockwall (12-1) 189.62 687 358 176.14 133 13.48 6A Div. II Regional, lost 43-38 to Spring Westfield
24 6A - 24 Dickinson (13-1) 189.08 533 207 166.69 139 22.39 6A Div. I Quarters, lost 31-28 to Cypress Ranch
25 5A - 25 Cedar Park (12-4) 188.97 645 344 183.35 37 5.62 5A Div. II State Finalist, lost 38-35 to Ennis
26 6A - 15 Klein Collins (11-2) 188.67 416 218 165.66 125 23.01 6A Div. I Regional, lost 34-14 to Dallas Skyline
27 6A - 25 Converse Judson (10-5) 188.59 542 336 194.46 12 -5.87 6A Div. I Semis, lost 38-31 to Cypress Ranch
28 5A - 16 Tyler John Tyler (12-3) 188.49 651 337 182.70 157 5.79 5A Div. I Semis, lost 44-14 to Aledo
29 6A - 20 Houston Lamar (10-2) 188.31 583 164 182.01 18 6.30 6A Div. I Area, lost 17-12 to Cypress-Fairbanks
30 6A - 22 Pearland (10-2) 188.29 483 151 194.68 21 -6.39 6A Div. I Area, lost 35-21 to Dickinson
31 6A - 14 Austin Westlake (7-4) 188.06 444 185 179.95 51 8.11 6A Div. I Bi-District, lost 16-14 to Round Rock
32 4A - 11 Navasota (16-0) 187.95 921 212 178.83 187 9.12 Beat Argyle 42-35 to win the 4A Div. I Champ
33 6A - 10 Highland Park (10-2) 187.85 515 176 188.44 28 -0.59 6A Div. II Area, lost 35-28 to Hewitt Midway
34 6A - 26 San Antonio Reagan (12-2) 187.66 509 223 186.15 30 1.51 6A Div. I Quarters, lost 34-24 to Converse Judson
35 6A - 6 Plano West (9-3) 186.81 566 340 170.61 99 16.20 6A Div. I Area, lost 49-31 to Euless Trinity
36 5A - 23 Fort Bend Ridge Point (12-1) 186.74 448 139 175.67 67 11.07 5A Div. I Regional, lost 38-35 to Temple
37 6A - 8 Mansfield (7-4) 186.60 367 282 166.90 105 19.70 6A Div. II Bi-District, lost 38-31 to Southlake Carroll
38 6A - 17 Cypress Ranch (13-3) 186.29 556 378 168.39 235 17.90 6A Div. I State Finalist, lost 47-16 to Allen
39 6A - 15 Klein Oak (10-4) 185.77 472 379 166.88 74 18.89 6A Div. I Quarters, lost 38-20 to Dallas Skyline
40 6A - 16 The Woodlands (9-2) 185.68 340 141 185.97 45 -0.29 6A Div. I Bi-District, lost 38-20 to Klein Oak
41 6A - 7 Coppell (6-5) 185.60 411 265 186.19 7 -0.59 6A Div. I Bi-District, lost 51-35 to DeSoto
42 5A - 24 Richmond George Ranch (12-2) 185.59 537 280 180.29 101 5.30 5A Div. I Quarters, lost 28-14 to Temple
43 5A - 14 Mansfield Timberview (10-2) 184.40 487 240 180.95 77 3.45 5A Div. II Area, lost 17-13 to Ennis
44 6A - 3 Abilene (9-4) 184.19 436 305 163.34 184 20.85 6A Div. II Regional, lost 36-28 to Cedar Hill
45 6A - 3 San Angelo Central (11-2) 183.10 469 299 179.36 82 3.74 6A Div. II Regional, lost 35-10 to Southlake Carroll
46 6A - 10 Mesquite Horn (11-2) 182.64 533 312 181.58 54 1.06 6A Div. I Regional, lost 59-40 to Klein Oak
47 6A - 21 Galena Park North Shore (8-5) 182.63 427 343 197.66 8 -15.03 6A Div. I Regional, lost 31-27 to Cypress Ranch
48 5A - 16 Lufkin (6-5) 182.52 475 306 180.12 109 2.40 5A Div. I Bi-District, lost 43-42 to Longview
49 6A - 25 Smithson Valley (6-5) 182.42 320 221 187.22 15 -4.80 6A Div. I Bi-District, lost 21-14 to San Antonio Reagan
50 5A - 13 Dallas South Oak Cliff (10-4) 182.35 688 323 179.45 91 2.90 5A Div. II Quarters, lost 31-14 to Ennis
51 6A - 19 Katy Seven Lakes (8-3) 181.98 442 179 173.31 142 8.67 6A Div. I Bi-District, lost 38-31 to Houston Lamar
52 6A - 1 El Paso Franklin (9-2) 181.17 467 283 167.52 265 13.65 6A Div. I Bi-District, lost 31-28 to Amarillo Tascosa
53 6A - 4 Arlington Bowie (7-4) 181.15 495 360 172.80 72 8.35 6A Div. II Bi-District, lost 55-52 to San Angelo Central
54 6A - 6 McKinney Boyd (8-4) 180.57 374 293 172.81 50 7.76 6A Div. II Area, lost 50-28 to Cedar Hill
55 6A - 4 Arlington Lamar (8-3) 180.52 461 281 171.22 92 9.30 6A Div. II Bi-District, lost 31-13 to Abilene
56 4A - 6 Argyle (15-1) 180.10 766 389 172.83 27 7.27 4A Div. I State Finalist, lost 42-35 to Navasota
57 5A - 15 Longview (9-3) 180.02 506 270 184.89 19 -4.87 5A Div. I Area, lost 37-35 to Mansfield Lake Ridge
58 6A - 6 Plano (7-4) 179.99 291 241 171.29 62 8.70 6A Div. II Bi-District, lost 59-28 to Denton Guyer
59 6A - 17 Cypress-Fairbanks (9-4) 179.57 389 193 182.25 39 -2.68 6A Div. I Regional, lost 21-19 to Dickinson
60 6A - 9 Irving MacArthur (7-4) 179.31 460 285 156.88 453 22.43 6A Div. I Bi-District, lost 48-34 to Mesquite Horn
61 5A - 23 Fort Bend Elkins (9-2) 179.26 395 213 178.22 35 1.04 5A Div. I Bi-District, lost 35-20 to Richmond George Ranch
62 6A - 2 Amarillo (10-2) 179.11 430 234 163.36 183 15.75 6A Div. I Area, lost 56-35 to Arlington Martin
63 11MDiv. 1 - 1 Dallas Bishop Dunne (12-1) 179.01 508 205 146.63 327 32.38 Beat Dallas Plano Prestonwood 41-10 to win the Div. I Champ
64 5A - 12 Rockwall-Heath (10-3) 178.97 423 199 171.80 90 7.17 5A Div. I Regional, lost 49-21 to Tyler John Tyler
65 4A - 9 West Orange-Stark (13-3) 178.96 578 222 174.57 154 4.39 4A Div. II State Finalist, lost 35-25 to Gilmer
66 6A - 16 Humble Atascocita (9-2) 178.92 357 192 175.91 55 3.01 6A Div. II Bi-District, lost 48-26 to Spring
67 6A - 13 Pflugerville Hendrickson (8-4) 178.88 375 295 177.50 34 1.38 6A Div. II Area, lost 24-7 to Spring Westfield
68 5A - 24 Richmond Foster (9-2) 178.58 401 199 170.17 145 8.41 5A Div. I Bi-District, lost 27-18 to Fort Bend Ridge Point
69 5A - 1 Canutillo (13-2) 178.37 562 210 162.80 191 15.57 5A Div. II Semis, lost 41-13 to Ennis
70 6A - 22 Pearland Dawson (8-5) 178.23 524 341 171.81 85 6.42 6A Div. II Regional, lost 63-20 to Katy
71 5A - 5 Azle (11-2) 178.22 542 247 156.85 553 21.37 5A Div. II Regional, lost 17-10 to Canutillo
72 6A - 21 La Porte (6-5) 178.08 305 283 169.69 117 8.39 6A Div. II Bi-District, lost 35-28 to Pearland Dawson
73 6A - 27 San Antonio O'Connor (8-3) 177.68 334 208 175.82 113 1.86 6A Div. I Area, lost 50-35 to Converse Judson
74 6A - 17 Cypress Woods (8-5) 177.57 596 455 170.90 140 6.67 6A Div. II Regional, lost 63-47 to Manvel
75 5A - 19 Houston Stratford (8-4) 177.36 406 265 178.63 36 -1.27 5A Div. I Area, lost 47-35 to Temple
76 5A - 21 Houston C.E. King (10-2) 177.31 563 210 147.63 438 29.68 5A Div. I Area, lost 24-3 to Fort Bend Ridge Point
77 4A - 4 Graham (12-3) 177.16 579 257 175.97 83 1.19 4A Div. I Semis, lost 23-20 to Argyle
78 6A - 3 Odessa Permian (9-4) 176.78 350 267 160.37 199 16.41 6A Div. I Regional, lost 42-14 to Euless Trinity
79 6A - 14 Austin Bowie (9-3) 176.51 382 251 172.79 97 3.72 6A Div. I Area, lost 25-18 to Klein Oak
80 6A - 2 Wolfforth Frenship (9-3) 176.37 485 319 183.77 71 -7.40 6A Div. II Area, lost 55-34 to Abilene
81 5A - 7 FW Arlington Heights (11-1) 176.34 633 190 159.81 384 16.53 5A Div. I Area, lost 41-23 to Wichita Falls Rider
82 5A - 27 Kerrville Tivy (10-4) 176.23 678 406 163.22 129 13.01 5A Div. II Quarters, lost 45-21 to Cedar Park
83 5A - 25 Austin Vandegrift (12-3) 175.40 719 577 175.15 114 0.25 5A Div. I Semis, lost 76-35 to Temple
84 4A - 3 Abilene Wylie (10-3) 175.38 429 183 158.81 340 16.57 4A Div. I Regional, lost 20-7 to Graham
85 6A - 13 Leander Rouse (5-6) 175.36 296 292 183.85 76 -8.49 6A Div. II Bi-District, lost 54-7 to Lake Travis
86 4A - 5 Kennedale (12-1) 175.27 691 203 163.47 350 11.80 4A Div. I Regional, lost 52-48 to Argyle
87 4A - 6 Gladewater (11-2) 175.19 568 263 162.32 370 12.87 4A Div. II Regional, lost 41-35 to Gilmer
88 6A - 24 Clear Creek (7-4) 175.18 420 249 176.49 119 -1.31 6A Div. II Bi-District, lost 34-29 to Fort Bend Travis
89 6A - 15 Spring DeKaney (5-5) 174.97 214 204 157.37 174 17.60
90 6A - 24 Friendswood (8-4) 174.92 335 255 170.05 116 4.87 6A Div. II Area, lost 28-26 to Pearland Dawson
91 6A - 12 Copperas Cove (7-4) 174.79 408 369 174.12 124 0.67 6A Div. II Bi-District, lost 70-42 to Rockwall
92 6A - 11 Garland Rowlett (8-4) 174.70 351 275 160.63 219 14.07 6A Div. I Area, lost 34-22 to Mesquite Horn
93 5A - 31 Mission Sharyland (11-2) 174.68 474 223 172.03 44 2.65 5A Div. II Regional, lost 52-24 to Cedar Park
94 5A - 27 Boerne Champion (11-1) 174.52 575 280 165.51 234 9.01 5A Div. II Area, lost 49-27 to Cedar Park
95 6A - 8 South Grand Prairie (5-6) 174.28 348 346 163.13 108 11.15 6A Div. I Bi-District, lost 32-29 to Euless Trinity
96 5A - 3 Canyon Randall (12-2) 174.26 527 322 169.60 211 4.66 5A Div. I Quarters, lost 47-29 to Aledo
97 5A - 21 Crosby (13-2) 174.23 488 290 168.05 60 6.18 5A Div. II Semis, lost 49-21 to Cedar Park
98 6A - 13 Round Rock Stony Point (6-4) 174.00 281 172 156.37 300 17.63
99 5A - 14 Mansfield Summit (7-5) 173.95 439 308 160.72 294 13.23 5A Div. I Area, lost 44-27 to Tyler John Tyler
100 5A - 25 Georgetown (7-3) 173.79 420 329 178.75 65 -4.96
101 6A - 1 El Paso El Dorado (8-3) 173.75 470 345 163.57 151 10.18 6A Div. I Bi-District, lost 41-27 to Amarillo
102 2A - 1 Canadian (15-0) 173.69 751 177 150.87 320 22.82 Beat Mason 34-7 to win the 2A Div. I Champ
103 6A - 29 Laredo United (8-5) 173.42 511 304 176.24 103 -2.82 6A Div. I Regional, lost 55-20 to Converse Judson
104 5A - 12 Mesquite Poteet (10-2) 173.36 463 280 179.08 66 -5.72 5A Div. II Area, lost 27-24 to The Colony
105 5A - 30 CC Flour Bluff (12-1) 173.26 523 303 170.52 118 2.74 5A Div. I Regional, lost 49-27 to Austin Vandegrift
106 6A - 5 Justin Northwest (6-4) 173.16 361 329 168.14 73 5.02
107 6A - 19 Katy Cinco Ranch (9-3) 173.15 316 217 175.80 68 -2.65 6A Div. I Area, lost 42-20 to Cypress Ranch
108 6A - 17 Langham Creek (9-2) 172.98 449 299 168.30 79 4.68 6A Div. II Bi-District, lost 21-14 to Houston Memorial
109 6A - 21 Deer Park (8-3) 172.85 299 258 160.44 136 12.41 6A Div. I Bi-District, lost 41-12 to Pearland
110 6A - 7 Colleyville Heritage (5-6) 172.83 310 271 172.39 57 0.44 6A Div. II Bi-District, lost 50-26 to Cedar Hill
111 5A - 12 West Mesquite (9-3) 172.80 578 221 160.73 259 12.07 5A Div. I Area, lost 50-44 to McKinney North
112 5A - 5 Wichita Falls Rider (8-5) 172.77 391 382 176.47 209 -3.70 5A Div. I Regional, lost 35-28 to Canyon Randall
113 5A - 24 Angleton (9-4) 172.65 458 254 165.21 246 7.44 5A Div. II Regional, lost 21-16 to Hutto
114 5A - 2 El Paso Del Valle (11-2) 172.48 531 210 166.14 170 6.34 5A Div. I Regional, lost 37-21 to Aledo
115 6A - 3 Midland (5-6) 172.39 314 275 157.98 228 14.41 6A Div. I Bi-District, lost 43-14 to Arlington Martin
116 5A - 14 Lancaster (7-4) 172.39 382 278 169.70 253 2.69 5A Div. II Bi-District, lost 37-34 to Dallas South Oak Cliff
117 6A - 5 Keller (5-6) 172.30 330 292 158.52 176 13.78 6A Div. I Bi-District, lost 66-41 to Plano West
118 6A - 16 Conroe Oak Ridge (7-4) 172.22 370 299 166.10 193 6.12 6A Div. I Bi-District, lost 38-20 to Klein Collins
119 6A - 21 Channelview (7-3) 171.66 489 320 151.99 376 19.67
120 5A - 17 Hutto (11-3) 171.27 543 240 151.48 356 19.79 5A Div. II Quarters, lost 31-25 to Crosby
121 6A - 27 San Antonio Stevens (8-4) 171.19 403 308 162.11 213 9.08 6A Div. I Area, lost 38-31 to San Antonio Reagan
122 5A - 19 Brenham (9-4) 171.17 534 349 182.88 29 -11.71 5A Div. II Regional, lost 38-20 to Crosby
123 5A - 30 Victoria West (10-3) 171.00 551 339 156.92 302 14.08 5A Div. I Regional, lost 36-35 to Austin LBJ
124 6A - 26 San Antonio Churchill (8-3) 170.75 342 202 163.10 121 7.65 6A Div. I Bi-District, lost 28-10 to Converse Judson
125 5A - 18 Bryan (10-2) 170.73 493 344 157.19 273 13.54 5A Div. I Regional, lost 48-13 to Richmond George Ranch
126 6A - 31 Weslaco East (10-3) 170.71 498 296 166.25 188 4.46 6A Div. II Regional, lost 48-17 to Schertz Cibolo Steele
127 6A - 20 Houston Bellaire (7-4) 170.67 472 320 177.46 63 -6.79 6A Div. I Bi-District, lost 56-38 to Katy Cinco Ranch
128 6A - 24 Clear Springs (6-6) 170.57 354 361 166.81 250 3.76 6A Div. I Area, lost 45-20 to Galena Park North Shore
129 6A - 28 Corpus Christi Carroll (9-2) 170.52 477 368 174.58 168 -4.06 6A Div. II Bi-District, lost 63-14 to San Antonio Brandeis
130 3A - 10 Cameron Yoe (12-4) 170.34 695 390 156.25 173 14.09 Beat Mineola 70-40 to win the 3A Div. I Champ
131 5A - 9 The Colony (9-4) 170.31 359 244 163.75 236 6.56 5A Div. II Regional, lost 49-35 to Ennis
132 6A - 9 Dallas Jesuit (8-4) 170.28 557 433 183.67 94 -13.39 6A Div. II Area, lost 48-27 to Rockwall
133 5A - 21 Dayton (8-4) 170.16 428 326 171.99 245 -1.83 5A Div. II Area, lost 32-31 to Angleton
134 6A - 13 Pflugerville (5-5) 169.86 249 246 157.30 254 12.56
135 11MDiv. 1 - 1 Addison Trinity Christian (6-6) 169.82 531 468 166.84 218 2.98 Private 11M Div. I Regional, lost 55-48 to Dallas Plano Prestonwood
136 6A - 11 Tyler Lee (5-6) 169.77 487 460 160.86 167 8.91 6A Div. II Bi-District, lost 76-47 to Hewitt Midway
137 4A - 3 Stephenville (9-4) 169.69 593 410 178.95 111 -9.26 4A Div. I Quarters, lost 35-24 to Graham
138 6A - 23 Alief Elsik (9-2) 169.59 373 213 169.35 360 0.24 6A Div. I Bi-District, lost 28-21 to Clear Springs
139 6A - 6 Flower Mound Marcus (5-5) 169.58 240 249 163.80 210 5.78
140 5A - 14 Mansfield Lake Ridge (8-5) 169.44 534 429 159.21 491 10.23 5A Div. I Regional, lost 56-42 to McKinney North
141 5A - 18 College Station (8-3) 169.35 562 306 151.24 18.11 5A Div. II Bi-District, lost 56-52 to Hutto
142 5A - 24 Port Lavaca Calhoun (6-6) 169.30 369 329 168.35 100 0.95 5A Div. II Area, lost 36-14 to Crosby
143 5A - 25 Georgetown East View (9-3) 169.30 497 333 163.40 295 5.90 5A Div. II Area, lost 35-17 to Kerrville Tivy
144 6A - 2 Amarillo Tascosa (9-3) 169.17 391 360 162.14 233 7.03 6A Div. I Area, lost 49-28 to Odessa Permian
145 5A - 27 San Antonio Alamo Heights (9-3) 169.09 457 250 170.74 104 -1.65 5A Div. I Area, lost 20-13 to Austin LBJ
146 5A - 1 El Paso Andress (9-3) 168.98 568 274 161.51 274 7.47 5A Div. I Area, lost 49-33 to Canyon Randall
147 4A - 12 El Campo (11-2) 168.93 507 237 158.10 437 10.83 4A Div. I Regional, lost 54-36 to Navasota
148 5A - 10 McKinney North (11-3) 168.87 573 461 168.33 196 0.54 5A Div. I Quarters, lost 64-40 to Tyler John Tyler
149 5A - 5 Wichita Falls (8-4) 168.81 337 213 164.67 192 4.14 5A Div. II Area, lost 21-20 to Everman
150 5A - 26 Austin LBJ (11-3) 168.72 584 283 156.13 451 12.59 5A Div. I Quarters, lost 40-35 to Austin Vandegrift
151 4A - 3 Celina (12-3) 168.70 672 294 172.90 222 -4.20 4A Div. II Semis, lost 67-14 to Gilmer
152 5A - 31 Edinburg Vela (10-2) 168.67 517 237 154.92 212 13.75 5A Div. I Area, lost 61-45 to Victoria West
153 6A - 5 Byron Nelson (3-7) 168.60 280 301 159.35 147 9.25
154 5A - 1 El Paso Chapin (7-4) 168.58 432 186 158.02 194 10.56 5A Div. I Bi-District, lost 42-35 to El Paso Del Valle
155 6A - 26 San Antonio Johnson (6-5) 168.58 204 242 179.67 26 -11.09 6A Div. II Area, lost 38-10 to San Antonio Brandeis
156 SPC - South Bellaire Episcopal (9-2) 168.52 408 208 152.96 421 15.56 Beat Houston Kinkaid 44-20 to win SPC Large Champ
157 5A - 25 Cedar Park Vista Ridge (8-3) 168.44 412 323 155.80 257 12.64 5A Div. I Bi-District, lost 26-21 to Austin LBJ
158 6A - 28 Corpus Christi King (7-4) 168.38 361 194 163.15 287 5.23 6A Div. II Bi-District, lost 29-0 to San Antonio Brennan
159 6A - 26 San Antonio Madison (4-6) 168.38 185 233 186.53 24 -18.15
160 6A - 16 Humble Kingwood (3-7) 168.23 230 301 166.45 128 1.78
161 11MDiv. 1 - 3 Houston St. Thomas (10-2) 168.05 403 195 167.38 240 0.67 Private 11M Div. I Semis, lost 28-14 to Dallas Plano Prestonwood
162 6A - 5 Keller Central (6-5) 168.00 321 355 161.44 155 6.56 6A Div. I Bi-District, lost 59-21 to Allen
163 5A - 8 Everman (9-5) 167.89 430 273 165.46 306 2.43 5A Div. II Quarters, lost 17-14 to Canutillo
164 5A - 6 Lake Dallas (9-2) 167.83 500 289 156.09 304 11.74 5A Div. II Bi-District, lost 17-14 to Wichita Falls
165 11MDiv. 1 - 1 Dallas Plano Prestonwood (10-4) 167.71 581 426 179.12 162 -11.41 Private 11M Div. I State Finalist, lost 41-10 to Dallas Bishop Dunne
166 6A - 5 Keller Fossil Ridge (7-4) 167.68 332 297 176.71 33 -9.03 6A Div. II Bi-District, lost 42-23 to McKinney Boyd
167 6A - 4 Arlington (4-6) 167.65 307 319 171.70 93 -4.05
168 5A - 7 Fort Worth South Hills (9-2) 167.50 660 217 155.00 606 12.50 5A Div. II Bi-District, lost 37-21 to Burleson
169 6A - 21 Beaumont West Brook (5-6) 167.21 303 333 160.87 141 6.34 6A Div. II Bi-District, lost 45-22 to Manvel
170 4A - 15 La Vernia (10-2) 167.19 448 172 162.05 224 5.14 4A Div. I Area, lost 31-28 to Robinson
171 5A - 10 Wylie (8-4) 166.98 375 334 173.84 86 -6.86 5A Div. I Area, lost 44-6 to Rockwall-Heath
172 6A - 31 Weslaco (7-5) 166.98 312 215 167.48 252 -0.50 6A Div. I Area, lost 40-28 to Laredo United
173 6A - 17 Jersey Village (6-4) 166.75 272 201 172.43 43 -5.68
174 6A - 23 Fort Bend Hightower (7-4) 166.74 213 185 169.50 115 -2.76 6A Div. II Bi-District, lost 35-29 to Friendswood
175 11MDiv. 1 - 1 Midland Christian (7-5) 166.74 407 292 160.08 58 6.66 Private 11M Div. I Regional, lost 41-14 to Dallas Bishop Dunne
176 6A - 12 Belton (6-6) 166.45 353 370 153.73 367 12.72 6A Div. I Area, lost 49-7 to Dallas Skyline
177 6A - 8 Grand Prairie (5-5) 166.44 215 314 148.96 422 17.48
178 5A - 21 Humble Kingwood Park (7-5) 166.35 369 280 157.26 249 9.09 5A Div. I Area, lost 35-14 to Richmond George Ranch
179 11MDiv. 1 - 1 Argyle Liberty Christian (7-5) 166.29 409 296 156.92 284 9.37 Private 11M Div. I Regional, lost 20-7 to Houston St. Thomas
180 4A - 9 Henderson (11-3) 166.27 554 291 144.92 568 21.35 4A Div. I Quarters, lost 34-14 to Navasota
181 5A - 30 CC Calallen (7-5) 166.12 340 240 174.97 47 -8.85 5A Div. II Area, lost 28-0 to Mission Sharyland
182 3A - 8 Waskom (15-1) 166.10 788 325 161.10 308 5.00 Beat Newton 41-22 to win the 3A Div. II Champ
183 5A - 10 Lucas Lovejoy (6-5) 166.07 501 396 161.42 264 4.65 5A Div. II Bi-District, lost 24-13 to The Colony
184 5A - 20 Houston Madison (8-3) 166.01 439 177 160.54 382 5.47 5A Div. I Bi-District, lost 45-36 to Magnolia West
185 4A - 2 Sweetwater (13-1) 166.01 672 357 150.55 447 15.46 4A Div. II Quarters, lost 41-34 to Celina
186 4A - 6 Atlanta (12-2) 165.97 614 342 147.28 410 18.69 4A Div. II Quarters, lost 64-25 to Gilmer
187 6A - 13 RR Cedar Ridge (4-7) 165.94 209 244 162.36 123 3.58 6A Div. I Bi-District, lost 33-21 to Austin Bowie
188 5A - 2 El Paso Eastlake (9-4) 165.86 447 228 156.37 286 9.49 5A Div. II Regional, lost 31-20 to Everman
189 5A - 18 A&M Consolidated (5-6) 165.80 418 356 187.21 20 -21.41 5A Div. I Bi-District, lost 58-14 to Temple
190 6A - 4 Arlington Sam Houston (7-4) 165.72 332 301 153.58 434 12.14 6A Div. I Bi-District, lost 31-7 to Odessa Permian
191 6A - 32 Los Fresnos (9-4) 165.72 399 244 171.28 185 -5.56 6A Div. I Regional, lost 50-19 to San Antonio Reagan
192 6A - 23 Fort Bend Travis (7-5) 165.68 365 420 160.02 197 5.66 6A Div. II Area, lost 76-23 to Manvel
193 4A - 15 Sinton (11-4) 165.59 579 406 162.31 242 3.28 4A Div. II Semis, lost 42-21 to West Orange-Stark
194 5A - 19 Magnolia West (6-6) 165.58 517 467 164.57 137 1.01 5A Div. I Area, lost 49-34 to Bryan
195 6A - 1 El Paso Eastwood (6-5) 165.55 424 322 166.43 296 -0.88 6A Div. II Bi-District, lost 52-21 to Wolfforth Frenship
196 4A - 11 La Grange (13-1) 165.54 545 238 165.04 164 0.50 4A Div. II Quarters, lost 42-7 to West Orange-Stark
197 3A - 11 Newton (12-4) 165.41 608 287 160.68 269 4.73 3A Div. II State Finalist, lost 41-22 to Waskom
198 6A - 32 Brownsville Rivera (7-6) 165.41 344 336 152.98 381 12.43 6A Div. II Regional, lost 42-14 to San Antonio Brandeis
199 6A - 15 Montgomery (6-4) 165.40 336 244 158.85 268 6.55
200 5A - 8 Burleson (6-6) 165.38 376 329 156.42 329 8.96 5A Div. II Area, lost 45-20 to Azle
201 5A - 23 Fort Bend Marshall (7-4) 165.31 286 202 170.75 143 -5.44 5A Div. II Bi-District, lost 30-14 to Port Lavaca Calhoun
202 6A - 18 Houston Memorial (8-4) 165.19 275 250 170.79 70 -5.60 6A Div. II Area, lost 76-14 to Katy
203 6A - 26 San Antonio MacArthur (5-6) 165.13 347 341 150.10 405 15.03 6A Div. II Bi-District, lost 70-21 to Schertz Cibolo Steele
204 2A - 15 Refugio (12-1) 164.93 635 165 153.43 122 11.50 2A Div. I Quarters, lost 24-20 to Mason
205 6A - 29 Laredo Alexander (6-5) 164.80 317 220 169.66 148 -4.86 6A Div. II Bi-District, lost 18-14 to McAllen
206 5A - 15 Marshall (7-5) 164.73 468 382 153.15 541 11.58 5A Div. II Area, lost 55-35 to Dallas South Oak Cliff
207 6A - 25 Schertz Clemens (5-6) 164.67 248 279 163.40 206 1.27 6A Div. II Bi-District, lost 21-7 to San Antonio Johnson
208 5A - 22 Port Neches-Groves (7-4) 164.64 447 251 163.32 239 1.32 5A Div. II Bi-District, lost 56-44 to Dayton
209 6A - 3 Odessa (4-6) 164.58 211 259 163.94 132 0.64
210 5A - 17 Elgin (7-5) 164.54 372 360 174.16 32 -9.62 5A Div. II Area, lost 45-42 to Brenham
211 4A - 9 Hardin-Jefferson (11-2) 164.37 486 259 148.83 465 15.54 4A Div. II Regional, lost 36-28 to La Grange
212 6A - 16 The Woodlands College Park (3-8) 164.29 213 304 154.74 255 9.55 6A Div. II Bi-District, lost 49-21 to Spring Westfield
213 4A - 14 Liberty Hill (12-3) 164.29 503 410 162.55 388 1.74 4A Div. I Semis, lost 49-26 to Navasota
214 6A - 30 McAllen (8-4) 164.03 369 237 165.80 251 -1.77 6A Div. II Area, lost 36-29 to Brownsville Rivera
215 6A - 22 Pasadena Dobie (6-5) 164.03 316 312 162.62 266 1.41 6A Div. I Bi-District, lost 38-17 to Galena Park North Shore
216 6A - 30 McAllen Memorial (9-2) 163.96 459 259 168.33 180 -4.37 6A Div. I Bi-District, lost 35-20 to Del Rio
