The Movers 2014 Overall 11-Man Uil and Private School (1-250)

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Overall 11-Man Uil and Private School (1-250)
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 3A - 11 Palestine Westwood  (7-4) 131.48 96.00 35.48
2 3A - 6 Red Oak Life (9-2) 141.46 106.33 35.13
3 6A - 15 Spring  (10-4) 191.42 156.48 34.94
4 3A - 4 Brock (12-2) 147.90 112.97 34.93
5 11MDiv. 1 - 1 Dallas Bishop Dunne  (12-1) 179.01 146.63 32.38
6 SPC - South Episcopal School of Dallas  (9-2) 155.30 123.43 31.87
7 2A - 9 Ore City  (9-3) 129.36 99.40 29.96
8 5A - 21 Houston C.E. King  (10-2) 177.31 147.63 29.68
9 11M - Ind. Austin St. Dominic Savio (5-4) 114.83 85.64 29.19
10 T-CAL I - 1 Dallas Prime Prep Academy (9-1) 146.64 118.54 28.10
11 2A - 12 Iola  (11-1) 139.93 112.05 27.88
12 3A - 5 Howe  (7-6) 135.64 108.47 27.17
13 2A - 14 Louise  (8-4) 123.27 96.23 27.04
14 3A - 10 Dublin  (7-5) 138.02 111.77 26.25
15 3A - 10 Little River Academy  (7-5) 139.73 114.31 25.42
16 2A - 16 Three Rivers (11-1) 133.70 109.27 24.43
17 2A - 16 Riviera-Kaufer  (6-4) 104.01 79.89 24.12
18 3A - 14 Hitchcock  (7-4) 130.38 106.32 24.06
19 3A - 15 Mathis  (9-4) 140.70 116.67 24.03
20 4A - 12 Needville  (4-7) 136.07 112.17 23.90
21 3A - 4 San Angelo Grape Creek  (5-6) 111.82 88.16 23.66
22 2A - 9 Big Sandy  (6-4) 117.97 94.34 23.63
23 4A - 14 Boerne  (8-3) 149.90 126.45 23.45
24 2A - 11 Alto  (11-1) 156.78 133.40 23.38
25 2A - 16 Corpus Christi London (7-4) 114.58 91.20 23.38
26 2A - 14 Yorktown  (6-5) 114.41 91.15 23.26
27 4A - 3 Bridgeport  (8-4) 137.21 114.16 23.05
28 6A - 15 Klein Collins (11-2) 188.67 165.66 23.01
29 2A - 7 Haskell  (5-5) 115.87 92.87 23.00
30 4A - 5 Gilmer  (16-0) 191.94 169.58 22.68
31 2A - 14 Junction  (4-7) 117.22 94.71 22.51
32 6A - 9 Irving MacArthur  (7-4) 179.31 156.88 22.43
33 6A - 24 Dickinson  (13-1) 189.08 166.69 22.39
34 3A - 12 New Waverly  (4-7) 121.38 99.15 22.23
35 3A - 14 Blanco  (14-1) 163.35 141.21 22.14
36 3A - 15 Goliad  (10-2) 150.09 128.07 22.02
37 5A - 18 Huntsville  (7-4) 159.98 138.25 21.73
38 5A - 12 Terrell  (8-4) 159.97 138.31 21.66
39 4A - 11 Caldwell  (6-5) 145.85 124.41 21.44
40 5A - 5 Azle  (11-2) 178.22 156.85 21.37
41 4A - 9 Henderson  (11-3) 166.27 144.92 21.35
42 2A - 1 Canadian  (15-0) 173.69 150.87 21.25
43 6A - 3 Abilene  (9-4) 184.19 163.34 20.85
44 2A - 14 Johnson City  (9-2) 126.39 105.68 20.71
45 3A - 1 Spearman  (12-1) 152.63 132.58 20.05
46 4A - 15 Rockport-Fulton  (9-4) 154.42 134.62 19.80
47 5A - 17 Hutto  (11-3) 171.27 151.48 19.79
48 6A - 8 Mansfield  (7-4) 186.60 166.90 19.70
49 6A - 21 Channelview (7-3) 171.66 151.99 19.67
50 11MDiv. 3 - 2 Cedar Hill Trinity Christian  (13-1) 160.40 140.90 19.50
51 6A - 29 Del Rio  (6-5) 158.83 139.37 19.46
52 2A - 6 Wolfe City  (8-4) 120.79 101.35 19.44
53 3A - 13 Universal City Randolph  (4-6) 129.27 109.97 19.30
54 2A - 14 Mason  (14-1) 161.05 143.36 19.26
55 6A - 17 Cypress Ranch (13-3) 186.29 168.39 19.25
56 5A - 5 Fort Worth Brewer  (4-6) 156.05 136.80 19.25
57 6A - 15 Klein Oak  (10-4) 185.77 166.88 18.89
58 4A - 6 Atlanta  (12-2) 165.97 147.28 18.69
59 11MDiv. 1 - 1 Dallas Bishop Lynch  (8-5) 163.54 144.96 18.58
60 5A - 18 College Station (8-3) 169.35 151.24 18.11
61 2A - 14 Center Point (3-7) 107.27 89.30 17.97
62 3A - 9 West  (7-3) 135.92 118.04 17.88
63 2A - 13 Thrall (6-5) 109.71 91.89 17.82
64 6A - 13 Round Rock Stony Point  (6-4) 174.00 156.37 17.63
65 6A - 15 Spring DeKaney (5-5) 174.97 157.37 17.60
66 11MDiv. 3 - 1 Lubbock Christian  (5-6) 117.69 100.10 17.59
67 T-CAL I - 1 Tomball Christian H/School (5-4) 95.63 78.12 17.51
68 SPC - Ind. SA Saint Mary's Hall (8-1) 127.71 110.23 17.48
69 6A - 8 Grand Prairie  (5-5) 166.44 148.96 17.48
70 4A - 3 Brownwood  (5-6) 155.54 138.19 17.35
71 5A - 25 Dripping Springs  (3-7) 160.13 142.80 17.33
72 2A - 3 Crosbyton  (12-1) 136.02 118.84 17.18
73 4A - 9 Orangefield  (7-5) 150.84 133.68 17.16
74 3A - 10 Florence  (3-7) 116.19 99.07 17.12
75 4A - 2 Andrews  (10-2) 161.20 144.09 17.11
76 3A - 3 Coahoma  (6-5) 122.54 105.68 16.86
77 6A - 29 Laredo Johnson (6-5) 153.62 136.79 16.83
78 4A - 3 Abilene Wylie  (10-3) 175.38 158.81 16.57
79 2A - 3 Memphis  (5-7) 112.45 95.90 16.55
80 5A - 7 FW Arlington Heights  (11-1) 176.34 159.81 16.53
81 5A - 9 Frisco Liberty (4-6) 155.97 139.47 16.50
82 2A - 12 Anderson-Shiro (6-3) 123.80 107.34 16.46
83 4A - 1 Seminole  (5-7) 142.06 125.65 16.41
84 6A - 3 Odessa Permian  (9-4) 176.78 160.37 16.41
85 3A - 12 Jewett Leon  (8-3) 137.45 121.04 16.41
86 4A - 15 Yoakum (10-4) 160.33 144.01 16.32
87 6A - 6 Plano West  (9-3) 186.81 170.61 16.20
88 3A - 5 Tom Bean  (3-7) 116.08 100.04 16.04
89 5A - 28 San Antonio Sam Houston  (8-3) 153.92 137.93 15.99
90 2A - 3 Forsan  (6-4) 114.36 98.40 15.96
91 4A - 1 Iowa Park  (8-5) 145.76 129.81 15.95
92 3A - 9 Whitney  (10-2) 148.84 132.93 15.91
93 2A - 5 Bells  (8-4) 106.75 90.88 15.87
94 3A - 10 Clifton  (5-7) 127.03 111.17 15.86
95 6A - 2 Amarillo (10-2) 179.11 163.36 15.75
96 4A - 6 Carrollton Ranchview (9-3) 152.39 136.66 15.73
97 2A - 11 Price Carlisle  (10-3) 134.73 119.03 15.70
98 4A - 11 Giddings  (7-5) 155.97 140.33 15.64
99 5A - 11 Dallas Hillcrest  (9-2) 163.20 147.58 15.62
100 5A - 1 Canutillo  (13-2) 178.37 162.80 15.57
101 SPC - South Bellaire Episcopal  (9-2) 168.52 152.96 15.56
102 4A - 9 Hardin-Jefferson  (11-2) 164.37 148.83 15.54
103 4A - 7 Texarkana Liberty-Eylau  (8-6) 162.10 146.58 15.52
104 4A - 6 Texarkana Pleasant Grove (6-5) 143.07 127.61 15.46
105 4A - 2 Sweetwater  (13-1) 166.01 150.55 15.46
106 11MDiv. 2 - 2 Tyler T. K. Gorman  (10-3) 150.41 135.13 15.28
107 3A - 3 Colorado City  (6-5) 125.86 110.60 15.26
108 3A - 14 Natalia  (4-6) 115.21 100.04 15.17
109 5A - 4 Plainview (6-5) 161.98 146.86 15.12
110 SPC - North Dallas Greenhill Prep (3-6) 123.28 108.21 15.07
111 2A - 1 Stinnett West Texas  (2-8) 95.40 80.34 15.06
112 6A - 26 San Antonio MacArthur  (5-6) 165.13 150.10 15.03
113 2A - 5 Irion County  (4-6) 95.77 80.76 15.01
114 4A - 8 Wills Point  (5-6) 141.58 126.61 14.97
115 6A - 21 Baytown Sterling  (5-5) 159.86 144.89 14.97
116 4A - 12 West Columbia  (10-2) 160.07 145.15 14.92
117 6A - 19 Katy Taylor  (8-4) 163.58 149.06 14.52
118 11M - Ind. Harlingen Marine Military  (2-4) 93.46 79.05 14.41
119 6A - 3 Midland  (5-6) 172.39 157.98 14.41
120 5A - 25 Marble Falls  (4-6) 158.18 144.00 14.18
121 5A - 30 Victoria West (10-3) 171.00 156.92 14.08
122 6A - 11 Garland Rowlett  (8-4) 174.70 160.63 14.07
123 2A - 8 Valley Mills  (5-5) 113.98 100.03 13.95
124 3A - 8 Gladewater Sabine  (6-5) 126.22 112.28 13.94
125 3A - 11 Crockett  (7-6) 141.32 127.42 13.90
126 4A - 10 Huffman Hargrave  (9-2) 154.65 140.83 13.82
127 3A - 12 East Chambers  (11-2) 147.76 133.96 13.80
128 6A - 5 Keller  (5-6) 172.30 158.52 13.78
129 5A - 31 Edinburg Vela (10-2) 168.67 154.92 13.75
130 3A - 7 Redwater (6-6) 136.70 122.99 13.71
131 6A - 9 Carrollton Turner  (4-6) 149.62 135.96 13.66
132 6A - 1 El Paso Franklin (9-2) 181.17 167.52 13.65
133 3A - 8 Mineola (12-4) 150.27 137.72 13.64
134 5A - 18 Bryan  (10-2) 170.73 157.19 13.54
135 3A - 4 Ponder (7-4) 120.15 106.62 13.53
136 3A - 6 Commerce  (7-5) 139.26 125.74 13.52
137 3A - 16 Cotulla  (6-6) 121.91 108.41 13.50
138 6A - 11 Rockwall  (12-1) 189.62 176.14 13.48
139 3A - 3 Coleman  (11-1) 145.66 132.24 13.42
140 2A - 6 Winters  (10-2) 129.35 115.96 13.39
141 5A - 29 San Antonio Southside (8-3) 151.25 137.96 13.29
142 5A - 16 Lindale (3-7) 153.90 140.63 13.27
143 5A - 19 Magnolia  (3-7) 154.15 140.89 13.26
144 5A - 14 Mansfield Summit (7-5) 173.95 160.72 13.23
145 SPC - North Tulsa (Okl.) Holland Hall  (3-7) 135.05 122.00 13.05
146 5A - 27 Kerrville Tivy  (10-4) 176.23 163.22 13.01
147 3A - 10 Cameron Yoe  (12-4) 170.34 156.25 13.00
148 6A - 27 San Antonio Brandeis (12-2) 190.52 177.58 12.94
149 4A - 14 Fischer Canyon Lake (5-7) 153.20 140.31 12.89
150 4A - 6 Gladewater  (11-2) 175.19 162.32 12.87
151 6A - 4 North Crowley  (4-6) 157.86 145.05 12.81
152 2A - 10 Dallas Gateway Charter (6-5) 107.90 95.10 12.80
153 6A - 12 Belton  (6-6) 166.45 153.73 12.72
154 4A - 4 Mineral Wells  (5-5) 134.38 121.71 12.67
155 5A - 25 Cedar Park Vista Ridge (8-3) 168.44 155.80 12.64
156 5A - 26 Austin LBJ  (11-3) 168.72 156.13 12.59
157 6A - 13 Pflugerville  (5-5) 169.86 157.30 12.56
158 2A - 3 Ozona  (8-3) 128.42 115.88 12.54
159 4A - 7 Paris North Lamar  (6-4) 136.93 124.43 12.50
160 5A - 7 Fort Worth South Hills  (9-2) 167.50 155.00 12.50
161 6A - 26 San Antonio Lee  (4-6) 155.68 143.20 12.48
162 3A - 13 Wallis Brazos (4-6) 120.25 107.80 12.45
163 6A - 32 Brownsville Rivera  (7-6) 165.41 152.98 12.43
164 6A - 21 Deer Park  (8-3) 172.85 160.44 12.41
165 2A - 9 Cumby (6-5) 107.42 95.14 12.28
166 6A - 18 Aldine  (3-8) 140.53 128.30 12.23
167 6A - 13 Round Rock  (10-2) 190.64 178.44 12.20
168 5A - 31 Roma  (6-5-1) 153.53 141.37 12.16
169 6A - 4 Arlington Sam Houston  (7-4) 165.72 153.58 12.14
170 5A - 18 Willis  (6-4) 153.96 141.89 12.07
171 5A - 12 West Mesquite  (9-3) 172.80 160.73 12.07
172 5A - 14 Arlington Seguin (6-4) 159.57 147.52 12.05
173 4A - 3 Krum (7-5) 139.04 127.01 12.03
174 5A - 12 Forney  (6-4) 154.50 142.53 11.97
175 4A - 12 Stafford  (8-4) 158.65 146.79 11.86
176 4A - 5 Kennedale  (12-1) 175.27 163.47 11.80
177 5A - 6 Lake Dallas  (9-2) 167.83 156.09 11.74
178 5A - 30 Victoria East (6-4) 157.89 146.18 11.71
179 4A - 8 Van  (10-1) 160.11 148.44 11.67
180 3A - 11 Malakoff  (9-2) 153.43 141.82 11.61
181 5A - 15 Marshall  (7-5) 164.73 153.15 11.58
182 3A - 5 Callisburg  (3-7) 124.46 112.92 11.54
183 2A - 7 Electra  (6-5) 115.63 104.10 11.53
184 2A - 6 Miles  (7-5) 114.28 102.76 11.52
185 2A - 8 Baird  (6-5) 106.55 95.04 11.51
186 2A - 15 Refugio  (12-1) 164.93 153.43 11.50
187 SPC - Ind. Austin St. Stephen's  (5-3) 132.78 121.38 11.40
188 2A - 8 Santo  (11-2) 132.75 121.39 11.36
189 3A - 12 Buna  (10-2) 145.17 133.90 11.27
190 6A - 18 Aldine Davis (6-5) 156.52 145.36 11.16
191 6A - 8 South Grand Prairie  (5-6) 174.28 163.13 11.15
192 5A - 23 Fort Bend Ridge Point (12-1) 186.74 175.67 11.07
193 3A - 7 Pattonville Prairiland  (5-6) 120.27 109.20 11.07
194 4A - 8 Cleveland Tarkington  (7-5) 138.87 127.91 10.96
195 SPC - North Arlington Oakridge  (4-6) 127.96 117.08 10.88
196 3A - 6 Paris Chisum  (5-5) 116.04 105.16 10.88
197 3A - 5 Pilot Point (10-3) 146.56 135.72 10.84
198 4A - 12 El Campo  (11-2) 168.93 158.10 10.83
199 2A - 12 Lovelady  (9-3) 128.32 117.58 10.74
200 2A - 3 Quanah  (9-4) 132.73 122.07 10.66
201 4A - 7 Mexia  (7-4) 150.03 139.38 10.65
202 2A - 13 Holland  (8-3) 129.75 119.11 10.64
203 5A - 1 El Paso Chapin (7-4) 168.58 158.02 10.56
204 2A - 2 Floydada  (5-6) 109.05 98.53 10.52
205 5A - 3 Dumas  (3-7) 143.11 132.63 10.48
206 4A - 9 Hamshire-Fannett  (5-6) 136.83 126.36 10.47
207 6A - 31 PSJA North  (5-6) 161.84 151.38 10.46
208 3A - 4 Breckenridge  (7-6) 141.62 131.19 10.43
209 3A - 8 New London West Rusk  (3-6) 118.82 108.39 10.43
210 3A - 13 Van Vleck  (9-4) 145.21 134.81 10.40
211 3A - 13 Ingram Moore  (10-3) 136.04 125.64 10.40
212 3A - 11 Newton  (12-4) 165.41 160.68 10.35
213 5A - 8 Burleson Centennial (7-4) 154.22 143.92 10.30
214 3A - 3 Clyde  (5-6) 136.97 126.68 10.29
215 5A - 14 Mansfield Lake Ridge (8-5) 169.44 159.21 10.23
216 5A - 32 Brownsville Pace  (3-7) 136.53 126.30 10.23
217 3A - 13 East Bernard  (11-2) 163.81 153.60 10.21
218 5A - 4 San Angelo Lake View  (5-7) 150.49 140.29 10.20
219 3A - 15 Odem  (12-2) 145.01 134.82 10.19
220 5A - 32 PSJA Southwest (6-4) 146.26 136.08 10.18
221 6A - 1 El Paso El Dorado (8-3) 173.75 163.57 10.18
222 2A - 11 Overton  (4-7) 110.25 100.10 10.15
223 5A - 9 Frisco Heritage (10-3) 163.89 153.75 10.14
224 2A - 4 Archer City  (4-6) 115.35 105.22 10.13
225 2A - 9 Gladewater Union Grove  (10-1) 129.49 119.40 10.09
226 11MDiv. 2 - 4 Houston Lutheran South  (9-3) 157.53 147.47 10.06
227 4A - 7 Rusk  (4-6) 129.40 119.37 10.03
228 3A - 14 Karnes City  (10-2) 137.08 127.17 9.91
229 5A - 3 Amarillo Palo Duro  (7-5) 162.80 152.90 9.90
230 11MDiv. 3 - 1 Amarillo San Jacinto Christian  (3-7) 105.05 95.17 9.88
231 5A - 21 New Caney  (4-6) 150.08 140.30 9.78
232 2A - 9 Harleton  (8-3) 123.75 114.02 9.73
233 4A - 2 San Elizario  (3-7) 116.19 106.48 9.71
234 3A - 9 Comanche  (5-6) 135.58 125.98 9.60
235 6A - 16 The Woodlands College Park (3-8) 164.29 154.74 9.55
236 5A - 2 El Paso Eastlake (9-4) 165.86 156.37 9.49
237 4A - 12 Bellville  (10-2) 161.82 152.36 9.46
238 5A - 17 Temple  (13-2) 192.38 183.05 9.44
239 3A - 11 Teague  (11-1) 157.65 148.25 9.40
240 11MDiv. 1 - 1 Argyle Liberty Christian (7-5) 166.29 156.92 9.37
241 6A - 27 San Antonio Taft  (4-6) 156.86 147.55 9.31
242 6A - 4 Arlington Lamar  (8-3) 180.52 171.22 9.30
243 3A - 12 Woodville  (6-4) 114.93 105.63 9.30
244 3A - 11 Hemphill  (3-7) 109.03 99.76 9.27
245 6A - 6 Lewisville  (4-6) 161.85 152.59 9.26
246 5A - 15 Greenville  (4-6) 139.66 130.40 9.26
247 6A - 5 Byron Nelson (3-7) 168.60 159.35 9.25
248 11MDiv. 1 - 2 San Antonio Antonian Prep (10-2) 163.53 154.29 9.24
249 4A - 11 Navasota (16-0) 187.95 178.83 9.22
250 5A - 21 Humble Kingwood Park (7-5) 166.35 157.26 9.09
DHTML JavaScript Menu By Milonic.com