The Movers 2014 Class 2A Division I

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Class 2A Division I
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 2A - 9 Ore City  (9-3) 129.36 99.40 29.96
2 2A - 16 Three Rivers (11-1) 133.70 109.27 24.43
3 2A - 16 Riviera-Kaufer  (6-4) 104.01 79.89 24.12
4 2A - 9 Big Sandy  (6-4) 117.97 94.34 23.63
5 2A - 11 Alto  (11-1) 156.78 133.40 23.38
6 2A - 16 Corpus Christi London (7-4) 114.58 91.20 23.38
7 2A - 14 Junction  (4-7) 117.22 94.71 22.51
8 2A - 1 Canadian  (15-0) 173.69 150.87 21.25
9 2A - 14 Johnson City  (9-2) 126.39 105.68 20.71
10 2A - 6 Wolfe City  (8-4) 120.79 101.35 19.44
11 2A - 14 Mason  (14-1) 161.05 143.36 19.26
12 2A - 14 Center Point (3-7) 107.27 89.30 17.97
13 2A - 13 Thrall (6-5) 109.71 91.89 17.82
14 2A - 12 Anderson-Shiro (6-3) 123.80 107.34 16.46
15 2A - 3 Forsan  (6-4) 114.36 98.40 15.96
16 2A - 5 Bells  (8-4) 106.75 90.88 15.87
17 2A - 11 Price Carlisle  (10-3) 134.73 119.03 15.70
18 2A - 1 Stinnett West Texas  (2-8) 95.40 80.34 15.06
19 2A - 8 Valley Mills  (5-5) 113.98 100.03 13.95
20 2A - 3 Ozona  (8-3) 128.42 115.88 12.54
21 2A - 15 Refugio  (12-1) 164.93 153.43 11.50
22 2A - 12 Lovelady  (9-3) 128.32 117.58 10.74
23 2A - 13 Holland  (8-3) 129.75 119.11 10.64
24 2A - 2 Floydada  (5-6) 109.05 98.53 10.52
25 2A - 4 Archer City  (4-6) 115.35 105.22 10.13
26 2A - 9 Gladewater Union Grove  (10-1) 129.49 119.40 10.09
27 2A - 9 Harleton  (8-3) 123.75 114.02 9.73
28 2A - 11 Grapeland  (3-7) 99.66 90.88 8.78
29 2A - 16 Ben Bolt  (9-3) 127.52 119.12 8.40
30 2A - 4 Windthorst  (7-5) 123.98 115.89 8.09
31 2A - 7 Tolar  (10-3) 140.25 132.25 8.00
32 2A - 13 Riesel  (2-7) 97.83 89.87 7.96
33 2A - 4 Hawley  (7-5) 126.04 118.08 7.96
34 2A - 11 Kerens  (7-4) 125.73 118.05 7.68
35 2A - 10 Cushing  (4-6) 96.96 89.57 7.39
36 2A - 14 Harper  (4-6) 112.84 106.02 6.82
37 2A - 13 Moody  (5-5) 107.21 100.60 6.61
38 2A - 12 Centerville  (10-4) 153.91 148.07 5.84
39 2A - 15 Weimar  (6-5) 122.69 116.85 5.84
40 2A - 10 Beckville  (5-4) 116.34 110.69 5.65
41 2A - 8 Axtell  (4-6) 119.65 114.10 5.55
42 2A - 12 Saratoga West Hardin  (2-8) 95.32 90.33 4.99
43 2A - 3 McCamey  (4-7) 112.29 107.53 4.76
44 2A - 1 Panhandle  (4-6) 123.37 118.84 4.53
45 2A - 8 Crawford  (11-2) 145.00 140.55 4.45
46 2A - 8 Mart  (13-1) 158.84 154.47 4.37
47 2A - 15 Shiner  (10-2) 150.99 146.95 4.04
48 2A - 13 Thorndale  (9-3) 138.07 134.29 3.78
49 2A - 5 Trenton (3-7) 77.88 74.28 3.60
50 2A - 10 Pineland West Sabine  (8-3) 138.06 134.55 3.51
51 2A - 2 Abernathy  (12-1) 139.57 136.14 3.43
52 2A - 8 Itasca  (1-9) 77.48 75.64 1.84
53 2A - 1 Boys Ranch  (3-7) 107.55 106.21 1.34
54 2A - 5 Alvord  (7-4) 124.33 123.44 0.89
55 2A - 8 Bosqueville  (7-4) 133.76 132.89 0.87
56 2A - 10 Joaquin  (5-5) 124.61 123.85 0.76
57 2A - 10 San Augustine (6-6) 132.68 132.19 0.49
58 2A - 5 Blue Ridge  (4-6) 94.87 94.44 0.43
59 2A - 2 Hale Center  (3-7) 107.56 107.45 0.11
DHTML JavaScript Menu By Milonic.com