The Movers 2014 Class 6A

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Class 6A
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 6A - 15 Spring  (10-4) 191.42 156.48 34.94
2 6A - 15 Klein Collins (11-2) 188.67 165.66 23.01
3 6A - 9 Irving MacArthur  (7-4) 179.31 156.88 22.43
4 6A - 24 Dickinson  (13-1) 189.08 166.69 22.39
5 6A - 3 Abilene  (9-4) 184.19 163.34 20.85
6 6A - 8 Mansfield  (7-4) 186.60 166.90 19.70
7 6A - 21 Channelview (7-3) 171.66 151.99 19.67
8 6A - 29 Del Rio  (6-5) 158.83 139.37 19.46
9 6A - 17 Cypress Ranch (13-3) 186.29 168.39 19.25
10 6A - 15 Klein Oak  (10-4) 185.77 166.88 18.89
11 6A - 13 Round Rock Stony Point  (6-4) 174.00 156.37 17.63
12 6A - 15 Spring DeKaney (5-5) 174.97 157.37 17.60
13 6A - 8 Grand Prairie  (5-5) 166.44 148.96 17.48
14 6A - 29 Laredo Johnson (6-5) 153.62 136.79 16.83
15 6A - 3 Odessa Permian  (9-4) 176.78 160.37 16.41
16 6A - 6 Plano West  (9-3) 186.81 170.61 16.20
17 6A - 2 Amarillo (10-2) 179.11 163.36 15.75
18 6A - 26 San Antonio MacArthur  (5-6) 165.13 150.10 15.03
19 6A - 21 Baytown Sterling  (5-5) 159.86 144.89 14.97
20 6A - 19 Katy Taylor  (8-4) 163.58 149.06 14.52
21 6A - 3 Midland  (5-6) 172.39 157.98 14.41
22 6A - 11 Garland Rowlett  (8-4) 174.70 160.63 14.07
23 6A - 5 Keller  (5-6) 172.30 158.52 13.78
24 6A - 9 Carrollton Turner  (4-6) 149.62 135.96 13.66
25 6A - 1 El Paso Franklin (9-2) 181.17 167.52 13.65
26 6A - 11 Rockwall  (12-1) 189.62 176.14 13.48
27 6A - 27 San Antonio Brandeis (12-2) 190.52 177.58 12.94
28 6A - 4 North Crowley  (4-6) 157.86 145.05 12.81
29 6A - 12 Belton  (6-6) 166.45 153.73 12.72
30 6A - 13 Pflugerville  (5-5) 169.86 157.30 12.56
31 6A - 26 San Antonio Lee  (4-6) 155.68 143.20 12.48
32 6A - 32 Brownsville Rivera  (7-6) 165.41 152.98 12.43
33 6A - 21 Deer Park  (8-3) 172.85 160.44 12.41
34 6A - 18 Aldine  (3-8) 140.53 128.30 12.23
35 6A - 13 Round Rock  (10-2) 190.64 178.44 12.20
36 6A - 4 Arlington Sam Houston  (7-4) 165.72 153.58 12.14
37 6A - 18 Aldine Davis (6-5) 156.52 145.36 11.16
38 6A - 8 South Grand Prairie  (5-6) 174.28 163.13 11.15
39 6A - 31 PSJA North  (5-6) 161.84 151.38 10.46
40 6A - 1 El Paso El Dorado (8-3) 173.75 163.57 10.18
41 6A - 16 The Woodlands College Park (3-8) 164.29 154.74 9.55
42 6A - 27 San Antonio Taft  (4-6) 156.86 147.55 9.31
43 6A - 4 Arlington Lamar  (8-3) 180.52 171.22 9.30
44 6A - 6 Lewisville  (4-6) 161.85 152.59 9.26
45 6A - 5 Byron Nelson (3-7) 168.60 159.35 9.25
46 6A - 27 San Antonio Stevens (8-4) 171.19 162.11 9.08
47 6A - 11 Tyler Lee  (5-6) 169.77 160.86 8.91
48 6A - 6 Plano  (7-4) 179.99 171.29 8.70
49 6A - 19 Katy Seven Lakes (8-3) 181.98 173.31 8.67
50 6A - 2 Lubbock Monterey  (5-7) 160.52 152.01 8.51
51 6A - 21 La Porte  (6-5) 178.08 169.69 8.39
52 6A - 4 Arlington Bowie  (7-4) 181.15 172.80 8.35
53 6A - 6 Flower Mound (1-9) 153.02 144.84 8.18
54 6A - 9 Dallas White  (5-5) 150.69 142.55 8.14
55 6A - 14 Austin Westlake  (7-4) 188.06 179.95 8.11
56 6A - 6 McKinney Boyd (8-4) 180.57 172.81 7.76
57 6A - 26 San Antonio Churchill  (8-3) 170.75 163.10 7.65
58 6A - 12 Hewitt Midway  (12-1) 191.84 184.31 7.53
59 6A - 25 Converse Wagner (3-7) 152.67 145.21 7.46
60 6A - 19 Katy  (14-2) 203.83 201.92 7.14
61 6A - 2 Amarillo Tascosa  (9-3) 169.17 162.14 7.03
62 6A - 22 Alvin  (5-5) 155.76 149.05 6.71
63 6A - 17 Cypress Woods (8-5) 177.57 170.90 6.67
64 6A - 5 Keller Central (6-5) 168.00 161.44 6.56
65 6A - 15 Montgomery  (6-4) 165.40 158.85 6.55
66 6A - 12 Killeen Harker Heights (5-5) 158.91 152.44 6.47
67 6A - 22 Pearland Dawson (8-5) 178.23 171.81 6.42
68 6A - 21 Beaumont West Brook  (5-6) 167.21 160.87 6.34
69 6A - 20 Houston Lamar  (10-2) 188.31 182.01 6.30
70 6A - 24 Clute Brazoswood  (4-6) 162.40 156.17 6.23
71 6A - 17 Cypress Creek  (4-6) 162.29 156.09 6.20
72 6A - 16 Conroe Oak Ridge  (7-4) 172.22 166.10 6.12
73 6A - 14 Austin High (6-5) 157.16 151.21 5.95
74 6A - 6 Flower Mound Marcus (5-5) 169.58 163.80 5.78
75 6A - 23 Fort Bend Travis (7-5) 165.68 160.02 5.66
76 6A - 30 La Joya Palmview (7-4-1) 146.49 141.12 5.37
77 6A - 28 Corpus Christi King  (7-4) 168.38 163.15 5.23
78 6A - 5 Justin Northwest  (6-4) 173.16 168.14 5.02
79 6A - 1 El Paso Americas (5-6) 156.93 151.91 5.02
80 6A - 24 Friendswood  (8-4) 174.92 170.05 4.87
81 6A - 16 Conroe  (3-7) 156.59 151.75 4.84
82 6A - 17 Langham Creek  (9-2) 172.98 168.30 4.68
83 6A - 9 Irving Nimitz  (5-6) 160.99 156.38 4.61
84 6A - 1 El Paso Socorro (2-8) 141.14 136.68 4.46
85 6A - 31 Weslaco East (10-3) 170.71 166.25 4.46
86 6A - 17 Cypress Falls  (4-6) 161.42 156.97 4.45
87 6A - 4 Arlington Martin  (10-3) 194.00 190.10 3.90
88 6A - 12 Killeen Ellison  (2-8) 144.68 140.82 3.86
89 6A - 6 Plano East  (1-9) 158.08 154.25 3.83
90 6A - 32 Brownsville Veterans Memorial (6-4) 155.79 152.00 3.79
91 6A - 24 Clear Springs (6-6) 170.57 166.81 3.76
92 6A - 3 San Angelo Central (11-2) 183.10 179.36 3.74
93 6A - 14 Austin Bowie  (9-3) 176.51 172.79 3.72
94 6A - 17 Cypress Springs  (3-7) 150.27 146.59 3.68
95 6A - 13 RR Cedar Ridge (4-7) 165.94 162.36 3.58
96 6A - 4 Weatherford  (3-7) 146.42 143.00 3.42
97 6A - 31 PSJA Memorial  (4-6) 147.60 144.31 3.29
98 6A - 19 Katy Tompkins (0-10) 128.62 125.50 3.12
99 6A - 16 Humble Atascocita (9-2) 178.92 175.91 3.01
100 6A - 23 Fort Bend Clements  (2-8) 153.01 150.19 2.82
101 6A - 12 Killeen  (4-6) 162.60 159.89 2.71
102 6A - 11 Lakeview Centennial (4-6) 156.84 154.15 2.69
103 6A - 23 Fort Bend Kempner  (3-7) 153.37 150.77 2.60
104 6A - 5 Keller Timber Creek (3-7) 152.93 150.42 2.51
105 6A - 32 San Benito  (6-5) 155.23 152.85 2.38
106 6A - 10 North Mesquite  (5-5) 159.29 156.94 2.35
107 6A - 27 San Antonio O'Connor  (8-3) 177.68 175.82 1.86
108 6A - 14 Austin Del Valle  (3-7) 148.02 146.22 1.80
109 6A - 16 Humble Kingwood  (3-7) 168.23 166.45 1.78
110 6A - 14 Austin Anderson  (3-7) 146.81 145.22 1.59
111 6A - 26 San Antonio Reagan  (12-2) 187.66 186.15 1.51
112 6A - 28 San Antonio East Central  (6-5) 163.19 161.70 1.49
113 6A - 25 Schertz Cibolo Steele (13-2) 200.04 198.59 1.45
114 6A - 22 Pasadena Dobie  (6-5) 164.03 162.62 1.41
115 6A - 15 Klein Forest  (1-9) 155.08 153.69 1.39
116 6A - 6 Allen  (16-0) 205.03 202.30 1.39
117 6A - 13 Pflugerville Hendrickson (8-4) 178.88 177.50 1.38
118 6A - 25 Schertz Clemens  (5-6) 164.67 163.40 1.27
119 6A - 10 Mesquite Horn (11-2) 182.64 181.58 1.06
120 6A - 12 Copperas Cove  (7-4) 174.79 174.12 0.67
121 6A - 8 Midlothian  (3-7) 158.06 157.42 0.64
122 6A - 3 Odessa  (4-6) 164.58 163.94 0.64
123 6A - 13 Round Rock McNeil  (3-7) 150.83 150.32 0.51
124 6A - 24 Clear Brook  (1-9) 154.21 153.73 0.48
125 6A - 7 Colleyville Heritage  (5-6) 172.83 172.39 0.44
126 6A - 30 La Joya  (4-7) 139.48 139.17 0.31
127 6A - 23 Alief Elsik  (9-2) 169.59 169.35 0.24
128 6A - 2 Lubbock Coronado  (3-7) 150.48 150.27 0.21
129 6A - 27 San Antonio Brennan (11-1) 195.50 195.30 0.20
130 6A - 28 San Antonio Southwest  (5-6) 162.94 162.88 0.06
DHTML JavaScript Menu By Milonic.com