2014 Preseason Class 4A Division 1 Overall Rankings - Updated Aug. 15

(Includes 2014 Class-District, 2013 Record, 2014 Preseason Rating, Returning Letterman, 2014 Record Prediction, 2013 Rating, 2013 Rank, Rating change (+ or -) of 2014 and 2013 Rating).
 
CL-Dst
Class 4A Division 1
Team (2013 Record)
Pre-
Rating
Returning
(RL-OS-DS-LL)
2014 Rec.
Projection
2013
Rating
Last Yr.
Rank

+ or -
Class
Change
1 4A - 3 Stephenville (12-2) 178.95 (20-6-4-31) (9-0)(4-0) 172.58 7 6.37 3A - 7
2 4A - 11 Navasota (10-2) 178.83 (23-8-7-21) (10-0)(5-0) 164.42 12 14.41 3A - 18
3 4A - 4 Graham (14-1) 175.97 (27-7-7-10) (10-0)(5-0) 175.74 6 0.23 3A - 5
4 4A - 9 Carthage (15-1) 173.66 (35-2-3-20) (10-0)(5-0) 183.87 4 -10.21 3A - 20
5 4A - 6 Argyle (16-0) 172.83 (28-5-3-29) (8-2)(5-0) 188.32 2 -15.49 3A - 10
6 4A - 9 Kilgore (14-1) 165.97 (15-5-3-22) (8-2)(4-1) 183.06 3 -17.09 3A - 16
7 4A - 5 Kennedale (7-5) 163.47 (23-6-5-21) (9-1)(5-0) 152.49 37 10.98 3A - 6
8 4A - 14 Liberty Hill (10-2) 162.55 (16-6-7-31) (8-2)(5-0) 150.55 45 12.00 3A - 8
9 4A - 15 La Vernia (12-2) 162.05 (23-9-8-15) (7-3)(5-0) 161.67 16 0.38 3A - 28
10 4A - 3 Abilene Wylie (8-4) 158.81 (29-4-4-23) (5-5)(3-1) 153.14 35 5.67 3A - 4
11 4A - 9 Tyler Chapel Hill (9-5) 158.65 (12-3-3-23) (5-5)(3-2) 164.83 11 -6.18 3A - 16
12 4A - 10 Jasper (8-4) 158.48 (16-3-6-20) (9-1)(6-0) 159.67 19 -1.19 3A - 20
13 4A - 12 El Campo (7-3) 158.10 (23-7-7-24) (10-0)(5-0) 147.53 59 10.57 3A - 25
14 4A - 6 Dallas Carter (10-1) 157.85 (12-4-3-28) (7-3)(4-1) 166.41 43 -8.56 4A - 11
15 4A - 4 Gainesville (11-1) 157.84 (21-5-7-17) (8-2)(4-1) 155.28 29 2.56 3A - 9
16 4A - 3 Big Spring (9-4) 157.09 (20-7-2-18) (5-4)(2-2) 154.34 31 2.75 3A - 4
17 4A - 8 Athens (10-1) 156.99 (18-6-8-15) (10-0)(5-0) 156.28 26 0.71 3A - 15
18 4A - 13 Burnet (9-4) 156.97 (22-7-5-16) (9-1)(5-0) 156.58 25 0.39 3A - 8
19 4A - 14 Fredericksburg (10-2) 156.37 (23-8-7-16) (7-3)(4-1) 147.99 57 8.38 3A - 27
20 4A - 13 Robinson (8-3) 156.20 (24-7-10-14) (7-3)(4-1) 149.02 53 7.18 3A - 17
21 4A - 5 Alvarado (6-5) 153.95 (18-6-4-28) (7-3)(4-1) 146.49 66 7.46 3A - 7
22 4A - 8 Kaufman (8-4) 153.40 (12-3-6-21) (6-4)(4-1) 153.93 32 -0.53 3A - 14
23 4A - 6 Sanger (6-5) 151.15 (33-7-7-12) (7-3)(3-2) 141.63 80 9.52 3A - 9
24 4A - 10 Silsbee (9-3) 151.14 (11-4-4-25) (6-4)(5-1) 156.96 24 -5.82 3A - 21
25 4A - 16 Zapata (5-7) 151.14 (26-9-8-13) (10-0)(4-0) 144.64 73 6.50 3A - 31
26 4A - 8 Van (4-7) 148.44 (26-9-9-14) (8-2)(3-2) 146.37 67 2.07 3A - 15
27 4A - 10 Little Cypress-Mauriceville (5-5) 148.42 (17-7-5-21) (4-6)(4-2) 150.46 115 -2.04 4A - 20
28 4A - 4 Decatur (9-4) 147.90 (27-4-8-23) (7-3)(3-2) 153.34 33 -5.44 3A - 9
29 4A - 15 Gonzales (9-5) 147.81 (18-5-7-12) (6-4)(4-1) 152.85 36 -5.04 3A - 26
30 4A - 1 Lubbock Estacado (6-7) 147.51 (22-6-5-16) (9-1)(4-0) 147.30 61 0.21 3A - 2
31 4A - 16 RGC La Grulla (8-4) 147.29 (20-7-5-15) (7-2)(3-1) 150.08 48 -2.79 3A - 31
32 4A - 5 Springtown (6-6) 147.06 (25-6-4-19) (5-5)(3-2) 148.70 55 -1.64 3A - 6
33 4A - 12 Stafford (9-2) 146.79 (19-4-4-20) (5-5)(4-1) 149.29 50 -2.50 3A - 24
34 4A - 7 Texarkana Liberty-Eylau (6-5) 146.58 (13-3-3-24) (7-3)(5-0) 147.84 58 -1.26 3A - 13
35 4A - 13 Waco La Vega (6-6) 146.54 (16-5-5-13) (5-5)(3-2) 146.68 65 -0.14 3A - 17
36 4A - 7 Paris (6-5) 146.10 (16-4-3-24) (6-4)(4-1) 151.05 43 -4.95 3A - 13
37 4A - 11 Sealy (5-5) 145.86 (20-6-6-15) (6-4)(4-1) 145.32 71 0.54 3A - 25
38 4A - 9 Palestine (7-4) 145.78 (20-6-5-14) (3-7)(2-3) 152.09 38 -6.31 3A - 19
39 4A - 12 West Columbia (4-7) 145.15 (21-4-7-16) (7-3)(3-2) 138.63 92 6.52 3A - 24
40 4A - 9 Henderson (3-7) 144.92 (17-3-4-28) (2-8)(1-4) 139.94 84 4.98 3A - 16
41 4A - 2 Andrews (5-7) 144.09 (21-6-8-17) (7-3)(4-0) 135.53 104 8.56 3A - 2
42 4A - 11 Houston Furr (7-4) 144.04 (15-5-5-6) (6-3)(3-2) 143.46 76 0.58 3A - 23
43 4A - 16 Kingsville King (9-3) 143.72 (0-0-0-0) (6-4)(2-2) 150.18 47 -6.46 3A - 31
44 4A - 7 Pittsburg (5-7) 143.65 (19-8-7-10) (5-5)(3-2) 134.43 110 9.22 3A - 13
45 4A - 12 Freeport Brazosport (1-9) 143.61 (19-6-4-22) (4-6)(2-3) 136.38 182 7.23 4A - 23
46 4A - 13 Gatesville (3-7) 142.12 (22-9-8-10) (5-5)(2-3) 132.40 115 9.72 3A - 8
47 4A - 11 Houston Wheatley (5-6) 142.07 (10-5-5-14) (6-4)(2-3) 145.32 137 -3.25 4A - 21
48 4A - 13 Lampasas (3-7) 142.01 (14-4-4-28) (3-7)(1-4) 136.86 99 5.15 3A - 8
49 4A - 13 China Spring (5-5) 141.85 (21-2-9-20) (0-10)(0-5) 135.59 103 6.26 3A - 17
50 4A - 7 Princeton (10-2) 141.72 (15-4-7-25) (5-5)(2-3) 146.81 64 -5.09 3A - 12
51 4A - 15 Pleasanton (9-2) 141.67 (14-5-4-28) (6-4)(3-2) 147.28 62 -5.61 3A - 28
52 4A - 10 Cleveland (7-3) 141.09 (11-7-9-24) (6-4)(3-3) 151.18 42 -10.09 3A - 22
53 4A - 10 Huffman Hargrave (6-4) 140.83 (24-9-9-12) (4-6)(2-4) 134.97 106 5.86 3A - 22
54 4A - 12 Bay City (1-9) 140.76 (17-7-3-16) (2-8)(1-4) 132.38 197 8.38 4A - 23
55 4A - 14 Fischer Canyon Lake (4-8) 140.31 (20-6-6-15) (5-5)(3-2) 137.89 95 2.42 3A - 27
56 4A - 1 Levelland (5-5) 138.59 (17-8-8-15) (6-4)(3-1) 134.98 105 3.61 3A - 2
57 4A - 3 Brownwood (4-7) 138.19 (19-5-4-17) (2-8)(1-3) 141.86 79 -3.67 3A - 8
58 4A - 8 Crandall (5-6) 138.03 (18-5-4-26) (4-6)(2-3) 145.55 70 -7.52 3A - 14
59 4A - 4 Wichita Falls Hirschi (7-4) 137.07 (17-7-7-13) (4-6)(2-3) 138.39 94 -1.32 3A - 5
60 4A - 6 Carrollton Ranchview (4-6) 136.66 (21-8-8-13) (4-6)(2-3) 132.88 112 3.78 3A - 10
61 4A - 4 Burkburnett (4-7) 136.34 (24-6-4-17) (4-6)(1-4) 134.85 107 1.49 3A - 5
62 4A - 2 Clint (8-3) 135.97 (4-2-2-14) (7-3)(3-1) 136.24 100 -0.27 3A - 3
63 4A - 14 Taylor (3-8) 135.07 (16-6-7-30) (2-8)(2-3) 139.30 88 -4.23 3A - 18
64 4A - 15 Rockport-Fulton (5-8) 134.62 (27-5-7-25) (2-8)(2-3) 139.83 86 -5.21 3A - 30
65 4A - 16 La Feria (6-5) 133.55 (20-4-6-37) (5-4)(1-3) 137.85 96 -4.30 3A - 32
66 4A - 14 Bandera (3-7) 133.48 (22-8-7-15) (3-7)(1-4) 130.28 123 3.20 3A - 27
67 4A - 6 Wilmer-Hutchins (5-6) 132.37 (5-2-3-15) (3-7)(1-4) 137.45 97 -5.08 3A - 11
68 4A - 1 Borger (3-8) 132.11 (14-5-6-15) (2-8)(2-2) 130.07 124 2.04 3A - 1
69 4A - 2 Fabens (4-7) 132.06 (15-7-8-13) (6-4)(2-2) 125.29 139 6.77 3A - 3
70 4A - 2 Clint Mountain View (4-6) 131.58 (26-8-11-8) (4-6)(1-3) 114.96 169 16.62 3A - 3
71 4A - 3 Snyder (4-8) 130.12 (14-4-6-22) (1-9)(0-4) 140.06 82 -9.94 3A - 4
72 4A - 5 Lake Worth (6-5) 126.73 (9-2-2-28) (4-6)(2-3) 132.75 114 -6.02 3A - 6
73 4A - 8 Wills Point (3-8) 126.61 (15-3-3-15) (1-9)(1-4) 125.73 135 0.88 3A - 14
74 4A - 14 Boerne (2-8) 126.45 (15-5-5-26) (0-10)(0-5) 127.68 129 -1.23 3A - 27
75 4A - 1 Seminole (3-7) 125.65 (17-6-7-11) (2-8)(1-3) 131.29 119 -5.64 3A - 2
76 4A - 1 Pampa (1-10) 124.50 (17-6-7-19) (2-8)(0-4) 123.00 147 1.50 3A - 1
77 4A - 7 Paris North Lamar (2-8) 124.43 (20-5-9-12) (1-9)(1-4) 124.42 144 0.01 3A - 13
78 4A - 15 Beeville Jones (0-10) 124.35 (10-10-8-4) (2-8)(1-4) 126.37 218 -2.02 4A - 30
79 4A - 16 Hidalgo (4-7) 124.30 (18-9-7-0) (2-8)(0-4) 127.12 132 -2.82 3A - 32
80 4A - 15 Robstown (3-6) 123.93 (26-7-7-7) (3-7)(0-5) 127.01 133 -3.08 3A - 30
81 4A - 9 Brownsboro (2-8) 123.32 (15-6-5-13) (2-8)(0-5) 119.97 158 3.35 3A - 15
82 4A - 5 Fort Worth Castleberry (4-7) 123.26 (18-4-9-17) (3-7)(1-4) 117.88 162 5.38 3A - 6
83 4A - 11 Houston Sterling (2-8) 121.84 (17-6-5-15) (2-8)(1-4) 116.83 166 5.01 3A - 23
84 4A - 10 Bridge City (2-8) 121.78 (10-4-3-17) (1-9)(1-5) 124.07 145 -2.29 3A - 21
85 4A - 4 Mineral Wells (1-9) 121.71 (14-8-8-15) (1-9)(0-5) 122.99 148 -1.28 3A - 6
86 4A - 8 Mabank (2-8) 119.45 (15-4-9-14) (2-8)(0-5) 116.75 167 2.70 3A - 15
87 4A - 6 Dallas Pinkston (3-7) 118.96 (14-6-5-13) (1-9)(0-5) 125.46 223 -6.50 4A - 11
88 4A - 7 Quinlan Ford (5-5) 118.63 (13-3-5-22) (0-10)(0-5) 124.56 143 -5.93 3A - 14
89 4A - 11 Houston Washington (3-6) 117.95 (15-5-7-17) (1-9)(0-5) 116.84 165 1.11 3A - 23
90 4A - 10 Splendora (2-7) 117.11 (26-8-8-14) (0-10)(0-6) 111.27 176 5.84 3A - 22
91 4A - 12 Needville (0-9) 112.17 (21-5-5-17) (0-10)(0-5) 113.20 173 -1.03 3A - 25
92 4A - 2 San Elizario (0-10) 106.48 (0-0-0-0) (4-6)(0-4) 100.20 248 6.28 4A - 2
93 4A - 5 FW Diamond Hill-Jarvis (0-10) 100.45 (9-6-7-0) (0-10)(0-5) 86.85 181 13.60 3A - 6
DHTML JavaScript Menu By Milonic.comthe start of the 2009 season!