Coleman Bluecats(11-1)(5-0) |
District 3A - 3 | |
Mascot: Bluecats | Colors: Blue, White | Population: 268 |
Head Coach: John Elder | at School: (11-1-0) | Overall: (11-1-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
5 |
14 |
500 |
Coleman does not play this week
Hufford FieldClow & 5th StreetsColeman, Texas76834 |
Constructed in: 1940 Field Type: Grass Capacity: 3500 (Est.) |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | vs (90) Tuscola Jim Ned (1-9) | 3A - 3 | 16 | (W 42-6) | 7:30 PM | 135.36 |
Week 2 | 9/5 | vs (29) Hawley (7-5) | 2A - 4 | 19 | (W 50-14) | 7:30 PM | 137.92 |
Week 3 | 9/12 | at (87) Early (3-7) | 3A - 3 | 28 | (W 48-14) | 7:30 PM | 138.82 |
Week 4 | 9/19 | vs (75) Bangs (4-7) | 3A - 3 | 19 | (W 41-14) | 7:30 PM | 139.98 |
Week 5 | 9/26 | at (48) Anson (4-6) | 2A - 4 | 8 | (W 50-14) | 7:30 PM | 143.80 |
Week 6 | 10/3 | Open | 143.80 | ||||
Week 7 | 10/10 | vs (26) Post (8-4)* | 3A - 3 | 14 | (W 28-0) | 7:30 PM | 145.54 |
Week 8 | 10/17 | at (42) Colorado City (6-5)* | 3A - 3 | 12 | (W 35-7) | 7:30 PM | 147.46 |
Week 9 | 10/24 | vs (86) Stanton (2-8)* | 3A - 3 | 39 | (W 46-16) | 7:30 PM | 146.44 |
Week 10 | 10/31 | vs (48) Coahoma (6-5)* | 3A - 3 | 27 | (W 39-13) | 7:30 PM | 146.32 |
Week 11 | 11/7 | at (77) Ballinger (2-8)* | 3A - 3 | 31 | (W 45-6) | 7:30 PM | 147.15 |
Week 12 | 11/14 | vs (82) Crane (4-7) (Snyder) | 3A - 4 | 39 | (W 51-0) | 7:30 PM | 148.39 |
Week 13 | 11/21 | vs (13) Eastland (11-2) (Abilene's Moore) | 3A - 2 | 3 | (L 28-38) | 7:30 PM | 145.66 |
Current Rating: 145.66 | |
Points For 503 |
Points Against 142 |
Offensive Average 42 |
Defensive Average 12 |
Margin of Victory 30 |
Strength of Schedule 58-73 |
Points Scored - ST 26 |
Points Scored - O'ALL 131 |
Points Allowed - ST 2 |
Points Allowed - O'ALL 32 |
Margin of Victory - ST 9 |
Margin of Victory - O'ALL 35 |
Movers - ST 32 |
Movers - O'ALL 139 |
Shakers - ST 168 |
Shakers - O'ALL 1052 |
SOS Record - ST 147 |
SOS Record - O'ALL 763 |
SOS Rating - ST 180 |
SOS Rating - O'ALL 974 |
Dist. 3A - 3 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Coleman | (11-1) | (5-0) | 503 | 142 | 145.66 | 268 | 5 | 14 | 500 | 3A Div. II Area, lost 38-28 to Eastland | |
Post | (8-4) | (4-1) | 329 | 210 | 135.27 | 222 | 7 | 26 | 670 | 3A Div. II Area, lost 49-7 to Cisco | |
Colorado City | (6-5) | (3-2) | 373 | 288 | 125.86 | 286 | 10 | 42 | 813 | 3A Div. II Bi-District, lost 41-35 to Alpine | |
Coahoma | (6-5) | (2-3) | 222 | 194 | 122.54 | 247 | 13 | 48 | 857 | 3A Div. II Bi-District, lost 35-18 to Sonora | |
Ballinger | (2-8) | (1-4) | 159 | 332 | 111.16 | 302 | 19 | 77 | 987 | 3A Div. II Bi-District, lost 35-18 to Sonora | |
Stanton | (2-8) | (0-5) | 155 | 337 | 104.91 | 222 | 23 | 86 | 1047 | 3A Div. II Bi-District, lost 35-18 to Sonora |
Coming Soon! |