Maud Cardinals(4-6)(2-3) |
District 2A - 11 | |
Mascot: Cardinals | Colors: Maroon, White | Population: 135 |
Head Coach: Nelson Kortis | at School: (12-9-0) | Overall: (12-9-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
11 |
44 |
1009 |
Maud does not play this week
F. E. Cooley FieldSouth of town on Hwy 8Maud, Texas75567 |
Constructed in: 1971 Field Type: Grass Capacity: 500 (est.) |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | vs (51) Beckville (5-4) | 2A - 10 | 13 | (L 32-35) | 7:30 PM | 115.11 |
Week 2 | 9/5 | vs (85) DeKalb (2-8) | 3A - 7 | 8 | (W 26-12) | 7:30 PM | 115.94 |
Week 3 | 9/12 | at (85) Simms Bowie (2-8) | 2A - 9 | 15 | (W 42-24) | 7:30 PM | 116.34 |
Week 4 | 9/19 | at (80) Queen City (2-8) | 3A - 7 | 7 | (L 28-41) | 7:30 PM | 110.35 |
Week 5 | 9/26 | Open | 110.35 | ||||
Week 6 | 10/3 | at (38) Harleton (8-3) | 2A - 9 | -8 | (L 0-33) | 7:30 PM | 107.06 |
Week 7 | 10/10 | vs (4) Tenaha (11-2)* | 2A - 11 | -24 | (L 15-49) | 7:30 PM | 105.85 |
Week 8 | 10/17 | vs (66) Mount Enterprise (4-6)* | 2A - 11 | PK | (W 60-42) | 7:30 PM | 108.03 |
Week 9 | 10/24 | at (94) Fruitvale (0-10)* | 2A - 11 | 37 | (W 61-6) | 7:30 PM | 110.17 |
Week 10 | 10/31 | vs (34) Timpson (5-6)* | 2A - 11 | -2 | (L 30-47) | 7:30 PM | 108.45 |
Week 11 | 11/7 | at (41) Overton (4-7)* | 2A - 11 | -5 | (L 28-30) | 7:30 PM | 108.75 |
Current Rating: 108.75 | |
Points For 322 |
Points Against 319 |
Offensive Average 32 |
Defensive Average 32 |
Margin of Victory 0 |
Strength of Schedule 43-62 |
Points Scored - ST 70 |
Points Scored - O'ALL 498 |
Points Allowed - ST 123 |
Points Allowed - O'ALL 661 |
Margin of Victory - ST 97 |
Margin of Victory - O'ALL 575 |
Movers - ST 151 |
Movers - O'ALL 985 |
Shakers - ST 42 |
Shakers - O'ALL 206 |
SOS Record - ST 175 |
SOS Record - O'ALL 1112 |
SOS Rating - ST 143 |
SOS Rating - O'ALL 1116 |
Dist. 2A - 11 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Tenaha | (11-2) | (5-0) | 509 | 305 | 141.35 | 142 | 1 | 4 | 558 | 2A Div. II Semis, lost 32-29 to Bremond | |
Timpson | (5-6) | (4-1) | 318 | 335 | 114.06 | 147 | 8 | 34 | 962 | 2A Div. II Area, lost 33-7 to Chilton | |
Overton | (4-7) | (3-2) | 317 | 356 | 110.25 | 152 | 10 | 41 | 998 | 2A Div. II Bi-District, lost 30-24 to Normangee | |
Maud | (4-6) | (2-3) | 322 | 319 | 108.75 | 135 | 11 | 44 | 1009 | 2A Div. II Bi-District, lost 30-24 to Normangee | |
Mount Enterprise | (4-6) | (1-4) | 370 | 402 | 96.32 | 102 | 17 | 66 | 1096 | 2A Div. II Bi-District, lost 30-24 to Normangee | |
Fruitvale | (0-10) | (0-5) | 126 | 513 | 67.72 | 108 | 26 | 94 | 1177 | 2A Div. II Bi-District, lost 30-24 to Normangee |
Coming Soon! |