Klein Oak Panthers(10-4)(4-3) |
District 6A - 15 | |
Mascot: Panthers | Colors: Gold, Black | Population: 3889 |
Head Coach: David Smith | at School: (119-98-0) | Overall: (119-98-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
11 |
31 |
39 |
Klein Oak does not play this week
Klein MemorialStuebner Airline at LouettaKlein, Texas77379 |
Constructed in: 1967 Field Type: SportsfieldRealgrass Capacity: 8356 |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/30 | vs (69) Langham Creek (9-2) | 6A - 17 | 2 | (W 50-44) | 6:00 PM | 167.58 |
Week 2 | 9/5 | at (127) Cypress Creek (4-6) | 6A - 17 | 8 | (W 37-11) | 7:00 PM | 170.18 |
Week 3 | 9/13 | at (137) Fort Bend Bush (3-7) | 5A - 23 | 5 | (W 50-10) | 6:00 PM | 175.21 |
Week 4 | 9/19 | Open | 175.21 | ||||
Week 5 | 9/25 | at (21) Klein Collins (11-2)* | 6A - 15 | -9 | (L 6-28) | 7:00 PM | 173.48 |
Week 6 | 10/3 | vs (169) Klein Forest (1-9)* | 6A - 15 | 16 | (W 57-35) | 7:00 PM | 174.25 |
Week 7 | 10/9 | vs (59) Spring DeKaney (5-5)* | 6A - 15 | 10 | (W 24-14) | 7:00 PM | 174.22 |
Week 8 | 10/17 | at (14) Spring Westfield (13-2)* | 6A - 15 | -19 | (L 19-45) | 7:00 PM | 173.40 |
Week 9 | 10/24 | vs (142) Klein (2-8)* | 6A - 15 | 14 | (W 33-14) | 7:00 PM | 173.93 |
Week 10 | 10/31 | at (108) Montgomery (6-4)* | 6A - 15 | -10 | (W 38-21) | 7:00 PM | 180.30 |
Week 11 | 11/6 | vs (16) Spring (10-4)* | 6A - 15 | 6 | (L 16-41) | 7:00 PM | 173.23 |
Week 12 | 11/14 | vs (32) The Woodlands (9-2) (Klein's Memorial) | 6A - 16 | -21 | (W 38-20) | 7:00 PM | 181.75 |
Week 13 | 11/22 | vs (55) Austin Bowie (9-3) (A&M Consolidated) | 6A - 14 | 5 | (W 25-18) | 2:00 PM | 181.94 |
Week 14 | 11/29 | vs (36) Mesquite Horn (11-2) (Waco ISD) | 6A - 10 | -5 | (W 59-40) | 2:00 PM | 186.57 |
Week 15 | 12/6 | vs (9) Dallas Skyline (14-1) (Waco ISD) | 6A - 9 | -9 | (L 20-38) | 2:00 PM | 185.77 |
Current Rating: 185.77 | |
Points For 472 |
Points Against 379 |
Offensive Average 34 |
Defensive Average 27 |
Margin of Victory 7 |
Strength of Schedule 107-57 |
Points Scored - ST 36 |
Points Scored - O'ALL 170 |
Points Allowed - ST 199 |
Points Allowed - O'ALL 941 |
Margin of Victory - ST 76 |
Margin of Victory - O'ALL 379 |
Movers - ST 10 |
Movers - O'ALL 57 |
Shakers - ST 235 |
Shakers - O'ALL 1134 |
SOS Record - ST 5 |
SOS Record - O'ALL 22 |
SOS Rating - ST 17 |
SOS Rating - O'ALL 17 |
Dist. 6A - 15 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Spring Westfield | (13-2) | (7-0) | 541 | 332 | 192.36 | 3235 | 3 | 14 | 16 | 6A Div. II Semis, lost 64-33 to Cedar Hill | |
Klein Collins | (11-2) | (6-1) | 416 | 218 | 188.67 | 3556 | 8 | 21 | 26 | 6A Div. I Regional, lost 34-14 to Dallas Skyline | |
Spring | (10-4) | (4-3) | 453 | 282 | 191.42 | 3472 | 5 | 16 | 19 | 6A Div. II Quarters, lost 24-19 to Spring Westfield | |
Klein Oak | (10-4) | (4-3) | 472 | 379 | 185.77 | 3889 | 11 | 31 | 39 | 6A Div. I Quarters, lost 38-20 to Dallas Skyline | |
Montgomery | (6-4) | (3-4) | 336 | 244 | 165.40 | 2198 | 30 | 108 | 198 | 6A Div. I Quarters, lost 38-20 to Dallas Skyline | |
Spring DeKaney | (5-5) | (3-4) | 214 | 204 | 174.97 | 2722.5 | 19 | 59 | 89 | 6A Div. I Quarters, lost 38-20 to Dallas Skyline | |
Klein | (2-8) | (1-6) | 182 | 282 | 159.38 | 3799 | 38 | 142 | 298 | 6A Div. I Quarters, lost 38-20 to Dallas Skyline | |
Klein Forest | (1-9) | (0-7) | 171 | 391 | 155.08 | 3514 | 46 | 169 | 360 | 6A Div. I Quarters, lost 38-20 to Dallas Skyline |
Coming Soon! |