The Shakers 2014 Overall 11-Man Uil and Private School (1-250)

(Following are the teams in each classification that saw their preseason power rating decrease the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Overall 11-Man Uil and Private School (1-250)
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 11MDiv. 3 - 3 Marble Falls Faith Academy (1-9) 95.37 131.55 -36.18
2 3A - 7 Daingerfield  (1-9) 117.16 151.00 -33.84
3 2A - 13 Rosebud-Lott  (1-8) 96.77 130.31 -33.54
4 4A - 3 Bonham  (0-10) 105.33 138.36 -33.03
5 2A - 7 Seymour  (2-8) 92.78 125.69 -32.91
6 11MDiv. 1 - 3 Katy Pope John Paul XXIII (1-9) 111.56 142.85 -31.29
7 11MDiv. 2 - 3 CC John Paul II (0-10) 84.08 114.49 -30.41
8 6A - 31 Edinburg North  (5-6) 143.88 174.14 -30.26
9 6A - 20 Houston Milby  (2-8) 119.02 149.04 -30.02
10 6A - 20 Houston Sam Houston  (0-10) 104.29 133.84 -29.55
11 5A - 13 Dallas Molina (0-10) 110.62 139.59 -28.97
12 2A - 9 Collinsville  (1-9) 100.91 128.49 -27.58
13 4A - 4 Dallas Lincoln  (5-6) 126.05 152.67 -26.62
14 2A - 12 Colmesneil  (2-8) 92.59 118.91 -26.32
15 3A - 4 Crane  (4-7) 107.14 132.93 -25.79
16 2A - 10 Italy  (3-7) 96.01 121.30 -25.29
17 3A - 7 Paul Pewitt  (3-8) 121.03 146.28 -25.25
18 4A - 4 Dallas Roosevelt  (0-10) 93.57 118.61 -25.04
19 5A - 28 San Antonio Highlands  (0-10) 123.95 147.95 -24.00
20 4A - 6 Dallas Carter  (1-9) 134.22 157.85 -23.63
21 3A - 12 Hearne  (0-9) 87.04 110.67 -23.63
22 2A - 7 Hamilton  (0-10) 84.15 107.66 -23.51
23 5A - 2 Clint Horizon (0-10) 113.10 136.16 -23.06
24 5A - 17 Waco  (2-8) 143.44 166.50 -23.06
25 2A - 6 Bronte  (0-10) 81.29 103.86 -22.57
26 11M - Ind. Lasara (0-5) 67.54 90.00 -22.46
27 6A - 18 Houston Northbrook  (2-8) 105.82 128.27 -22.45
28 5A - 26 Austin Lanier  (1-9) 98.02 120.24 -22.22
29 2A - 3 Ralls  (2-8) 91.32 113.53 -22.21
30 6A - 3 Midland Lee  (1-9) 154.58 176.55 -21.97
31 6A - 32 Harlingen  (6-5) 161.71 183.65 -21.94
32 2A - 4 Sundown  (5-6) 112.16 134.05 -21.89
33 6A - 4 Fort Worth Paschal  (2-8) 136.07 157.93 -21.86
34 5A - 7 Fort Worth Southwest  (2-8) 133.70 155.42 -21.72
35 2A - 3 Anthony  (0-10) 71.53 93.24 -21.71
36 11MDiv. 3 - 2 Dallas First Baptist Academy  (8-4) 138.56 160.27 -21.71
37 5A - 1 El Paso Burges  (1-9) 129.31 151.01 -21.70
38 5A - 18 A&M Consolidated  (5-6) 165.80 187.21 -21.41
39 11MDiv. 3 - 2 Garland Christian Academy  (3-7) 95.02 116.29 -21.27
40 11MDiv. 1 - 1 Fort Worth Nolan Catholic (3-7) 156.52 177.66 -21.14
41 5A - 20 Houston Austin  (0-10) 106.65 127.63 -20.98
42 5A - 26 Austin Crockett  (3-7) 133.69 154.63 -20.94
43 11MDiv. 3 - 1 Fort Worth Calvary Academy  (1-9) 95.82 116.58 -20.76
44 11MDiv. 1 - 2 San Antonio St. Anthony's (1-9) 113.27 134.01 -20.74
45 5A - 11 Dallas Jefferson  (2-8) 107.16 127.68 -20.52
46 4A - 4 Godley  (4-6) 123.20 143.61 -20.41
47 3A - 6 Edgewood  (3-8) 117.47 137.78 -20.31
48 5A - 11 Dallas Conrad (2-8) 118.77 138.83 -20.06
49 11MDiv. 2 - 3 SA Texas Military Institute (3-7) 108.25 128.17 -19.92
50 2A - 4 Anson  (4-6) 118.24 137.84 -19.60
51 4A - 16 RGC La Grulla (1-9) 127.87 147.29 -19.42
52 2A - 15 Nueces Canyon  (0-10) 67.89 86.99 -19.10
53 11MDiv. 3 - 4 Bryan St. Joseph (7-4) 117.83 136.85 -19.02
54 3A - 13 Luling  (3-8) 122.95 141.61 -18.66
55 5A - 16 Whitehouse  (5-5) 159.22 177.73 -18.51
56 5A - 29 Laredo Martin  (2-8) 135.40 153.74 -18.34
57 3A - 2 Nocona  (0-10) 95.16 113.37 -18.21
58 6A - 26 San Antonio Madison  (4-6) 168.38 186.53 -18.15
59 2A - 6 Clarksville  (3-8) 108.09 126.24 -18.15
60 11MDiv. 3 - 4 Bryan Brazos Christian (9-3) 140.67 158.73 -18.06
61 5A - 4 Abilene Cooper  (4-7) 163.78 181.80 -18.02
62 6A - 10 Mesquite  (2-8) 148.58 166.55 -17.97
63 11M - Ind. San Antonio Hawkins (0-2) 82.08 100.00 -17.92
64 5A - 21 Galena Park  (1-9) 129.01 146.79 -17.78
65 2A - 6 Roby  (2-8) 86.14 103.89 -17.75
66 3A - 11 Deweyville  (2-8) 112.49 130.21 -17.72
67 3A - 3 Stanton  (2-8) 104.91 122.55 -17.64
68 4A - 4 Dallas Madison (3-8) 125.94 143.55 -17.61
69 11MDiv. 2 - 2 Frisco Legacy Christian (4-6) 128.24 145.66 -17.42
70 4A - 4 Burkburnett  (1-9) 118.92 136.34 -17.42
71 4A - 9 Palestine  (1-9) 128.43 145.78 -17.35
72 4A - 10 La Marque  (11-2) 158.00 175.14 -17.14
73 2A - 15 La Pryor  (5-7) 110.08 127.19 -17.11
74 5A - 27 San Antonio Memorial (0-10) 120.87 137.92 -17.05
75 6A - 6 Lewisville Hebron  (2-8) 158.91 175.88 -16.97
76 11MDiv. 3 - 3 Schertz John Paul II (5-6) 103.63 120.60 -16.97
77 2A - 11 Cayuga  (3-7) 113.61 130.54 -16.93
78 6A - 18 Aldine MacArthur  (2-8) 136.62 153.48 -16.86
79 2A - 16 Pettus  (1-9) 82.55 99.38 -16.83
80 11MDiv. 3 - 3 Hallettsville Sacred Heart (5-6) 120.32 137.14 -16.82
81 2A - 9 Detroit  (1-9) 81.79 98.58 -16.79
82 3A - 11 Garrison  (4-6) 128.56 145.28 -16.72
83 6A - 21 Port Arthur Memorial (3-7) 161.61 178.28 -16.67
84 4A - 10 Cleveland  (3-7) 124.45 141.09 -16.64
85 3A - 3 Tuscola Jim Ned  (1-9) 102.75 119.05 -16.30
86 2A - 15 Leakey  (3-7) 84.35 100.65 -16.30
87 11MDiv. 2 - 2 Dallas Christian School (11-3) 154.86 171.15 -16.29
88 6A - 19 Houston Strake Jesuit  (3-7) 148.02 164.24 -16.22
89 2A - 16 Benavides  (1-9) 66.80 82.94 -16.14
90 T-CAL I - 1 San Marcos Baptist Academy (3-8) 93.80 109.87 -16.07
91 4A - 12 Bay City  (0-10) 124.77 140.76 -15.99
92 6A - 32 Brownsville Lopez  (0-10) 118.83 134.61 -15.78
93 5A - 13 Dallas Samuell  (4-6) 134.21 149.92 -15.71
94 4A - 10 Houston Scarborough  (0-11) 86.26 101.95 -15.69
95 2A - 11 Mount Enterprise  (4-6) 96.32 112.00 -15.68
96 5A - 20 Houston Sharpstown  (2-8) 130.32 145.97 -15.65
97 6A - 18 Aldine Nimitz  (2-8) 137.33 152.88 -15.55
98 6A - 17 Cypress Lakes (0-10) 127.52 143.07 -15.55
99 5A - 24 Lamar Consolidated  (1-9) 132.28 147.78 -15.50
100 5A - 12 North Forney (1-9) 124.34 139.77 -15.43
101 4A - 14 Pearsall  (5-6) 119.01 134.39 -15.38
102 3A - 16 Monte Alto (2-7) 89.40 104.75 -15.35
103 5A - 26 Austin Travis  (3-7) 130.53 145.87 -15.34
104 6A - 30 McAllen Rowe  (3-7) 136.22 151.41 -15.19
105 4A - 14 Fredericksburg  (4-6) 141.28 156.37 -15.09
106 2A - 10 Wortham  (2-8) 78.15 93.21 -15.06
107 6A - 5 Denton Ryan  (5-5) 159.64 174.69 -15.05
108 T-CAL I - 1 Houston KIPP Sunnyside (0-5) 89.96 105.00 -15.04
109 6A - 21 Galena Park North Shore  (8-5) 182.63 197.66 -15.03
110 5A - 23 Fort Bend Bush (3-7) 151.14 166.15 -15.01
111 6A - 15 Klein  (2-8) 159.38 174.32 -14.94
112 4A - 1 Bushland (5-6) 137.61 152.51 -14.90
113 5A - 28 San Antonio Harlandale  (6-5) 141.56 156.38 -14.82
114 2A - 12 Sabine Pass (1-9) 64.05 78.84 -14.79
115 5A - 27 San Antonio Kennedy  (1-9) 123.46 138.24 -14.78
116 11MDiv. 2 - 2 Bullard Brook Hill (8-3) 141.81 156.58 -14.77
117 4A - 10 Silsbee  (4-7) 136.37 151.14 -14.77
118 2A - 14 Sabinal  (5-5) 115.90 130.64 -14.74
119 5A - 19 Tomball  (3-7) 139.01 153.72 -14.71
120 6A - 1 El Paso Montwood (1-8) 152.19 166.89 -14.70
121 3A - 13 Danbury  (2-8) 110.39 125.08 -14.69
122 11MDiv. 3 - 2 Waco Reicher  (6-5) 129.73 144.40 -14.67
123 11M - Ind. Waco Texas Wind (2-3) 75.37 90.00 -14.63
124 2A - 10 Frost  (2-8) 90.29 104.91 -14.62
125 3A - 14 Poth  (4-5) 129.14 143.72 -14.58
126 6A - 20 Houston Westside  (4-7) 155.82 170.28 -14.46
127 6A - 7 Hurst Bell  (1-9) 147.63 161.88 -14.25
128 5A - 2 El Paso Parkland  (5-5) 133.20 147.34 -14.14
129 5A - 28 San Antonio McCollum (2-8) 128.79 142.80 -14.01
130 6A - 9 Dallas Sunset (1-9) 119.82 133.79 -13.97
131 2A - 7 Goldthwaite  (5-6) 128.09 142.06 -13.97
132 3A - 8 New Diana  (3-8) 112.68 126.63 -13.95
133 3A - 8 Troup  (2-8) 121.20 135.12 -13.92
134 2A - 14 Falls City  (9-3) 128.81 142.72 -13.91
135 5A - 10 McKinney  (2-8) 140.59 154.49 -13.90
136 5A - 20 Houston Lee (1-9) 113.73 127.59 -13.86
137 5A - 28 San Antonio Brackenridge  (7-4) 142.31 156.15 -13.84
138 2A - 6 Honey Grove  (2-8) 75.37 89.21 -13.84
139 3A - 13 Marion  (1-9) 121.08 134.91 -13.83
140 11MDiv. 2 - 1 Grapevine Faith Christian (9-3) 140.12 153.93 -13.81
141 5A - 22 Baytown Lee  (0-10) 127.52 141.33 -13.81
142 3A - 16 Freer  (1-10) 94.87 108.62 -13.75
143 11MDiv. 1 - Ind. El Paso Cathedral  (3-7) 112.65 126.26 -13.61
144 6A - 24 Clear Falls (1-9) 149.06 162.61 -13.55
145 3A - 6 Scurry-Rosser  (3-7) 122.03 135.54 -13.51
146 2A - 4 Plains  (0-10) 81.88 95.38 -13.50
147 3A - 12 Lexington  (3-7) 122.10 135.59 -13.49
148 11MDiv. 3 - 1 Colleyville Covenant Christian (6-5) 127.36 140.84 -13.48
149 11MDiv. 2 - 2 Dallas Shelton School  (0-10) 101.42 114.89 -13.47
150 4A - 4 Ferris  (4-7) 130.71 144.18 -13.47
151 3A - 9 Blooming Grove  (6-5) 118.88 132.32 -13.44
152 6A - 9 Dallas Jesuit  (8-4) 170.28 183.67 -13.39
153 4A - 1 Dalhart  (4-5) 128.92 142.29 -13.37
154 5A - 29 Laredo Nixon  (1-9) 131.83 145.17 -13.34
155 5A - 3 Amarillo Caprock  (1-9) 134.76 147.97 -13.21
156 11MDiv. 2 - 1 Fort Worth Southwest Christian (2-8) 110.79 123.89 -13.10
157 5A - 32 Edcouch-Elsa  (6-5) 149.67 162.74 -13.07
158 2A - 16 La Villa  (3-7) 113.60 126.59 -12.99
159 3A - 9 Corsicana Mildred  (3-7) 115.21 128.18 -12.97
160 3A - 16 Dilley  (2-9) 115.01 127.98 -12.97
161 2A - 5 Chico  (6-4) 103.02 115.98 -12.96
162 3A - 7 New Boston  (10-2) 140.32 153.20 -12.88
163 4A - 3 Aubrey  (1-9) 118.25 131.09 -12.84
164 11MDiv. 1 - 2 Brownsville St. Joseph  (5-5) 127.37 140.17 -12.80
165 2A - 13 Milano  (4-7) 108.26 121.05 -12.79
166 2A - 13 Bartlett  (3-7) 101.55 114.32 -12.77
167 4A - 5 Melissa (4-7) 140.58 153.34 -12.76
168 2A - 16 Woodsboro  (4-7) 107.95 120.69 -12.74
169 6A - 32 Harlingen South  (3-7) 148.25 160.91 -12.66
170 5A - 14 Mansfield Legacy (4-6) 152.97 165.61 -12.64
171 2A - 14 Runge  (1-9) 91.36 103.96 -12.60
172 4A - 4 Gainesville  (4-7) 145.26 157.84 -12.58
173 4A - 11 Houston Wheatley  (4-7) 129.59 142.07 -12.48
174 6A - 29 Eagle Pass  (4-6) 144.34 156.78 -12.44
175 4A - 2 Clint Mountain View  (3-8) 119.35 131.58 -12.23
176 4A - 9 Kilgore  (4-7) 153.77 165.97 -12.20
177 4A - 9 Carthage  (6-6) 161.49 173.66 -12.17
178 2A - 11 Malakoff Cross Roads  (2-8) 86.45 98.61 -12.16
179 2A - 13 Granger  (1-9) 79.44 91.60 -12.16
180 2A - 9 Hawkins  (4-6) 104.74 116.89 -12.15
181 4A - 16 Zapata  (8-3) 139.08 151.14 -12.06
182 6A - 11 Garland Naaman Forest (1-9) 142.50 154.55 -12.05
183 5A - 7 Fort Worth Western Hills  (1-9) 117.93 129.97 -12.04
184 6A - 11 Garland Sachse  (6-4) 162.32 174.35 -12.03
185 6A - 22 Pasadena Memorial (1-9) 137.13 149.14 -12.01
186 11MDiv. 3 - 4 Houston Lutheran North  (0-9) 76.20 88.20 -12.00
187 5A - 3 Canyon  (7-4) 159.71 171.69 -11.98
188 2A - 4 Olney  (0-10) 73.39 85.36 -11.97
189 3A - 12 Hardin  (3-7) 100.96 112.87 -11.91
190 2A - 14 Brackettville (5-4) 118.71 130.57 -11.86
191 5A - 17 Manor  (4-7) 160.95 172.81 -11.86
192 3A - 3 Bangs  (4-7) 116.34 128.16 -11.82
193 3A - 8 Quitman  (0-10) 93.79 105.55 -11.76
194 SPC - South Houston St. John's  (1-8) 125.32 137.07 -11.75
195 4A - 8 Crandall  (2-8) 126.32 138.03 -11.71
196 5A - 19 Brenham (9-4) 171.17 182.88 -11.71
197 2A - 5 Wink  (6-6) 109.54 121.22 -11.68
198 2A - 11 Maud  (4-6) 108.75 120.30 -11.55
199 11MDiv. 1 - 1 Dallas Plano Prestonwood (10-4) 167.71 179.12 -11.41
200 2A - 5 Valley View  (3-8) 96.06 107.46 -11.40
201 2A - 12 Hull-Daisetta  (4-6) 110.58 121.95 -11.37
202 6A - 23 Alief Taylor (6-5) 162.52 173.84 -11.32
203 11MDiv. 3 - 3 Temple Central Texas Chr.  (4-5) 109.30 120.61 -11.31
204 6A - 23 Alief Hastings  (3-7) 148.14 159.42 -11.28
205 4A - 3 Anna  (3-8) 117.82 129.07 -11.25
206 6A - 29 Laredo United South (2-8) 145.27 156.40 -11.13
207 6A - 26 San Antonio Johnson (6-5) 168.58 179.67 -11.09
208 5A - 11 Dallas Wilson  (6-5) 157.49 168.56 -11.07
209 5A - 23 Texas City  (5-6) 157.99 169.01 -11.02
210 3A - 8 Gilmer Harmony  (3-7) 110.41 121.35 -10.94
211 4A - 12 Brookshire Royal  (0-10) 108.46 119.30 -10.84
212 6A - 14 Buda Hays Consolidated  (4-6) 155.73 166.56 -10.83
213 2A - 15 Schulenburg  (2-8) 123.98 134.77 -10.79
214 2A - 10 Chilton  (9-3) 129.44 140.20 -10.76
215 4A - 5 FW Diamond Hill-Jarvis  (0-10) 89.78 100.45 -10.67
216 4A - 16 Port Isabel  (7-4) 142.75 153.36 -10.61
217 11MDiv. 3 - 2 Dallas Lutheran (1-9) 84.22 94.80 -10.58
218 11MDiv. 1 - 3 Beaumont Msgr. Kelly (4-6) 127.68 138.19 -10.51
219 6A - 27 San Antonio Warren (4-6) 159.89 170.24 -10.35
220 5A - 13 Dallas Adamson  (4-6) 125.36 135.59 -10.23
221 4A - 7 Groesbeck  (1-9) 117.74 127.96 -10.22
222 4A - 16 Progreso  (1-9) 104.22 114.41 -10.19
223 2A - 8 Cross Plains  (4-6) 89.79 99.94 -10.15
224 2A - 12 Groveton  (4-7) 120.25 130.28 -10.03
225 5A - 18 Conroe Caney Creek  (3-7) 128.21 138.21 -10.00
226 5A - 6 N. Richland Hills Birdville  (6-5) 163.62 173.58 -9.96
227 2A - 7 DeLeon  (3-7) 97.40 107.28 -9.88
228 2A - 2 New Deal  (7-4) 124.76 134.63 -9.87
229 SPC - North Fort Worth All Saints Episcopal  (7-3) 152.76 162.61 -9.85
230 4A - 10 Houston Worthing  (3-8) 133.28 143.10 -9.82
231 3A - 15 Banquete  (2-9) 113.76 123.57 -9.81
232 5A - 13 Dallas Seagoville  (8-3) 146.31 156.07 -9.76
233 2A - 3 Clarendon  (2-8) 103.45 113.13 -9.68
234 6A - 30 La Joya Juarez-Lincoln (0-10) 131.37 141.01 -9.64
235 5A - 17 Elgin  (7-5) 164.54 174.16 -9.62
236 5A - 20 Houston Davis  (5-5) 132.78 142.39 -9.61
237 3A - 16 Santa Rosa  (5-6) 116.53 126.13 -9.60
238 2A - 6 Como-Pickton  (2-8) 75.26 84.85 -9.59
239 5A - 9 Little Elm  (1-9) 133.70 143.28 -9.58
240 3A - 6 Cooper  (7-4) 130.08 139.62 -9.54
241 11MDiv. 3 - Ind. Pharr Oratory (2-5) 82.42 91.95 -9.53
242 5A - 15 Longview Pine Tree  (1-9) 132.87 142.39 -9.52
243 5A - 22 Baytown Goose Creek Memorial (4-6) 147.96 157.46 -9.50
244 4A - 7 Waco Connally  (7-5) 147.05 156.54 -9.49
245 6A - 23 Fort Bend Dulles  (0-10) 141.93 151.40 -9.47
246 2A - 11 Fruitvale  (0-10) 67.72 77.17 -9.45
247 3A - 9 Grandview  (5-5) 136.59 145.97 -9.38
248 6A - 22 Pasadena Sam Rayburn  (0-10) 128.61 137.97 -9.36
249 5A - 11 North Dallas  (2-8) 118.99 128.33 -9.34
250 4A - 9 Liberty  (2-8) 122.45 131.72 -9.27
DHTML JavaScript Menu By Milonic.com