2014 Class 3A Division 2 State Rankings

(Includes 2014 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2014 Rating change (+ or -) of the weekly rating and the 2014 preseason rating )
 
CL-Dst
Class 3A Division 2
Team (2014 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Next Weeks Opponent Pick
1 3A - 8 Waskom (15-1) 166.10 788 325 161.10 4 5.00  
2 3A - 11 Newton (12-4) 165.41 608 287 160.68 1 4.73  
3 3A - 13 East Bernard (11-2) 163.81 502 130 153.60 3 10.21  
4 3A - 14 Blanco (14-1) 163.35 598 149 141.21 2 22.14  
5 3A - 12 Franklin (10-2) 160.47 603 181 160.66 5 -0.19  
6 3A - 2 Cisco (13-1) 159.53 609 167 161.03 6 -1.50  
7 3A - 10 Rogers (11-3) 153.40 378 230 159.03 7 -5.63  
8 3A - 1 Spearman (12-1) 152.63 595 181 132.58 8 20.05  
9 3A - 4 Sonora (11-4) 152.58 522 301 153.64 10 -1.06  
10 3A - 5 Gunter (12-2) 152.27 523 246 148.21 9 4.06  
11 3A - 8 Arp (9-2) 150.96 470 225 147.13 11 3.83  
12 3A - 11 Corrigan-Camden (10-2) 148.56 620 334 157.64 12 -9.08  
13 3A - 2 Eastland (11-2) 147.71 487 233 150.47 13 -2.76  
14 3A - 3 Coleman (11-1) 145.66 503 142 132.24 14 13.42  
15 3A - 13 Van Vleck (9-4) 145.21 466 255 134.81 15 10.40  
16 3A - 15 Odem (12-2) 145.01 553 292 134.82 16 10.19  
17 3A - 11 Crockett (7-6) 141.32 519 460 127.42 17 13.90  
18 3A - 1 Idalou (8-4) 140.99 421 245 143.19 18 -2.20  
19 3A - 10 Dublin (7-5) 138.02 373 292 111.77 19 26.25  
20 3A - 12 Jewett Leon (8-3) 137.45 290 183 121.04 20 16.41  
21 3A - 5 Leonard (9-2) 137.31 409 265 137.83 21 -0.52  
22 3A - 14 Karnes City (10-2) 137.08 304 195 127.17 22 9.91  
23 3A - 6 Lone Oak (9-2) 136.42 446 228 132.47 23 3.95  
24 3A - 7 Hughes Springs (8-4) 136.02 469 304 136.28 24 -0.26  
25 3A - 5 Howe (7-6) 135.64 373 348 108.47 25 27.17  
26 3A - 3 Post (8-4) 135.27 329 210 134.24 26 1.03  
27 3A - 2 Henrietta (8-3) 134.29 358 194 131.27 27 3.02  
28 3A - 8 Elysian Fields (8-4) 133.54 400 313 126.16 28 7.38  
29 3A - 12 Trinity (7-4) 133.00 376 320 127.14 29 5.86  
30 3A - 15 Taft (9-3) 132.41 378 209 126.51 30 5.90  
31 3A - 9 Maypearl (7-5) 130.13 396 307 129.18 31 0.95  
32 3A - 6 Cooper (7-4) 130.08 307 230 139.62 32 -9.54  
33 3A - 14 Poth (4-5) 129.14 223 197 143.72 33 -14.58  
34 3A - 5 Sadler S&S Consolidated (6-7) 128.76 333 406 132.73 34 -3.97  
35 3A - 10 Jarrell (7-4) 128.75 373 299 134.44 35 -5.69  
36 3A - 11 Garrison (4-6) 128.56 242 299 145.28 36 -16.72  
37 3A - 13 Tidehaven (7-4) 128.39 313 314 123.53 37 4.86  
38 3A - 2 Wichita Falls City View (6-5) 127.08 439 371 126.44 38 0.64  
39 3A - 10 Clifton (5-7) 127.03 312 379 111.17 39 15.86  
40 3A - 16 Hebbronville (9-3) 126.76 392 330 129.26 40 -2.50  
41 3A - 10 Marlin (4-6) 126.47 234 297 126.16 41 0.31  
42 3A - 3 Colorado City (6-5) 125.86 373 288 110.60 42 15.26  
43 3A - 1 Tulia (6-5) 125.76 287 230 127.99 43 -2.23  
44 3A - 14 Stockdale (3-8) 125.61 147 266 132.29 44 -6.68  
45 3A - 4 Alpine (6-6) 123.81 391 465 130.10 45 -6.29  
46 3A - 9 Palmer (8-3) 122.65 306 279 127.09 46 -4.44  
47 3A - 6 Alba-Golden (6-5) 122.54 307 232 119.74 47 2.80  
48 3A - 3 Coahoma (6-5) 122.54 222 194 105.68 48 16.86  
49 3A - 14 Nixon-Smiley (7-4) 122.24 215 249 119.25 49 2.99  
50 3A - 12 Lexington (3-7) 122.10 285 383 135.59 50 -13.49  
51 3A - 16 Cotulla (6-6) 121.91 293 263 108.41 51 13.50  
52 3A - 12 New Waverly (4-7) 121.38 221 253 99.15 52 22.23  
53 3A - 8 Troup (2-8) 121.20 311 385 135.12 53 -13.92  
54 3A - 7 Paul Pewitt (3-8) 121.03 177 371 146.28 54 -25.25  
55 3A - 13 Boling (6-5) 121.00 279 322 121.94 55 -0.94  
56 3A - 15 Santa Gertrudis Academy (8-3) 120.91 312 143 120.25 56 0.66  
57 3A - 8 Frankston (4-6) 120.88 316 389 128.81 57 -7.93  
58 3A - 13 Wallis Brazos (4-6) 120.25 331 434 107.80 58 12.45  
59 3A - 1 Amarillo Highland Park (6-5) 118.88 241 318 117.57 59 1.31  
60 3A - 9 Blooming Grove (6-5) 118.88 426 274 132.32 60 -13.44  
61 3A - 8 New London West Rusk (3-6) 118.82 213 284 108.39 61 10.43  
62 3A - 7 Hooks (8-3) 118.47 319 281 117.46 62 1.01  
63 3A - 6 Edgewood (3-8) 117.47 337 450 137.78 63 -20.31  
64 3A - 1 Lubbock Roosevelt (6-4) 117.19 328 225 120.37 64 -3.18  
65 3A - 5 Tom Bean (3-7) 116.08 223 287 100.04 65 16.04  
66 3A - 6 Paris Chisum (5-5) 116.04 426 428 105.16 66 10.88  
67 3A - 2 Holliday (5-5) 115.88 208 288 113.21 67 2.67  
68 3A - 14 Natalia (4-6) 115.21 183 273 100.04 68 15.17  
69 3A - 9 Corsicana Mildred (3-7) 115.21 200 349 128.18 69 -12.97  
70 3A - 7 Linden-Kildaire (2-9) 115.17 203 316 109.70 70 5.47  
71 3A - 16 Dilley (2-9) 115.01 186 269 127.98 71 -12.97  
72 3A - 15 Banquete (2-9) 113.76 202 312 123.57 72 -9.81  
73 3A - 8 New Diana (3-8) 112.68 238 418 126.63 73 -13.95  
74 3A - 11 Deweyville (2-8) 112.49 129 390 130.21 74 -17.72  
75 3A - 4 San Angelo T.L.C. (5-5) 111.93 198 260 119.87 75 -7.94  
76 3A - 4 San Angelo Grape Creek (5-6) 111.82 377 421 88.16 76 23.66  
77 3A - 3 Ballinger (2-8) 111.16 159 332 109.27 77 1.89  
78 3A - 13 Danbury (2-8) 110.39 182 384 125.08 78 -14.69  
79 3A - 11 Hemphill (3-7) 109.03 174 328 99.76 79 9.27  
80 3A - 7 Queen City (2-8) 108.88 186 311 116.34 80 -7.46  
81 3A - 2 Jacksboro (2-8) 108.30 189 386 116.56 81 -8.26  
82 3A - 4 Crane (4-7) 107.14 194 347 132.93 82 -25.79  
83 3A - 4 Reagan County (3-7) 106.97 136 211 114.35 83 -7.38  
84 3A - 5 Whitewright (3-7) 106.18 237 382 106.83 84 -0.65  
85 3A - 7 DeKalb (2-8) 105.42 164 283 104.79 85 0.63  
86 3A - 3 Stanton (2-8) 104.91 155 337 122.55 86 -17.64  
87 3A - 9 Rice (3-7) 104.49 232 312 113.62 87 -9.13  
88 3A - 12 Buffalo (2-8) 104.46 208 420 112.76 88 -8.30  
89 3A - 15 Bloomington (3-7) 103.69 143 275 112.60 89 -8.91  
90 3A - 10 Bruceville-Eddy (3-7) 102.75 213 345 108.19 90 -5.44  
91 3A - 15 Skidmore-Tynan (4-6) 99.82 230 334 99.21 91 0.61  
92 3A - 8 Winona (1-9) 97.12 190 473 101.76 92 -4.64  
93 3A - 9 Rio Vista (0-10) 96.41 94 387 96.28 93 0.13  
94 3A - 1 Sanford-Fritch (1-9) 96.19 65 355 102.00 94 -5.81  
95 3A - 2 Nocona (0-10) 95.16 83 420 113.37 95 -18.21  
96 3A - 16 Freer (1-10) 94.87 112 422 108.62 96 -13.75  
97 3A - 6 Grand Saline (0-10) 92.64 198 482 95.38 97 -2.74  
98 3A - 2 Millsap (4-6) 91.98 164 387 98.19 98 -6.21  
99 3A - 16 Monte Alto (2-7) 89.40 97 311 104.75 99 -15.35  
100 3A - 12 Hearne (0-9) 87.04 40 476 110.67 100 -23.63  
DHTML JavaScript Menu By Milonic.com