2014 Class 2A Division 1 State Rankings

(Includes 2014 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2014 Rating change (+ or -) of the weekly rating and the 2014 preseason rating )
 
CL-Dst
Class 2A Division 1
Team (2014 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Next Weeks Opponent Pick
1 2A - 1 Canadian (15-0) 173.69 751 177 150.87 2 22.82  
2 2A - 15 Refugio (12-1) 164.93 635 165 153.43 3 11.50  
3 2A - 14 Mason (14-1) 161.05 611 155 143.36 4 17.69  
4 2A - 8 Mart (13-1) 158.84 746 262 154.47 1 4.37  
5 2A - 11 Alto (11-1) 156.78 620 194 133.40 5 23.38  
6 2A - 12 Centerville (10-4) 153.91 556 299 148.07 6 5.84  
7 2A - 15 Shiner (10-2) 150.99 473 225 146.95 7 4.04  
8 2A - 8 Crawford (11-2) 145.00 545 255 140.55 8 4.45  
9 2A - 1 Stratford (9-3) 141.15 404 246 142.60 9 -1.45  
10 2A - 7 Tolar (10-3) 140.25 483 259 132.25 10 8.00  
11 2A - 2 Abernathy (12-1) 139.57 486 241 136.14 11 3.43  
12 2A - 7 Hico (8-5) 138.91 329 201 148.17 12 -9.26  
13 2A - 1 Wellington (8-5) 138.18 327 193 139.85 13 -1.67  
14 2A - 13 Thorndale (9-3) 138.07 408 329 134.29 14 3.78  
15 2A - 10 Pineland West Sabine (8-3) 138.06 383 235 134.55 15 3.51  
16 2A - 11 Price Carlisle (10-3) 134.73 394 242 119.03 16 15.70  
17 2A - 8 Bosqueville (7-4) 133.76 341 223 132.89 17 0.87  
18 2A - 16 Three Rivers (11-1) 133.70 429 204 109.27 18 24.43  
19 2A - 10 San Augustine (6-6) 132.68 437 349 132.19 19 0.49  
20 2A - 13 Holland (8-3) 129.75 471 278 119.11 20 10.64  
21 2A - 9 Gladewater Union Grove (10-1) 129.49 366 188 119.40 21 10.09  
22 2A - 9 Ore City (9-3) 129.36 440 296 99.40 22 29.96  
23 2A - 3 Ozona (8-3) 128.42 374 239 115.88 23 12.54  
24 2A - 12 Lovelady (9-3) 128.32 315 158 117.58 24 10.74  
25 2A - 7 Goldthwaite (5-6) 128.09 301 291 142.06 25 -13.97  
26 2A - 4 Stamford (8-3) 127.72 372 260 136.11 26 -8.39  
27 2A - 16 Ben Bolt (9-3) 127.52 436 225 119.12 27 8.40  
28 2A - 14 Johnson City (9-2) 126.39 290 183 105.68 28 20.71  
29 2A - 4 Hawley (7-5) 126.04 433 373 118.08 29 7.96  
30 2A - 11 Kerens (7-4) 125.73 333 199 118.05 30 7.68  
31 2A - 2 New Deal (7-4) 124.76 351 215 134.63 31 -9.87  
32 2A - 10 Joaquin (5-5) 124.61 274 261 123.85 32 0.76  
33 2A - 15 Ganado (3-7) 124.55 201 310 130.75 33 -6.20  
34 2A - 5 Alvord (7-4) 124.33 370 300 123.44 34 0.89  
35 2A - 4 Windthorst (7-5) 123.98 423 328 115.89 35 8.09  
36 2A - 15 Schulenburg (2-8) 123.98 150 341 134.77 36 -10.79  
37 2A - 12 Anderson-Shiro (6-3) 123.80 235 202 107.34 37 16.46  
38 2A - 9 Harleton (8-3) 123.75 230 128 114.02 38 9.73  
39 2A - 1 Panhandle (4-6) 123.37 249 291 118.84 39 4.53  
40 2A - 15 Weimar (6-5) 122.69 273 292 116.85 40 5.84  
41 2A - 15 Flatonia (4-6) 121.35 250 245 127.33 41 -5.98  
42 2A - 10 Shelbyville (9-2) 121.23 355 159 130.36 42 -9.13  
43 2A - 6 Wolfe City (8-4) 120.79 505 239 101.35 43 19.44  
44 2A - 6 Quinlan Boles (7-4) 120.44 314 229 124.16 44 -3.72  
45 2A - 12 Groveton (4-7) 120.25 256 409 130.28 45 -10.03  
46 2A - 8 Axtell (4-6) 119.65 271 263 114.10 46 5.55  
47 2A - 14 Brackettville (5-4) 118.71 205 215 130.57 47 -11.86  
48 2A - 4 Anson (4-6) 118.24 209 256 137.84 48 -19.60  
49 2A - 9 Big Sandy (6-4) 117.97 263 147 94.34 49 23.63  
50 2A - 14 Junction (4-7) 117.22 247 309 94.71 50 22.51  
51 2A - 10 Beckville (5-4) 116.34 262 325 110.69 51 5.65  
52 2A - 14 Sabinal (5-5) 115.90 243 254 130.64 52 -14.74  
53 2A - 4 Archer City (4-6) 115.35 285 298 105.22 53 10.13  
54 2A - 16 Corpus Christi London (7-4) 114.58 306 234 91.20 54 23.38  
55 2A - 3 Forsan (6-4) 114.36 299 144 98.40 55 15.96  
56 2A - 3 Christoval (4-7) 114.06 314 303 123.14 56 -9.08  
57 2A - 8 Valley Mills (5-5) 113.98 237 212 100.03 57 13.95  
58 2A - 11 Cayuga (3-7) 113.61 299 284 130.54 58 -16.93  
59 2A - 16 La Villa (3-7) 113.60 217 295 126.59 59 -12.99  
60 2A - 14 Harper (4-6) 112.84 178 252 106.02 60 6.82  
61 2A - 3 McCamey (4-7) 112.29 255 324 107.53 61 4.76  
62 2A - 12 Hull-Daisetta (4-6) 110.58 371 339 121.95 62 -11.37  
63 2A - 13 Thrall (6-5) 109.71 324 377 91.89 63 17.82  
64 2A - 2 Floydada (5-6) 109.05 222 346 98.53 64 10.52  
65 2A - 6 Clarksville (3-8) 108.09 279 357 126.24 65 -18.15  
66 2A - 2 Hale Center (3-7) 107.56 206 271 107.45 66 0.11  
67 2A - 1 Boys Ranch (3-7) 107.55 204 282 106.21 67 1.34  
68 2A - 14 Center Point (3-7) 107.27 256 328 89.30 68 17.97  
69 2A - 13 Moody (5-5) 107.21 336 310 100.60 69 6.61  
70 2A - 5 Bells (8-4) 106.75 442 443 90.88 70 15.87  
71 2A - 9 Hawkins (4-6) 104.74 247 299 116.89 71 -12.15  
72 2A - 16 Riviera-Kaufer (6-4) 104.01 300 213 79.89 72 24.12  
73 2A - 5 Chico (6-4) 103.02 430 323 115.98 73 -12.96  
74 2A - 2 Olton (2-8) 100.10 128 261 107.94 74 -7.84  
75 2A - 11 Grapeland (3-7) 99.66 258 455 90.88 75 8.78  
76 2A - 13 Riesel (2-7) 97.83 163 285 89.87 76 7.96  
77 2A - 7 DeLeon (3-7) 97.40 165 260 107.28 77 -9.88  
78 2A - 7 San Saba (2-8) 97.22 92 321 101.69 78 -4.47  
79 2A - 10 Cushing (4-6) 96.96 255 303 89.57 79 7.39  
80 2A - 13 Rosebud-Lott (1-8) 96.77 131 367 130.31 80 -33.54  
81 2A - 5 Valley View (3-8) 96.06 182 358 107.46 81 -11.40  
82 2A - 1 Stinnett West Texas (2-8) 95.40 149 443 80.34 82 15.06  
83 2A - 12 Saratoga West Hardin (2-8) 95.32 194 391 90.33 83 4.99  
84 2A - 5 Blue Ridge (4-6) 94.87 263 302 94.44 84 0.43  
85 2A - 9 Simms Bowie (2-8) 92.65 198 391 101.45 85 -8.80  
86 2A - 6 Bogata Rivercrest (2-8) 91.05 143 313 100.02 86 -8.97  
87 2A - 2 Tahoka (2-8) 90.72 116 346 94.03 87 -3.31  
88 2A - 11 Malakoff Cross Roads (2-8) 86.45 194 448 98.61 88 -12.16  
89 2A - 7 Hamilton (0-10) 84.15 115 408 107.66 89 -23.51  
90 2A - 16 Santa Maria (3-7) 80.98 157 357 87.29 90 -6.31  
91 2A - 5 Trenton (3-7) 77.88 262 363 74.28 91 3.60  
92 2A - 8 Itasca (1-9) 77.48 74 527 75.64 92 1.84  
93 2A - 6 Honey Grove (2-8) 75.37 121 340 89.21 93 -13.84  
94 2A - 6 Como-Pickton (2-8) 75.26 86 376 84.85 94 -9.59  
95 2A - 4 Olney (0-10) 73.39 61 502 85.36 95 -11.97  
96 2A - 3 Anthony (0-10) 71.53 27 491 93.24 96 -21.71  
DHTML JavaScript Menu By Milonic.com