2014 Class 1A Division 1 State Rankings

(Includes 2014 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2014 Rating change (+ or -) of the weekly rating and the 2014 preseason rating )
 
CL-Dst
Class 1A Division 1
Team (2014 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Next Weeks Opponent Pick
1 1A - 8 Crowell (14-0) 132.65 923 185 99.87 1 32.78  
2 1A - 7 Ira (12-1) 114.10 741 221 97.18 2 16.92  
3 1A - 2 Turkey Valley (11-3) 101.29 834 590 90.62 3 10.67  
4 1A - 10 May (12-3) 99.82 692 354 80.00 4 19.82  
5 1A - 4 Borden County (11-1) 98.20 784 351 82.05 5 16.15  
6 1A - 13 Blum (11-2) 95.65 893 419 82.93 6 12.72  
7 1A - 14 Abbott (11-2) 91.63 716 382 93.03 7 -1.40  
8 1A - 6 Water Valley (7-5) 90.80 650 562 95.18 8 -4.38  
9 1A - 5 Garden City (8-4) 89.72 647 388 84.60 9 5.12  
10 1A - 1 Happy (12-1) 86.63 839 381 85.68 10 0.95  
11 1A - 10 Strawn (8-2) 85.67 666 362 94.87 11 -9.20  
12 1A - 8 Knox City (7-4) 85.05 554 496 81.71 12 3.34  
13 1A - 10 Gordon (11-2) 83.78 630 339 62.66 13 21.12  
14 1A - 7 Roscoe Highland (5-7) 83.21 433 475 70.03 14 13.18  
15 1A - 4 Lenorah Grady (6-5) 82.29 584 523 79.06 15 3.23  
16 1A - 11 Zephyr (6-6) 78.77 501 375 70.34 16 8.43  
17 1A - 3 Ropesville Ropes (7-4) 78.23 652 458 67.73 17 10.50  
18 1A - 6 Robert Lee (7-2) 76.43 540 337 53.05 18 23.38  
19 1A - 9 Newcastle (7-4) 73.05 454 262 79.03 19 -5.98  
20 1A - 6 Sterling City (7-4) 70.97 543 395 57.48 20 13.49  
21 1A - 3 Anton (5-6) 70.31 482 480 61.97 21 8.34  
22 1A - 13 Aquilla (7-4) 70.03 513 444 72.45 22 -2.42  
23 1A - 5 Rankin (7-3) 69.66 478 427 71.90 23 -2.24  
24 1A - 11 Santa Anna (8-3) 69.04 502 362 49.79 24 19.25  
25 1A - 14 Coolidge (6-4) 68.88 548 333 69.59 25 -0.71  
26 1A - 8 Rotan (5-5) 68.79 398 482 42.11 26 26.68  
27 1A - 4 Lamesa Klondike (6-4) 65.79 457 371 40.84 27 24.95  
28 1A - 12 Rochelle (6-5) 64.86 592 449 53.09 28 11.77  
29 1A - 5 Marfa (7-4) 63.54 539 383 38.62 29 24.92  
30 1A - 3 Meadow (6-4) 63.07 525 413 49.83 30 13.24  
31 1A - 1 Nazareth (7-4) 62.80 524 437 53.43 31 9.37  
32 1A - 3 New Home (4-6) 62.05 328 428 49.13 32 12.92  
33 1A - 14 Milford (7-4) 61.84 504 370 78.61 33 -16.77  
34 1A - 16 Leverett's Chapel (9-2) 60.39 577 281 54.92 34 5.47  
35 1A - 7 Hermleigh (6-4) 58.99 342 279 60.12 35 -1.13  
36 1A - 8 Aspermont (3-7) 56.79 381 499 40.55 36 16.24  
37 1A - 15 Savoy (6-6) 55.57 582 573 58.34 37 -2.77  
38 1A - 4 O'Donnell (4-6) 54.99 475 505 40.55 38 14.44  
39 1A - 1 Miami (4-6) 54.42 385 421 40.42 39 14.00  
40 1A - 15 Campbell (7-5) 54.36 539 481 42.19 40 12.17  
41 1A - 3 Whiteface (5-5) 51.89 496 475 61.95 41 -10.06  
42 1A - 2 Spur (4-7) 51.75 366 461 46.75 42 5.00  
43 1A - 16 Chester (3-7) 51.69 405 459 38.63 43 13.06  
44 1A - 11 Evant (7-3) 50.40 468 327 47.02 44 3.38  
45 1A - 7 Westbrook (5-5) 46.11 411 388 25.54 45 20.57  
46 1A - 2 Petersburg (2-8) 41.95 223 457 45.58 46 -3.63  
47 1A - 13 Covington (6-4) 41.71 404 359 17.09 47 24.62  
48 1A - 11 Lometa (3-7) 41.56 409 693 66.30 48 -24.74  
49 1A - 9 Tioga (4-7) 40.74 325 426 29.87 49 10.87  
50 1A - 12 Eden (5-5) 39.92 352 446 49.09 50 -9.17  
51 1A - 9 Saint Jo (5-5) 39.92 390 404 38.67 51 1.25  
52 1A - 10 Lingleville (2-8) 39.65 228 503 48.44 52 -8.79  
53 1A - 12 Paint Rock (4-6) 38.07 292 391 29.35 53 8.72  
54 1A - 14 Bynum (4-6) 37.56 395 503 36.85 54 0.71  
55 1A - 1 White Deer (2-8) 37.09 288 490 40.68 55 -3.59  
56 1A - 12 Medina (3-7) 32.95 361 494 48.95 56 -16.00  
57 1A - 5 Fort Davis (4-6) 31.93 308 453 23.26 57 8.67  
58 1A - 16 Apple Springs (5-4) 31.84 311 395 46.90 58 -15.06  
59 1A - 1 Hart (3-7) 30.08 361 470 26.53 59 3.55  
60 1A - 14 Avalon (3-7) 29.26 321 476 29.70 60 -0.44  
61 1A - 2 Lorenzo (4-6) 28.82 305 430 17.29 61 11.53  
62 1A - 13 Kopperl (2-8) 28.73 190 492 40.95 62 -12.22  
63 1A - 15 Gilmer Union Hill (2-7) 27.83 238 373 40.80 63 -12.97  
64 1A - 9 Bryson (2-8) 23.89 223 455 37.23 64 -13.34  
65 1A - 10 Gustine (4-6) 23.80 382 546 12.23 65 11.57  
66 1A - 6 Veribest (0-10) 19.31 216 648 19.93 66 -0.62  
67 1A - 13 Gholson (2-8) 18.97 173 466 9.43 67 9.54  
68 1A - 16 Bloomburg (0-0) 13.23 0 0 13.23 68 0.00  
69 1A - 14 Penelope (0-10) 7.91 81 551 23.07 69 -15.16  
70 1A - 15 Irving Universal Academy (1-9) 4.45 100 517 28.29 70 -23.84  
DHTML JavaScript Menu By Milonic.com