2014 6-Man 1-150 Offensive Point Leaders

(Includes Team w/2014 Record, Games played, points scored, and the offensive average - which is the points scored divided by the number of games played.)

  CL/Dist 6-Man 1-150
Team(2014 Record)
Games
Played
Points
Scored
P. Scored
Average
1 1A - 13 Blum (11-2) 13 893 69
2 1A - 10 Strawn (8-2) 10 666 67
3 1A - 13 Richland Springs (12-1) 13 876 67
4 1A - 12 Throckmorton (14-0) 14 920 66
5 1A - 8 Crowell (14-0) 14 923 66
6 1A - 1 Happy (12-1) 13 839 65
7 1A - 4 Borden County (11-1) 12 784 65
8 TAIAO - D1 Tyler HEAT (12-0) 12 766 64
9 1A - 15 Mount Calm (10-3) 13 820 63
10 TCAF I - 2 Wylie Prep Academy (12-1) 13 800 62
11 T-CAL II - 1 San Antonio Sunnybrook (7-4) 11 681 62
12 6MDiv. 2 - 3 San Antonio Castle Hills (12-2) 14 833 60
13 1A - 2 Turkey Valley (11-3) 14 834 60
14 1A - 6 Robert Lee (7-2) 9 540 60
15 1A - 3 Ropesville Ropes (7-4) 11 652 59
16 1A - 6 Ackerly Sands (6-7) 13 765 59
17 TCAF II - 1 Azle Christian School (12-0) 12 713 59
18 T-CAL I - 1 Bryan Allen Academy (13-0) 13 773 59
19 6MDiv. 3 - 2 Longview Trinity S/of TX (12-1) 13 752 58
20 6MDiv. 1 - 2 Boerne Geneva School (13-1) 14 806 58
21 6MDiv. 2 - 4 Orange Community Christian (7-4) 11 632 57
22 6MDiv. 1 - 1 Midland Trinity (10-2) 12 683 57
23 1A - 7 Ira (12-1) 13 741 57
24 TCAF I - 1 Willow Park/Aledo Trinity (7-3) 10 564 56
25 1A - 14 Abbott (11-2) 13 716 55
26 1A - 14 Coolidge (6-4) 10 548 55
27 1A - 6 Imperial Buena Vista (11-1) 12 665 55
28 1A - 5 Balmorhea (6-4) 10 551 55
29 1A - 8 Sidney (5-3) 8 437 55
30 6MDiv. 1 - 3 Baytown Christian (11-1) 12 658 55
31 1A - 14 Jonesboro (11-1) 12 654 54
32 1A - 12 Rochelle (6-5) 11 592 54
33 1A - 5 Garden City (8-4) 12 647 54
34 1A - 6 Water Valley (7-5) 12 650 54
35 TCAF I - 1 Nazarene Christian Academy (10-3) 13 701 54
36 6MDiv. 2 - 3 Austin Veritas Academy (9-3) 12 644 54
37 6MDiv. 3 - 2 FW Covenant Classical (10-3) 13 702 54
38 6MDiv. 2 - 2 Waco Live Oak (10-3) 13 699 54
39 TAIAO - D1 San Antonio FEAST Homesch. (8-3) 11 581 53
40 T-CAL II - 1 Stephenville Home School (9-2) 11 582 53
41 T-CAL II - 1 Fort Bend Chargers Home Sch (10-3) 13 691 53
42 6MDiv. 1 - 1 Watauga Harvest Christian (12-2) 14 743 53
43 1A - 4 Lenorah Grady (6-5) 11 584 53
44 1A - 3 Meadow (6-4) 10 525 52
45 1A - 1 Follett (11-2) 13 681 52
46 1A - 16 Leverett's Chapel (9-2) 11 577 52
47 1A - 5 Sierra Blanca (6-3) 9 468 52
48 6MDiv. 2 - 1 Denton Calvary (6-5) 11 567 52
49 6MDiv. 1 - 1 Rockwall Heritage Christian (8-4) 12 630 52
50 6MDiv. 2 - 2 Dallas Tyler Street Christian (9-2) 11 565 51
51 TAIAO - D1 Austin Capital City Home Sch (9-1) 10 506 51
52 TAIAO - D1 FW THESA H/School (8-4) 12 609 51
53 1A - 16 Calvert (10-3) 13 659 51
54 1A - 13 Mullin (6-4) 10 499 50
55 1A - 14 Walnut Springs (7-3) 10 501 50
56 1A - 8 Valera Panther Creek (4-4) 8 396 50
57 1A - 3 Whiteface (5-5) 10 496 50
58 1A - 4 Whitharral (8-4) 12 599 50
59 1A - 7 Loraine (8-7) 15 747 50
60 1A - 8 Knox City (7-4) 11 554 50
61 TCAF I - 2 Waco Methodist Children's Home (6-6) 12 605 50
62 6MDiv. 3 - 1 Wichita Falls Notre Dame (8-2) 10 497 50
63 6MDiv. 1 - 2 Round Rock Christian (6-6) 12 585 49
64 TAIAO - D2 Austin NYOS Charter School (7-5) 12 593 49
65 6MDiv. 1 - 3 Pasadena First Baptist (9-5) 14 687 49
66 1A - 5 Marfa (7-4) 11 539 49
67 1A - 6 Sterling City (7-4) 11 543 49
68 1A - 2 Groom (13-2) 15 740 49
69 1A - 9 Guthrie (12-1) 13 637 49
70 1A - 6 Grandfalls-Royalty (4-5) 9 432 48
71 1A - 15 Trinidad (7-4) 11 527 48
72 1A - 12 Forestburg (6-4) 10 483 48
73 1A - 5 Rankin (7-3) 10 478 48
74 1A - 10 Gordon (11-2) 13 630 48
75 1A - 1 Nazareth (7-4) 11 524 48
76 1A - 15 Savoy (6-6) 12 582 48
77 1A - 4 O'Donnell (4-6) 10 475 48
78 6MDiv. 3 - 4 Houston Texas Christian (4-4) 8 381 48
79 TCAF II - 2 Irving Faustina Academy (5-6) 11 530 48
80 6M - Ind. Lubbock Home School Christian (3-2) 5 239 48
81 TAIAO - D2 Bastrop Tribe Consolidated (6-5) 11 528 48
82 TAIAO - D2 Crosby Victory in Praise (9-2) 11 516 47
83 6MDiv. 3 - 2 Richardson Canyon Creek (7-4) 11 522 47
84 6MDiv. 2 - 3 Kerrville Our Lady of the Hills (7-4) 11 512 47
85 1A - 11 Evant (7-3) 10 468 47
86 1A - 13 Aquilla (7-4) 11 513 47
87 1A - 4 Southland (9-3) 12 560 47
88 6MDiv. 3 - 2 Granbury NCTA (7-6) 13 617 47
89 1A - 4 Lamesa Klondike (6-4) 10 457 46
90 1A - 14 Iredell (8-2) 10 458 46
91 1A - 14 Oglesby (8-3) 11 510 46
92 1A - 14 Milford (7-4) 11 504 46
93 1A - 10 May (12-3) 15 692 46
94 1A - 11 Santa Anna (8-3) 11 502 46
95 1A - 9 Paducah (4-6) 10 458 46
96 6MDiv. 1 - 3 Katy Faith West Academy (8-6) 14 638 46
97 TAIAO - D1 Bryan Aggieland Home Sch (6-4) 10 447 45
98 1A - 15 Campbell (7-5) 12 539 45
99 TCAF II - 1 Granbury Cornerstone Christian (6-7) 13 586 45
100 TAIAO - D1 Temple Centex H/Sch (6-4) 10 454 45
101 1A - 7 Blackwell (7-4) 11 494 45
102 1A - 6 Welch Dawson (4-6) 10 437 44
103 1A - 3 Anton (5-6) 11 482 44
104 6MDiv. 1 - 2 Waco Vanguard College Prep (8-4) 12 522 44
105 T-CAL II - 1 Paris Romeo Prep (8-2) 10 437 44
106 6MDiv. 2 - 3 Bulverde Bracken Christian (7-5) 12 529 44
107 TCAF I - 2 Dallas Inspired Vision (8-4) 12 529 44
108 6MDiv. 3 - 1 Wichita Falls Christian (6-5) 11 473 43
109 T-CAL II - 1 Corpus Christi Annapolis (7-4) 11 477 43
110 6MDiv. 3 - 2 Heath Fulton Academy (3-7) 10 427 43
111 1A - 15 Oakwood (3-7) 10 428 43
112 1A - 3 Lazbuddie (6-5) 11 467 42
113 1A - 11 Zephyr (6-6) 12 501 42
114 1A - 13 Cherokee (3-5) 8 335 42
115 6MDiv. 1 - 3 Sugar Land Logos Prep (8-5) 13 546 42
116 6MDiv. 3 - 3 Seguin Lifegate Christian (7-5) 12 508 42
117 6MDiv. 2 - 1 Plainview Christian (4-6) 10 425 42
118 6MDiv. 2 - 3 Cedar Park Summit Christian (7-5) 12 487 41
119 TAIAO - D1 Williamson County Home School (2-6) 8 330 41
120 1A - 11 Lometa (3-7) 10 409 41
121 1A - 7 Westbrook (5-5) 10 411 41
122 1A - 8 Blanket (6-5) 11 448 41
123 1A - 9 Newcastle (7-4) 11 454 41
124 1A - 2 McLean (6-5) 11 449 41
125 1A - 16 Chester (3-7) 10 405 40
126 1A - 8 Rotan (5-5) 10 398 40
127 1A - 14 Bynum (4-6) 10 395 40
128 1A - 13 Covington (6-4) 10 404 40
129 1A - 11 Harrold (4-6) 10 396 40
130 1A - 2 Silverton (4-6) 10 401 40
131 6MDiv. 3 - 2 Brownwood Victory Life (4-6) 10 399 40
132 6MDiv. 3 - 3 Fredericksburg Heritage Sch. (10-3) 13 523 40
133 TCAF I - 1 El Paso Immanuel Baptist (4-5) 9 360 40
134 6MDiv. 1 - 3 Houston Emery-Weiner School (4-7) 11 444 40
135 6MDiv. 2 - 2 Dallas Lakehill Prep (7-4) 11 429 39
136 6MDiv. 1 - 3 Huntsville Alpha Omega (4-6) 10 393 39
137 1A - 11 Chillicothe (7-5) 12 469 39
138 1A - 9 Saint Jo (5-5) 10 390 39
139 T-CAL I - 1 Greenville Phoenix (8-5) 13 509 39
140 6MDiv. 1 - 1 Red Oak Ovilla Christian (2-8) 10 390 39
141 1A - 10 Gustine (4-6) 10 382 38
142 1A - 8 Aspermont (3-7) 10 381 38
143 1A - 6 Loop (2-8) 10 384 38
144 1A - 9 Motley County (8-4) 12 460 38
145 1A - 1 Miami (4-6) 10 385 38
146 1A - 10 Rule (4-6) 10 384 38
147 T-CAL I - 1 SA Atonement Academy (7-3) 10 385 38
148 6MDiv. 3 - 3 San Marcos Hill Country (6-5) 11 421 38
149 TAIAO - D1 Melissa CHANT (6-4) 10 385 38
150 6MDiv. 3 - 1 Lubbock Kingdom Prep (3-4) 7 260 37
DHTML JavaScript Menu By Milonic.com