2014 11-Man 1-250 Margin of Victory Leaders

(Includes Team w/2014 Record, Games played, points scored, points allowed, and the margin of victory - which is the points scored minus the points allowed divided by the number of games played.)

  CL/Dist 11-Man 1-250
Team(2014 Record)
Games
Played
Points
Scored
Points
Allowed
M.O.V.
Average
1 4A - 11 Navasota (16-0) 16 921 212 47
2 T-CAL I - 1 Dallas Prime Prep Academy (9-1) 10 530 83 45
3 4A - 5 Gilmer (16-0) 16 950 276 44
4 2A - 12 Iola (11-1) 12 633 132 42
5 6A - 19 Katy (14-2) 16 768 155 41
6 5A - 7 Fort Worth South Hills (9-2) 11 660 217 40
7 2A - 1 Canadian (15-0) 15 751 177 39
8 4A - 5 Kennedale (12-1) 13 691 203 38
9 5A - 7 FW Arlington Heights (11-1) 12 633 190 37
10 2A - 13 Bremond (15-0) 15 679 159 37
11 2A - 11 Alto (11-1) 12 620 194 36
12 2A - 15 Refugio (12-1) 13 635 165 36
13 2A - 1 Booker (10-1) 11 534 150 35
14 2A - 8 Mart (13-1) 14 746 262 35
15 3A - 12 Franklin (10-2) 12 603 181 35
16 6A - 14 Lake Travis (10-2) 12 596 175 35
17 6A - 20 Houston Lamar (10-2) 12 583 164 35
18 2A - 14 Mason (14-1) 15 611 155 34
19 11MDiv. 3 - 2 Cedar Hill Trinity Christian (13-1) 14 640 165 34
20 11MDiv. 3 - 4 League City Bay Area Christian (12-2) 14 705 226 34
21 11MDiv. 3 - 1 Fort Worth Temple Christian (12-1) 13 617 182 33
22 2A - 4 Seagraves (13-1) 14 637 186 32
23 2A - 5 Iraan (10-1) 11 518 166 32
24 3A - 11 Teague (11-1) 12 684 294 32
25 3A - 15 Goliad (10-2) 12 554 176 32
26 3A - 1 Spearman (12-1) 13 595 181 32
27 3A - 2 Cisco (13-1) 14 609 167 32
28 5A - 8 Aledo (15-1) 16 770 290 32
29 6A - 22 Manvel (13-1) 14 708 277 31
30 5A - 12 West Mesquite (9-3) 12 578 221 30
31 3A - 14 Blanco (14-1) 15 598 149 30
32 3A - 3 Coleman (11-1) 12 503 142 30
33 3A - 11 Malakoff (9-2) 11 511 179 30
34 3A - 8 Waskom (15-1) 16 788 325 30
35 2A - 8 Albany (14-1) 15 578 164 30
36 6A - 27 San Antonio Brennan (11-1) 12 460 106 30
37 11MDiv. 2 - 1 Dallas Parish Episcopal (13-1) 14 688 285 29
38 3A - 13 East Bernard (11-2) 13 502 130 29
39 4A - 8 Van (10-1) 11 459 144 29
40 5A - 21 Houston C.E. King (10-2) 12 563 210 29
41 6A - 10 Highland Park (10-2) 12 515 176 28
42 6A - 22 Pearland (10-2) 12 483 151 28
43 3A - 12 Kirbyville (11-2) 13 603 234 28
44 11MDiv. 3 - 4 The Woodlands Christian (12-1) 13 593 225 28
45 3A - 4 Brock (12-2) 14 577 184 28
46 2A - 10 Hubbard (8-4) 12 455 128 27
47 6A - 9 Dallas Skyline (14-1) 15 678 289 26
48 5A - 13 Dallas South Oak Cliff (10-4) 14 688 323 26
49 4A - 6 Argyle (15-1) 16 766 389 26
50 4A - 3 Celina (12-3) 15 672 294 25
51 6A - 11 Rockwall (12-1) 13 687 358 25
52 5A - 11 Dallas Hillcrest (9-2) 11 427 153 25
53 5A - 17 Temple (13-2) 15 727 382 25
54 5A - 2 El Paso Del Valle (11-2) 13 531 210 25
55 3A - 3 Wall (11-2) 13 505 185 25
56 5A - 27 Boerne Champion (11-1) 12 575 280 25
57 SPC - Ind. SA Saint Mary's Hall (8-1) 9 299 81 24
58 5A - 23 Fort Bend Ridge Point (12-1) 13 448 139 24
59 3A - 11 Corrigan-Camden (10-2) 12 620 334 24
60 4A - 9 West Orange-Stark (13-3) 16 578 222 24
61 4A - 12 West Columbia (10-2) 12 498 211 24
62 4A - 16 Orange Grove (10-2) 12 451 163 24
63 5A - 1 El Paso Andress (9-3) 12 568 274 24
64 5A - 20 Houston Madison (8-3) 11 439 177 24
65 6A - 14 Austin Westlake (7-4) 11 444 185 24
66 6A - 19 Katy Seven Lakes (8-3) 11 442 179 24
67 6A - 8 DeSoto (10-2) 12 559 284 23
68 6A - 6 Allen (16-0) 16 791 417 23
69 6A - 24 Dickinson (13-1) 14 533 207 23
70 5A - 1 Canutillo (13-2) 15 562 210 23
71 5A - 5 Azle (11-2) 13 542 247 23
72 4A - 2 Andrews (10-2) 12 548 276 23
73 6A - 25 Schertz Cibolo Steele (13-2) 15 534 196 23
74 4A - 15 La Vernia (10-2) 12 448 172 23
75 4A - 6 Gladewater (11-2) 13 568 263 23
76 3A - 11 Newton (12-4) 16 608 287 23
77 2A - 9 Lindsay (10-1) 11 369 114 23
78 2A - 9 Muenster (10-2) 12 431 153 23
79 2A - 8 Santo (11-2) 13 506 207 23
80 2A - 3 Crosbyton (12-1) 13 564 263 23
81 11MDiv. 1 - 1 Dallas Bishop Dunne (12-1) 13 508 205 23
82 5A - 18 College Station (8-3) 11 562 306 23
83 3A - 6 Red Oak Life (9-2) 11 471 219 23
84 5A - 31 Edinburg Vela (10-2) 12 517 237 23
85 11MDiv. 2 - 3 San Antonio Holy Cross (9-2) 11 401 162 22
86 2A - 6 Wolfe City (8-4) 12 505 239 22
87 3A - 8 Arp (9-2) 11 470 225 22
88 2A - 8 Crawford (11-2) 13 545 255 22
89 4A - 11 La Grange (13-1) 14 545 238 22
90 4A - 10 Huffman Hargrave (9-2) 11 460 218 22
91 5A - 26 Austin LBJ (11-3) 14 584 283 22
92 5A - 17 Hutto (11-3) 14 543 240 22
93 4A - 2 Sweetwater (13-1) 14 672 357 22
94 5A - 20 Houston North Forest (7-4) 11 374 133 22
95 5A - 1 El Paso Chapin (7-4) 11 432 186 22
96 6A - 5 Denton Guyer (10-2) 12 604 335 22
97 6A - 27 San Antonio Brandeis (12-2) 14 511 223 21
98 5A - 16 Tyler John Tyler (12-3) 15 651 337 21
99 4A - 12 El Campo (11-2) 13 507 237 21
100 6A - 12 Hewitt Midway (12-1) 13 603 336 21
101 5A - 14 Mansfield Timberview (10-2) 12 487 240 21
102 4A - 4 Graham (12-3) 15 579 257 21
103 2A - 7 Hamlin (12-1) 13 582 314 21
104 2A - 15 Shiner (10-2) 12 473 225 21
105 11MDiv. 2 - 4 Houston Lutheran South (9-3) 12 614 373 20
106 4A - 12 Bellville (10-2) 12 366 128 20
107 3A - 6 Lone Oak (9-2) 11 446 228 20
108 3A - 2 Eastland (11-2) 13 487 233 20
109 3A - 5 Gunter (12-2) 14 523 246 20
110 3A - 15 Hallettsville (10-4) 14 537 252 20
111 4A - 13 Geronimo Navarro (10-2) 12 425 183 20
112 3A - 5 Van Alstyne (7-3) 10 383 180 20
113 5A - 15 Longview (9-3) 12 506 270 20
114 6A - 13 Round Rock (10-2) 12 397 159 20
115 5A - 25 Cedar Park (12-4) 16 645 344 20
116 6A - 4 Arlington Martin (10-3) 13 624 360 20
117 6A - 26 San Antonio Reagan (12-2) 14 509 223 20
118 5A - 6 Lake Dallas (9-2) 11 500 289 19
119 5A - 31 Mission Sharyland (11-2) 13 474 223 19
120 6A - 7 Southlake Carroll (13-1) 14 569 301 19
121 6A - 6 Plano West (9-3) 12 566 340 19
122 4A - 9 Henderson (11-3) 14 554 291 19
123 4A - 3 Abilene Wylie (10-3) 13 429 183 19
124 5A - 27 Kerrville Tivy (10-4) 14 678 406 19
125 3A - 5 Pilot Point (10-3) 13 525 278 19
126 3A - 5 Pottsboro (12-2) 14 486 226 19
127 4A - 6 Atlanta (12-2) 14 614 342 19
128 4A - 15 Cuero (10-3) 13 524 271 19
129 2A - 2 Abernathy (12-1) 13 486 241 19
130 11MDiv. 1 - 2 San Antonio Antonian Prep (10-2) 12 379 148 19
131 2A - 16 Three Rivers (11-1) 12 429 204 19
132 3A - 15 Odem (12-2) 14 553 292 19
133 5A - 9 Frisco Lone Star (7-3) 10 393 207 19
134 5A - 24 Richmond George Ranch (12-2) 14 537 280 18
135 2A - 1 Gruver (9-3) 12 402 190 18
136 2A - 10 Chilton (9-3) 12 374 158 18
137 2A - 13 Holland (8-3) 11 471 278 18
138 2A - 16 Ben Bolt (9-3) 12 436 225 18
139 11MDiv. 2 - 4 Sugar Land Fort Bend Baptist (8-3) 11 438 235 18
140 SPC - South Bellaire Episcopal (9-2) 11 408 208 18
141 4A - 12 Wharton (7-4) 11 416 217 18
142 3A - 10 Cameron Yoe (12-4) 16 695 390 18
143 2A - 10 Shelbyville (9-2) 11 355 159 18
144 3A - 12 East Chambers (11-2) 13 441 201 18
145 2A - 12 Centerville (10-4) 14 556 299 18
146 4A - 13 Burnet (11-3) 14 594 340 18
147 5A - 11 Dallas Wilson (6-5) 11 388 195 18
148 5A - 24 Richmond Foster (9-2) 11 401 199 18
149 5A - 22 Port Neches-Groves (7-4) 11 447 251 18
150 6A - 16 The Woodlands (9-2) 11 340 141 18
151 6A - 30 McAllen Memorial (9-2) 11 459 259 18
152 6A - 21 Channelview (7-3) 10 489 320 17
153 5A - 23 Fort Bend Elkins (9-2) 11 395 213 17
154 6A - 10 Mesquite Horn (11-2) 13 533 312 17
155 6A - 8 Cedar Hill (14-2) 16 759 506 17
156 6A - 7 Euless Trinity (12-2) 14 458 218 17
157 6A - 1 El Paso Franklin (9-2) 11 467 283 17
158 5A - 12 Rockwall-Heath (10-3) 13 423 199 17
159 3A - 9 Whitney (10-2) 12 579 376 17
160 5A - 27 San Antonio Alamo Heights (9-3) 12 457 250 17
161 5A - 30 CC Flour Bluff (12-1) 13 523 303 17
162 4A - 9 Hardin-Jefferson (11-2) 13 486 259 17
163 3A - 10 Rockdale (12-2) 14 525 288 17
164 3A - 2 Shallowater (13-2) 15 537 280 17
165 11MDiv. 3 - 3 Shiner St. Paul (9-3) 12 460 252 17
166 SPC - South Episcopal School of Dallas (9-2) 11 426 236 17
167 11MDiv. 2 - 2 Tyler T. K. Gorman (10-3) 13 441 226 17
168 11MDiv. 2 - 1 Fort Worth Christian (10-3) 13 464 248 17
169 11MDiv. 1 - 3 Houston St. Thomas (10-2) 12 403 195 17
170 2A - 7 Tolar (10-3) 13 483 259 17
171 2A - 7 Munday (8-4) 12 489 283 17
172 5A - 2 El Paso Eastlake (9-4) 13 447 228 17
173 5A - 30 Victoria West (10-3) 13 551 339 16
174 2A - 3 Forsan (6-4) 10 299 144 16
175 3A - 13 Van Vleck (9-4) 13 466 255 16
176 2A - 6 Winters (10-2) 12 379 186 16
177 2A - 11 Tenaha (11-2) 13 509 305 16
178 11MDiv. 3 - 2 Dallas First Baptist Academy (8-4) 12 433 242 16
179 2A - 16 Bruni (10-3) 13 384 170 16
180 4A - 8 Coldspring-Oakhurst (9-3) 12 375 186 16
181 3A - 8 Mineola (12-4) 16 514 298 16
182 4A - 8 Athens (8-4) 12 488 297 16
183 3A - 8 White Oak (7-4) 11 342 167 16
184 2A - 9 Gladewater Union Grove (10-1) 11 366 188 16
185 3A - 14 Hempstead (9-3) 12 470 280 16
186 3A - 3 Brady (8-3) 11 353 174 16
187 6A - 31 Weslaco East (10-3) 13 498 296 16
188 5A - 24 Angleton (9-4) 13 458 254 16
189 4A - 10 La Marque (11-2) 13 493 285 16
190 4A - 1 Vernon (8-5) 13 483 279 16
191 4A - 6 Sanger (9-3) 12 450 262 16
192 6A - 2 Amarillo (10-2) 12 430 234 16
193 6A - 4 Arlington Lamar (8-3) 11 461 281 16
194 6A - 9 Irving MacArthur (7-4) 11 460 285 16
195 6A - 24 Clear Creek (7-4) 11 420 249 16
196 5A - 26 Bastrop (7-4) 11 422 247 16
197 6A - 29 Laredo United (8-5) 13 511 304 16
198 5A - 3 Canyon Randall (12-2) 14 527 322 15
199 6A - 28 Corpus Christi King (7-4) 11 361 194 15
200 6A - 16 Humble Atascocita (9-2) 11 357 192 15
201 5A - 16 Lufkin (6-5) 11 475 306 15
202 6A - 15 Klein Collins (11-2) 13 416 218 15
203 6A - 17 Cypress-Fairbanks (9-4) 13 389 193 15
204 6A - 23 Alief Elsik (9-2) 11 373 213 15
205 5A - 13 Dallas Kimball (7-4) 11 408 242 15
206 5A - 12 Mesquite Poteet (10-2) 12 463 280 15
207 3A - 9 Grandview (5-5) 10 537 384 15
208 4A - 7 Fairfield (9-3) 12 425 250 15
209 3A - 1 Idalou (8-4) 12 421 245 15
210 3A - 2 Henrietta (8-3) 11 358 194 15
211 3A - 4 Sonora (11-4) 15 522 301 15
212 3A - 15 Santa Gertrudis Academy (8-3) 11 312 143 15
213 2A - 6 Menard (8-2) 10 350 196 15
214 SPC - North Fort Worth All Saints Episcopal (7-3) 10 406 260 15
215 11MDiv. 2 - 2 Tyler Grace Community (7-4) 11 443 277 15
216 11MDiv. 2 - 3 Austin Regents School (8-3) 11 401 233 15
217 2A - 13 Burton (8-4) 12 333 167 14
218 2A - 15 D'Hanis (8-3) 11 358 203 14
219 11MDiv. 2 - 2 Dallas Christian School (11-3) 14 491 294 14
220 3A - 15 Taft (9-3) 12 378 209 14
221 3A - 3 Clyde (5-6) 11 366 212 14
222 3A - 9 Blooming Grove (6-5) 11 426 274 14
223 3A - 12 Buna (10-2) 12 458 288 14
224 3A - 7 Hughes Springs (8-4) 12 469 304 14
225 5A - 16 Ennis (14-2) 16 627 409 14
226 5A - 19 Brenham (9-4) 13 534 349 14
227 4A - 3 Stephenville (9-4) 13 593 410 14
228 6A - 22 Pearland Dawson (8-5) 13 524 341 14
229 6A - 17 Langham Creek (9-2) 11 449 299 14
230 6A - 15 Spring Westfield (13-2) 15 541 332 14
231 5A - 11 Carrollton Creekview (8-3) 11 327 178 14
232 6A - 20 Houston Bellaire (7-4) 11 472 320 14
233 6A - 25 Converse Judson (10-5) 15 542 336 14
234 6A - 2 Wolfforth Frenship (9-3) 12 485 319 14
235 6A - 17 Cypress Ranch (13-3) 16 556 378 14
236 3A - 6 Sunnyvale (10-1) 11 485 328 14
237 5A - 25 Georgetown East View (9-3) 12 497 333 14
238 5A - 3 Canyon (7-4) 11 385 244 13
239 6A - 26 San Antonio Churchill (8-3) 11 342 202 13
240 6A - 7 Coppell (6-5) 11 411 265 13
241 6A - 3 San Angelo Central (11-2) 13 469 299 13
242 5A - 21 Crosby (13-2) 15 488 290 13
243 5A - 22 Beaumont Central (7-4) 11 389 248 13
244 3A - 5 Leonard (9-2) 11 409 265 13
245 3A - 1 Muleshoe (8-4) 12 419 259 13
246 5A - 28 San Antonio Sam Houston (8-3) 11 339 196 13
247 2A - 1 Stratford (9-3) 12 404 246 13
248 2A - 12 Lovelady (9-3) 12 315 158 13
249 2A - 10 Pineland West Sabine (8-3) 11 383 235 13
250 11MDiv. 2 - 3 Austin Hyde Park Baptist (5-5) 10 285 158 13
DHTML JavaScript Menu By Milonic.com