2014 6-Man 1-150 Margin of Victory Leaders

(Includes Team w/2014 Record, Games played, points scored, points allowed, and the margin of victory - which is the points scored minus the points allowed divided by the number of games played.)

  CL/Dist 6-Man 1-150
Team(2014 Record)
Games
Played
Points
Scored
Points
Allowed
M.O.V.
Average
1 1A - 8 Crowell (14-0) 14 923 185 53
2 1A - 13 Richland Springs (12-1) 13 876 244 49
3 1A - 12 Throckmorton (14-0) 14 920 267 47
4 6MDiv. 1 - 2 Boerne Geneva School (13-1) 14 806 231 41
5 T-CAL I - 1 Bryan Allen Academy (13-0) 13 773 251 40
6 1A - 7 Ira (12-1) 13 741 221 40
7 TAIAO - D1 Tyler HEAT (12-0) 12 766 302 39
8 TCAF II - 1 Azle Christian School (12-0) 12 713 254 38
9 TCAF I - 2 Wylie Prep Academy (12-1) 13 800 329 36
10 6MDiv. 2 - 3 San Antonio Castle Hills (12-2) 14 833 322 36
11 1A - 13 Blum (11-2) 13 893 419 36
12 1A - 1 Follett (11-2) 13 681 217 36
13 1A - 4 Borden County (11-1) 12 784 351 36
14 1A - 6 Imperial Buena Vista (11-1) 12 665 242 35
15 1A - 1 Happy (12-1) 13 839 381 35
16 6MDiv. 3 - 2 Longview Trinity S/of TX (12-1) 13 752 301 35
17 1A - 9 Guthrie (12-1) 13 637 195 34
18 1A - 2 Groom (13-2) 15 740 272 31
19 1A - 14 Jonesboro (11-1) 12 654 291 30
20 1A - 10 Strawn (8-2) 10 666 362 30
21 6MDiv. 1 - 1 Midland Trinity (10-2) 12 683 326 30
22 T-CAL II - 1 Fort Bend Chargers Home Sch (10-3) 13 691 312 29
23 6MDiv. 1 - 3 Baytown Christian (11-1) 12 658 314 29
24 1A - 15 Mount Calm (10-3) 13 820 453 28
25 T-CAL II - 1 Stephenville Home School (9-2) 11 582 272 28
26 1A - 16 Leverett's Chapel (9-2) 11 577 281 27
27 1A - 14 Abbott (11-2) 13 716 382 26
28 TCAF I - 1 Nazarene Christian Academy (10-3) 13 701 373 25
29 6MDiv. 2 - 2 Waco Live Oak (10-3) 13 699 389 24
30 1A - 10 May (12-3) 15 692 354 23
31 1A - 6 Robert Lee (7-2) 9 540 337 23
32 1A - 14 Oglesby (8-3) 11 510 252 23
33 1A - 16 Calvert (10-3) 13 659 357 23
34 1A - 14 Coolidge (6-4) 10 548 333 22
35 1A - 4 Southland (9-3) 12 560 302 22
36 1A - 10 Gordon (11-2) 13 630 339 22
37 1A - 5 Garden City (8-4) 12 647 388 22
38 TAIAO - D1 FW THESA H/School (8-4) 12 609 348 22
39 TAIAO - D2 Austin NYOS Charter School (7-5) 12 593 346 21
40 6MDiv. 2 - 3 Austin Veritas Academy (9-3) 12 644 396 21
41 TAIAO - D2 Crosby Victory in Praise (9-2) 11 516 289 21
42 T-CAL II - 1 San Antonio Sunnybrook (7-4) 11 681 454 21
43 1A - 14 Iredell (8-2) 10 458 247 21
44 TCAF I - 1 Willow Park/Aledo Trinity (7-3) 10 564 364 20
45 6MDiv. 2 - 2 Dallas Tyler Street Christian (9-2) 11 565 342 20
46 T-CAL II - 1 Paris Romeo Prep (8-2) 10 437 232 20
47 6MDiv. 3 - 3 Fredericksburg Heritage Sch. (10-3) 13 523 270 19
48 6MDiv. 3 - 1 Wichita Falls Notre Dame (8-2) 10 497 309 19
49 6MDiv. 1 - 1 Watauga Harvest Christian (12-2) 14 743 494 18
50 1A - 3 Ropesville Ropes (7-4) 11 652 458 18
51 1A - 9 Newcastle (7-4) 11 454 262 17
52 1A - 2 Turkey Valley (11-3) 14 834 590 17
53 1A - 15 Trinidad (7-4) 11 527 345 17
54 6MDiv. 3 - 3 Seguin Lifegate Christian (7-5) 12 508 309 17
55 TAIAO - D1 Austin Capital City Home Sch (9-1) 10 506 338 17
56 6MDiv. 3 - 2 FW Covenant Classical (10-3) 13 702 499 16
57 6MDiv. 1 - 1 Rockwall Heritage Christian (8-4) 12 630 444 16
58 1A - 6 Grandfalls-Royalty (4-5) 9 432 293 15
59 1A - 5 Sierra Blanca (6-3) 9 468 329 15
60 1A - 11 Evant (7-3) 10 468 327 14
61 1A - 5 Marfa (7-4) 11 539 383 14
62 6MDiv. 1 - 3 Pasadena First Baptist (9-5) 14 687 491 14
63 6MDiv. 3 - 3 San Marcos Hill Country (6-5) 11 421 271 14
64 TAIAO - D1 San Antonio FEAST Homesch. (8-3) 11 581 429 14
65 T-CAL II - 1 Corpus Christi Annapolis (7-4) 11 477 332 13
66 6MDiv. 2 - 3 Kerrville Our Lady of the Hills (7-4) 11 512 369 13
67 1A - 6 Sterling City (7-4) 11 543 395 13
68 1A - 12 Rochelle (6-5) 11 592 449 13
69 1A - 11 Santa Anna (8-3) 11 502 362 13
70 1A - 13 Mullin (6-4) 10 499 372 13
71 1A - 8 Sidney (5-3) 8 437 338 12
72 1A - 14 Walnut Springs (7-3) 10 501 379 12
73 1A - 5 Balmorhea (6-4) 10 551 434 12
74 1A - 14 Milford (7-4) 11 504 370 12
75 6MDiv. 2 - 3 Bulverde Bracken Christian (7-5) 12 529 390 12
76 6MDiv. 1 - 2 Round Rock Christian (6-6) 12 585 440 12
77 6MDiv. 2 - 1 Denton Calvary (6-5) 11 567 448 11
78 TAIAO - D1 Temple Centex H/Sch (6-4) 10 454 346 11
79 1A - 4 Whitharral (8-4) 12 599 470 11
80 1A - 3 Meadow (6-4) 10 525 413 11
81 1A - 11 Zephyr (6-6) 12 501 375 10
82 1A - 7 Blackwell (7-4) 11 494 400 9
83 1A - 4 Lamesa Klondike (6-4) 10 457 371 9
84 6MDiv. 1 - 2 Waco Vanguard College Prep (8-4) 12 522 412 9
85 6MDiv. 3 - 2 Richardson Canyon Creek (7-4) 11 522 424 9
86 TAIAO - D1 Melissa CHANT (6-4) 10 385 309 8
87 TCAF II - 1 Weatherford Christian (7-4) 11 361 276 8
88 T-CAL I - 1 SA Atonement Academy (7-3) 10 385 310 8
89 1A - 1 Nazareth (7-4) 11 524 437 8
90 1A - 6 Water Valley (7-5) 12 650 562 7
91 1A - 11 Chillicothe (7-5) 12 469 387 7
92 TCAF II - 2 Irving Faustina Academy (5-6) 11 530 449 7
93 6MDiv. 2 - 4 Orange Community Christian (7-4) 11 632 571 6
94 6MDiv. 2 - 3 Cedar Park Summit Christian (7-5) 12 487 418 6
95 6MDiv. 3 - 1 Wichita Falls Christian (6-5) 11 473 408 6
96 1A - 7 Hermleigh (6-4) 10 342 279 6
97 1A - 4 Lenorah Grady (6-5) 11 584 523 6
98 1A - 13 Aquilla (7-4) 11 513 444 6
99 TCAF I - 2 Dallas Inspired Vision (8-4) 12 529 459 6
100 1A - 5 Rankin (7-3) 10 478 427 5
101 1A - 8 Knox City (7-4) 11 554 496 5
102 1A - 12 Forestburg (6-4) 10 483 433 5
103 1A - 15 Campbell (7-5) 12 539 481 5
104 1A - 8 Valera Panther Creek (4-4) 8 396 365 4
105 1A - 9 Motley County (8-4) 12 460 413 4
106 1A - 13 Covington (6-4) 10 404 359 4
107 T-CAL I - 1 Greenville Phoenix (8-5) 13 509 463 4
108 TAIAO - D1 Bryan Aggieland Home Sch (6-4) 10 447 403 4
109 1A - 8 Blanket (6-5) 11 448 418 3
110 T-CAL I - 1 Houston Clear Lake Christian (6-4) 10 361 334 3
111 1A - 10 Rule (4-6) 10 384 357 3
112 TCAF I - 2 Waco Methodist Children's Home (6-6) 12 605 574 3
113 6MDiv. 1 - 3 Katy Faith West Academy (8-6) 14 638 602 3
114 6MDiv. 3 - 4 Houston Texas Christian (4-4) 8 381 366 2
115 1A - 7 Westbrook (5-5) 10 411 388 2
116 1A - 7 Loraine (8-7) 15 747 723 2
117 1A - 3 Whiteface (5-5) 10 496 475 2
118 TAIAO - D2 Bastrop Tribe Consolidated (6-5) 11 528 501 2
119 6MDiv. 3 - 2 Granbury NCTA (7-6) 13 617 600 1
120 1A - 15 Savoy (6-6) 12 582 573 1
121 6MDiv. 2 - 2 Dallas Lakehill Prep (7-4) 11 429 421 1
122 6MDiv. 1 - 3 Sugar Land Logos Prep (8-5) 13 546 537 1
126 6M - Ind. Lubbock Home School Christian (3-2) 5 239 237 0
144 TCAF II - 2 Arlington St. Paul Prep (5-3) 8 252 252 0
DHTML JavaScript Menu By Milonic.com