2014 Class 5A vs Class 4A

Week 1 Class 5A vs Class 4A          (5A wins series 23-22) Class
5A - 23Fort Bend Willowridge 28, Freeport Brazosport 344A - 12
5A - 31Rio Grande City 14, Ingleside 414A - 15
5A - 30CC Tuloso-Midway 19, Sinton 394A - 15
5A - 12Forney 55, Wills Point 364A - 8
5A - 31Sharyland Pioneer 21, Hidalgo 104A - 16
5A - 15Mount Pleasant 6, Paris 494A - 7
5A - 30Corpus Christi Moody 41, Corpus Christi West Oso 344A - 16
5A - 28San Antonio Harlandale 17, Devine 74A - 14
5A - 21Barbers Hill 42, Silsbee 244A - 10
5A - 16Lindale 21, Tyler Chapel Hill 174A - 9
5A - 9Frisco Independence 21, Princeton 624A - 7
5A - 27Kerrville Tivy 56, Big Spring 584A - 3
5A - 3Canyon 44, Borger 74A - 1
5A - 3Dumas 42, Perryton 484A - 1
5A - 4Lubbock 35, Sweetwater 664A - 2
5A - 4San Angelo Lake View 28, Andrews 294A - 2
5A - 30Gregory-Portland 19, El Campo 414A - 12
5A - 29Castroville Medina Valley 12, Geronimo Navarro 204A - 13
5A - 29Laredo Cigarroa 62, Zapata 364A - 16
5A - 28San Antonio Edison 7, Pleasanton 134A - 15
5A - 8Crowley 20, Kennedale 564A - 5
5A - 18Huntsville 27, Coldspring-Oakhurst 144A - 8
5A - 23Galveston Ball 6, La Marque 124A - 10
5A - 27San Antonio Memorial 8, Carrizo Springs 304A - 14
5A - 16Nacogdoches 27, Kilgore 254A - 9
5A - 25Marble Falls 45, Burnet 514A - 13
5A - 15Hallsville 52, Carthage 204A - 9
5A - 28San Antonio Sam Houston 15, Bandera 214A - 14
5A - 1El Paso 41, Clint 204A - 2
5A - 2El Paso Ysleta 46, Clint Mountain View 74A - 2
5A - 22Lumberton 41, Hamshire-Fannett 444A - 9
5A - 32Donna North 13, La Feria 354A - 16
5A - 20Houston Austin 0, Houston Furr 204A - 11
5A - 20Houston Davis 18, Houston Sterling 74A - 11
5A - 20Houston Yates 29, Houston Wheatley 134A - 11
5A - 21Galena Park 49, Houston Scarborough 144A - 10
5A - 3Hereford 36, Lubbock Estacado 374A - 1
5A - 13Dallas Adamson 56, FW Diamond Hill-Jarvis 04A - 5
5A - 13Dallas Seagoville 23, Dallas Pinkston 204A - 6
5A - 5Denton 28, Wilmer-Hutchins 144A - 6
5A - 21New Caney 36, Diboll 144A - 8
5A - 6Fort Worth Dunbar 28, Dallas Lincoln 64A - 4
5A - 11Dallas Adams 41, Dallas Roosevelt 74A - 4
5A - 32Brownsville Porter 0, Progreso 74A - 16
5A - 1El Paso Bowie 21, Fabens 04A - 2

Week 2 Class 5A vs Class 4A          (4A wins series 28-19) Class
5A - 16Whitehouse 52, Tyler Chapel Hill 424A - 9
5A - 18Livingston 48, Cleveland 134A - 10
5A - 7Fort Worth Trimble Tech 17, Godley 414A - 4
5A - 15Mount Pleasant 7, Texarkana Liberty-Eylau 434A - 7
5A - 2El Paso Ysleta 50, San Elizario 214A - 2
5A - 15Longview Pine Tree 20, Gilmer 684A - 5
5A - 28San Antonio Brackenridge 28, Devine 344A - 14
5A - 31Pharr Valley View 28, Zapata 344A - 16
5A - 22Vidor 21, Jasper 354A - 10
5A - 20Houston Yates 13, Navasota 664A - 11
5A - 11Dallas Adams 14, Celina 464A - 3
5A - 19Brenham 47, Liberty Hill 494A - 14
5A - 7FW Arlington Heights 36, Princeton 74A - 7
5A - 21New Caney 11, Huffman Hargrave 344A - 10
5A - 4Lubbock 8, Andrews 604A - 2
5A - 23Fort Bend Willowridge 7, El Campo 494A - 12
5A - 30CC Tuloso-Midway 21, Orange Grove 284A - 16
5A - 28San Antonio Lanier 6, Pleasanton 154A - 15
5A - 13Dallas Kimball 48, Dallas Carter 74A - 6
5A - 10Denison 35, Argyle 424A - 6
5A - 9Frisco Independence 35, Fort Worth Castleberry 84A - 5
5A - 31Rio Grande City 27, Port Isabel 364A - 16
5A - 23Texas City 30, La Marque 214A - 10
5A - 29Castroville Medina Valley 15, Boerne 414A - 14
5A - 27San Antonio Memorial 34, Pearsall 564A - 14
5A - 29Eagle Pass Winn 30, Carrizo Springs 134A - 14
5A - 30CC Flour Bluff 51, Kilgore 504A - 9
5A - 8Joshua 21, Mineral Wells 384A - 4
5A - 16Lindale 13, Carthage 224A - 9
5A - 26Austin Travis 35, Fredericksburg 484A - 14
5A - 1El Paso Austin 14, Clint 334A - 2
5A - 1El Paso Irvin 26, Clint Mountain View 104A - 2
5A - 15Marshall 56, Crandall 224A - 8
5A - 4San Angelo Lake View 23, Fort Stockton 214A - 2
5A - 30Alice 24, Kingsville King 04A - 16
5A - 21Barbers Hill 29, Little Cypress-Mauriceville 144A - 10
5A - 22Port Neches-Groves 27, West Orange-Stark 334A - 9
5A - 20Houston Davis 20, Houston Furr 214A - 11
5A - 20Houston Austin 6, Houston Washington 204A - 11
5A - 20Houston Sharpstown 20, Houston Worthing 404A - 10
5A - 3Dumas 13, Lubbock Estacado 184A - 1
5A - 11Dallas Jefferson 46, FW Diamond Hill-Jarvis 04A - 5
5A - 17Hutto 38, Waco La Vega 144A - 13
5A - 24Port Lavaca Calhoun 7, La Vernia 354A - 15
5A - 11Dallas Hillcrest 30, Dallas Lincoln 64A - 4
5A - 13Dallas Seagoville 19, Dallas Madison 144A - 4
5A - 16Jacksonville 49, Palestine 144A - 9

Week 3 Class 5A vs Class 4A          (4A wins series 18-17) Class
5A - 18Livingston 13, Silsbee 274A - 10
5A - 3Hereford 35, Pampa 74A - 1
5A - 7Fort Worth Trimble Tech 40, Lake Worth 344A - 5
5A - 14Arlington Seguin 35, Dallas Carter 74A - 6
5A - 15Greenville 34, Princeton 464A - 7
5A - 2El Paso Riverside 7, Fabens 214A - 2
5A - 19Tomball Memorial 10, El Campo 284A - 12
5A - 20Houston Austin 0, West Columbia 694A - 12
5A - 29Somerset 0, Wimberley 04A - 13
5A - 6Fort Worth Dunbar 7, Kennedale 764A - 5
5A - 22Lumberton 43, Bridge City 214A - 10
5A - 16Lindale 20, Van 524A - 8
5A - 8Everman 21, Stephenville 364A - 3
5A - 12Terrell 15, Kaufman 64A - 8
5A - 23Fort Bend Willowridge 3, Stafford 434A - 12
5A - 25Marble Falls 40, Boerne 74A - 14
5A - 15Longview Pine Tree 7, Kilgore 404A - 9
5A - 16Nacogdoches 34, Carthage 144A - 9
5A - 15Hallsville 41, Athens 214A - 8
5A - 2Clint Horizon 30, Clint 484A - 2
5A - 2El Paso Parkland 27, Clint Mountain View 64A - 2
5A - 32Mercedes 28, La Feria 144A - 16
5A - 26Austin Reagan 7, Lampasas 464A - 13
5A - 22Baytown Goose Creek Memorial 28, Little Cypress-Mauriceville 344A - 10
5A - 20Houston Sharpstown 13, Houston Furr 274A - 11
5A - 20Houston Lee 6, Houston Sterling 274A - 11
5A - 20Houston Yates 43, Houston Washington 04A - 11
5A - 20Houston North Forest 24, Houston Kashmere 284A - 10
5A - 3Amarillo Caprock 40, Lubbock Estacado 344A - 1
5A - 6FW Carter-Riverside 48, FW Diamond Hill-Jarvis 64A - 5
5A - 7Fort Worth South Hills 71, Dallas Pinkston 214A - 6
5A - 32PSJA Southwest 41, RGC La Grulla 314A - 16
5A - 13Dallas Samuell 27, Dallas Lincoln 264A - 4
5A - 11North Dallas 33, Dallas Roosevelt 134A - 4
5A - 29Castroville Medina Valley 21, Hondo 274A - 13

Week 4 Class 5A vs Class 4A          (5A wins series 9-6) Class
5A - 31Sharyland Pioneer 13, La Feria 284A - 16
5A - 4San Angelo Lake View 40, Midland Greenwood 74A - 2
5A - 31Pharr Valley View 12, Port Isabel 394A - 16
5A - 6N. Richland Hills Birdville 12, Abilene Wylie 284A - 3
5A - 22Port Neches-Groves 53, Tyler Chapel Hill 204A - 9
5A - 22Lumberton 33, Orangefield 354A - 9
5A - 3Hereford 14, Big Spring 414A - 3
5A - 3Dumas 29, Borger 254A - 1
5A - 4Lubbock-Cooper 50, Stephenville 394A - 3
5A - 24Port Lavaca Calhoun 21, Cuero 174A - 15
5A - 15Texarkana Texas 19, Kilgore 134A - 9
5A - 17Waco University 21, Burnet 514A - 13
5A - 23Galveston Ball 24, Houston Wheatley 74A - 11
5A - 7Fort Worth North Side 34, FW Diamond Hill-Jarvis 04A - 5
5A - 13Dallas Spruce 35, Dallas Pinkston 84A - 6

Week 5 Class 5A vs Class 4A          (5A wins series 4-3) Class
5A - 24Port Lavaca Calhoun 35, Freeport Brazosport 144A - 12
5A - 4San Angelo Lake View 45, Llano 74A - 13
5A - 4Lubbock-Cooper 34, Monahans 144A - 2
5A - 24Rosenberg Terry 35, Coldspring-Oakhurst 384A - 8
5A - 24Lamar Consolidated 28, La Marque 564A - 10
5A - 4Lubbock 18, Lubbock Estacado 484A - 1
5A - 24Richmond Foster 17, West Orange-Stark 144A - 9

Week 6 Class 5A vs Class 4A          (4A wins series 2-1) Class
5A - 4Lubbock 26, Borger 234A - 1
5A - 24Lamar Consolidated 21, Wharton 414A - 12
5A - 4San Angelo Lake View 25, Lubbock Estacado 334A - 1