2014 Class 3A vs Class 2A

Week 1 Class 3A vs Class 2A          (3A wins series 35-26) Class
3A - 15San Antonio Brooks Academy 0, Leakey 382A - 15
3A - 2Slaton 6, Floydada 332A - 2
3A - 13Luling 33, Schulenburg 102A - 15
3A - 6Caddo Mills 32, Quinlan Boles 82A - 6
3A - 1Childress 14, Wellington 02A - 1
3A - 2Tornillo 7, Van Horn 212A - 5
3A - 1Tulia 45, Clarendon 72A - 3
3A - 14Nixon-Smiley 28, Woodsboro 72A - 16
3A - 9Blooming Grove 58, Dawson 82A - 10
3A - 1Spearman 41, Shamrock 02A - 1
3A - 3Early 41, San Saba 22A - 7
3A - 1Amarillo Highland Park 29, Vega 262A - 2
3A - 15Bloomington 6, Louise 342A - 14
3A - 8Winona 14, Hawkins 442A - 9
3A - 2Millsap 35, Gorman 272A - 8
3A - 8New London West Rusk 13, Harleton 142A - 9
3A - 4Reagan County 20, McCamey 02A - 3
3A - 16Dilley 0, Brackettville 322A - 14
3A - 11Crockett 28, Alto 462A - 11
3A - 12Trinity 72, Groveton 142A - 12
3A - 7Linden-Kildaire 12, Shelbyville 282A - 10
3A - 4San Angelo Grape Creek 26, Haskell 162A - 7
3A - 3Coahoma 6, Forsan 22A - 3
3A - 1Friona 23, Olton 132A - 2
3A - 7Hughes Springs 37, Clarksville 172A - 6
3A - 13Wallis Brazos 33, Weimar 422A - 15
3A - 12Warren 46, Mount Enterprise 522A - 11
3A - 2Henrietta 35, Electra 62A - 7
3A - 11Hemphill 22, Hull-Daisetta 142A - 12
3A - 10Bruceville-Eddy 50, Thrall 262A - 13
3A - 13Tidehaven 21, Flatonia 142A - 15
3A - 4San Angelo T.L.C. 8, Harper 362A - 14
3A - 14Vanderbilt Industrial 0, Shiner 342A - 15
3A - 11Garrison 18, San Augustine 142A - 10
3A - 16Lyford 14, La Villa 262A - 16
3A - 10Jarrell 35, Holland 322A - 13
3A - 16Bishop 6, Three Rivers 332A - 16
3A - 10Dublin 23, Hico 202A - 7
3A - 2Nocona 8, Alvord 382A - 5
3A - 2Wichita Falls City View 37, Quanah 472A - 3
3A - 14Karnes City 41, Kenedy 142A - 14
3A - 14Altair Rice Consolidated 28, Ganado 192A - 15
3A - 12Hearne 8, Bremond 402A - 13
3A - 3Colorado City 18, Albany 202A - 8
3A - 6Alba-Golden 36, Cumby 62A - 9
3A - 1Dimmitt 14, New Deal 552A - 2
3A - 8Quitman 0, Big Sandy 242A - 9
3A - 11Corrigan-Camden 60, Centerville 402A - 12
3A - 16Hebbronville 0, Refugio 542A - 15
3A - 3Post 21, Abernathy 242A - 2
3A - 2Holliday 36, Stamford 342A - 4
3A - 12Jewett Leon 30, Normangee 62A - 12
3A - 16Monte Alto 6, Corpus Christi London 262A - 16
3A - 7DeKalb 39, Bogata Rivercrest 62A - 6
3A - 10Florence 52, Rosebud-Lott 192A - 13
3A - 13Ingram Moore 49, Junction 252A - 14
3A - 4Crane 7, Iraan 602A - 5
3A - 5Whitewright 51, Celeste 02A - 9
3A - 5Tom Bean 21, Lindsay 272A - 9
3A - 9Rice 34, Dallas Gateway Charter 122A - 10
3A - 15Santa Gertrudis Academy 53, Pettus 02A - 16

Week 2 Class 3A vs Class 2A          (3A wins series 28-24) Class
3A - 3Merkel 0, Anson 152A - 4
3A - 1Tulia 7, Stratford 132A - 1
3A - 14Nixon-Smiley 14, Three Rivers 292A - 16
3A - 1Spearman 36, Wheeler 02A - 1
3A - 4Alpine 58, Van Horn 202A - 5
3A - 5Leonard 41, Quinlan Boles 62A - 6
3A - 15Taft 50, La Villa 02A - 16
3A - 12Buffalo 71, Somerville 62A - 13
3A - 6Alba-Golden 37, Hawkins 132A - 9
3A - 8New London West Rusk 0, Gladewater Union Grove 02A - 9
3A - 4Reagan County 7, Eldorado 02A - 5
3A - 3Stanton 35, Wink 262A - 5
3A - 8Troup 34, Alto 562A - 11
3A - 11Corrigan-Camden 64, Groveton 122A - 12
3A - 7Linden-Kildaire 28, Ore City 302A - 9
3A - 12Woodville 32, Joaquin 142A - 10
3A - 11Hemphill 20, Pineland West Sabine 292A - 10
3A - 3Tuscola Jim Ned 26, Goldthwaite 402A - 7
3A - 14Stockdale 6, Kenedy 132A - 14
3A - 2Holliday 35, Windthorst 202A - 4
3A - 3Post 46, Tahoka 02A - 2
3A - 13Van Vleck 38, Schulenburg 112A - 15
3A - 9Comanche 27, Tolar 412A - 7
3A - 6Edgewood 55, Clarksville 62A - 6
3A - 14Vanderbilt Industrial 15, Weimar 402A - 15
3A - 2Nocona 19, Muenster 612A - 9
3A - 4San Angelo T.L.C. 21, Bronte 192A - 6
3A - 10Bruceville-Eddy 21, Axtell 282A - 8
3A - 12New Waverly 12, Lovelady 212A - 12
3A - 13Wallis Brazos 25, Ganado 212A - 15
3A - 10Dublin 0, Albany 62A - 8
3A - 15Skidmore-Tynan 39, Woodsboro 342A - 16
3A - 14Poth 12, Falls City 72A - 14
3A - 11Garrison 22, Shelbyville 312A - 10
3A - 12Trinity 35, Centerville 512A - 12
3A - 2Wichita Falls City View 74, Archer City 282A - 4
3A - 15Mathis 13, Refugio 562A - 15
3A - 9Corsicana Mildred 6, Kerens 472A - 11
3A - 9Rio Vista 10, Santo 342A - 8
3A - 5Sadler S&S Consolidated 40, Collinsville 72A - 9
3A - 6Red Oak Life 56, Itasca 02A - 8
3A - 7DeKalb 12, Maud 262A - 11
3A - 3Coahoma 35, McCamey 72A - 3
3A - 1Sanford-Fritch 0, Sunray 282A - 1
3A - 1Friona 0, Abernathy 352A - 2
3A - 3Coleman 50, Hawley 142A - 4
3A - 16Monte Alto 7, Bruni 532A - 16
3A - 9Maypearl 56, Italy 02A - 10
3A - 10Clifton 51, Rosebud-Lott 02A - 13
3A - 4San Angelo Grape Creek 53, Junction 462A - 14
3A - 5Tom Bean 40, Celeste 62A - 9
3A - 9Rice 41, Frost 132A - 10

Week 3 Class 3A vs Class 2A          (Series tied 27-27) Class
3A - 9McGregor 23, Mart 542A - 8
3A - 2Slaton 28, New Deal 212A - 2
3A - 3Merkel 20, Stamford 262A - 4
3A - 2Tornillo 42, Anthony 62A - 3
3A - 9Blooming Grove 48, Italy 02A - 10
3A - 1Spearman 40, Panhandle 72A - 1
3A - 8Frankston 20, Cayuga 552A - 11
3A - 6Alba-Golden 16, Quinlan Boles 142A - 6
3A - 12Jewett Leon 27, Riesel 02A - 13
3A - 7DeKalb 8, Hawkins 222A - 9
3A - 14Poth 0, Brackettville 02A - 14
3A - 8Elysian Fields 34, Pineland West Sabine 62A - 10
3A - 3Bangs 36, Goldthwaite 422A - 7
3A - 14Stockdale 0, Falls City 332A - 14
3A - 2Wichita Falls City View 49, Windthorst 422A - 4
3A - 13Wallis Brazos 28, Schulenburg 212A - 15
3A - 3Stanton 0, Forsan 332A - 3
3A - 1Dimmitt 13, Olton 82A - 2
3A - 7Pattonville Prairiland 29, Clarksville 192A - 6
3A - 10Florence 8, Thorndale 282A - 13
3A - 1Muleshoe 34, Seagraves 402A - 4
3A - 13Comfort 3, Mason 142A - 14
3A - 5Callisburg 20, Muenster 352A - 9
3A - 13Ingram Moore 45, Harper 262A - 14
3A - 15Goliad 29, Shiner 342A - 15
3A - 10Jarrell 28, Hico 142A - 7
3A - 5Leonard 49, Alvord 62A - 5
3A - 10Clifton 13, Crawford 342A - 8
3A - 15Skidmore-Tynan 29, Kenedy 492A - 14
3A - 1Amarillo Highland Park 42, Clarendon 02A - 3
3A - 14Vanderbilt Industrial 12, Ganado 432A - 15
3A - 4San Angelo Grape Creek 53, Hamilton 122A - 7
3A - 14Natalia 31, La Pryor 82A - 15
3A - 16Cotulla 20, Sabinal 282A - 14
3A - 16Monte Alto 27, Agua Dulce 152A - 16
3A - 3Tuscola Jim Ned 16, Anson 322A - 4
3A - 10Marlin 21, Centerville 382A - 12
3A - 1Sanford-Fritch 0, Stratford 402A - 1
3A - 11Malakoff 34, Kerens 02A - 11
3A - 5Whitewright 63, Collinsville 322A - 9
3A - 10Bruceville-Eddy 14, Valley Mills 292A - 8
3A - 2Millsap 28, Itasca 72A - 8
3A - 8Winona 31, Ore City 612A - 9
3A - 15Santa Gertrudis Academy 40, Santa Maria 22A - 16
3A - 13San Antonio Cole 57, Charlotte 122A - 15
3A - 16Bishop 16, Bruni 202A - 16
3A - 3Ballinger 7, Winters 272A - 6
3A - 6Dallas Life Oak Cliff 19, Wortham 102A - 10
3A - 4San Angelo T.L.C. 28, McCamey 212A - 3
3A - 4Crane 6, Ozona 132A - 3
3A - 11Hemphill 50, Saratoga West Hardin 02A - 12
3A - 12Hearne 0, Rosebud-Lott 02A - 13
3A - 5Howe 10, Lindsay 212A - 9
3A - 15Bloomington 28, Pettus 82A - 16

Week 4 Class 3A vs Class 2A          (3A wins series 29-19) Class
3A - 2Slaton 37, Olton 142A - 2
3A - 6Grand Saline 27, Kerens 372A - 11
3A - 1Childress 14, Canadian 412A - 1
3A - 1Spearman 35, Sunray 222A - 1
3A - 8White Oak 15, Tenaha 262A - 11
3A - 9Corsicana Mildred 26, Quinlan Boles 402A - 6
3A - 10Bruceville-Eddy 26, Moody 172A - 13
3A - 8Gilmer Harmony 29, Hawkins 82A - 9
3A - 4Sonora 36, Harper 72A - 14
3A - 13Ingram Moore 41, D'Hanis 262A - 15
3A - 4Reagan County 6, Forsan 172A - 3
3A - 13Boling 0, Anderson-Shiro 202A - 12
3A - 12Buffalo 0, Alto 632A - 11
3A - 13East Bernard 61, Schulenburg 142A - 15
3A - 3Post 47, Floydada 62A - 2
3A - 7Hooks 30, Clarksville 02A - 6
3A - 3Coahoma 46, Miles 162A - 6
3A - 12Lexington 34, Shiner 412A - 15
3A - 16Santa Rosa 14, La Villa 62A - 16
3A - 1Sanford-Fritch 27, Stinnett West Texas 122A - 1
3A - 10Dublin 24, Crawford 482A - 8
3A - 12Jewett Leon 12, Lovelady 352A - 12
3A - 15Goliad 47, Ganado 122A - 15
3A - 10Florence 37, Hamilton 142A - 7
3A - 16Cotulla 25, La Pryor 02A - 15
3A - 10Troy 17, Centerville 142A - 12
3A - 16San Diego 0, Refugio 402A - 15
3A - 2Jacksboro 12, Santo 462A - 8
3A - 13Universal City Randolph 0, Johnson City 02A - 14
3A - 7DeKalb 20, Ore City 282A - 9
3A - 7Queen City 41, Maud 282A - 11
3A - 1Amarillo River Road 24, Boys Ranch 212A - 1
3A - 5Leonard 32, Wolfe City 282A - 6
3A - 6Paris Chisum 47, Bells 202A - 5
3A - 3Stanton 7, Abernathy 332A - 2
3A - 3Early 21, Hawley 282A - 4
3A - 12Hearne 6, Burton 542A - 13
3A - 12New Waverly 6, Normangee 342A - 12
3A - 2Millsap 38, Perrin-Whitt 322A - 8
3A - 3Tuscola Jim Ned 18, Roscoe 172A - 6
3A - 4San Angelo T.L.C. 27, Eldorado 02A - 5
3A - 4San Angelo Grape Creek 29, Ozona 442A - 3
3A - 6Red Oak Life 66, Simms Bowie 202A - 9
3A - 10Jarrell 35, Rosebud-Lott 132A - 13
3A - 1Amarillo Highland Park 13, Wheeler 62A - 1
3A - 11Hemphill 50, Burkeville 62A - 12
3A - 15Santa Gertrudis Academy 40, Runge 72A - 14
3A - 14Natalia 35, Charlotte 02A - 15

Week 5 Class 3A vs Class 2A          (2A wins series 21-15) Class
3A - 4Breckenridge 27, Hico 122A - 7
3A - 6Grand Saline 26, Hawkins 542A - 9
3A - 1Childress 7, Abernathy 472A - 2
3A - 9Blooming Grove 67, Riesel 212A - 13
3A - 1Spearman 48, Stinnett West Texas 02A - 1
3A - 9Rice 27, Cayuga 472A - 11
3A - 10Florence 48, Moody 172A - 13
3A - 13Tidehaven 32, Louise 142A - 14
3A - 4Reagan County 15, Ozona 362A - 3
3A - 7Linden-Kildaire 12, Harleton 142A - 9
3A - 11Deweyville 20, Pineland West Sabine 402A - 10
3A - 10Little River Academy 24, Goldthwaite 142A - 7
3A - 13Boling 21, Weimar 62A - 15
3A - 9Rio Vista 7, Tolar 422A - 7
3A - 1Lubbock Roosevelt 52, Floydada 72A - 2
3A - 5Leonard 70, Clarksville 342A - 6
3A - 10Jarrell 28, Thorndale 482A - 13
3A - 3Stanton 10, Seagraves 322A - 4
3A - 10Clifton 27, Bosqueville 482A - 8
3A - 14Altair Rice Consolidated 34, Shiner 492A - 15
3A - 11Hemphill 6, San Augustine 572A - 10
3A - 4Paradise 21, Alvord 382A - 5
3A - 13Van Vleck 34, Ganado 242A - 15
3A - 10Bruceville-Eddy 37, Hamilton 72A - 7
3A - 14Karnes City 27, La Pryor 02A - 15
3A - 3Coleman 50, Anson 142A - 4
3A - 7Queen City 6, Shelbyville 462A - 10
3A - 6Alba-Golden 15, Big Sandy 202A - 9
3A - 10Cameron Yoe 20, Refugio 272A - 15
3A - 3Coahoma 0, Iraan 132A - 5
3A - 3Colorado City 66, Hawley 682A - 4
3A - 6Dallas Life Oak Cliff 58, Fruitvale 02A - 11
3A - 4San Angelo T.L.C. 6, Winters 182A - 6
3A - 15Skidmore-Tynan 22, Corpus Christi London 352A - 16
3A - 15Bloomington 28, Pettus 72A - 16
3A - 1Amarillo Highland Park 12, Gruver 492A - 1

Week 6 Class 3A vs Class 2A          (3A wins series 3-2) Class
3A - 15Banquete 20, Refugio 492A - 15
3A - 4Crane 35, Christoval 282A - 3
3A - 11Palestine Westwood 41, Anderson-Shiro 122A - 12
3A - 6Paris Chisum 41, Honey Grove 02A - 6
3A - 15George West 15, Falls City 162A - 14