2014 Class 6A vs Class 5A

Week 1 Class 6A vs Class 5A          (5A wins series 45-29) Class
5A - 31Mission Sharyland 59, McAllen Memorial 286A - 30
5A - 32Edcouch-Elsa 28, McAllen Rowe 486A - 30
5A - 30Corpus Christi Miller 10, Corpus Christi Carroll 356A - 28
5A - 29Laredo Nixon 0, Laredo United South 206A - 29
5A - 25Leander 20, Killeen 236A - 12
5A - 22Baytown Lee 13, Baytown Sterling 496A - 21
5A - 26Austin Crockett 25, Austin Akins 286A - 14
5A - 17Temple 35, Round Rock 286A - 13
5A - 17Manor 26, Arlington Sam Houston 276A - 4
5A - 29Eagle Pass Winn 14, Laredo Johnson 286A - 29
5A - 2Clint Horizon 10, El Paso Socorro 346A - 1
5A - 22Beaumont Ozen 0, Port Arthur Memorial 566A - 21
5A - 32Pharr-San Juan-Alamo 7, PSJA North 146A - 31
5A - 17Waco 20, Killeen Harker Heights 376A - 12
5A - 24Richmond Foster 71, Katy Tompkins 66A - 19
5A - 14Waxahachie 27, Midlothian 416A - 8
5A - 13Dallas Molina 0, Carrollton Turner 616A - 9
5A - 13Dallas South Oak Cliff 34, Cedar Hill 566A - 8
5A - 1El Paso Andress 28, El Paso Coronado 486A - 1
5A - 28San Antonio Brackenridge 45, San Antonio John Jay 666A - 27
5A - 20Houston Lee 13, Pasadena 566A - 22
5A - 25Dripping Springs 31, Austin Del Valle 276A - 14
5A - 24Angleton 44, Clute Brazoswood 216A - 24
5A - 19Houston Stratford 17, Houston Memorial 216A - 18
5A - 30Alice 31, Laredo Alexander 226A - 29
5A - 27San Antonio Alamo Heights 31, New Braunfels 06A - 25
5A - 16Tyler John Tyler 30, Plano 126A - 6
5A - 10Wylie 18, Garland Sachse 416A - 11
5A - 26Bastrop 48, Kyle Lehman 216A - 14
5A - 22Port Neches-Groves 38, Clear Lake 136A - 24
5A - 15Greenville 24, North Garland 216A - 11
5A - 21Humble 14, Houston Reagan 76A - 20
5A - 21Dayton 35, Channelview 696A - 21
5A - 19Brenham 17, Houston Lamar 356A - 20
5A - 25Georgetown 29, Round Rock Westwood 56A - 13
5A - 20Houston North Forest 14, Fort Bend Dulles 26A - 23
5A - 18A&M Consolidated 38, Copperas Cove 626A - 12
5A - 18Bryan 24, Montgomery 526A - 15
5A - 10McKinney 26, Richardson Pearce 216A - 10
5A - 9Frisco Heritage 36, Richardson 236A - 10
5A - 23Texas City 0, Friendswood 246A - 24
5A - 30CC Flour Bluff 31, Corpus Christi King 136A - 28
5A - 16Corsicana 14, Justin Northwest 346A - 5
5A - 27Boerne Champion 44, Buda Hays Consolidated 276A - 14
5A - 18Bryan Rudder 14, Killeen Shoemaker 406A - 12
5A - 32Donna 28, Brownsville Veterans Memorial 246A - 32
5A - 9Frisco Centennial 0, Highland Park 476A - 10
5A - 6Grapevine 36, North Crowley 436A - 4
5A - 29Laredo Martin 0, Corpus Christi Ray 356A - 28
5A - 17Pflugerville Connally 0, Round Rock Stony Point 416A - 13
5A - 24Richmond George Ranch 35, Pearland Dawson 176A - 22
5A - 24Lamar Consolidated 23, Houston Westside 86A - 20
5A - 27San Marcos 59, San Antonio East Central 566A - 28
5A - 23Santa Fe 7, Alvin 266A - 22
5A - 12South Garland 27, Richardson Berkner 556A - 10
5A - 17Waco University 0, Belton 486A - 12
5A - 1Canutillo 13, El Paso Franklin 246A - 1
5A - 1El Paso Burges 7, Wolfforth Frenship 596A - 2
5A - 1El Paso Chapin 12, El Paso Eastwood 376A - 1
5A - 2El Paso Eastlake 23, El Paso El Dorado 316A - 1
5A - 3Amarillo Caprock 47, Amarillo Tascosa 496A - 2
5A - 3Amarillo Palo Duro 21, Amarillo 456A - 2
5A - 11Dallas Hillcrest 37, Dallas White 136A - 9
5A - 11North Dallas 27, Dallas Sunset 436A - 9
5A - 19Houston Spring Woods 48, Houston Northbrook 136A - 18
5A - 20Houston Sharpstown 14, Houston Westbury 226A - 20
5A - 22Beaumont Central 34, Beaumont West Brook 406A - 21
5A - 23Fort Bend Bush 0, Alief Taylor 76A - 23
5A - 23Fort Bend Elkins 52, Houston Bellaire 276A - 20
5A - 23Fort Bend Ridge Point 45, Clear Creek 266A - 24
5A - 26Austin McCallum 23, Austin Anderson 336A - 14
5A - 30Victoria West 26, San Antonio Southwest 146A - 28
5A - 31Mission Memorial 14, Mission 76A - 30
5A - 31Roma 14, La Joya 76A - 30

Week 2 Class 6A vs Class 5A          (5A wins series 37-24) Class
5A - 32Mercedes 39, McAllen Rowe 126A - 30
5A - 7Fort Worth South Hills 76, Fort Worth Paschal 216A - 4
5A - 30Gregory-Portland 22, Corpus Christi Carroll 436A - 28
5A - 5Wichita Falls 16, Amarillo Tascosa 206A - 2
5A - 23Fort Bend Ridge Point 12, Fort Bend Hightower 06A - 23
5A - 29Laredo Nixon 6, Eagle Pass 306A - 29
5A - 25Leander 14, Pflugerville 276A - 13
5A - 32Edcouch-Elsa 31, Los Fresnos 356A - 32
5A - 30Corpus Christi Miller 14, Corpus Christi Ray 346A - 28
5A - 17Temple 48, Austin Westlake 496A - 14
5A - 17Manor 26, Killeen Shoemaker 186A - 12
5A - 22Baytown Goose Creek Memorial 40, Baytown Sterling 616A - 21
5A - 22Beaumont Ozen 21, Beaumont West Brook 426A - 21
5A - 32Pharr-San Juan-Alamo 18, PSJA Memorial 146A - 31
5A - 5Saginaw 21, North Crowley 226A - 4
5A - 31Mission Sharyland 28, Laredo United 236A - 29
5A - 31Edinburg Vela 42, Harlingen South 176A - 32
5A - 14Mansfield Timberview 20, Midlothian 136A - 8
5A - 14Mansfield Lake Ridge 21, Keller Fossil Ridge 386A - 5
5A - 13Dallas Adamson 20, Dallas Sunset 146A - 9
5A - 13Dallas South Oak Cliff 38, South Grand Prairie 456A - 8
5A - 28San Antonio Jefferson 10, San Antonio Lee 556A - 26
5A - 25Marble Falls 60, San Antonio John Jay 436A - 27
5A - 32PSJA Southwest 28, La Joya Palmview 356A - 30
5A - 25Dripping Springs 30, Austin High 426A - 14
5A - 27Seguin 21, New Braunfels 426A - 25
5A - 25Cedar Park 33, Leander Rouse 146A - 13
5A - 19Houston Stratford 14, Alief Elsik 376A - 23
5A - 27San Antonio Alamo Heights 24, San Antonio O'Connor 346A - 27
5A - 12Terrell 20, Fort Worth Haltom 66A - 7
5A - 21Humble 20, Katy Tompkins 26A - 19
5A - 25Georgetown 49, Buda Hays Consolidated 406A - 14
5A - 18Bryan 35, Conroe 296A - 16
5A - 12Rockwall-Heath 14, Euless Trinity 176A - 7
5A - 8Burleson 44, Keller Timber Creek 476A - 5
5A - 10Prosper 19, Justin Northwest 426A - 5
5A - 27Boerne Champion 48, San Antonio Stevens 246A - 27
5A - 18Bryan Rudder 13, Killeen Ellison 336A - 12
5A - 30Corpus Christi Moody 6, Corpus Christi King 666A - 28
5A - 32Donna 13, Weslaco 146A - 31
5A - 16Ennis 42, Denton Guyer 456A - 5
5A - 6Grapevine 0, Colleyville Heritage 356A - 7
5A - 3Hereford 0, Lubbock Monterey 196A - 2
5A - 29Laredo Martin 6, Laredo Alexander 336A - 29
5A - 16Lufkin 43, Tyler Lee 196A - 11
5A - 24Richmond George Ranch 35, Friendswood 386A - 24
5A - 24Rosenberg Terry 43, Fort Bend Dulles 156A - 23
5A - 12South Garland 42, Richardson Pearce 496A - 10
5A - 6Fort Worth Polytechnic 18, Carrollton Turner 616A - 9
5A - 1Canutillo 32, El Paso Eastwood 226A - 1
5A - 2El Paso Hanks 15, El Paso Socorro 146A - 1
5A - 5Wichita Falls Rider 20, Amarillo 356A - 2
5A - 19Magnolia West 50, Pearland Dawson 616A - 22
5A - 22Beaumont Central 14, Port Arthur Memorial 176A - 21
5A - 23Fort Bend Elkins 21, Houston Lamar 136A - 20
5A - 23Fort Bend Marshall 37, Alief Hastings 146A - 23
5A - 26Austin McCallum 49, Kyle Lehman 426A - 14
5A - 26Austin Reagan 19, Austin Akins 326A - 14
5A - 31Mission Memorial 8, Odessa Permian 446A - 3
5A - 32Brownsville Porter 31, Brownsville Lopez 76A - 32
5A - 32Donna North 16, La Joya 336A - 30

Week 3 Class 6A vs Class 5A          (5A wins series 32-29) Class
5A - 11Dallas Wilson 54, Fort Worth Paschal 206A - 4
5A - 24Port Lavaca Calhoun 55, Corpus Christi Carroll 586A - 28
5A - 5Wichita Falls 27, Keller Central 76A - 5
5A - 32Brownsville Pace 53, Brownsville Lopez 226A - 32
5A - 31Sharyland Pioneer 8, Corpus Christi Ray 376A - 28
5A - 29Laredo Nixon 0, Laredo Alexander 436A - 29
5A - 25Leander 12, Leander Rouse 456A - 13
5A - 32Edcouch-Elsa 15, Edinburg North 146A - 31
5A - 17Manor 0, San Antonio Brennan 306A - 27
5A - 31Mission Memorial 48, La Joya Juarez-Lincoln 66A - 30
5A - 22Vidor 41, Channelview 446A - 21
5A - 32Pharr-San Juan-Alamo 21, Edinburg Economedes 146A - 31
5A - 29Eagle Pass Winn 7, Eagle Pass 276A - 29
5A - 31Mission Sharyland 28, Brownsville Rivera 76A - 32
5A - 31Edinburg Vela 59, La Joya 76A - 30
5A - 3Canyon Randall 22, Lubbock Monterey 106A - 2
5A - 6N. Richland Hills Birdville 49, Byron Nelson 426A - 5
5A - 7Fort Worth North Side 26, Dallas Sunset 236A - 9
5A - 4San Angelo Lake View 7, Lubbock Coronado 306A - 2
5A - 24Richmond Foster 42, Houston Reagan 106A - 20
5A - 14Mansfield Timberview 34, Hewitt Midway 416A - 12
5A - 14Mansfield Summit 17, Mansfield 196A - 8
5A - 14Lancaster 7, Euless Trinity 246A - 7
5A - 13Dallas South Oak Cliff 13, DeSoto 536A - 8
5A - 13Dallas Kimball 21, Arlington Sam Houston 496A - 4
5A - 25Austin Vandegrift 54, Killeen 286A - 12
5A - 19Tomball 35, Katy Mayde Creek 76A - 19
5A - 4Lubbock-Cooper 14, Wolfforth Frenship 346A - 2
5A - 24Angleton 65, Houston Chavez 136A - 20
5A - 25Cedar Park 34, Round Rock Westwood 106A - 13
5A - 16Tyler John Tyler 31, Tyler Lee 376A - 11
5A - 10Wylie 56, Richardson 66A - 10
5A - 10McKinney North 54, Richardson Pearce 166A - 10
5A - 12Mesquite Poteet 45, Richardson Berkner 146A - 10
5A - 19Brenham 32, Houston Westside 126A - 20
5A - 25Georgetown 31, Pflugerville 276A - 13
5A - 2El Paso Del Valle 28, El Paso Coronado 216A - 1
5A - 4Abilene Cooper 7, Abilene 386A - 3
5A - 12Rockwall-Heath 21, Garland 146A - 11
5A - 23Texas City 6, Dickinson 576A - 24
5A - 10Prosper 0, Highland Park 546A - 10
5A - 22Nederland 13, Clear Lake 216A - 24
5A - 8Crowley 35, North Crowley 216A - 4
5A - 32Donna 0, Brownsville Hanna 06A - 32
5A - 6Grapevine 14, Weatherford 296A - 4
5A - 29Laredo Martin 20, Laredo United South 416A - 29
5A - 24Richmond George Ranch 35, Katy Morton Ranch 216A - 19
5A - 31Rio Grande City 14, La Joya Palmview 96A - 30
5A - 24Lamar Consolidated 7, Clute Brazoswood 636A - 24
5A - 12South Garland 20, North Mesquite 416A - 10
5A - 17Waco University 13, Killeen Harker Heights 526A - 12
5A - 10Wylie East 26, Denton Ryan 366A - 5
5A - 7Fort Worth Wyatt 7, Dallas White 226A - 9
5A - 2El Paso Bel Air 7, El Paso Eastwood 686A - 1
5A - 5Wichita Falls Rider 0, Denton Guyer 666A - 5
5A - 11Dallas Conrad 0, Carrollton Turner 606A - 9
5A - 11Dallas Hillcrest 42, North Garland 166A - 11
5A - 19Houston Spring Woods 47, Houston Milby 76A - 20
5A - 22Beaumont Central 21, Humble Summer Creek 106A - 16
5A - 23Fort Bend Bush 10, Klein Oak 506A - 15
5A - 32Donna North 16, Mission 236A - 30

Week 4 Class 6A vs Class 5A          (5A wins series 11-9) Class
5A - 13Dallas Molina 8, Fort Worth Paschal 556A - 4
5A - 6Fort Worth Eastern Hills 6, Mansfield 276A - 8
5A - 17Temple 59, Killeen Harker Heights 146A - 12
5A - 17Manor 13, Killeen 276A - 12
5A - 31Mission Sharyland 35, Laredo Alexander 366A - 29
5A - 31Edinburg Vela 42, PSJA Memorial 206A - 31
5A - 3Canyon Randall 60, Lubbock Coronado 76A - 2
5A - 17Waco 10, Belton 406A - 12
5A - 24Angleton 69, Houston Westbury 06A - 20
5A - 18Willis 21, Houston Chavez 136A - 20
5A - 4Abilene Cooper 19, South Grand Prairie 426A - 8
5A - 3Canyon 49, Amarillo Tascosa 556A - 2
5A - 17Hutto 54, San Antonio Holmes 06A - 27
5A - 17Pflugerville Connally 0, Killeen Ellison 586A - 12
5A - 24Richmond George Ranch 42, Port Arthur Memorial 326A - 21
5A - 31Rio Grande City 9, Corpus Christi King 496A - 28
5A - 24Rosenberg Terry 36, Katy Tompkins 76A - 19
5A - 4Lubbock 17, Lubbock Monterey 546A - 2
5A - 31Mission Memorial 47, PSJA North 396A - 31
5A - 31Roma 7, La Joya Palmview 76A - 30

Week 5 Class 6A vs Class 5A          (5A wins series 2-1) Class
5A - 4Abilene Cooper 27, Midland Lee 236A - 3
5A - 3Amarillo Caprock 59, Lubbock Monterey 776A - 2
5A - 3Amarillo Palo Duro 16, Amarillo Tascosa 336A - 2

Week 6 Class 6A vs Class 5A          (5A wins series 2-1) Class
5A - 3Canyon Randall 35, Amarillo Tascosa 426A - 2
5A - 4Abilene Cooper 17, Amarillo 286A - 2
5A - 3Amarillo Palo Duro 55, Lubbock Monterey 416A - 2