2014 Class 3A Division 1 Strength of Schedule by Opponents Ratings

(Class, District, Team w/2014 Record, Strength of Schedule, Last Week Ranking, and Final Weekly Rating) This is based on the total opponents ratings divided by the games played to come up with who has played the strongest schedules based on the opponents rating.

  CL/Dist Class 3A Division 1
Team(2014 Record)
Weekly
Rating
State
Rank
Games
Played
SOS
Rating
1 3A - 7 Daingerfield (1-9) 117.16 72 10 149.24
2 3A - 10 Cameron Yoe (12-4) 170.34 1 16 144.19
3 3A - 10 Lago Vista (5-6) 140.04 27 11 142.05
4 3A - 5 Whitesboro (4-9) 137.42 33 13 141.60
5 3A - 9 Glen Rose (7-4) 142.26 20 11 141.38
6 3A - 13 Luling (3-8) 122.95 61 11 141.08
7 3A - 13 Comfort (4-7) 134.16 46 11 140.34
8 3A - 9 Comanche (5-6) 135.58 44 11 139.82
9 3A - 10 Rockdale (12-2) 156.02 3 14 139.81
10 3A - 14 Edna (9-6) 144.61 19 15 139.48
11 3A - 10 Troy (5-5) 136.27 39 10 138.43
12 3A - 9 McGregor (5-6) 140.67 25 11 137.17
13 3A - 15 Hallettsville (10-4) 151.65 7 14 137.05
14 3A - 10 Little River Academy (7-5) 139.73 28 12 136.89
15 3A - 13 Marion (1-9) 121.08 67 10 136.86
16 3A - 5 Pottsboro (12-2) 151.29 9 14 136.78
17 3A - 4 Breckenridge (7-6) 141.62 22 13 136.61
18 3A - 9 Whitney (10-2) 148.84 12 12 136.08
19 3A - 4 Boyd (5-7) 133.77 48 12 135.92
20 3A - 12 Kountze (4-7) 136.72 36 11 135.75
21 3A - 5 Pilot Point (10-3) 146.56 17 13 135.73
22 3A - 14 Vanderbilt Industrial (0-10) 101.15 92 10 135.48
23 3A - 4 Bowie (2-8) 122.21 63 10 135.03
24 3A - 12 Buna (10-2) 145.17 18 12 133.69
25 3A - 14 Hempstead (9-3) 149.54 11 12 133.66
26 3A - 5 Callisburg (3-7) 124.46 60 10 133.65
27 3A - 11 Teague (11-1) 157.65 2 12 132.71
28 3A - 2 Shallowater (13-2) 146.73 16 15 132.46
29 3A - 8 Quitman (0-10) 93.79 98 10 132.41
30 3A - 9 Hillsboro (1-9) 107.63 84 10 132.28
31 3A - 9 Grandview (5-5) 136.59 38 10 131.97
32 3A - 13 Universal City Randolph (4-6) 129.27 57 10 131.93
33 3A - 2 Denver City (8-4) 135.86 43 12 131.61
34 3A - 9 West (7-3) 135.92 42 10 131.35
35 3A - 4 Paradise (1-9) 110.51 81 10 131.31
36 3A - 5 Farmersville (7-4) 138.52 31 11 131.30
37 3A - 8 Mineola (12-4) 150.27 8 16 131.21
38 3A - 11 Eustace (4-6) 122.46 62 10 131.14
39 3A - 7 Mount Vernon (1-9) 113.02 79 10 130.87
40 3A - 12 East Chambers (11-2) 147.76 14 13 130.72
41 3A - 16 Aransas Pass (6-5) 136.26 40 11 130.67
42 3A - 6 Scurry-Rosser (3-7) 122.03 64 10 130.29
43 3A - 7 New Boston (10-2) 140.32 26 12 130.26
44 3A - 11 Kemp (0-10) 98.84 95 10 130.05
45 3A - 1 Childress (5-6) 131.42 54 11 129.94
46 3A - 14 Altair Rice Consolidated (5-7) 133.15 51 12 129.89
47 3A - 12 Anahuac (3-7) 118.30 71 10 129.83
48 3A - 1 Muleshoe (8-4) 137.28 34 12 129.83
49 3A - 10 Florence (3-7) 116.19 76 10 129.63
50 3A - 12 Kirbyville (11-2) 154.94 4 13 129.63
51 3A - 3 Wall (11-2) 153.13 6 13 129.46
52 3A - 8 White Oak (7-4) 142.11 21 11 129.25
53 3A - 2 Brownfield (7-5) 139.26 30 12 128.83
54 3A - 11 Elkhart (5-5) 131.93 52 10 128.61
55 3A - 6 Commerce (7-5) 139.26 29 12 128.57
56 3A - 5 Van Alstyne (7-3) 147.01 15 10 128.51
57 3A - 6 Sunnyvale (10-1) 137.70 32 11 128.47
58 3A - 1 Littlefield (6-5) 135.35 45 11 128.23
59 3A - 8 Jefferson (6-5) 129.94 56 11 128.23
60 3A - 7 Winnsboro (8-4) 129.00 58 12 127.98
61 3A - 7 Redwater (6-6) 136.70 37 12 127.96
62 3A - 16 Lyford (4-7) 120.64 68 11 127.64
63 3A - 15 George West (2-9) 121.51 65 11 127.63
64 3A - 4 Ponder (7-4) 120.15 70 11 127.25
65 3A - 13 Ingram Moore (10-3) 136.04 41 13 127.18
66 3A - 6 Caddo Mills (6-5) 133.36 49 11 127.02
67 3A - 15 Mathis (9-4) 140.70 24 13 126.75
68 3A - 3 Bangs (4-7) 116.34 75 11 126.65
69 3A - 15 Goliad (10-2) 150.09 10 12 126.62
70 3A - 2 Kermit (3-8) 116.90 73 11 126.47
71 3A - 3 Early (3-7) 105.64 87 10 126.44
72 3A - 12 Woodville (6-4) 114.93 77 10 126.20
73 3A - 11 Palestine Westwood (7-4) 131.48 53 11 126.06
74 3A - 11 Malakoff (9-2) 153.43 5 11 125.92
75 3A - 14 Palacios (2-8) 103.54 89 10 125.86
76 3A - 3 Clyde (5-6) 136.97 35 11 125.72
77 3A - 16 Santa Rosa (5-6) 116.53 74 11 125.69
78 3A - 1 Friona (3-8) 111.83 80 11 125.32
79 3A - 3 Merkel (1-9) 105.10 88 10 125.30
80 3A - 12 Hardin (3-7) 100.96 93 10 125.00
81 3A - 3 Brady (8-3) 133.35 50 11 124.70
82 3A - 4 Brock (12-2) 147.90 13 14 124.67
83 3A - 3 Tuscola Jim Ned (1-9) 102.75 90 10 124.66
84 3A - 16 Bishop (0-10) 106.95 85 10 124.54
85 3A - 16 San Diego (9-3) 133.92 47 12 124.44
86 3A - 8 Gladewater Sabine (6-5) 126.22 59 11 124.32
87 3A - 14 Hitchcock (7-4) 130.38 55 11 124.10
88 3A - 7 Pattonville Prairiland (5-6) 120.27 69 11 123.73
89 3A - 2 Slaton (3-7) 106.69 86 10 123.58
90 3A - 12 Warren (1-9) 99.67 94 10 123.34
91 3A - 16 Falfurrias (3-7) 114.83 78 10 121.74
92 3A - 8 Gilmer Harmony (3-7) 110.41 82 10 121.10
93 3A - 15 San Antonio Brooks Academy (1-9) 83.41 99 10 120.96
94 3A - 1 Dimmitt (1-9) 95.30 96 10 119.98
95 3A - 1 Amarillo River Road (3-7) 108.86 83 10 119.49
96 3A - 6 Red Oak Life (9-2) 141.46 23 11 119.43
97 3A - 13 San Antonio Cole (5-5) 121.39 66 10 118.08
98 3A - 2 Tornillo (2-8) 94.42 97 10 118.02
99 3A - 6 Dallas Life Oak Cliff (3-7) 101.44 91 10 117.32
DHTML JavaScript Menu By Milonic.com