2014 Class 2A Division 1 Strength of Schedule by Opponents Ratings

(Class, District, Team w/2014 Record, Strength of Schedule, Last Week Ranking, and Final Weekly Rating) This is based on the total opponents ratings divided by the games played to come up with who has played the strongest schedules based on the opponents rating.

  CL/Dist Class 2A Division 1
Team(2014 Record)
Weekly
Rating
State
Rank
Games
Played
SOS
Rating
1 2A - 15 Schulenburg (2-8) 123.98 36 10 140.03
2 2A - 15 Refugio (12-1) 164.93 2 13 135.00
3 2A - 12 Centerville (10-4) 153.91 6 14 133.44
4 2A - 15 Ganado (3-7) 124.55 33 10 133.38
5 2A - 8 Mart (13-1) 158.84 4 14 130.94
6 2A - 1 Panhandle (4-6) 123.37 39 10 129.76
7 2A - 15 Shiner (10-2) 150.99 7 12 129.35
8 2A - 1 Stinnett West Texas (2-8) 95.40 82 10 128.44
9 2A - 1 Stratford (9-3) 141.15 9 12 128.36
10 2A - 14 Mason (14-1) 161.05 3 15 127.85
11 2A - 15 Flatonia (4-6) 121.35 41 10 126.93
12 2A - 1 Canadian (15-0) 173.69 1 15 126.92
13 2A - 7 Hico (8-5) 138.91 12 13 126.19
14 2A - 8 Bosqueville (7-4) 133.76 17 11 126.17
15 2A - 8 Crawford (11-2) 145.00 8 13 125.85
16 2A - 13 Thorndale (9-3) 138.07 14 12 125.81
17 2A - 1 Wellington (8-5) 138.18 13 13 125.76
18 2A - 7 Goldthwaite (5-6) 128.09 25 11 125.75
19 2A - 15 Weimar (6-5) 122.69 40 11 125.70
20 2A - 10 San Augustine (6-6) 132.68 19 12 125.63
21 2A - 12 Groveton (4-7) 120.25 45 11 125.28
22 2A - 11 Alto (11-1) 156.78 5 12 124.85
23 2A - 14 Harper (4-6) 112.84 60 10 124.59
24 2A - 14 Sabinal (5-5) 115.90 52 10 124.32
25 2A - 8 Itasca (1-9) 77.48 92 10 124.13
26 2A - 7 Tolar (10-3) 140.25 10 13 122.25
27 2A - 12 Anderson-Shiro (6-3) 123.80 37 9 121.91
28 2A - 14 Junction (4-7) 117.22 50 11 121.77
29 2A - 14 Brackettville (5-4) 118.71 47 9 121.64
30 2A - 11 Cayuga (3-7) 113.61 58 10 121.59
31 2A - 10 Joaquin (5-5) 124.61 32 10 120.95
32 2A - 1 Boys Ranch (3-7) 107.55 67 10 120.84
33 2A - 11 Price Carlisle (10-3) 134.73 16 13 120.51
34 2A - 10 Shelbyville (9-2) 121.23 42 11 120.41
35 2A - 2 Abernathy (12-1) 139.57 11 13 120.32
36 2A - 4 Anson (4-6) 118.24 48 10 120.22
37 2A - 7 San Saba (2-8) 97.22 78 10 119.68
38 2A - 9 Harleton (8-3) 123.75 38 11 119.48
39 2A - 4 Hawley (7-5) 126.04 29 12 119.20
40 2A - 8 Axtell (4-6) 119.65 46 10 118.99
41 2A - 2 Floydada (5-6) 109.05 64 11 118.71
42 2A - 12 Lovelady (9-3) 128.32 24 12 118.68
43 2A - 13 Rosebud-Lott (1-8) 96.77 80 9 118.66
44 2A - 16 La Villa (3-7) 113.60 59 10 118.13
45 2A - 11 Grapeland (3-7) 99.66 75 10 117.82
46 2A - 4 Stamford (8-3) 127.72 26 11 117.76
47 2A - 10 Beckville (5-4) 116.34 51 9 117.57
48 2A - 14 Center Point (3-7) 107.27 68 10 117.57
49 2A - 9 Gladewater Union Grove (10-1) 129.49 21 11 117.57
50 2A - 14 Johnson City (9-2) 126.39 28 11 117.41
51 2A - 13 Riesel (2-7) 97.83 76 9 117.16
52 2A - 4 Olney (0-10) 73.39 95 10 116.74
53 2A - 3 Ozona (8-3) 128.42 23 11 116.46
54 2A - 4 Windthorst (7-5) 123.98 35 12 116.05
55 2A - 10 Pineland West Sabine (8-3) 138.06 15 11 115.65
56 2A - 7 Hamilton (0-10) 84.15 89 10 115.54
57 2A - 16 Three Rivers (11-1) 133.70 18 12 114.81
58 2A - 8 Valley Mills (5-5) 113.98 57 10 114.06
59 2A - 11 Kerens (7-4) 125.73 30 11 114.03
60 2A - 9 Ore City (9-3) 129.36 22 12 113.80
61 2A - 3 Christoval (4-7) 114.06 56 11 113.65
62 2A - 2 Tahoka (2-8) 90.72 87 10 113.40
63 2A - 9 Simms Bowie (2-8) 92.65 85 10 113.33
64 2A - 13 Holland (8-3) 129.75 20 11 113.30
65 2A - 4 Archer City (4-6) 115.35 53 10 112.91
66 2A - 5 Alvord (7-4) 124.33 34 11 112.69
67 2A - 3 McCamey (4-7) 112.29 61 11 112.51
68 2A - 7 DeLeon (3-7) 97.40 77 10 112.47
69 2A - 2 New Deal (7-4) 124.76 31 11 112.40
70 2A - 9 Hawkins (4-6) 104.74 71 10 112.13
71 2A - 2 Hale Center (3-7) 107.56 66 10 112.03
72 2A - 13 Thrall (6-5) 109.71 63 11 111.63
73 2A - 16 Ben Bolt (9-3) 127.52 27 12 111.18
74 2A - 3 Anthony (0-10) 71.53 96 10 110.86
75 2A - 6 Clarksville (3-8) 108.09 65 11 110.84
76 2A - 12 Hull-Daisetta (4-6) 110.58 62 10 110.53
77 2A - 12 Saratoga West Hardin (2-8) 95.32 83 10 110.43
78 2A - 6 Quinlan Boles (7-4) 120.44 44 11 110.37
79 2A - 11 Malakoff Cross Roads (2-8) 86.45 88 10 110.31
80 2A - 2 Olton (2-8) 100.10 74 10 109.83
81 2A - 9 Big Sandy (6-4) 117.97 49 10 109.74
82 2A - 5 Valley View (3-8) 96.06 81 11 108.97
83 2A - 3 Forsan (6-4) 114.36 55 10 106.64
84 2A - 6 Bogata Rivercrest (2-8) 91.05 86 10 106.40
85 2A - 5 Bells (8-4) 106.75 70 12 105.98
86 2A - 16 Corpus Christi London (7-4) 114.58 54 11 105.31
87 2A - 13 Moody (5-5) 107.21 69 10 104.11
88 2A - 10 Cushing (4-6) 96.96 79 10 103.90
89 2A - 6 Wolfe City (8-4) 120.79 43 12 103.68
90 2A - 16 Santa Maria (3-7) 80.98 90 10 102.98
91 2A - 6 Como-Pickton (2-8) 75.26 94 10 101.84
92 2A - 16 Riviera-Kaufer (6-4) 104.01 72 10 101.68
93 2A - 5 Blue Ridge (4-6) 94.87 84 10 100.27
94 2A - 6 Honey Grove (2-8) 75.37 93 10 97.96
95 2A - 5 Chico (6-4) 103.02 73 10 94.43
96 2A - 5 Trenton (3-7) 77.88 91 10 92.44
DHTML JavaScript Menu By Milonic.com