2014 Class 2A Division 2 Strength of Schedule by Opponents Ratings

(Class, District, Team w/2014 Record, Strength of Schedule, Last Week Ranking, and Final Weekly Rating) This is based on the total opponents ratings divided by the games played to come up with who has played the strongest schedules based on the opponents rating.

  CL/Dist Class 2A Division 2
Team(2014 Record)
Weekly
Rating
State
Rank
Games
Played
SOS
Rating
1 2A - 11 Tenaha (11-2) 141.35 4 13 123.69
2 2A - 2 Farwell (9-3) 126.89 18 12 120.66
3 2A - 1 Claude (1-9) 81.79 84 10 120.55
4 2A - 1 Sunray (5-7) 118.82 25 12 120.46
5 2A - 3 Clarendon (2-8) 103.45 54 10 119.30
6 2A - 14 Kenedy (6-4) 116.16 27 10 118.23
7 2A - 14 Falls City (9-3) 128.81 17 12 117.89
8 2A - 3 Memphis (5-7) 112.45 35 12 117.72
9 2A - 7 Hamlin (12-1) 136.89 8 13 117.62
10 2A - 4 Sundown (5-6) 112.16 36 11 117.15
11 2A - 13 Somerville (0-10) 76.34 91 10 117.04
12 2A - 14 Runge (1-9) 91.36 73 10 116.91
13 2A - 3 Quanah (9-4) 132.73 14 13 116.75
14 2A - 7 Seymour (2-8) 92.78 71 10 116.06
15 2A - 1 Shamrock (2-8) 102.20 56 10 116.01
16 2A - 13 Milano (4-7) 108.26 46 11 115.61
17 2A - 1 Wheeler (4-6) 110.75 39 10 115.27
18 2A - 12 Normangee (8-5) 124.58 20 13 115.13
19 2A - 13 Granger (1-9) 79.44 88 10 114.75
20 2A - 13 Snook (4-6) 116.00 29 10 114.61
21 2A - 4 Seagraves (13-1) 143.28 3 14 114.57
22 2A - 7 Electra (6-5) 115.63 31 11 114.57
23 2A - 3 Crosbyton (12-1) 136.02 9 13 113.99
24 2A - 11 Timpson (5-6) 114.06 34 11 113.92
25 2A - 1 Booker (10-1) 138.57 6 11 113.63
26 2A - 13 Bartlett (3-7) 101.55 60 10 113.48
27 2A - 7 Munday (8-4) 126.39 19 12 113.38
28 2A - 8 Albany (14-1) 145.08 2 15 112.76
29 2A - 9 Collinsville (1-9) 100.91 62 10 112.76
30 2A - 14 Louise (8-4) 123.27 23 12 112.73
31 2A - 11 Overton (4-7) 110.25 41 11 112.53
32 2A - 3 Ralls (2-8) 91.32 74 10 112.43
33 2A - 3 Lockney (5-5) 102.48 55 10 112.35
34 2A - 13 Burton (8-4) 123.07 24 12 112.22
35 2A - 5 Iraan (10-1) 137.99 7 11 112.01
36 2A - 1 Gruver (9-3) 124.45 21 12 111.91
37 2A - 9 Lindsay (10-1) 133.11 11 11 111.80
38 2A - 6 Winters (10-2) 129.35 16 12 111.62
39 2A - 7 Petrolia (2-8) 85.28 79 10 111.01
40 2A - 13 Bremond (15-0) 149.48 1 15 110.81
41 2A - 4 Plains (0-10) 81.88 83 10 110.53
42 2A - 10 Hubbard (8-4) 134.37 10 12 110.50
43 2A - 4 Smyer (4-7) 108.51 45 11 110.32
44 2A - 14 Yorktown (6-5) 114.41 32 11 110.28
45 2A - 2 Springlake-Earth (6-5) 110.29 40 11 110.19
46 2A - 6 Roscoe (5-6) 104.07 53 11 110.13
47 2A - 2 Vega (7-4) 117.96 26 11 110.10
48 2A - 9 Muenster (10-2) 132.90 12 12 109.89
49 2A - 10 Italy (3-7) 96.01 69 10 109.38
50 2A - 5 Eldorado (3-8) 101.18 61 11 109.32
51 2A - 2 Bovina (5-5) 107.42 49 10 109.21
52 2A - 11 Mount Enterprise (4-6) 96.32 66 10 109.21
53 2A - 9 Era (6-4) 111.34 37 10 109.20
54 2A - 15 La Pryor (5-7) 110.08 42 12 108.76
55 2A - 10 Chilton (9-3) 129.44 15 12 108.73
56 2A - 12 Colmesneil (2-8) 92.59 72 10 108.64
57 2A - 2 Sudan (6-4) 111.08 38 10 108.29
58 2A - 5 Wink (6-6) 109.54 43 12 107.90
59 2A - 4 Morton (2-8) 100.64 63 10 107.89
60 2A - 9 Cumby (6-5) 107.42 50 11 107.69
61 2A - 11 Maud (4-6) 108.75 44 10 107.67
62 2A - 5 Van Horn (4-6) 96.29 67 10 106.73
63 2A - 12 Burkeville (1-9) 80.00 87 10 106.43
64 2A - 10 Dallas Gateway Charter (6-5) 107.90 48 11 106.40
65 2A - 16 Woodsboro (4-7) 107.95 47 11 106.36
66 2A - 6 Bronte (0-10) 81.29 86 10 106.35
67 2A - 8 Santo (11-2) 132.75 13 13 106.29
68 2A - 9 Celeste (3-7) 96.22 68 10 106.25
69 2A - 12 Iola (11-1) 139.93 5 12 106.19
70 2A - 16 Bruni (10-3) 123.60 22 13 106.18
71 2A - 6 Roby (2-8) 86.14 78 10 106.15
72 2A - 7 Haskell (5-5) 115.87 30 10 106.12
73 2A - 9 Detroit (1-9) 81.79 85 10 105.74
74 2A - 16 Pettus (1-9) 82.55 82 10 105.39
75 2A - 10 Frost (2-8) 90.29 75 10 105.20
76 2A - 8 Gorman (1-9) 75.34 92 10 104.93
77 2A - 6 Miles (7-5) 114.28 33 12 104.70
78 2A - 12 Sabine Pass (1-9) 64.05 96 10 104.18
79 2A - 15 D'Hanis (8-3) 116.16 28 11 103.62
80 2A - 8 Ranger (3-7) 84.73 80 10 103.59
81 2A - 15 Rocksprings (5-7) 101.71 59 12 103.56
82 2A - 8 Cross Plains (4-6) 89.79 76 10 102.83
83 2A - 10 Wortham (2-8) 78.15 90 10 102.77
84 2A - 8 Baird (6-5) 106.55 52 11 102.64
85 2A - 10 Dawson (0-10) 78.82 89 10 101.69
86 2A - 15 Nueces Canyon (0-10) 67.89 93 10 101.68
87 2A - 11 Fruitvale (0-10) 67.72 94 10 101.32
88 2A - 8 Perrin-Whitt (4-6) 97.47 65 10 101.25
89 2A - 15 Leakey (3-7) 84.35 81 10 100.52
90 2A - 10 Meridian (5-5) 100.11 64 10 98.77
91 2A - 15 Charlotte (5-5) 101.81 58 10 98.74
92 2A - 5 Irion County (4-6) 95.77 70 10 98.41
93 2A - 16 Benavides (1-9) 66.80 95 10 96.66
94 2A - 6 Menard (8-2) 106.69 51 10 96.54
95 2A - 12 Evadale (7-4) 102.08 57 11 94.09
96 2A - 16 Agua Dulce (6-5) 87.64 77 11 90.86
DHTML JavaScript Menu By Milonic.com