2014 Class 6A Strength of Schedule by Opponents Ratings

(Class, District, Team w/2014 Record, Strength of Schedule, Last Week Ranking, and Final Weekly Rating) This is based on the total opponents ratings divided by the games played to come up with who has played the strongest schedules based on the opponents rating.

  CL/Dist Class 6A
Team(2014 Record)
Weekly
Rating
State
Rank
Games
Played
SOS
Rating
1 6A - 8 DeSoto (10-2) 197.41 5 12 182.59
2 6A - 8 South Grand Prairie (5-6) 174.28 63 11 181.54
3 6A - 8 Cedar Hill (14-2) 206.53 3 16 180.60
4 6A - 15 Spring Westfield (13-2) 192.36 14 15 178.53
5 6A - 6 Allen (16-0) 205.03 2 16 178.12
6 6A - 8 Duncanville (3-7) 157.11 155 10 177.38
7 6A - 15 Klein Forest (1-9) 155.08 169 10 177.10
8 6A - 15 Klein Collins (11-2) 188.67 21 13 176.86
9 6A - 21 Galena Park North Shore (8-5) 182.63 37 13 175.99
10 6A - 6 Plano (7-4) 179.99 44 11 175.90
11 6A - 7 Southlake Carroll (13-1) 194.67 11 14 175.87
12 6A - 25 Converse Judson (10-5) 188.59 22 15 175.85
13 6A - 6 McKinney Boyd (8-4) 180.57 42 12 175.68
14 6A - 7 Hurst Bell (1-9) 147.63 199 10 175.62
15 6A - 16 The Woodlands (9-2) 185.68 32 11 175.48
16 6A - 16 Humble Kingwood (3-7) 168.23 92 10 175.47
17 6A - 15 Klein Oak (10-4) 185.77 31 14 175.28
18 6A - 5 Denton Guyer (10-2) 194.55 12 12 175.25
19 6A - 15 Klein (2-8) 159.38 142 10 174.98
20 6A - 7 Euless Trinity (12-2) 195.44 8 14 174.60
21 6A - 25 Schertz Cibolo Steele (13-2) 200.04 4 15 174.36
22 6A - 3 Midland Lee (1-9) 154.58 170 10 174.33
23 6A - 8 Mansfield (7-4) 186.60 30 11 174.26
24 6A - 13 Leander Rouse (5-6) 175.36 57 11 174.18
25 6A - 7 Coppell (6-5) 185.60 33 11 174.12
26 6A - 6 Flower Mound (1-9) 153.02 176 10 174.04
27 6A - 15 Spring (10-4) 191.42 16 14 173.95
28 6A - 15 Spring DeKaney (5-5) 174.97 59 10 173.91
29 6A - 6 Lewisville Hebron (2-8) 158.91 145 10 173.88
30 6A - 6 Flower Mound Marcus (5-5) 169.58 86 10 173.72
31 6A - 4 Arlington Martin (10-3) 194.00 13 13 173.67
32 6A - 13 Pflugerville Hendrickson (8-4) 178.88 49 12 173.00
33 6A - 13 Round Rock (10-2) 190.64 17 12 172.99
34 6A - 3 Abilene (9-4) 184.19 34 13 172.88
35 6A - 25 Smithson Valley (6-5) 182.42 38 11 172.77
36 6A - 3 Midland (5-6) 172.39 72 11 172.70
37 6A - 6 Lewisville (4-6) 161.85 128 10 172.37
38 6A - 12 Hewitt Midway (12-1) 191.84 15 13 172.32
39 6A - 25 New Braunfels (2-8) 151.70 181 10 172.32
40 6A - 26 San Antonio Johnson (6-5) 168.58 89 11 172.31
41 6A - 3 San Angelo Central (11-2) 183.10 35 13 172.20
42 6A - 8 Midlothian (3-7) 158.06 150 10 172.15
43 6A - 6 Plano East (1-9) 158.08 149 10 172.04
44 6A - 7 Fort Worth Richland (3-7) 158.31 148 10 171.95
45 6A - 12 Copperas Cove (7-4) 174.79 61 11 171.90
46 6A - 21 Port Arthur Memorial (3-7) 161.61 133 10 171.82
47 6A - 5 Keller Central (6-5) 168.00 93 11 171.77
48 6A - 13 Round Rock Westwood (2-8) 154.35 171 10 171.53
49 6A - 16 The Woodlands College Park (3-8) 164.29 114 11 171.52
50 6A - 7 Colleyville Heritage (5-6) 172.83 71 11 171.38
51 6A - 25 Schertz Clemens (5-6) 164.67 112 11 171.29
52 6A - 21 Deer Park (8-3) 172.85 70 11 171.20
53 6A - 15 Montgomery (6-4) 165.40 108 10 171.15
54 6A - 24 Clear Brook (1-9) 154.21 172 10 170.95
55 6A - 3 Odessa (4-6) 164.58 113 10 170.67
56 6A - 5 Denton Ryan (5-5) 159.64 141 10 170.65
57 6A - 21 La Porte (6-5) 178.08 51 11 170.47
58 6A - 4 Arlington Bowie (7-4) 181.15 41 11 170.43
59 6A - 6 Plano West (9-3) 186.81 29 12 170.36
60 6A - 27 San Antonio Brennan (11-1) 195.50 7 12 170.31
61 6A - 21 Beaumont West Brook (5-6) 167.21 96 11 170.29
62 6A - 26 San Antonio Madison (4-6) 168.38 91 10 170.06
63 6A - 7 Fort Worth Haltom (0-10) 135.17 230 10 169.99
64 6A - 24 Clear Springs (6-6) 170.57 80 12 169.98
65 6A - 9 Dallas Skyline (14-1) 195.42 9 15 169.95
66 6A - 24 Clear Falls (1-9) 149.06 192 10 169.86
67 6A - 5 Keller Fossil Ridge (7-4) 167.68 94 11 169.73
68 6A - 13 Pflugerville (5-5) 169.86 83 10 169.21
69 6A - 5 Byron Nelson (3-7) 168.60 88 10 168.80
70 6A - 13 RR Cedar Ridge (4-7) 165.94 102 11 168.68
71 6A - 5 Keller (5-6) 172.30 73 11 168.51
72 6A - 23 Fort Bend Travis (7-5) 165.68 105 12 168.28
73 6A - 11 Tyler Lee (5-6) 169.77 84 11 168.24
74 6A - 16 Humble Summer Creek (3-7) 162.55 123 10 168.08
75 6A - 5 Keller Timber Creek (3-7) 152.93 178 10 168.00
76 6A - 27 San Antonio Brandeis (12-2) 190.52 18 14 167.94
77 6A - 24 Friendswood (8-4) 174.92 60 12 167.94
78 6A - 24 Dickinson (13-1) 189.08 20 14 167.91
79 6A - 24 Clear Creek (7-4) 175.18 58 11 167.82
80 6A - 2 Amarillo (10-2) 179.11 47 12 167.73
81 6A - 17 Cypress-Fairbanks (9-4) 179.57 45 13 167.69
82 6A - 12 Killeen (4-6) 162.60 122 10 167.62
83 6A - 19 Katy Cinco Ranch (9-3) 173.15 68 12 167.61
84 6A - 25 New Braunfels Canyon (3-7) 155.71 165 10 167.58
85 6A - 14 Austin Westlake (7-4) 188.06 25 11 167.52
86 6A - 19 Katy (14-2) 203.83 1 16 167.49
87 6A - 25 Converse Wagner (3-7) 152.67 179 10 167.31
88 6A - 26 San Antonio Reagan (12-2) 187.66 27 14 167.22
89 6A - 3 Odessa Permian (9-4) 176.78 54 13 167.21
90 6A - 16 Conroe Oak Ridge (7-4) 172.22 74 11 166.92
91 6A - 19 Katy Tompkins (0-10) 128.62 237 10 166.69
92 6A - 27 San Antonio O'Connor (8-3) 177.68 52 11 166.65
93 6A - 10 Mesquite Horn (11-2) 182.64 36 13 166.60
94 6A - 4 Arlington Lamar (8-3) 180.52 43 11 166.59
95 6A - 2 Lubbock Coronado (3-7) 150.48 187 10 166.41
96 6A - 17 Cypress Woods (8-5) 177.57 53 13 166.30
97 6A - 17 Cypress Ranch (13-3) 186.29 28 16 166.28
98 6A - 22 Pearland Dawson (8-5) 178.23 50 13 166.19
99 6A - 27 San Antonio Warren (4-6) 159.89 139 10 166.13
100 6A - 10 Richardson Lake Highlands (4-7) 155.70 166 11 166.07
101 6A - 22 Manvel (13-1) 195.93 6 14 166.00
102 6A - 1 El Paso Montwood (1-8) 152.19 180 9 165.97
103 6A - 14 Lake Travis (10-2) 194.94 10 12 165.95
104 6A - 8 Grand Prairie (5-5) 166.44 101 10 165.94
105 6A - 13 Round Rock McNeil (3-7) 150.83 185 10 165.89
106 6A - 17 Cypress Creek (4-6) 162.29 127 10 165.82
107 6A - 2 Amarillo Tascosa (9-3) 169.17 87 12 165.78
108 6A - 5 Justin Northwest (6-4) 173.16 67 10 165.77
109 6A - 4 Arlington Sam Houston (7-4) 165.72 103 11 165.76
110 6A - 2 Wolfforth Frenship (9-3) 176.37 56 12 165.64
111 6A - 26 San Antonio Roosevelt (0-10) 142.18 215 10 165.13
112 6A - 19 Katy Morton Ranch (4-6) 162.66 121 10 165.04
113 6A - 1 El Paso Franklin (9-2) 181.17 40 11 165.03
114 6A - 27 San Antonio Taft (4-6) 156.86 157 10 164.96
115 6A - 24 Clute Brazoswood (4-6) 162.40 125 10 164.88
116 6A - 17 Cypress Ridge (2-8) 148.72 193 10 164.87
117 6A - 17 Langham Creek (9-2) 172.98 69 11 164.79
118 6A - 17 Cypress Lakes (0-10) 127.52 239 10 164.67
119 6A - 12 Belton (6-6) 166.45 100 12 164.63
120 6A - 14 Buda Hays Consolidated (4-6) 155.73 164 10 164.55
121 6A - 4 Arlington (4-6) 167.65 95 10 164.53
122 6A - 11 Garland Sachse (6-4) 162.32 126 10 164.49
123 6A - 1 El Paso Coronado (5-5) 157.71 153 10 164.35
124 6A - 13 Round Rock Stony Point (6-4) 174.00 64 10 164.33
125 6A - 4 Weatherford (3-7) 146.42 203 10 164.14
126 6A - 17 Jersey Village (6-4) 166.75 98 10 164.11
127 6A - 12 Killeen Harker Heights (5-5) 158.91 144 10 164.00
128 6A - 27 San Antonio Clark (4-6) 151.34 183 10 163.96
129 6A - 1 El Paso Americas (5-6) 156.93 156 11 163.95
130 6A - 14 Austin Bowie (9-3) 176.51 55 12 163.86
131 6A - 11 Garland (7-4) 161.28 135 11 163.81
132 6A - 16 Humble Atascocita (9-2) 178.92 48 11 163.80
133 6A - 10 Mesquite (2-8) 148.58 194 10 163.80
134 6A - 19 Houston Strake Jesuit (3-7) 148.02 197 10 163.74
135 6A - 11 Rockwall (12-1) 189.62 19 13 163.66
136 6A - 19 Katy Taylor (8-4) 163.58 118 12 163.66
137 6A - 26 San Antonio Churchill (8-3) 170.75 77 11 163.36
138 6A - 17 Cypress Falls (4-6) 161.42 134 10 163.27
139 6A - 26 San Antonio MacArthur (5-6) 165.13 110 11 163.20
140 6A - 27 San Antonio Marshall (3-7) 145.91 205 10 163.07
141 6A - 1 El Paso El Dorado (8-3) 173.75 65 11 163.06
142 6A - 28 San Antonio East Central (6-5) 163.19 119 11 162.97
143 6A - 24 Clear Lake (4-6) 157.98 151 10 162.92
144 6A - 4 Fort Worth Paschal (2-8) 136.07 229 10 162.89
145 6A - 1 El Paso Eastwood (6-5) 165.55 106 11 162.83
146 6A - 14 Kyle Lehman (1-9) 143.21 212 10 162.76
147 6A - 4 North Crowley (4-6) 157.86 152 10 162.75
148 6A - 19 Katy Seven Lakes (8-3) 181.98 39 11 162.68
149 6A - 22 Pasadena South Houston (2-8) 141.11 218 10 162.56
150 6A - 22 Pasadena Dobie (6-5) 164.03 116 11 162.50
151 6A - 17 Cypress Springs (3-7) 150.27 188 10 162.39
152 6A - 11 Garland Rowlett (8-4) 174.70 62 12 162.37
153 6A - 14 Austin High (6-5) 157.16 154 11 162.33
154 6A - 12 Killeen Shoemaker (6-5) 160.71 137 11 162.23
155 6A - 14 Austin Anderson (3-7) 146.81 201 10 162.20
156 6A - 10 Richardson (3-7) 149.52 191 10 161.96
157 6A - 27 San Antonio Stevens (8-4) 171.19 76 12 161.95
158 6A - 11 Garland Naaman Forest (1-9) 142.50 213 10 161.94
159 6A - 23 Fort Bend Hightower (7-4) 166.74 99 11 161.77
160 6A - 16 Conroe (3-7) 156.59 159 10 161.71
161 6A - 9 Irving MacArthur (7-4) 179.31 46 11 161.70
162 6A - 28 Corpus Christi Carroll (9-2) 170.52 81 11 161.59
163 6A - 14 Austin Del Valle (3-7) 148.02 198 10 161.59
164 6A - 23 Alief Hastings (3-7) 148.14 196 10 161.50
165 6A - 23 Alief Taylor (6-5) 162.52 124 11 161.43
166 6A - 21 Channelview (7-3) 171.66 75 10 161.41
167 6A - 9 Dallas Jesuit (8-4) 170.28 82 12 161.16
168 6A - 11 North Garland (0-10) 132.85 232 10 161.06
169 6A - 22 Pasadena Sam Rayburn (0-10) 128.61 238 10 160.82
170 6A - 22 Pasadena Memorial (1-9) 137.13 225 10 160.74
171 6A - 2 Lubbock Monterey (5-7) 160.52 138 12 160.73
172 6A - 22 Pearland (10-2) 188.29 24 12 160.71
173 6A - 9 Irving (2-8) 149.67 189 10 160.23
174 6A - 23 Fort Bend Dulles (0-10) 141.93 216 10 160.20
175 6A - 18 Houston Memorial (8-4) 165.19 109 12 160.16
176 6A - 21 Baytown Sterling (5-5) 159.86 140 10 160.16
177 6A - 11 Lakeview Centennial (4-6) 156.84 158 10 159.99
178 6A - 23 Fort Bend Austin (5-5) 161.84 130 10 159.80
179 6A - 27 San Antonio John Jay (3-6) 143.64 211 9 159.64
180 6A - 26 San Antonio Lee (4-6) 155.68 167 10 159.59
181 6A - 28 San Antonio Southwest (5-6) 162.94 120 11 159.30
182 6A - 10 Richardson Berkner (2-8) 146.31 204 10 159.18
183 6A - 10 Highland Park (10-2) 187.85 26 12 159.15
184 6A - 10 Richardson Pearce (5-6) 151.51 182 11 159.14
185 6A - 23 Fort Bend Clements (2-8) 153.01 177 10 158.92
186 6A - 29 Laredo United (8-5) 173.42 66 13 158.41
187 6A - 23 Alief Elsik (9-2) 169.59 85 11 158.39
188 6A - 19 Katy Mayde Creek (2-8) 139.47 222 10 158.39
189 6A - 31 Edinburg North (5-6) 143.88 210 11 158.27
190 6A - 27 San Antonio Holmes (0-10) 131.63 234 10 158.01
191 6A - 29 Del Rio (6-5) 158.83 146 11 157.97
192 6A - 9 Irving Nimitz (5-6) 160.99 136 11 157.93
193 6A - 29 Laredo United South (2-8) 145.27 207 10 157.65
194 6A - 32 Brownsville Rivera (7-6) 165.41 107 13 157.59
195 6A - 14 Austin Akins (2-8) 142.50 214 10 157.55
196 6A - 32 Harlingen (6-5) 161.71 132 11 157.49
197 6A - 20 Houston Bellaire (7-4) 170.67 79 11 157.46
198 6A - 28 Corpus Christi King (7-4) 168.38 90 11 157.43
199 6A - 10 North Mesquite (5-5) 159.29 143 10 157.12
200 6A - 12 Killeen Ellison (2-8) 144.68 208 10 157.06
201 6A - 29 Laredo Alexander (6-5) 164.80 111 11 156.95
202 6A - 28 South San Antonio (2-8) 140.03 220 10 156.78
203 6A - 32 Harlingen South (3-7) 148.25 195 10 156.66
204 6A - 31 Weslaco (7-5) 166.98 97 12 156.64
205 6A - 22 Alvin (5-5) 155.76 163 10 156.03
206 6A - 9 Dallas White (5-5) 150.69 186 10 155.96
207 6A - 20 Houston Lamar (10-2) 188.31 23 12 155.73
208 6A - 18 Aldine Eisenhower (8-3) 161.76 131 11 155.66
209 6A - 22 Pasadena (4-6) 136.35 227 10 155.61
210 6A - 31 PSJA North (5-6) 161.84 129 11 155.13
211 6A - 31 Weslaco East (10-3) 170.71 78 13 154.90
212 6A - 31 Edinburg (2-8) 132.36 233 10 154.75
213 6A - 23 Fort Bend Kempner (3-7) 153.37 174 10 154.71
214 6A - 20 Houston Westside (4-7) 155.82 161 11 154.51
215 6A - 18 Aldine (3-8) 140.53 219 11 154.49
216 6A - 32 San Benito (6-5) 155.23 168 11 153.72
217 6A - 18 Aldine Davis (6-5) 156.52 160 11 153.01
218 6A - 32 Los Fresnos (9-4) 165.72 104 13 152.96
219 6A - 18 Aldine Nimitz (2-8) 137.33 224 10 152.67
220 6A - 29 Eagle Pass (4-6) 144.34 209 10 152.47
221 6A - 9 Dallas Sunset (1-9) 119.82 240 10 152.01
222 6A - 29 Laredo Johnson (6-5) 153.62 173 11 151.82
223 6A - 30 McAllen (8-4) 164.03 115 12 151.63
224 6A - 31 PSJA Memorial (4-6) 147.60 200 10 151.46
225 6A - 20 Houston Reagan (6-5) 158.82 147 11 151.32
226 6A - 32 Brownsville Hanna (3-6) 137.54 223 9 151.12
227 6A - 28 Corpus Christi Ray (6-4) 145.82 206 10 150.79
228 6A - 31 Edinburg Economedes (4-6) 150.97 184 10 150.79
229 6A - 32 Brownsville Veterans Memorial (6-4) 155.79 162 10 150.58
230 6A - 30 La Joya (4-7) 139.48 221 11 150.52
231 6A - 30 McAllen Rowe (3-7) 136.22 228 10 150.27
232 6A - 32 Brownsville Lopez (0-10) 118.83 242 10 149.91
233 6A - 1 El Paso Socorro (2-8) 141.14 217 10 149.50
234 6A - 18 Aldine MacArthur (2-8) 136.62 226 10 149.38
235 6A - 20 Houston Chavez (4-6) 153.28 175 10 149.32
236 6A - 30 McAllen Memorial (9-2) 163.96 117 11 148.33
237 6A - 9 Carrollton Turner (4-6) 149.62 190 10 148.25
238 6A - 30 La Joya Juarez-Lincoln (0-10) 131.37 235 10 148.01
239 6A - 20 Houston Westbury (4-6) 133.32 231 10 147.05
240 6A - 30 La Joya Palmview (7-4-1) 146.49 202 12 145.76
241 6A - 20 Houston Milby (2-8) 119.02 241 10 143.75
242 6A - 20 Houston Sam Houston (0-10) 104.29 244 10 143.74
243 6A - 30 Mission (2-8) 130.45 236 10 142.37
244 6A - 18 Houston Northbrook (2-8) 105.82 243 10 136.86
DHTML JavaScript Menu By Milonic.com