Teams that remain without a victory after Week 17 of the 2014 Season

(Includes class, district, team w/record, includes only teams that have played.)

CL/Dist School Record
4A - 10 Houston Scarborough (0-11)
4A - 12 Bay City (0-10)
5A - 27 San Antonio Memorial (0-10)
6A - 30 La Joya Juarez-Lincoln (0-10)
2A - 3 Anthony (0-10)
4A - 3 Bonham (0-10)
4A - 4 Dallas Roosevelt (0-10)
4A - 5 FW Diamond Hill-Jarvis (0-10)
4A - 7 Quinlan Ford (0-10)
3A - 11 Kemp (0-10)
4A - 12 Brookshire Royal (0-10)
4A - 14 Poteet (0-10)
3A - 2 Nocona (0-10)
2A - 4 Olney (0-10)
3A - 6 Grand Saline (0-10)
3A - 8 Quitman (0-10)
3A - 9 Rio Vista (0-10)
2A - 7 Hamilton (0-10)
6A - 7 Fort Worth Haltom (0-10)
5A - 13 Dallas Molina (0-10)
6A - 11 North Garland (0-10)
5A - 25 Leander (0-10)
6A - 20 Houston Sam Houston (0-10)
5A - 22 Baytown Lee (0-10)
6A - 22 Pasadena Sam Rayburn (0-10)
6A - 23 Fort Bend Dulles (0-10)
6A - 26 San Antonio Roosevelt (0-10)
5A - 28 San Antonio Highlands (0-10)
6A - 27 San Antonio Holmes (0-10)
6A - 32 Brownsville Lopez (0-10)
5A - 2 Clint Horizon (0-10)
5A - 15 Mount Pleasant (0-10)
5A - 14 Red Oak (0-10)
5A - 17 Waco University (0-10)
5A - 20 Houston Austin (0-10)
4A - 11 Salado (0-10)
3A - 14 Vanderbilt Industrial (0-10)
3A - 16 Bishop (0-10)
2A - 4 Plains (0-10)
2A - 6 Bronte (0-10)
2A - 11 Fruitvale (0-10)
2A - 10 Dawson (0-10)
2A - 13 Somerville (0-10)
2A - 15 Nueces Canyon (0-10)
1A - 6 Veribest (0-10)
1A - 14 Penelope (0-10)
11MDiv. 1 - 1 Plano John Paul II (0-10)
11MDiv. 2 - 2 Dallas Shelton School (0-10)
6MDiv. 2 - 3 New Braunfels Christian (0-10)
11MDiv. 2 - 3 CC John Paul II (0-10)
1A - 15 Karnack (0-10)
6A - 17 Cypress Lakes (0-10)
6A - 19 Katy Tompkins (0-10)
5A - 32 Donna North (0-10)
T-CAL II - 1 El Paso Home School (0-9)
11MDiv. 3 - 4 Houston Lutheran North (0-9)
1A - 13 Brookesmith (0-9)
3A - 12 Hearne (0-9)
TCAF I - 1 Fort Worth Hill School (0-8)
T-CAL II - 1 San Antonio River City (0-8)
11M - Ind. Lubbock Trinity Christian (0-8)
TAIAO - D2 Dallas Winston School (0-7)
T-CAL II - 1 West Columbia Charter Sch (0-7)
6MDiv. 3 - 4 Bellville Faith Academy (0-6)
TCAF II - 1 Stephenville Huston Academy (0-6)
11M - Ind. Lasara (0-5)
T-CAL I - 1 Houston KIPP Sunnyside (0-5)
TCAF II - 2 Central Park Christian (0-5)
6MDiv. 2 - 2 Greenville Christian (0-5)
T-CAL I - 1 Houston Sanchez (0-5)
11M - Ind. Austin Eastside Memorial (0-3)
11M - Ind. DasCHE (0-3)
T-CAL I - 1 Houston ProVision Academy (0-2)
11M - Ind. San Antonio Hawkins (0-2)
TAPPS - Ind. Giddings State School (0-2)
11M - Ind. Galveston O'Connell (0-1)