2016 Private 11-Man Ratings Avg. Past 5 Years Realignment.  Updated Feb. 3, 2016

Division I  11 MAN  - 
TAPPS 11M Div. I Dist 1 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Dallas Plano Prestonwood 154.23 152.07 166.42 167.71 183.04 5 164.69 11MDiv. 1 - 1
Fort Worth Nolan Catholic 161.76 167.60 168.60 156.52 167.81 5 164.46 11MDiv. 1 - 1
Addison Trinity Christian 143.90 166.83 162.29 169.82 151.45 5 158.86 11MDiv. 1 - 1
Dallas Bishop Dunne  126.81 137.90 153.98 179.01 181.07 5 155.75 11MDiv. 1 - 1
Argyle Liberty Christian 139.43 154.01 156.77 166.29 159.66 5 155.23 11MDiv. 1 - 1
Dallas Bishop Lynch  144.10 157.71 148.92 163.54 158.18 5 154.49 11MDiv. 1 - 1
Dallas Parish Episcopal 137.55 158.37 144.27 163.20 160.92 5 152.86 11MDiv. 2 - 1
Plano John Paul II 113.52 125.57 132.38 129.53 123.47 5 124.89 11MDiv. 1 - 1
TAPPS 11M Div. I Dist 2 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
San Antonio Antonian Prep 134.24 148.77 152.17 163.53 131.27 5 146.00 11MDiv. 1 - 2
San Antonio Central Catholic  134.85 144.01 133.96 141.01 150.20 5 140.81 11MDiv. 1 - 2
Brownsville St. Joseph  124.41 119.94 132.65 127.37 148.11 5 130.50 11MDiv. 1 - 2
San Antonio St. Anthony's 92.28 101.87 112.97 113.27 105.49 5 105.18 11MDiv. 1 - 2
TAPPS 11M Div. I Dist 3 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Houston St. Thomas  147.53 155.54 160.01 168.05 176.80 5 161.59 11MDiv. 1 - 3
Houston St. Pius X  138.94 155.80 153.14 161.61 166.25 5 155.15 11MDiv. 1 - 3
Tomball Concordia Lutheran  148.50 127.82 143.53 149.37 141.41 5 142.13 11MDiv. 1 - 3
Beaumont Msgr. Kelly 145.61 115.57 118.48 127.68 127.51 5 126.97 11MDiv. 1 - 3
TAPPS 11M Div. II Dist 1 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Midland Christian 165.01 166.41 179.93 166.74 155.81 5 166.78 11MDiv. 1 - 1
Fort Worth Christian  139.85 137.07 141.87 152.65 164.51 5 147.19 11MDiv. 2 - 1
Grapevine Faith Christian 130.05 109.95 135.89 140.12 159.15 5 135.03 11MDiv. 2 - 1
Frisco Legacy Christian 94.85 126.43 126.57 128.24 134.40 5 122.10 11MDiv. 2 - 2
Fort Worth Southwest Christian 104.78 115.78 114.88 110.79 131.40 5 115.53 11MDiv. 2 - 1
TAPPS 11M Div. II Dist 2 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Dallas Christian School 141.20 154.39 147.84 154.86 171.90 5 154.04 11MDiv. 2 - 2
Tyler Grace Community 137.66 144.54 128.50 150.58 154.69 5 143.19 11MDiv. 2 - 2
Bullard Brook Hill 144.23 132.13 135.18 141.81 141.00 5 138.87 11MDiv. 2 - 2
Cedar Hill Trinity Christian  126.97 111.81 122.35 160.40 157.38 5 135.78 11MDiv. 3 - 2
Tyler T. K. Gorman  91.27 106.79 127.89 150.41 145.85 5 124.44 11MDiv. 2 - 2
Carrollton Prince of Peace 111.96 119.54 112.74 119.34 129.51 5 118.62 11MDiv. 2 - 2
Tyler All Saints 98.73 99.32 85.81 118.17 115.75 5 103.56 11MDiv. 2 - 2
TAPPS 11M Div. II Dist 3 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Austin St. Michael's  142.03 157.50 148.46 147.80 140.98 5 147.35 11MDiv. 1 - 2
San Antonio Holy Cross  146.33 139.70 146.70 145.59 146.62 5 144.99 11MDiv. 2 - 3
San Antonio Christian 138.22 148.81 139.07 141.79 126.45 5 138.87 11MDiv. 1 - 2
Austin Hyde Park Baptist  123.72 131.98 145.70 140.98 139.13 5 136.30 11MDiv. 2 - 3
Austin Regents School  126.37 125.34 140.23 139.06 140.84 5 134.37 11MDiv. 2 - 3
SA Saint Mary's Hall 100.93 127.71 128.43 3 119.02 SPC - Ind.
San Antonio Cornerstone 56.66 93.91 88.16 108.24 116.13 5 92.62 11MDiv. 2 - 3
TAPPS 11M Div. II Dist 4 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Houston Second Baptist  126.08 143.65 137.44 150.64 150.59 5 141.68 11MDiv. 2 - 4
Houston Lutheran South  96.84 108.49 145.26 157.53 157.17 5 133.06 11MDiv. 2 - 4
Sugar Land Fort Bend Baptist 118.75 129.19 133.50 142.20 141.56 5 133.04 11MDiv. 2 - 4
Houston Westbury Christian  119.53 133.02 122.13 120.87 132.02 5 125.51 11MDiv. 2 - 4
Victoria St. Joseph  112.64 116.02 112.10 110.95 119.90 5 114.32 11MDiv. 2 - 3
CC John Paul II 115.18 102.57 90.18 84.08 82.51 5 94.90 11MDiv. 2 - 3
TAPPS 11M Div. III Dist 1 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Muenster Sacred Heart 119.37 122.20 120.72 133.78 135.11 5 126.24 11MDiv. 3 - 1
Fort Worth Lake Country 92.45 125.12 84.19 102.45 130.79 5 107.00 11MDiv. 3 - 1
Lubbock Christian  96.55 115.76 91.69 117.69 108.15 5 105.97 11MDiv. 3 - 1
Fort Worth Calvary Academy  114.48 107.26 110.23 95.82 78.94 5 101.35 11MDiv. 3 - 1
Lubbock Trinity Christian 95.08 93.39 2 94.24 11M - Ind.
Amarillo San Jacinto Christian  52.40 86.50 84.55 105.05 77.20 5 81.14 11MDiv. 3 - 1
Willow Park/Aledo Trinity 24.53 21.62 50.57 44.83 69.50 5 42.21 TCAF I - 1
TAPPS 11M Div. III Dist 2 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Colleyville Covenant Christian 123.28 137.69 126.83 127.36 140.19 5 131.07 11MDiv. 3 - 1
Arlington Grace Prep 130.15 125.54 130.47 125.67 132.39 5 128.84 11MDiv. 2 - 1
Arlington Pantego Christian  120.08 131.20 119.24 131.40 124.63 5 125.31 11MDiv. 2 - 1
Fort Worth Temple Christian 87.42 88.71 127.39 150.52 122.43 5 115.29 11MDiv. 3 - 1
Flower Mound Coram Deo 80.32 81.75 82.61 104.89 109.61 5 91.84 11MDiv. 2 - 1
Kennedale Fellowship 47.67 70.74 76.51 99.02 94.47 5 77.68 11MDiv. 3 - 1
TAPPS 11M Div. III Dist 3 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Dallas First Baptist Academy  87.21 127.70 151.84 138.56 146.43 5 130.35 11MDiv. 3 - 2
McKinney Christian 92.40 105.89 117.79 120.24 133.65 5 113.99 11MDiv. 3 - 2
Dallas Shelton School  101.81 122.60 101.27 101.42 114.37 5 108.29 11MDiv. 2 - 2
Dallas Covenant 95.15 113.04 110.96 48.94 109.07 5 95.43 11MDiv. 3 - 2
Gainesville State School 81.90 65.78 93.85 95.17 81.38 5 83.62 11MDiv. 3 - 2
Sherman Texoma Christian 0 0.00 New-Sch
TAPPS 11M Div. III Dist 4 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Waco Reicher  130.53 127.71 130.46 129.73 133.35 5 130.36 11MDiv. 3 - 2
Bryan Brazos Christian 114.60 109.49 130.85 140.67 122.52 5 123.63 11MDiv. 3 - 4
Bryan St. Joseph 82.00 97.09 124.74 117.83 92.29 5 102.79 11MDiv. 3 - 4
Austin Texas Sch for the Deaf  86.79 106.28 69.13 108.92 121.73 5 98.57 11MDiv. 3 - 3
Marble Falls Faith Academy 50.58 114.11 118.73 95.37 101.50 5 96.06 11MDiv. 3 - 3
Temple Central Texas Chr.  60.38 101.14 96.02 109.30 110.09 5 95.39 11MDiv. 3 - 3
TAPPS 11M Div. III Dist 5 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Shiner St. Paul  116.22 128.60 111.22 134.13 159.15 5 129.86 11MDiv. 3 - 3
Hallettsville Sacred Heart 124.47 121.85 113.17 120.32 124.67 5 120.90 11MDiv. 3 - 3
San Marcos Baptist Academy 104.28 110.68 95.27 93.80 111.13 5 103.03 T-CAL I - 1
Schertz John Paul II 55.68 89.47 112.11 103.63 121.82 5 96.54 11MDiv. 3 - 3
Boerne Geneva School 57.26 90.94 96.01 94.36 99.98 5 87.71 11MDiv. 2 - 3
San Antonio St. Gerard  56.92 74.18 87.12 94.30 80.48 5 78.60 11MDiv. 3 - 3
Austin Brentwood Christian 35.40 1 35.40 6MDiv. 1 - 2
TAPPS 11M Div. III Dist 6 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Houston Northland Christian  137.34 157.64 133.89 137.25 158.76 5 144.98 11MDiv. 2 - 4
Cypress Community Christian  116.39 108.03 120.94 123.59 140.72 5 121.93 11MDiv. 2 - 4
The Woodlands Christian 108.67 102.80 120.37 150.06 118.43 5 120.07 11MDiv. 3 - 4
League City Bay Area Christian  88.32 120.66 127.20 148.75 100.12 5 117.01 11MDiv. 3 - 4
Beaumont Legacy Christian  103.15 92.34 89.23 105.33 136.01 5 105.21 11MDiv. 3 - 4
Tomball Rosehill Christian  68.66 78.05 91.14 105.02 107.25 5 90.02 11MDiv. 3 - 4
Houston Lutheran North  93.80 82.72 75.95 76.20 80.92 5 81.92 11MDiv. 3 - 4
Sugar Land Logos Prep 49.26 59.99 77.96 63.59 45.29 5 59.22 6MDiv. 1 - 3
Magnolia Legacy Prep 5.38 28.11 92.41 105.67 4 57.89 11MDiv. 3 - 4
Pasadena First Baptist 10.40 30.57 34.52 70.30 85.95 5 46.35 6MDiv. 1 - 3
SPC-North 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Fort Worth All Saints Episcopal  140.24 159.49 167.54 152.76 169.71 5 157.95 SPC - N
Dallas St. Mark's  137.33 143.14 152.70 147.27 143.61 5 144.81 SPC - N
Arlington Oakridge  141.54 127.43 120.92 127.96 146.51 5 132.87 SPC - N
Oklahoma City (Okl.) Casady  113.26 130.14 134.67 143.96 139.68 5 132.34 SPC - N
Fort Worth Country Day  121.25 128.04 136.87 127.70 145.19 5 131.81 SPC - N
Tulsa (Okl.) Holland Hall  119.12 124.25 126.54 135.05 137.21 5 128.43 SPC - N
Fort Worth Trinity Valley  145.27 122.73 123.38 112.44 132.19 5 127.20 SPC - N
Dallas Greenhill Prep 110.77 97.73 113.16 123.28 135.54 5 116.10 SPC - N
SPC-South 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Houston Kinkaid  160.43 150.79 155.68 158.02 166.25 5 158.23 SPC - S
Bellaire Episcopal  141.20 153.81 148.52 168.52 174.85 5 157.38 SPC - S
Episcopal School of Dallas  116.62 125.76 153.66 155.30 162.57 5 142.78 SPC - S
Houston Christian  119.13 135.49 158.46 148.27 148.28 5 141.93 SPC - S
Houston St. John's  150.26 146.20 140.03 125.32 142.58 5 140.88 SPC - S
Irving Cistercian Prep 121.43 135.63 141.99 140.13 140.98 5 136.03 SPC - S
SPC - Ind 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Austin St. Andrew's  104.94 115.20 127.29 124.19 151.97 5 124.72 SPC - Ind.
Austin St. Stephen's  112.78 109.19 123.05 132.78 137.59 5 123.08 SPC - Ind.
The Woodlands John Cooper 97.85 99.97 113.22 3 103.68 SPC - Ind.
T-CAL Div. I Dist 1 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Houston KIPP Sunnyside 97.07 107.61 89.96 98.27 4 98.23 T-CAL I - 1
Houston Kipp Academy 73.22 84.39 91.06 90.68 79.05 5 83.68 T-CAL I - 1
Houston Kipp Generations 78.11 1 78.11 T-CAL I - 1
Tomball Christian H/School 55.25 82.99 39.95 95.63 105.74 5 75.91 T-CAL I - 1
Houston KIPP Northeast 73.51 1 73.51 T-CAL I - 1
Houston ProVision Academy 51.31 36.11 97.11 3 61.51 T-CAL I - 1
11-Man Independent 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Katy Pope John Paul XXIII 106.65 125.27 151.82 111.56 109.14 5 120.89 11MDiv. 1 - 3
El Paso Cathedral  129.11 117.83 114.55 112.65 115.78 5 117.98 11MDiv. 1 - Ind.
SA Texas Military Institute 102.84 122.03 123.26 108.25 95.98 5 110.47 11M - Ind.
Garland Christian Academy  108.70 105.26 107.05 95.02 98.76 5 102.96 11MDiv. 3 - 2
Irving The Highlands School 78.06 85.17 87.78 109.12 107.70 5 93.57 11MDiv. 3 - 2
Dallas Home School AA 95.32 102.70 100.51 94.54 70.89 5 92.79 11M - Ind.
Houston The Village 96.65 87.93 2 92.29 11M - Ind.
Austin St. Dominic Savio 62.42 85.37 87.05 114.83 109.63 5 91.86 11M - Ind.
Abilene Ravens 90.00 89.93 2 89.97 11M - Ind.
Harlingen Marine Military  85.62 103.93 77.87 93.46 84.39 5 89.05 11M - Ind.
Houston Northside 79.02 91.12 2 85.07 11M - Ind.
San Antonio Hawkins 82.08 85.95 2 84.02 11M - Ind.
DasCHE 66.79 92.08 2 79.44 11M - Ind.
Waco Texas Wind 75.37 82.07 2 78.72 11M - Ind.
Pharr Oratory 63.35 66.54 82.42 90.50 4 75.70 11MDiv. 3 - Ind.
Lasara 67.54 69.51 2 68.53 11M - Ind.
Galveston O'Connell  78.29 60.58 62.40 29.79 75.62 5 61.34 11M - Ind.