2016 1A Div. I District Standings Realignment.  Includes 2015 Overall record, district record, points scored, points given, 2015 final season rating, new enrollment number, regional, state and overall rankings based on final 2015 ratings and 2016 district alignment.  Updated Feb. 3, 2016

CLASS 1A Div. I
District 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Happy  (12-1)  (4-0) 709 180 101.89 77 1 2 1083 1A - 1 1A Div. I  Quarters, lost 64-22 to Borden County 
Miami (5-4)  (2-2) 363 296 60.83 63 8 34 1256 1A - 1  
McLean  (6-5)  (2-1) 626 497 59.58 70 9 37 1261 1A - 2 1A Div. II  Bi-District, lost 68-22 to Follett  
White Deer  (2-8)  (1-3) 199 511 41.87 96 13 52 1318 1A - 1  
District 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Nazareth  (9-2)  (3-1) 508 306 73.39 73 3 18 1215 1A - 1 1A Div. I  Bi-District, lost 66-8 to Turkey Valley  
Anton  (6-5)  (3-1) 549 472 65.55 70 7 29 1246 1A - 3 1A Div. I  Bi-District, lost 76-8 to Borden County 
Hart  (5-5)  (0-4) 342 345 45.64 67 11 48 1300 1A - 1  
Whiteface  (1-9)  (0-4) 320 611 25.82 86 16 61 1377 1A - 3  
District 3 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Meadow  (7-5)  (4-0) 530 480 71.04 75 5 21 1224 1A - 3 1A Div. I  Regional, lost 47-0 to Happy  
New Home  (3-7)  (2-2) 350 465 54.79 73 10 41 1270 1A - 3  
Lorenzo  (4-5)  (0-3) 298 277 39.40 74 14 53 1329 1A - 2  
Ropesville Ropes  (2-8)  (1-3) 185 448 35.48 103 15 56 1344 1A - 3  
District 4 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Knox City  (7-3)  (1-2) 504 352 77.07 80 2 14 1206 1A - 8  
Paducah  (4-6)  (1-2) 397 418 72.43 65 4 19 1219 1A - 9  
Spur  (6-5)  (2-1) 453 358 67.82 86 6 26 1238 1A - 2 1A Div. I  Bi-District, lost 53-8 to Happy  
Rotan (2-8)  (0-3) 184 503 43.04 64 12 50 1313 1A - 8  
District 5 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Borden County (13-1)  (3-0) 844 259 108.49 74 1 1 1036 1A - 4 1A Div. I  Semis, lost 68-40 to Crowell  
Hermleigh  (10-2)  (3-0) 639 296 84.02 69 5 9 1180 1A - 7 1A Div. I  Regional, lost 94-44 to Garden City  
Ira  (9-2)  (2-1) 446 332 68.65 92 8 24 1235 1A - 7 1A Div. I  Bi-District, lost 74-28 to Crowell  
Lamesa Klondike  (8-3)  (2-1) 498 283 68.61 64 9 25 1236 1A - 4 1A Div. I  Bi-District, lost 52-39 to Meadow  
O'Donnell  (5-5)  (1-2) 455 401 59.84 82 11 36 1260 1A - 4  
District 6 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Garden City  (11-2)  (3-0) 868 442 98.92 94 2 4 1103 1A - 5 1A Div. I  Quarters, lost 94-86 to Crowell  
Sterling City  (10-2)  (3-0) 650 338 84.90 89 4 8 1176 1A - 6 1A Div. I  Regional, lost 62-14 to Crowell  
Robert Lee  (6-5)  (2-1) 522 472 70.11 78 6 22 1227 1A - 6 1A Div. I  Bi-District, lost 80-34 to Garden City  
Westbrook  (5-5)  (1-2) 347 302 51.56 81 14 43 1282 1A - 7  
District 7 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Imperial Buena Vista  (13-1)  (4-0) 797 245 92.30 61 3 5 1140 1A - 6 1A Div. II  Semis, lost 44-38 to Follett  
Rankin  (4-7)  (2-1) 418 632 57.54 67 12 38 1264 1A - 5 1A Div. I  Bi-District, lost 67-22 to Sterling City  
Marfa  (6-3)  (1-2) 349 301 55.20 96 13 40 1268 1A - 5  
Fort Davis  (5-5)  (0-3) 519 531 45.90 60 15 47 1298 1A - 5  
District 8 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Water Valley  (4-6)  (1-2) 438 496 69.18 82 7 23 1234 1A - 6  
Santa Anna  (7-4)  (2-1) 574 459 62.28 64 10 32 1254 1A - 11 1A Div. I  Bi-District, lost 46-0 to Rochelle 
Paint Rock  (6-6)  (2-1) 329 488 38.30 79 16 55 1336 1A - 12 1A Div. I  Bi-District, lost 72-8 to Zephyr  
Veribest  (1-9)  (0-3) 118 551 22.98 81 17 65 1386 1A - 6  
District 9 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Nueces Canyon  (1-9)  (1-4) 201 448 88.79 83 2 7 1162 2A - 15  
Eden  (6-4)  (1-2) 345 263 52.11 60 12 42 1279 1A - 12  
Lometa  (1-9)  (0-3) 251 641 29.60 75 14 58 1363 1A - 11  
Medina  (3-7)  (0-3) 292 503 27.11 94 15 60 1373 1A - 12  
District 10 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Jonesboro  (12-1)  (5-0) 713 216 92.01 68 1 6 1143 1A - 14 1A Div. II  Quarters, lost 52-7 to Richland Springs  
Zephyr  (11-3)  (3-0) 707 422 81.28 94 3 10 1186 1A - 11 1A Div. I  Semis, lost 53-8 to Abbott  
Evant  (7-3)  (1-2) 597 359 63.39 69 9 31 1251 1A - 11  
Blanket  (4-8)  (2-1) 450 539 55.54 64 11 39 1267 1A - 8 1A Div. II  Regional, lost 52-6 to Balmorhea 
District 11 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Gordon  (11-1)  (4-0) 580 315 78.56 70 5 12 1199 1A - 10 1A Div. I  Regional, lost 78-44 to Rochelle 
Gorman  (9-0)  (0-0) 722 410 75.34 94 6 15 1209 6M - Ind.  
May  (6-5)  (3-1) 582 418 73.65 95 7 17 1213 1A - 10 1A Div. I  Bi-District, lost 36-22 to Newcastle  
Lingleville (3-7)  (1-3) 314 414 42.66 69 13 51 1314 1A - 10  
District 12 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Newcastle  (9-3)  (3-0) 486 227 78.85 65 4 11 1198 1A - 9 1A Div. I  Regional, lost 20-12 to Zephyr  
Forestburg (8-4)  (3-0) 567 335 63.67 68 8 30 1248 1A - 12 1A Div. II  Regional, lost 62-16 to Motley County  
Bryson  (6-5)  (2-1) 405 390 61.46 84 10 33 1255 1A - 9 1A Div. I  Bi-District, lost 52-34 to Gordon  
Saint Jo  (3-7)  (0-3) 210 508 24.71 60 16 63 1380 1A - 9  
Bowie Gold-burg (0-10)  (0-3) 154 541 4.05 61 17 68 1442 1A - 12  
District 13 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Blum  (8-3)  (4-0) 625 364 77.63 103 2 13 1204 1A - 13 1A Div. I  Bi-District, lost 56-38 to Abbott  
Avalon (5-5)  (2-3) 374 348 50.40 88 8 44 1283 1A - 14  
Kopperl  (1-9)  (0-4) 255 522 28.25 64 14 59 1368 1A - 13  
Covington  (4-6)  (1-3) 324 484 23.80 93 16 64 1383 1A - 13  
Bynum  (1-9)  (1-4) 175 542 20.29 65 17 66 1393 1A - 14  
District 14 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Abbott  (13-2)  (4-1) 682 330 100.49 84 1 3 1088 1A - 14 Beat Crowell 40-30 to win the Div. I Champ 
Coolidge  (8-2)  (3-2) 545 189 74.85 88 3 16 1211 1A - 14  
Aquilla (3-7)  (2-2) 255 430 47.25 76 10 46 1291 1A - 13  
Gholson (7-4)  (3-1) 481 444 43.42 72 11 49 1311 1A - 13 1A Div. I  Bi-District, lost 60-14 to Milford  
Penelope  (0-10)  (0-5) 140 584 12.10 68 18 67 1427 1A - 14  
District 15 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Tioga (8-2)  (1-2) 516 208 71.54 103.5 4 20 1222 1A - 9  
Savoy (8-4)  (3-0) 608 387 67.78 93 5 27 1239 1A - 15 1A Div. I  Regional, lost 64-46 to Abbott  
Ladonia Fannindel  (3-6)  (1-2) 365 428 38.45 59 12 54 1334 1A - 15  
Fruitvale  (2-6)  (0-0) 184 312 34.50 103 13 57 1348 2A - 11  
Irving Universal Academy (0-9)  (0-3) 181 611 0.89 69 19 69 1449 1A - 15  
District 16 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Chester  (10-1)  (2-0) 520 287 65.56 62 6 28 1245 1A - 16 1A Div. I  Regional, lost 87-42 to Milford  
High Island  (5-6)  (2-1) 562 485 60.65 59 7 35 1259 1A - 16 1A Div. II  Bi-District, lost 84-52 to Mount Calm 
Gilmer Union Hill (7-3)  (2-1) 448 371 47.73 86 9 45 1289 1A - 15 1A Div. I  Bi-District, lost 57-7 to Chester  
Leverett's Chapel (2-8)  (0-2) 326 457 25.34 62 15 62 1378 1A - 16