2016 2A Div. I District Standings Realignment.  Includes 2015 Overall record, district record, points scored, points given, 2015 final season rating, new enrollment number, regional, state and overall rankings based on final 2015 ratings and 2016 district alignment.  Updated Feb. 3, 2016

CLASS 2A Div. I
District 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Stratford  (12-2)  (4-1) 597 199 151.47 165 1 4 429 2A - 1 2A Div. I  Quarters, lost 31-0 to Canadian  
Panhandle  (7-5)  (2-3) 322 318 128.22 197 6 23 792 2A - 1 2A Div. I  Area, lost 37-29 to Anson  
Sunray  (7-5)  (4-1) 366 310 116.28 166 11 44 945 2A - 1 2A Div. II  Area, lost 34-20 to Memphis  
Sanford-Fritch  (4-7)  (3-2) 250 389 115.48 206 12 46 955 3A - 1 3A Div. II  Bi-District, lost 48-14 to Henrietta  
Stinnett West Texas  (3-7)  (1-4) 266 316 114.64 189 14 48 962 2A - 1  
Boys Ranch  (2-8)  (0-5) 128 388 94.40 162 22 84 1132 2A - 1  
District 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
New Deal  (10-1)  (5-0) 499 123 139.33 202.5 3 13 621 2A - 2 2A Div. I  Bi-District, lost 35-31 to Panhandle  
Abernathy  (6-4)  (4-1) 271 215 128.03 217.5 7 24 793 2A - 2 2A Div. I  Bi-District, lost 28-8 to Wellington  
Floydada  (4-7)  (3-2) 287 265 120.92 210 10 35 897 2A - 2 2A Div. I  Bi-District, lost 42-14 to Stratford  
Sundown  (4-7)  (2-2) 208 230 114.64 170 15 49 963 2A - 4 2A Div. II  Bi-District, lost 21-6 to Crosbyton  
Hale Center  (5-6)  (2-3) 279 418 105.39 184 18 70 1068 2A - 2 2A Div. I  Bi-District, lost 70-15 to Canadian  
Olton  (2-8)  (1-4) 210 365 100.30 173 20 75 1090 2A - 2  
District 3 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Eldorado  (5-6)  (2-2) 259 208 115.36 160 13 47 957 2A - 5 2A Div. II  Bi-District, lost 13-0 to Menard  
Christoval  (4-7)  (2-2) 294 344 109.17 167 16 61 1026 2A - 3 2A Div. I  Bi-District, lost 44-6 to Anson  
McCamey  (2-8)  (1-3) 117 254 105.44 158 17 69 1066 2A - 3  
Ozona  (4-7)  (2-2) 130 390 102.54 204 19 73 1079 2A - 3 2A Div. I  Bi-District, lost 55-6 to Stamford  
Anthony  (4-7)  (1-3) 232 252 98.71 205.5 21 79 1106 2A - 3 2A Div. I  Bi-District, lost 60-0 to Hawley  
District 4 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Post  (11-1)  (5-0) 437 59 150.42 219 2 5 445 3A - 3 3A Div. II  Area, lost 14-7 to Henrietta  
Hawley  (10-2)  (5-0) 426 228 135.46 217 4 16 672 2A - 4 2A Div. I  Area, lost 54-19 to Stratford  
Stamford  (10-2)  (4-1) 400 247 131.82 169 5 18 740 2A - 4 2A Div. I  Area, lost 52-20 to Canadian  
Anson  (7-6)  (3-2) 353 346 126.14 202 8 25 812 2A - 4 2A Div. I  Regional, lost 56-7 to Canadian  
Forsan  (8-3)  (4-0) 419 199 121.54 195 9 32 885 2A - 3 2A Div. I  Bi-District, lost 34-12 to Windthorst  
District 5 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Seymour  (10-3)  (4-1) 382 311 128.99 167 6 22 777 2A - 7 2A Div. II  Regional, lost 43-7 to Albany  
Windthorst  (6-6)  (2-3) 350 277 126.00 168 7 26 814 2A - 4 2A Div. I  Area, lost 34-14 to Wellington  
Chico  (6-4)  (2-3) 408 364 111.61 198 12 58 1006 2A - 5  
Alvord  (4-8)  (3-2) 237 442 110.71 217 14 60 1012 2A - 5 2A Div. I  Area, lost 55-0 to Goldthwaite  
Olney  (1-9)  (1-4) 115 425 91.56 190 23 87 1144 2A - 4  
District 6 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Valley View  (7-5)  (4-1) 350 250 130.27 211 4 19 760 2A - 5 2A Div. I  Area, lost 21-20 to Tolar  
Blue Ridge  (10-2)  (4-1) 474 242 115.95 195 9 45 951 2A - 5 2A Div. I  Area, lost 54-6 to Crawford  
Bells  (5-6)  (2-3) 443 385 105.67 216.5 17 68 1061 2A - 5 2A Div. I  Bi-District, lost 42-41 to Clarksville  
Collinsville  (3-7)  (2-4) 217 307 98.23 194 19 80 1110 2A - 9  
Celeste  (3-8)  (2-4) 158 323 95.49 159 20 82 1125 2A - 9 2A Div. II  Bi-District, lost 50-0 to Hubbard  
Tom Bean  (1-9)  (0-5) 92 459 93.14 206 22 86 1136 3A - 5  
Trenton (3-7)  (0-5) 229 366 86.40 158 24 89 1169 2A - 5  
District 7 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Crawford  (14-1)  (5-0) 556 169 149.55 180 1 6 456 2A - 8 2A Div. I  Semis, lost 61-14 to Canadian  
Goldthwaite  (10-3)  (5-0) 420 227 136.80 170 3 14 648 2A - 7 2A Div. I  Regional, lost 36-12 to Crawford  
Hico  (4-7)  (4-1) 199 213 121.38 177 8 33 888 2A - 7 2A Div. I  Bi-District, lost 34-27 to Bosqueville  
Valley Mills  (5-5)  (1-4) 226 227 113.94 178 11 52 975 2A - 8  
DeLeon  (3-8)  (2-3) 194 303 106.81 169 16 66 1051 2A - 7 2A Div. I  Bi-District, lost 53-14 to Crawford  
Hamilton  (3-7)  (1-4) 183 295 103.09 208 18 72 1076 2A - 7  
San Saba  (2-8)  (0-5) 129 339 95.25 187 21 83 1129 2A - 7  
District 8 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Mart  (8-3)  (4-1) 428 208 141.47 171 2 10 581 2A - 8 2A Div. I  Bi-District, lost 41-35 to Tolar  
Bosqueville  (8-5)  (3-2) 395 181 130.12 192 5 20 762 2A - 8 2A Div. I  Regional, lost 30-17 to Tolar  
Axtell  (5-6)  (2-3) 264 314 114.09 220 10 51 974 2A - 8 2A Div. I  Bi-District, lost 42-21 to Goldthwaite  
Italy  (6-5)  (6-1) 257 284 110.97 171 13 59 1010 2A - 10 2A Div. II  Bi-District, lost 22-21 to Era  
Riesel  (2-8)  (1-4) 214 294 107.03 193 15 65 1050 2A - 13  
Itasca  (1-9)  (0-5) 111 545 80.71 215 25 92 1190 2A - 8  
District 9 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Linden-Kildaire  (3-7)  (1-4) 200 324 117.80 212 9 41 927 3A - 7  
Quinlan Boles (4-7)  (4-1) 230 326 107.10 173 15 64 1049 2A - 6 2A Div. I  Bi-District, lost 44-19 to Alvord  
Wolfe City  (5-6)  (2-3) 255 312 101.34 192 17 74 1085 2A - 6 2A Div. I  Bi-District, lost 41-14 to Valley View  
Honey Grove  (3-7)  (2-3) 175 319 98.23 179 21 81 1111 2A - 6  
Bogata Rivercrest  (4-7)  (3-2) 200 355 93.59 193 22 85 1134 2A - 6 2A Div. I  Bi-District, lost 53-20 to Blue Ridge  
Simms Bowie  (0-9)  (0-5) 38 371 72.36 159 24 93 1220 2A - 9  
District 10 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Big Sandy  (7-4)  (3-2) 351 215 121.56 211 7 31 884 2A - 9 2A Div. I  Bi-District, lost 46-19 to Shelbyville  
Kerens  (4-6)  (1-4) 318 351 113.47 188 13 55 985 2A - 11  
Cayuga  (2-9)  (2-3) 173 381 107.64 188 14 63 1044 2A - 11 2A Div. I  Bi-District, lost 56-14 to Lovelady  
Gladewater Union Grove  (4-7)  (3-2) 175 332 104.34 196 16 71 1071 2A - 9 2A Div. I  Bi-District, lost 56-6 to Beckville  
Malakoff Cross Roads  (3-7)  (0-5) 191 332 100.05 201 18 76 1096 2A - 11  
Hawkins  (1-9)  (1-4) 130 272 99.45 220 20 78 1100 2A - 9  
District 11 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Shelbyville  (12-1)  (5-0) 581 172 146.67 213.5 1 7 495 2A - 10 2A Div. I  Quarters, lost 14-7 to Lovelady  
Alto  (11-1)  (5-0) 559 213 143.95 197 3 9 543 2A - 11 2A Div. I  Area, lost 49-20 to Beckville  
Price Carlisle  (10-2)  (4-1) 432 173 140.38 197 4 11 603 2A - 11 2A Div. I  Area, lost 32-18 to Shelbyville  
San Augustine (6-6)  (3-2) 290 355 123.78 185 6 29 851 2A - 10 2A Div. I  Area, lost 42-6 to Lovelady  
Joaquin  (5-5)  (1-4) 304 317 118.93 214 8 39 916 2A - 10  
Cushing  (4-6)  (0-5) 197 306 99.67 165 19 77 1099 2A - 10  
District 12 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Lovelady  (14-1)  (5-0) 666 218 146.59 160 2 8 499 2A - 12 2A Div. I  Semis, lost 46-28 to Refugio  
Centerville  (6-7)  (4-1) 408 354 132.22 215 5 17 728 2A - 12 2A Div. I  Regional, lost 27-21 to Shelbyville  
Pineland West Sabine  (5-6)  (2-3) 376 333 117.79 210 10 42 928 2A - 10 2A Div. I  Bi-District, lost 27-22 to Harleton  
Groveton  (3-8)  (2-3) 382 441 114.59 202 11 50 966 2A - 12 2A Div. I  Bi-District, lost 63-14 to Alto  
Deweyville  (3-7)  (1-4) 118 352 113.83 211 12 53 978 3A - 11  
Saratoga West Hardin  (2-8)  (0-5) 134 364 81.20 161 23 91 1187 2A - 12  
District 13 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Normangee  (10-3)  (5-0) 487 332 129.02 179 6 21 776 2A - 12 2A Div. II  Regional, lost 24-12 to Tenaha  
Holland  (9-3)  (5-0) 297 253 121.98 210 9 30 876 2A - 13 2A Div. I  Area, lost 49-32 to Weimar  
Thrall (7-4)  (3-2) 330 217 119.97 217 12 37 902 2A - 13 2A Div. I  Bi-District, lost 21-20 to Junction  
Moody  (6-6)  (3-2) 327 362 117.97 206.5 14 40 923 2A - 13 2A Div. I  Area, lost 53-13 to Shiner  
Rosebud-Lott  (4-7)  (3-2) 218 295 113.74 207 16 54 980 2A - 13 2A Div. I  Bi-District, lost 43-6 to Mason  
Thorndale  (1-9)  (0-5) 158 293 107.91 199 19 62 1041 2A - 13  
District 14 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Mason  (11-1)  (6-0) 495 96 152.47 217 3 3 412 2A - 14 2A Div. I  Area, lost 42-7 to Refugio  
Junction  (8-4)  (4-2) 371 249 125.27 207 7 27 829 2A - 14 2A Div. I  Area, lost 31-7 to Flatonia  
Harper  (3-8)  (3-3) 244 277 117.31 207 15 43 933 2A - 14 2A Div. I  Bi-District, lost 36-22 to Holland  
Brackettville (1-9)  (1-5) 124 282 112.43 169 18 57 997 2A - 14  
Sabinal  (0-10)  (0-6) 34 472 87.30 175 21 88 1167 2A - 14  
District 15 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Refugio  (13-3)  (4-1) 677 262 163.44 204 1 1 242 2A - 15 2A Div. I  State Finalist, lost 61-20 to Canadian  
Shiner  (13-1)  (5-0) 525 105 162.15 174 2 2 267 2A - 15 2A Div. I  Quarters, lost 17-14 to Refugio  
Yorktown  (10-3)  (3-1) 458 221 139.39 164 4 12 619 2A - 14 2A Div. II  Regional, lost 40-34 to Bruni  
Weimar  (9-4)  (3-2) 331 313 136.27 203 5 15 658 2A - 15 2A Div. I  Regional, lost 48-7 to Refugio  
Ganado  (3-7)  (0-5) 169 242 124.82 213 8 28 833 2A - 15  
Kenedy  (2-8)  (1-3) 113 346 106.04 187 20 67 1057 2A - 14 2A Div. II  Bi-District, lost 61-6 to Bremond  
District 16 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Ben Bolt  (5-5)  (2-3) 309 210 121.04 216 10 34 892 2A - 16  
Three Rivers (6-5)  (3-2) 290 267 120.26 210 11 36 901 2A - 16 2A Div. I  Bi-District, lost 40-14 to Weimar  
La Villa  (4-7)  (3-2) 283 366 119.22 171 13 38 911 2A - 16 2A Div. I  Bi-District, lost 54-0 to Refugio  
Freer  (3-8)  (2-2) 261 480 112.44 218 17 56 996 3A - 16 3A Div. II  Bi-District, lost 48-27 to Taft  
Santa Maria (1-7)  (0-5) 94 332 81.64 202 22 90 1184 2A - 16