2016 2A Div. II District Standings Realignment.  Includes 2015 Overall record, district record, points scored, points given, 2015 final season rating, new enrollment number, regional, state and overall rankings based on final 2015 ratings and 2016 district alignment.  Updated Feb. 3, 2016

CLASS 2A Div. II
District 1 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Vega  (11-1)  (4-0) 406 137 133.66 117 3 13 701 2A - 2 2A Div. II  Area, lost 26-14 to Crosbyton  
Shamrock  (5-6)  (3-2) 329 227 116.62 100 9 29 944 2A - 1 2A Div. II  Bi-District, lost 34-26 to Farwell  
Wheeler  (5-7)  (4-1) 269 355 116.27 126 10 30 947 2A - 1 2A Div. II  Area, lost 41-2 to Seagraves  
Gruver  (5-6)  (3-2) 195 321 100.22 138 16 61 1094 2A - 1 2A Div. II  Bi-District, lost 49-13 to Vega  
Booker  (1-8)  (1-4) 154 338 96.34 99 17 68 1120 2A - 1  
Claude  (2-8)  (0-5) 240 385 88.79 110 20 83 1161 2A - 1  
District 2 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Wellington  (7-5)  (3-2) 302 222 133.72 155 2 12 699 2A - 1 2A Div. I  Regional, lost 42-8 to Stratford  
Crosbyton  (11-2)  (4-1) 477 174 130.20 114 5 16 761 2A - 3 2A Div. II  Regional, lost 34-18 to Memphis  
Memphis  (7-7)  (3-2) 381 405 125.96 141 6 20 815 2A - 3 2A Div. II  Quarters, lost 45-14 to Seagraves  
Clarendon  (5-5)  (2-3) 197 206 111.46 135 11 44 1008 2A - 3  
Lockney  (5-6)  (2-3) 233 308 108.78 133 13 47 1033 2A - 3 2A Div. II  Bi-District, lost 56-22 to Seagraves  
Ralls  (0-10)  (0-5) 130 404 87.82 143 21 84 1165 2A - 3  
District 3 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Farwell  (6-5)  (3-1) 252 216 120.40 150 8 26 900 2A - 2 2A Div. II  Area, lost 41-14 to Quanah  
Springlake-Earth  (8-3)  (2-2) 351 220 110.50 97 12 45 1015 2A - 2 2A Div. II  Bi-District, lost 31-27 to Wheeler  
Sudan  (5-6)  (1-3) 295 349 105.44 123 14 53 1067 2A - 2 2A Div. II  Bi-District, lost 48-19 to Sunray  
Bovina  (4-6)  (0-4) 285 326 101.24 130 15 57 1086 2A - 2  
Smyer  (2-9)  (2-2) 160 356 95.75 118 18 69 1123 2A - 4 2A Div. II  Bi-District, lost 40-14 to Memphis  
Morton  (2-8)  (1-3) 136 341 87.50 112 22 85 1166 2A - 4  
District 4 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Seagraves  (13-2)  (4-0) 679 230 148.79 154 1 4 464 2A - 4 2A Div. II  Semis, lost 12-7 to Albany  
Roscoe  (8-5)  (5-0) 491 343 131.90 138 4 14 737 2A - 6 2A Div. II  Regional, lost 35-18 to Iraan  
Hamlin  (7-5)  (4-1) 297 282 122.83 115 7 24 870 2A - 7 2A Div. II  Area, lost 35-14 to Roscoe  
Tahoka  (3-7)  (0-5) 164 313 92.65 153 19 75 1139 2A - 2  
Plains  (1-10)  (1-3) 80 502 78.85 127 23 90 1197 2A - 4 2A Div. II  Bi-District, lost 53-0 to Quanah  
Roby  (0-10)  (0-5) 58 465 74.88 74 24 91 1210 2A - 6  
District 5 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Iraan  (13-1)  (4-0) 611 151 150.84 128 2 3 442 2A - 5 2A Div. II  Quarters, lost 42-28 to Albany  
Van Horn  (8-4)  (3-1) 392 344 120.99 136 9 25 894 2A - 5 2A Div. II  Area, lost 61-14 to Albany  
Menard  (9-3)  (4-1) 321 194 115.45 85 11 31 956 2A - 6 2A Div. II  Area, lost 28-21 to Seymour  
Wink  (5-6)  (1-3) 282 333 112.16 105 13 40 1000 2A - 5 2A Div. II  Bi-District, lost 68-31 to Roscoe  
Irion County  (6-4)  (0-4) 350 193 106.72 115 17 51 1052 2A - 5  
District 6 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Albany  (14-2)  (5-0) 645 232 154.24 147 1 2 392 2A - 8 2A Div. II  State Finalist, lost 35-20 to Bremond  
Baird  (8-3)  (4-1) 335 251 117.85 91 10 28 926 2A - 8 2A Div. II  Bi-District, lost 49-14 to Electra  
Cross Plains  (5-6)  (2-3) 300 258 111.65 104 14 43 1005 2A - 8 2A Div. II  Bi-District, lost 55-13 to Seymour  
Miles  (4-7)  (2-3) 273 379 98.31 127 20 63 1107 2A - 6 2A Div. II  Bi-District, lost 54-0 to Iraan  
Winters  (2-8)  (2-3) 188 318 98.30 147 21 64 1108 2A - 6  
Bronte  (4-7)  (2-3) 216 323 97.84 94 22 65 1113 2A - 6 2A Div. II  Bi-District, lost 46-13 to Van Horn  
District 7 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Quanah  (8-5)  (4-1) 364 227 131.86 151 4 15 739 2A - 3 2A Div. II  Regional, lost 34-28 to Seagraves  
Electra  (8-4)  (3-2) 391 256 128.84 122 5 17 779 2A - 7 2A Div. II  Area, lost 41-20 to Iraan  
Haskell  (7-4)  (3-2) 391 244 128.77 157 6 18 783 2A - 7 2A Div. II  Bi-District, lost 54-17 to Albany  
Munday  (4-6)  (1-4) 279 275 114.60 109 12 33 965 2A - 7  
Petrolia  (4-6)  (0-5) 315 336 108.09 148 16 49 1039 2A - 7  
Archer City  (1-9)  (0-5) 191 380 100.36 151 19 59 1089 2A - 4  
District 8 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Muenster  (13-2)  (6-0) 614 209 142.17 133 3 6 570 2A - 9 2A Div. II  Semis, lost 40-7 to Bremond  
Lindsay  (8-3)  (5-1) 397 232 127.13 150 7 19 802 2A - 9 2A Div. II  Area, lost 52-46 to Normangee  
Santo  (7-4)  (3-2) 318 209 123.75 147 8 23 852 2A - 8 2A Div. II  Bi-District, lost 31-24 to Hamlin  
Perrin-Whitt  (5-4)  (1-4) 198 187 109.35 113 15 46 1023 2A - 8  
Era  (5-7)  (4-2) 261 371 105.36 149 18 54 1069 2A - 9 2A Div. II  Area, lost 69-0 to Tenaha  
Ranger  (1-9)  (0-5) 168 466 89.30 109 23 82 1159 2A - 8  
District 9 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Maud  (7-4)  (2-2) 366 284 119.19 142 5 27 912 2A - 11 2A Div. II  Area, lost 28-22 to Hubbard  
Clarksville  (5-7)  (4-1) 294 348 107.85 147 10 50 1042 2A - 6 2A Div. I  Area, lost 43-0 to Bosqueville  
Dallas Gateway Charter (3-7)  (3-4) 281 390 97.56 151 14 66 1115 2A - 10  
Detroit  (3-7)  (2-4) 154 323 91.49 148 17 76 1145 2A - 9  
Cumby (1-9)  (0-6) 190 372 89.39 113 21 81 1158 2A - 9  
District 10 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Bremond  (16-0)  (6-0) 784 167 161.41 152.5 1 1 277 2A - 13 Beat Albany 35-20 to win the Div. II Champ 
Hubbard  (10-3)  (7-0) 444 272 125.91 112 3 21 817 2A - 10 2A Div. II  Regional, lost 49-6 to Muenster  
Frost  (3-7)  (3-4) 260 384 102.99 124 12 55 1077 2A - 10  
Chilton  (4-7)  (4-3) 247 384 100.58 144 13 58 1087 2A - 10 2A Div. II  Bi-District, lost 66-20 to Lindsay  
Meridian  (6-5)  (3-4) 390 358 97.53 145 15 67 1116 2A - 10 2A Div. II  Bi-District, lost 55-25 to Muenster  
Dawson  (2-8)  (1-6) 228 329 92.81 150 16 74 1138 2A - 10  
District 11 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Tenaha  (8-6)  (4-0) 435 289 135.51 146 2 11 671 2A - 11 2A Div. II  Quarters, lost 33-16 to Muenster  
Grapeland  (4-7)  (3-2) 301 371 114.64 154 6 32 964 2A - 11 2A Div. I  Bi-District, lost 48-35 to Centerville  
Timpson  (2-8)  (2-2) 149 270 113.82 157 7 36 979 2A - 11 2A Div. II  Bi-District, lost 27-0 to Iola  
Overton  (3-8)  (2-2) 237 377 108.50 149 9 48 1035 2A - 11 2A Div. II  Bi-District, lost 64-36 to Normangee  
Mount Enterprise  (3-6)  (0-4) 240 331 105.54 113 11 52 1064 2A - 11  
Wortham  (3-7)  (1-6) 152 298 91.47 153 18 77 1146 2A - 10  
District 12 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Iola  (9-3)  (4-1) 454 220 125.08 134 4 22 831 2A - 12 2A Div. II  Area, lost 48-14 to Muenster  
Evadale  (6-5)  (3-2) 365 245 112.18 148 8 39 999 2A - 12 2A Div. II  Bi-District, lost 28-25 to Maud  
Hull-Daisetta  (2-8)  (1-4) 116 371 89.61 154 19 79 1155 2A - 12  
Colmesneil  (3-8)  (2-3) 186 492 89.55 121 20 80 1156 2A - 12 2A Div. II  Bi-District, lost 63-14 to Tenaha  
Burkeville  (2-8)  (1-4) 189 362 86.71 87 22 86 1168 2A - 12  
Sabine Pass (0-10)  (0-5) 76 382 73.81 150 23 92 1212 2A - 12  
District 13 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Granger  (5-6)  (5-1) 301 359 114.46 130 6 34 968 2A - 13 2A Div. II  Bi-District, lost 55-20 to Louise  
Milano  (5-6)  (4-2) 207 245 113.93 156 7 35 976 2A - 13 2A Div. II  Bi-District, lost 38-12 to Yorktown  
Burton  (5-6)  (3-3) 299 289 111.69 126 11 42 1003 2A - 13 2A Div. II  Bi-District, lost 50-13 to Falls City  
Snook (3-7)  (2-4) 223 318 102.40 154 12 56 1081 2A - 13  
Bartlett  (0-10)  (0-6) 80 422 85.45 103 20 87 1175 2A - 13  
Somerville  (1-9)  (1-5) 103 440 84.79 125.5 21 88 1177 2A - 13  
District 14 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
La Pryor  (11-1)  (5-0) 521 153 136.32 150 5 10 657 2A - 15 2A Div. II  Area, lost 28-14 to Yorktown  
D'Hanis  (7-5)  (4-1) 282 248 112.28 100 9 38 998 2A - 15 2A Div. II  Area, lost 59-8 to Falls City  
Leakey  (3-8)  (2-3) 207 301 100.29 72 13 60 1091 2A - 15 2A Div. II  Bi-District, lost 47-7 to Bruni  
Center Point (5-5)  (2-4) 174 292 99.33 157 14 62 1101 2A - 14  
Rocksprings  (3-8)  (3-2) 149 331 94.70 60 16 71 1130 2A - 15 2A Div. II  Bi-District, lost 41-20 to Woodsboro  
District 15 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Falls City  (12-1)  (4-0) 568 152 146.78 124 1 5 489 2A - 14 2A Div. II  Regional, lost 41-14 to Bremond  
Louise  (8-3)  (2-2) 441 170 140.27 140 2 7 606 2A - 14 2A Div. II  Area, lost 22-21 to Bruni  
Flatonia  (7-6)  (2-3) 272 250 136.83 157 4 9 647 2A - 15 2A Div. I  Regional, lost 41-7 to Shiner  
Pettus  (1-9)  (0-4) 115 321 92.98 148 18 73 1137 2A - 16  
Runge  (1-9)  (0-4) 71 422 89.73 89 19 78 1154 2A - 14  
Charlotte  (2-8)  (0-5) 190 360 84.54 149 22 89 1178 2A - 15  
District 16 Rec     Dist   PF     PA   Rating Pop Reg State O'All 2015 CL-Dist 2015 Playoff Result
Bruni  (12-2)  (4-0) 538 163 139.90 104 3 8 612 2A - 16 2A Div. II  Quarters, lost 54-13 to Bremond  
Riviera-Kaufer  (7-4)  (3-2) 323 234 113.39 150 8 37 986 2A - 16 2A Div. I  Bi-District, lost 68-0 to Shiner  
Woodsboro  (5-7)  (3-1) 265 311 111.99 155 10 41 1001 2A - 16 2A Div. II  Area, lost 59-20 to Bremond  
Agua Dulce  (4-6)  (2-2) 151 261 95.51 117 15 70 1124 2A - 16 2A Div. II  Bi-District, lost 34-0 to D'Hanis  
Benavides  (3-8)  (1-3) 135 321 93.81 117 17 72 1133 2A - 16 2A Div. II  Bi-District, lost 52-12 to La Pryor