2016 Class 5A Ratings Avg. Past 5 Years Realignment.  Updated Feb. 3, 2016

CLASS 5A  - 
District 1 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
El Paso Chapin 162.70 166.54 163.93 168.58 170.92 5 166.53 5A - 1
El Paso Andress  164.30 150.52 157.57 168.98 142.60 5 156.79 5A - 1
El Paso Burges  142.70 152.23 131.79 129.31 145.09 5 140.22 5A - 1
El Paso Bowie  124.48 131.50 151.84 138.31 141.97 5 137.62 5A - 1
El Paso  144.31 131.91 134.28 138.80 135.68 5 137.00 5A - 1
El Paso Irvin  128.29 121.40 136.48 143.90 127.54 5 131.52 5A - 1
El Paso Jefferson  123.28 118.13 141.25 129.92 128.69 5 128.25 5A - 1
El Paso Austin  137.39 136.22 113.12 129.55 108.84 5 125.02 5A - 1
District 2 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
El Paso Del Valle  152.92 145.24 165.33 172.48 160.51 5 159.30 5A - 2
Canutillo  153.01 139.70 164.13 178.37 149.99 5 157.04 5A - 1
El Paso Eastlake 122.98 156.47 165.86 168.17 4 153.37 5A - 2
El Paso Hanks 142.79 147.14 133.48 132.48 140.87 5 139.35 5A - 2
El Paso Parkland  128.09 133.19 140.58 133.20 143.39 5 135.69 5A - 2
El Paso Ysleta  125.00 113.53 134.10 147.29 150.31 5 134.05 5A - 2
El Paso Bel Air 125.98 119.57 130.39 142.06 150.93 5 133.79 5A - 2
El Paso Riverside  146.05 130.45 126.75 129.78 134.40 5 133.49 5A - 2
Clint Horizon 138.54 147.91 125.55 113.10 129.92 5 131.00 5A - 2
District 3 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Amarillo 170.94 176.76 164.47 179.11 178.63 5 173.98 6A - 2
Canyon Randall  166.70 159.62 162.81 174.26 180.56 5 168.79 5A - 3
Canyon  150.99 154.58 175.10 159.71 164.93 5 161.06 5A - 3
Amarillo Palo Duro  145.24 148.19 147.42 162.80 145.38 5 149.81 5A - 3
Plainview 132.10 133.07 139.36 161.98 158.29 5 144.96 5A - 4
Amarillo Caprock  153.97 138.93 135.81 134.76 149.75 5 142.64 5A - 3
Dumas  139.44 140.87 126.75 143.11 158.05 5 141.64 5A - 3
Hereford  139.03 150.90 135.42 142.50 134.38 5 140.45 5A - 3
District 4 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Abilene Cooper  175.42 176.88 183.83 163.78 169.04 5 173.79 5A - 4
Lubbock-Cooper 149.62 143.20 157.24 162.29 171.52 5 156.77 5A - 4
Lubbock Monterey  149.83 154.83 143.02 160.52 159.62 5 153.56 6A - 2
Lubbock Coronado  139.87 135.46 153.80 150.48 158.21 5 147.56 6A - 2
San Angelo Lake View  117.85 119.37 137.08 150.49 132.13 5 131.38 5A - 4
Lubbock  128.87 132.14 127.36 134.72 126.64 5 129.95 5A - 4
District 5 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Denton Ryan  176.97 167.07 184.37 159.64 187.45 5 175.10 6A - 5
Wichita Falls Rider  175.26 177.24 163.07 172.77 163.92 5 170.45 5A - 5
Wichita Falls  152.59 134.19 164.01 168.81 153.47 5 154.61 5A - 5
Denton  140.08 135.32 155.83 162.95 167.11 5 152.26 5A - 5
Sherman  168.89 160.44 146.70 133.79 134.32 5 148.83 5A - 10
Denison  133.76 133.90 154.93 153.76 160.52 5 147.37 5A - 10
Denton Braswell 0 0.00 New-Sch
District 6 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Aledo  195.83 184.58 208.38 195.43 191.31 5 195.11 5A - 8
Justin Northwest  160.82 167.68 177.17 173.16 154.97 5 166.76 6A - 5
Saginaw Boswell  154.66 157.95 169.36 162.99 163.37 5 161.67 5A - 5
Azle  142.39 157.63 140.46 178.22 154.34 5 154.61 5A - 5
Saginaw 144.47 160.53 143.77 151.82 149.21 5 149.96 5A - 5
Fort Worth Brewer  147.35 144.53 131.51 156.05 159.86 5 147.86 5A - 5
Fort Worth Chisholm Trail 107.70 131.59 134.35 151.97 4 131.40 5A - 5
Northwest Eaton 0 0.00 New-Sch
District 7 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
FW Arlington Heights  151.50 132.29 150.64 176.34 174.97 5 157.15 5A - 7
Fort Worth Southwest  166.27 167.61 150.72 133.70 125.33 5 148.73 5A - 7
Fort Worth South Hills  134.64 138.68 137.38 167.50 151.52 5 145.94 5A - 7
Fort Worth Wyatt  145.12 143.71 128.52 138.42 141.39 5 139.43 5A - 7
Fort Worth Trimble Tech  141.74 128.04 117.41 136.23 133.85 5 131.45 5A - 7
Fort Worth Western Hills  137.26 136.89 117.44 117.93 116.86 5 125.28 5A - 7
Fort Worth North Side  124.26 97.02 101.74 119.81 116.27 5 111.82 5A - 7
District 8 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Colleyville Heritage  172.82 179.57 179.99 172.83 175.61 5 176.16 6A - 7
N. Richland Hills Birdville  156.51 174.31 172.75 163.62 156.21 5 164.68 5A - 6
Fort Worth Richland  156.10 137.50 163.52 158.31 154.30 5 153.95 6A - 7
Grapevine  160.01 148.58 143.49 146.99 167.34 5 153.28 5A - 6
Fort Worth Dunbar  150.16 147.20 162.36 152.07 145.59 5 151.48 5A - 6
Fort Worth Eastern Hills  136.09 126.74 135.26 133.23 123.53 5 130.97 5A - 6
FW Carter-Riverside  133.09 116.06 107.87 118.53 131.23 5 121.36 5A - 6
Fort Worth Polytechnic  114.25 108.17 106.97 126.95 110.87 5 113.44 5A - 6
District 9 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Everman  154.86 150.46 155.36 167.89 172.67 5 160.25 5A - 8
Burleson Centennial 146.67 144.88 154.22 167.67 4 153.36 5A - 8
Arlington Seguin 146.86 145.97 161.44 159.57 150.70 5 152.91 5A - 14
Crowley  133.63 163.86 160.09 157.14 148.51 5 152.65 5A - 8
Cleburne  142.46 155.36 154.08 150.49 148.76 5 150.23 5A - 8
Burleson  146.78 117.95 153.83 165.38 161.57 5 149.10 5A - 8
Granbury  147.15 147.09 150.22 139.62 123.99 5 141.61 5A - 8
Joshua  118.91 126.49 120.95 117.81 122.52 5 121.34 5A - 8
District 10 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Mansfield Timberview 181.09 165.00 176.88 184.40 171.02 5 175.68 5A - 14
Lancaster  163.60 177.52 159.49 172.39 182.21 5 171.04 5A - 14
Mansfield Summit 168.80 156.89 156.24 173.95 180.48 5 167.27 5A - 14
Midlothian  149.95 178.80 174.54 158.06 168.96 5 166.06 6A - 8
Waxahachie  166.52 159.44 151.68 152.14 176.72 5 161.30 5A - 14
Mansfield Legacy 150.00 149.17 170.60 152.97 158.53 5 156.25 5A - 14
Mansfield Lake Ridge 106.40 144.69 169.44 184.90 4 151.36 5A - 14
Red Oak  146.93 170.22 153.24 136.89 139.65 5 149.39 5A - 14
District 11 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Dallas South Oak Cliff  155.45 165.52 174.89 182.35 169.19 5 169.48 5A - 13
Dallas Kimball  151.73 162.24 163.45 162.63 157.67 5 159.54 5A - 13
Dallas Hillcrest  128.45 129.34 142.96 163.20 132.05 5 139.20 5A - 11
Dallas Samuell  127.03 139.06 135.54 134.21 140.85 5 135.34 5A - 13
Dallas Spruce  126.16 121.34 118.70 136.80 128.94 5 126.39 5A - 13
Dallas Conrad 144.99 111.01 125.86 118.77 113.83 5 122.89 5A - 11
Dallas Jefferson  96.19 94.11 110.83 107.16 130.87 5 107.83 5A - 11
District 12 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Dallas Wilson  158.26 141.57 164.18 157.49 154.99 5 155.30 5A - 11
Dallas Seagoville  150.85 135.26 156.43 146.31 146.74 5 147.12 5A - 13
Dallas Adams  146.83 141.17 144.02 144.83 150.22 5 145.41 5A - 11
Dallas Adamson  120.86 127.36 128.05 125.36 132.12 5 126.75 5A - 13
Dallas Molina 134.38 137.11 134.12 110.62 104.00 5 124.05 5A - 13
North Dallas  111.47 128.54 111.52 118.99 129.42 5 119.99 5A - 11
Dallas Sunset 130.35 110.35 115.56 119.82 117.70 5 118.76 6A - 9
District 13 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Frisco Centennial 169.24 175.71 163.51 161.02 156.93 5 165.28 5A - 9
Frisco  160.33 169.65 163.12 158.81 163.00 5 162.98 5A - 9
Frisco Wakeland 160.78 154.69 159.80 162.44 164.69 5 160.48 5A - 9
Frisco Heritage 146.58 131.04 152.22 163.89 155.77 5 149.90 5A - 9
Frisco Lone Star 115.10 131.83 151.27 156.21 185.53 5 147.99 5A - 9
Frisco Liberty 150.41 142.17 144.79 155.97 141.68 5 147.00 5A - 9
Frisco Independence 115.93 128.43 2 122.18 5A - 9
Frisco Reedy 0 0.00 New-Sch
District 14 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Lake Dallas  168.01 162.39 155.39 167.83 176.37 5 166.00 5A - 6
McKinney North 151.00 148.58 163.86 168.87 166.44 5 159.75 5A - 10
The Colony  151.27 148.10 160.16 170.31 158.17 5 157.60 5A - 9
Prosper  162.14 163.85 148.59 143.19 167.00 5 156.95 5A - 10
Carrollton Creekview  140.89 141.03 155.26 161.79 162.21 5 152.24 5A - 11
Carrollton Smith  142.69 136.65 143.84 153.04 143.24 5 143.89 5A - 11
Little Elm  147.23 156.32 149.51 133.70 132.48 5 143.85 5A - 9
Carrollton Turner  121.14 111.15 126.66 149.62 138.45 5 129.40 6A - 9
District 15 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Highland Park  177.35 170.83 186.73 187.85 175.72 5 179.70 6A - 10
Mesquite Poteet  167.46 172.39 178.57 173.36 171.67 5 172.69 5A - 12
Wylie East 161.65 168.65 159.60 160.78 178.72 5 165.88 5A - 10
West Mesquite  157.80 165.68 158.69 172.80 154.73 5 161.94 5A - 12
Lucas Lovejoy 144.59 163.79 158.24 166.07 171.49 5 160.84 5A - 10
Forney  149.94 147.62 134.63 154.50 159.70 5 149.28 5A - 12
Royse City  132.24 131.36 128.56 136.62 151.02 5 135.96 5A - 12
North Forney 145.11 135.20 134.49 124.34 133.51 5 134.53 5A - 12
District 16 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Texarkana Texas 158.21 147.48 164.94 162.59 167.93 5 160.23 5A - 15
Hallsville  149.74 154.37 156.87 161.20 162.29 5 156.89 5A - 15
Sulphur Springs  159.90 152.76 163.79 159.42 133.34 5 153.84 5A - 15
Marshall  141.30 133.35 141.33 164.73 167.72 5 149.69 5A - 15
Mount Pleasant  127.44 151.88 142.46 131.94 133.67 5 137.48 5A - 15
Longview Pine Tree  134.46 128.93 137.85 132.87 143.32 5 135.49 5A - 15
Greenville  118.62 127.25 122.45 139.66 136.11 5 128.82 5A - 15
District 17 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Ennis 151.39 156.40 183.85 189.79 169.48 5 170.18 5A - 16
Whitehouse  145.26 166.87 180.73 159.22 140.50 5 158.52 5A - 16
Corsicana  175.87 150.06 146.30 150.30 161.24 5 156.75 5A - 16
Lindale 153.84 141.23 141.18 153.90 160.99 5 150.23 5A - 16
Nacogdoches  136.28 135.44 159.05 156.67 160.84 5 149.66 5A - 16
Jacksonville  151.42 145.13 138.25 142.38 141.73 5 143.78 5A - 16
District 18 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Temple  166.47 157.91 179.30 192.38 191.17 5 177.45 5A - 17
A&M Consolidated  170.44 173.47 191.29 165.80 182.51 5 176.70 5A - 18
College Station 169.35 178.68 2 174.02 5A - 18
Bryan  152.55 145.85 157.62 170.73 175.75 5 160.50 5A - 18
Waco  160.54 160.57 163.44 143.44 160.21 5 157.64 5A - 17
Waco University  144.33 144.20 130.32 128.98 132.83 5 136.13 5A - 17
Bryan Rudder 136.30 136.90 129.15 127.98 146.77 5 135.42 5A - 18
District 19 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Cedar Park  189.85 183.30 184.51 188.97 200.73 5 189.47 5A - 25
Georgetown  163.30 184.68 178.94 173.79 177.80 5 175.70 5A - 25
Leander Rouse 142.97 173.87 176.92 175.36 156.61 5 165.15 6A - 13
Elgin  149.91 173.05 185.77 164.54 143.64 5 163.38 5A - 17
Hutto  163.87 149.58 152.11 171.27 160.50 5 159.47 5A - 17
Bastrop  144.53 143.84 154.00 156.33 156.43 5 151.03 5A - 26
Pflugerville Connally  159.99 168.11 142.98 132.09 146.23 5 149.88 5A - 17
Georgetown East View 120.22 156.21 169.30 141.23 4 146.74 5A - 25
Bastrop Cedar Creek 104.31 110.82 121.44 133.36 4 117.48 5A - 26
District 20 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Brenham 176.90 161.45 186.08 171.17 153.09 5 169.74 5A - 19
Magnolia West 163.78 151.06 169.17 165.58 172.48 5 164.41 5A - 19
Huntsville  148.89 152.44 136.28 159.98 157.45 5 151.01 5A - 18
Willis  166.23 130.82 142.06 153.96 157.38 5 150.09 5A - 18
Tomball  155.04 152.32 148.98 139.01 148.43 5 148.76 5A - 19
Magnolia  140.83 139.17 142.41 154.15 164.14 5 148.14 5A - 19
Waller  143.31 142.77 151.91 158.13 144.14 5 148.05 5A - 19
Tomball Memorial 120.55 150.71 157.89 150.89 4 145.01 5A - 19
District 21 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Crosby  156.29 160.04 179.30 174.23 172.93 5 168.56 5A - 21
Dayton  165.68 165.17 159.71 170.16 164.78 5 165.10 5A - 21
Barbers Hill  164.04 164.88 156.31 151.97 159.86 5 159.41 5A - 21
Humble Kingwood Park 158.49 150.62 159.56 166.35 154.15 5 157.83 5A - 21
Humble  154.72 130.96 147.21 148.10 152.07 5 146.61 5A - 21
New Caney  129.62 122.12 136.55 150.08 163.24 5 140.32 5A - 21
New Caney Porter 122.91 122.98 123.59 131.93 136.35 5 127.55 5A - 21
Conroe Caney Creek  124.43 126.55 127.26 128.21 119.62 5 125.21 5A - 18
Splendora  117.36 121.67 111.27 119.52 121.65 5 118.29 4A - 10
District 22 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Port Arthur Memorial 186.55 177.48 174.66 161.61 166.85 5 173.43 6A - 21
Nederland  168.84 173.66 170.03 160.52 166.26 5 167.86 5A - 22
Port Neches-Groves  160.56 140.59 160.09 164.64 167.79 5 158.73 5A - 22
Beaumont Central  138.49 150.67 162.14 163.50 158.83 5 154.73 5A - 22
Beaumont Ozen  166.68 152.02 152.29 148.52 153.47 5 154.60 5A - 22
Vidor  167.26 168.62 148.87 140.06 145.63 5 154.09 5A - 22
Baytown Lee  148.12 139.33 143.15 127.52 126.62 5 136.95 5A - 22
Lumberton  139.99 121.61 125.72 136.12 152.32 5 135.15 5A - 22
District 23 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Manvel 187.11 182.48 190.25 195.93 205.83 5 192.32 6A - 22
Fort Bend Elkins  167.22 157.80 184.60 179.26 171.76 5 172.13 5A - 23
Texas City  159.93 173.74 182.22 157.99 167.58 5 168.29 5A - 23
Fort Bend Marshall 155.81 175.40 168.62 165.31 159.25 5 164.88 5A - 23
Fort Bend Willowridge 147.46 130.94 135.81 137.73 155.08 5 141.40 5A - 23
Galveston Ball  132.35 129.69 134.59 147.07 161.27 5 140.99 5A - 23
Santa Fe 137.20 123.76 143.04 137.64 138.66 5 136.06 5A - 23
Galena Park  131.30 140.76 146.60 129.01 128.77 5 135.29 5A - 21
District 24 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Houston Madison  163.38 152.46 150.67 166.01 156.89 5 157.88 5A - 20
Houston Sharpstown  147.98 155.46 129.02 130.32 152.22 5 143.00 5A - 20
Houston Waltrip  135.31 133.95 142.32 145.29 139.48 5 139.27 5A - 20
Houston Furr  117.33 135.09 143.46 136.86 123.64 5 131.28 4A - 11
Houston Davis  108.64 129.81 139.33 132.78 123.29 5 126.77 5A - 20
Houston Sterling  126.56 135.15 116.83 117.28 126.17 5 124.40 4A - 11
Houston Milby  123.42 122.02 141.82 119.02 105.67 5 122.39 6A - 20
Houston Austin  115.18 109.78 119.35 106.65 124.19 5 115.03 5A - 20
Houston Lee 104.25 100.59 113.73 99.01 4 104.40 5A - 20
District 25 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Austin LBJ  161.89 144.61 146.76 168.72 164.71 5 157.34 5A - 26
Austin High 147.65 147.50 148.48 157.16 165.44 5 153.25 6A - 14
Austin McCallum  149.28 147.67 160.61 161.57 139.03 5 151.63 5A - 26
Austin Crockett  112.44 129.82 146.76 133.69 118.08 5 128.16 5A - 26
Austin Travis  121.61 123.58 136.69 130.53 115.28 5 125.54 5A - 26
Austin Reagan  90.08 110.12 125.61 131.40 157.27 5 122.90 5A - 26
Austin Lanier  124.69 111.05 104.45 98.02 110.57 5 109.76 5A - 26
District 26 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Kerrville Tivy  174.73 169.51 169.91 176.23 181.88 5 174.45 5A - 27
San Antonio Alamo Heights 164.72 160.92 173.63 169.09 167.64 5 167.20 5A - 27
Boerne Champion 156.60 151.93 160.23 174.52 176.96 5 164.05 5A - 27
Dripping Springs  165.66 151.42 145.08 160.13 169.39 5 158.34 5A - 25
Castroville Medina Valley  140.50 154.33 151.50 149.97 162.56 5 151.77 5A - 29
Marble Falls  143.59 147.77 157.15 158.18 152.03 5 151.74 5A - 25
Seguin  150.24 149.64 145.63 151.13 146.04 5 148.54 5A - 27
Lockhart  137.89 144.28 140.23 148.95 155.65 5 145.40 5A - 27
District 27 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Angleton  179.18 175.66 159.68 172.65 178.26 5 173.09 5A - 24
Port Lavaca Calhoun  179.84 167.95 174.09 169.30 169.91 5 172.22 5A - 24
Richmond Foster 150.54 164.44 168.27 178.58 183.16 5 169.00 5A - 24
Rosenberg Terry  174.47 162.23 166.51 162.27 152.58 5 163.61 5A - 24
Victoria West 142.68 147.43 155.69 171.00 179.37 5 159.23 5A - 30
Victoria East 156.44 139.91 147.78 157.89 169.51 5 154.31 5A - 30
Lamar Consolidated  149.49 154.37 159.94 132.28 136.44 5 146.50 5A - 24
District 28 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
San Antonio Brackenridge  144.93 151.59 150.39 142.31 141.93 5 146.23 5A - 28
San Antonio Sam Houston  152.60 114.44 124.74 153.92 163.04 5 141.75 5A - 28
San Antonio Lanier  137.36 133.33 142.58 135.99 130.03 5 135.86 5A - 28
San Antonio Jefferson 134.51 142.07 122.10 133.45 135.32 5 133.49 5A - 28
San Antonio Highlands  122.03 136.37 138.15 123.95 144.51 5 133.00 5A - 28
San Antonio Edison  126.02 133.42 122.84 136.21 132.27 5 130.15 5A - 28
San Antonio Kennedy  124.94 127.19 144.05 123.46 121.56 5 128.24 5A - 27
San Antonio Burbank 117.26 111.16 127.94 141.58 122.86 5 124.16 5A - 28
San Antonio Memorial 96.15 103.36 126.39 120.87 116.66 5 112.69 5A - 27
District 29 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
CC Calallen 183.01 164.65 182.63 166.12 183.97 5 176.08 5A - 30
Alice  145.82 159.71 166.34 161.95 153.08 5 157.38 5A - 30
Floresville  145.01 145.16 157.40 154.11 139.08 5 148.15 5A - 27
San Antonio Harlandale  135.21 140.91 146.50 141.56 149.13 5 142.66 5A - 28
Uvalde  132.68 121.77 143.16 155.79 146.45 5 139.97 5A - 29
San Antonio McCollum 160.40 135.08 130.45 128.79 140.27 5 139.00 5A - 28
Eagle Pass Winn 128.76 128.07 137.72 145.62 145.94 5 137.22 5A - 29
San Antonio Southside 132.80 134.22 125.45 151.25 138.92 5 136.53 5A - 29
District 30 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
CC Flour Bluff 155.08 168.68 170.96 173.26 169.09 5 167.41 5A - 30
Corpus Christi King  146.99 150.81 156.45 168.38 169.46 5 158.42 6A - 28
Corpus Christi Carroll  143.98 139.26 166.15 170.52 166.32 5 157.25 6A - 28
Gregory-Portland  155.28 161.39 143.55 160.70 161.93 5 156.57 5A - 30
Corpus Christi Ray  131.11 153.12 144.57 145.82 142.23 5 143.37 6A - 28
CC Tuloso-Midway  118.96 134.23 140.05 147.47 126.90 5 133.52 5A - 30
Corpus Christi Miller 125.40 142.29 130.19 139.16 129.96 5 133.40 5A - 30
Corpus Christi Moody 121.11 121.02 129.82 127.50 124.54 5 124.80 5A - 30
CC Veterans Memorial 0 0.00 New-Sch
District 31 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Mission Sharyland  169.94 184.53 183.39 174.68 161.19 5 174.75 5A - 31
Roma  133.44 137.04 145.76 153.53 154.05 5 144.76 5A - 31
Mission Memorial 119.15 136.23 140.84 155.38 158.41 5 142.00 5A - 31
Laredo Nixon  139.13 136.67 143.36 131.83 151.57 5 140.51 5A - 29
Rio Grande City  142.46 128.65 143.86 140.72 146.51 5 140.44 5A - 31
Sharyland Pioneer 129.39 148.23 2 138.81 5A - 31
Laredo Martin  131.60 133.97 145.10 135.40 143.62 5 137.94 5A - 29
Laredo Cigarroa  130.16 115.45 131.70 139.17 125.63 5 128.42 5A - 29
Pharr Valley View 107.21 134.91 120.95 124.87 132.12 5 124.01 5A - 31
District 32 2011 2012 2013 2014 2015 Yrs Plyd Avg 2015 CL-Dist
Donna 155.93 161.40 159.73 158.88 160.76 5 159.34 5A - 32
Brownsville Veterans Memorial 156.47 153.04 155.79 163.88 4 157.30 6A - 32
Edcouch-Elsa  158.92 155.35 165.20 149.67 157.11 5 157.25 5A - 32
Mercedes  137.23 147.14 149.34 156.19 157.26 5 149.43 5A - 32
Brownsville Pace  157.57 109.94 117.50 136.53 131.40 5 130.59 5A - 32
Brownsville Lopez  129.97 129.25 136.14 118.83 135.91 5 130.02 6A - 32
PSJA Southwest 119.49 120.94 146.26 131.08 4 129.44 5A - 32
Brownsville Porter  125.48 111.37 105.78 126.45 138.29 5 121.47 5A - 32
Donna North 116.88 118.87 2 117.88 5A - 32