2016 2A Div. I District Standings Enrollment Numbers Realignment.  Updated Feb. 3, 2016

CLASS 2A Div. I
District 1 Pop 2015 CL-Dist
Sanford-Fritch  206 3A - 1
Panhandle  197 2A - 1
Stinnett West Texas  189 2A - 1
Sunray  166 2A - 1
Stratford  165 2A - 1
Boys Ranch  162 2A - 1
District 2 Pop 2015 CL-Dist
Abernathy  217.5 2A - 2
Floydada  210 2A - 2
New Deal  202.5 2A - 2
Hale Center  184 2A - 2
Olton  173 2A - 2
Sundown  170 2A - 4
District 3 Pop 2015 CL-Dist
Anthony  205.5 2A - 3
Ozona  204 2A - 3
Christoval  167 2A - 3
Eldorado  160 2A - 5
McCamey  158 2A - 3
District 4 Pop 2015 CL-Dist
Post  219 3A - 3
Hawley  217 2A - 4
Anson  202 2A - 4
Forsan  195 2A - 3
Stamford  169 2A - 4
District 5 Pop 2015 CL-Dist
Alvord  217 2A - 5
Chico  198 2A - 5
Olney  190 2A - 4
Windthorst  168 2A - 4
Seymour  167 2A - 7
District 6 Pop 2015 CL-Dist
Bells  216.5 2A - 5
Valley View  211 2A - 5
Tom Bean  206 3A - 5
Blue Ridge  195 2A - 5
Collinsville  194 2A - 9
Celeste  159 2A - 9
Trenton 158 2A - 5
District 7 Pop 2015 CL-Dist
Hamilton  208 2A - 7
San Saba  187 2A - 7
Crawford  180 2A - 8
Valley Mills  178 2A - 8
Hico  177 2A - 7
Goldthwaite  170 2A - 7
DeLeon  169 2A - 7
District 8 Pop 2015 CL-Dist
Axtell  220 2A - 8
Itasca  215 2A - 8
Riesel  193 2A - 13
Bosqueville  192 2A - 8
Italy  171 2A - 10
Mart  171 2A - 8
District 9 Pop 2015 CL-Dist
Linden-Kildaire  212 3A - 7
Bogata Rivercrest  193 2A - 6
Wolfe City  192 2A - 6
Honey Grove  179 2A - 6
Quinlan Boles 173 2A - 6
Simms Bowie  159 2A - 9
District 10 Pop 2015 CL-Dist
Hawkins  220 2A - 9
Big Sandy  211 2A - 9
Malakoff Cross Roads  201 2A - 11
Gladewater Union Grove  196 2A - 9
Cayuga  188 2A - 11
Kerens  188 2A - 11
District 11 Pop 2015 CL-Dist
Joaquin  214 2A - 10
Shelbyville  213.5 2A - 10
Price Carlisle  197 2A - 11
Alto  197 2A - 11
San Augustine 185 2A - 10
Cushing  165 2A - 10
District 12 Pop 2015 CL-Dist
Centerville  215 2A - 12
Deweyville  211 3A - 11
Pineland West Sabine  210 2A - 10
Groveton  202 2A - 12
Saratoga West Hardin  161 2A - 12
Lovelady  160 2A - 12
District 13 Pop 2015 CL-Dist
Thrall 217 2A - 13
Holland  210 2A - 13
Rosebud-Lott  207 2A - 13
Moody  206.5 2A - 13
Thorndale  199 2A - 13
Normangee  179 2A - 12
District 14 Pop 2015 CL-Dist
Mason  217 2A - 14
Harper  207 2A - 14
Junction  207 2A - 14
Sabinal  175 2A - 14
Brackettville 169 2A - 14
District 15 Pop 2015 CL-Dist
Ganado  213 2A - 15
Refugio  204 2A - 15
Weimar  203 2A - 15
Kenedy  187 2A - 14
Shiner  174 2A - 15
Yorktown  164 2A - 14
District 16 Pop 2015 CL-Dist
Freer  218 3A - 16
Ben Bolt  216 2A - 16
Three Rivers 210 2A - 16
Santa Maria 202 2A - 16
La Villa  171 2A - 16