2016 Class 1A Division 1 State Rankings

(Includes 2016 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2016 Rating change (+ or -) of the weekly rating and the 2016 preseason rating )
 
CL-Dst
Class 1A Division 1
Team (2016 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Final Playoff Results Pick
1 1A - 5 Borden County (14-1) 117.23 827 226 94.94 1 22.29  
2 1A - 1 Happy (13-1) 105.75 828 279 94.35 2 11.40  
3 1A - 6 Garden City (10-3) 103.40 715 315 80.90 3 22.50  
4 1A - 10 Jonesboro (14-1) 93.81 836 400 86.90 4 6.91  
5 1A - 10 Zephyr (10-3) 92.40 756 403 80.08 5 12.32  
6 1A - 16 Gilmer Union Hill (12-2) 89.54 790 224 42.44 6 47.10  
7 1A - 3 Meadow (8-4) 83.78 529 403 57.79 7 25.99  
8 1A - 6 Sterling City (7-4) 83.49 484 309 84.38 8 -0.89  
9 1A - 11 May (11-1) 82.35 717 295 62.51 9 19.84  
10 1A - 7 Imperial Buena Vista (9-3) 81.18 591 252 82.74 10 -1.56  
11 1A - 5 Ira (8-2) 79.49 474 224 69.82 11 9.67  
12 1A - 14 Abbott (9-3) 74.57 552 385 78.92 12 -4.35  
13 1A - 12 Newcastle (8-4) 72.17 636 390 63.88 13 8.29  
14 1A - 3 New Home (7-3) 71.26 522 303 55.25 14 16.01  
15 1A - 4 Knox City (8-5) 68.57 607 597 62.14 15 6.43  
16 1A - 6 Westbrook (6-3) 68.56 440 306 35.60 16 32.96  
17 1A - 12 Bryson (8-3) 67.64 587 282 56.95 17 10.69  
18 1A - 2 Nazareth (8-4) 66.72 632 541 58.25 18 8.47  
19 1A - 11 Gordon (6-4) 65.34 496 454 70.83 19 -5.49  
20 1A - 1 White Deer (6-5) 64.93 605 515 40.81 20 24.12  
21 1A - 14 Coolidge (6-5) 64.77 528 394 66.95 21 -2.18  
22 1A - 3 Ropesville Ropes (5-6) 63.15 406 434 40.55 22 22.60  
23 1A - 13 Avalon (8-4) 62.24 569 356 51.18 23 11.06  
24 1A - 13 Blum (6-5) 61.66 547 369 69.88 24 -8.22  
25 1A - 6 Robert Lee (4-5) 61.47 349 375 49.62 25 11.85  
26 1A - 15 Tioga (7-6) 61.27 493 443 57.70 26 3.57  
27 1A - 8 Santa Anna (7-4) 61.18 615 516 50.57 27 10.61  
28 1A - 7 Marfa (3-9) 60.98 291 423 55.30 28 5.68  
29 1A - 4 Paducah (3-7) 58.08 314 469 61.75 29 -3.67  
30 1A - 11 Gorman (7-4) 57.13 591 594 69.87 30 -12.74  
31 1A - 16 High Island (7-3) 54.80 621 465 53.95 31 0.85  
32 1A - 10 Blanket (6-4) 54.30 303 303 52.93 32 1.37  
33 1A - 14 Aquilla (5-5) 53.12 366 364 30.51 33 22.61  
34 1A - 8 Veribest (4-5) 51.71 342 346 16.06 34 35.65  
35 1A - 9 Lometa (6-5) 49.71 464 365 39.85 35 9.86  
36 1A - 2 Anton (4-7) 49.11 469 575 52.37 36 -3.26  
37 1A - 1 McLean (6-4) 49.04 421 306 43.45 37 5.59  
38 1A - 14 Gholson (5-5) 47.97 257 309 44.14 38 3.83  
39 1A - 5 O'Donnell (3-7) 47.78 464 571 38.00 39 9.78  
40 1A - 5 Hermleigh (4-6) 47.72 348 534 69.91 40 -22.19  
41 1A - 10 Evant (4-6) 47.27 320 365 48.69 41 -1.42  
42 1A - 11 Lingleville (3-7) 45.22 341 521 33.49 42 11.73  
43 1A - 16 Leverett's Chapel (8-2) 44.44 453 354 26.40 43 18.04  
44 1A - 16 Apple Springs (6-4) 43.42 363 348 28.54 44 14.88  
45 1A - 4 Spur (4-6) 42.95 302 465 50.51 45 -7.56  
46 1A - 9 Eden (5-5) 42.94 399 367 48.26 46 -5.32  
47 1A - 2 Whiteface (5-5) 40.83 499 657 22.92 47 17.91  
48 1A - 7 Rankin (2-8) 40.74 301 446 46.91 48 -6.17  
49 1A - 3 Lorenzo (5-5) 39.32 370 415 34.26 49 5.06  
50 1A - 8 Water Valley (4-5) 38.37 451 531 67.41 50 -29.04  
51 1A - 15 Savoy (3-7) 38.25 283 440 57.46 51 -19.21  
52 1A - 12 Forestburg (4-6) 36.62 384 514 55.10 52 -18.48  
53 1A - 4 Rotan (3-7) 36.60 325 410 49.38 53 -12.78  
54 1A - 9 Medina (5-6) 36.19 333 476 31.40 54 4.79  
55 1A - 14 Penelope (6-4) 34.88 483 381 15.18 55 19.70  
56 1A - 2 Hart (3-7) 34.09 277 358 37.43 56 -3.34  
57 1A - 16 Chester (0-9) 33.84 170 486 65.13 57 -31.29  
58 1A - 5 Lamesa Klondike (1-9) 30.02 188 522 46.89 58 -16.87  
59 1A - 9 Nueces Canyon (2-8) 29.23 503 594 60.81 59 -31.58  
60 1A - 13 Covington (2-7) 28.08 334 430 22.50 60 5.58  
61 1A - 15 Ladonia Fannindel (4-4) 22.81 333 410 23.51 61 -0.70  
62 1A - 1 Miami (1-9) 21.44 229 589 44.93 62 -23.49  
63 1A - 7 Fort Davis (3-7) 19.73 270 507 31.93 63 -12.20  
64 1A - 12 Bowie Gold-burg (2-8) 19.30 362 499 16.10 64 3.20  
65 1A - 12 Saint Jo (2-8) 18.09 267 531 21.84 65 -3.75  
66 1A - 15 Fruitvale (1-7) 15.90 245 435 28.19 66 -12.29  
67 1A - 8 Paint Rock (1-9) 14.64 279 605 37.83 67 -23.19  
68 1A - 13 Kopperl (2-8) 13.38 230 556 29.08 68 -15.70  
69 1A - 15 Irving Universal Academy (0-0) 7.74 0 0 16.93 69 -9.19  
70 1A - 13 Bynum (0-10) -5.69 65 568 15.11 70 -20.80  
DHTML JavaScript Menu By Milonic.com