2016 Private 11-Man State Rankings

(Includes 2016 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2016 Rating change (+ or -) of the weekly rating and the 2016 preseason rating )
 
CL-Dst
Private 11-Man
Team (2016 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Final Playoff Results Pick
1 SPC - 4A Fort Worth All Saints Episcopal (8-2) 181.97 419 261 165.23 1 16.74  
2 SPC - 4A Bellaire Episcopal (9-2) 177.16 605 246 169.74 2 7.42  
3 11MDiv. 1 - 3 Houston St. Pius X (11-1) 173.15 584 191 162.64 3 10.51  
4 11MDiv. 2 - 1 Grapevine Faith Christian (12-2) 171.02 627 261 170.13 4 0.89  
5 11MDiv. 2 - 2 Dallas Christian School (11-1) 169.55 550 186 172.17 5 -2.62  
6 11MDiv. 2 - 3 Austin Regents School (13-1) 169.25 607 160 148.64 6 20.61  
7 11MDiv. 1 - 1 Dallas Plano Prestonwood (10-2) 168.84 581 411 183.16 7 -14.32  
8 11MDiv. 1 - 1 Dallas Bishop Dunne (8-6) 168.57 477 264 175.31 8 -6.74  
9 11MDiv. 2 - 1 Midland Christian (8-5) 168.47 559 344 168.81 9 -0.34  
10 11MDiv. 3 - 6 Houston Northland Christian (14-0) 168.06 796 104 159.78 10 8.28  
11 11MDiv. 1 - 1 Dallas Bishop Lynch (9-5) 167.44 523 391 155.09 11 12.35  
12 SPC - 3A Fort Worth Country Day (9-1) 162.87 407 183 145.33 12 17.54  
13 11MDiv. 2 - 2 Tyler Grace Community (8-4) 161.95 526 317 157.64 13 4.31  
14 SPC - 4A Houston Kinkaid (7-3) 160.26 339 265 163.99 14 -3.73  
15 11MDiv. 2 - 3 San Antonio Holy Cross (11-2) 157.28 418 211 155.31 15 1.97  
16 11MDiv. 3 - 2 Colleyville Covenant Christian (12-2) 157.15 588 200 158.78 16 -1.63  
17 11MDiv. 2 - 1 Fort Worth Christian (8-3) 156.22 422 307 166.06 17 -9.84  
18 11MDiv. 1 - 3 Houston St. Thomas (5-6) 155.83 294 276 169.83 18 -14.00  
19 11MDiv. 1 - 1 Dallas Parish Episcopal (7-5) 155.15 542 442 163.27 19 -8.12  
20 11MDiv. 2 - 4 Houston Second Baptist (10-2) 155.07 496 186 154.86 20 0.21  
21 11MDiv. 1 - 1 Argyle Liberty Christian (5-6) 154.42 338 425 157.10 21 -2.68  
22 SPC - 3A Dallas Greenhill Prep (7-2) 151.39 399 247 140.49 22 10.90  
23 11MDiv. 1 - 1 Addison Trinity Christian (6-5) 151.29 497 469 135.72 23 15.57  
24 SPC - 3A Irving Cistercian Prep (8-3) 150.11 364 220 141.22 24 8.89  
25 11MDiv. 1 - 1 Fort Worth Nolan Catholic (3-8) 149.44 318 385 162.53 25 -13.09  
26 11MDiv. 1 - 2 San Antonio Central Catholic (5-6) 149.09 311 331 149.00 26 0.09  
27 11MDiv. 1 - 3 Tomball Concordia Lutheran (7-5) 148.59 323 317 140.18 27 8.41  
28 11MDiv. 1 - 2 Brownsville St. Joseph (9-3) 147.80 497 299 146.81 28 0.99  
29 SPC - 4A Episcopal School of Dallas (4-6) 147.09 325 386 161.20 29 -14.11  
30 SPC - 4A Houston St. John's (3-6) 146.66 215 273 136.14 30 10.52  
31 SPC - 3A Fort Worth Trinity Valley (6-3) 145.59 264 183 141.07 31 4.52  
32 11MDiv. 2 - 2 Tyler T. K. Gorman (5-6) 145.57 456 465 142.54 32 3.03  
33 SPC - 4A Houston Christian (5-4) 142.78 280 268 145.65 33 -2.87  
34 11MDiv. 3 - 4 Waco Reicher (9-4) 141.54 595 341 137.64 34 3.90  
35 11MDiv. 3 - 5 Shiner St. Paul (11-3) 141.00 549 264 161.51 35 -20.51  
36 SPC - 3A Arlington Oakridge (5-5) 140.69 321 306 143.75 36 -3.06  
37 11MDiv. 1 - 2 San Antonio Antonian Prep (8-3) 139.38 362 244 129.62 37 9.76  
38 SPC - 3A Oklahoma City (Okl.) Casady (5-5) 138.83 250 248 137.28 38 1.55  
39 11MDiv. 3 - 1 Lubbock Christian (10-2) 138.69 537 160 111.86 39 26.83  
40 11MDiv. 2 - 1 Fort Worth Southwest Christian (5-6) 138.01 272 294 122.16 40 15.85  
41 11MDiv. 3 - 6 Cypress Community Christian (10-2) 137.69 420 171 131.95 41 5.74  
42 11MDiv. 2 - 4 Sugar Land Fort Bend Baptist (8-4) 137.53 311 251 132.43 42 5.10  
43 11MDiv. 2 - 3 Austin Hyde Park Baptist (7-4) 135.40 335 246 128.62 43 6.78  
44 11MDiv. 2 - 3 San Antonio Christian (5-6) 135.13 291 244 128.32 44 6.81  
45 11MDiv. 3 - 4 Bryan Brazos Christian (8-3) 135.01 437 178 130.96 45 4.05  
46 11MDiv. 2 - 2 Cedar Hill Trinity Christian (4-6) 134.80 370 432 146.06 46 -11.26  
47 New Sch Alvin Shadow Creek (4-2) 134.54 177 134 100.00 47 34.54  
48 11MDiv. 2 - 4 Houston Lutheran South (4-7) 134.39 301 300 156.97 48 -22.58  
49 11MDiv. 2 - 2 Bullard Brook Hill (6-5) 133.67 338 368 127.10 49 6.57  
50 11MDiv. 2 - 3 Austin St. Michael's (3-7) 132.98 225 307 128.86 50 4.12  
51 11MDiv. 3 - 3 McKinney Christian (7-5) 130.66 482 268 123.19 51 7.47  
52 11MDiv. 3 - 2 Arlington Grace Prep (9-5) 130.08 435 341 131.59 52 -1.51  
53 SPC - 4A Dallas St. Mark's (1-8) 129.18 162 336 141.72 53 -12.54  
54 11MDiv. 3 - 2 Fort Worth Temple Christian (8-4) 128.86 406 278 147.49 54 -18.63  
55 11MDiv. 1 - 2 San Antonio St. Anthony's (6-4) 128.56 253 151 124.88 55 3.68  
56 11MDiv. 3 - 6 Beaumont Legacy Christian (8-3) 128.53 335 173 153.69 56 -25.16  
57 11MDiv. 2 - 2 Carrollton Prince of Peace (5-5) 127.92 265 296 117.03 57 10.89  
58 11MDiv. 3 - 1 Willow Park/Aledo Trinity (10-3) 127.39 491 348 95.93 58 31.46  
59 11MDiv. 2 - 1 Frisco Legacy Christian (3-6) 127.36 275 404 124.76 59 2.60  
60 11MDiv. 2 - 3 SA Saint Mary's Hall (5-5) 125.33 225 316 116.18 60 9.15  
61 11MDiv. 2 - 4 Houston Westbury Christian (3-8) 125.32 186 406 126.22 61 -0.90  
62 11MDiv. 3 - 5 Boerne Geneva School (10-2) 124.83 404 212 109.20 62 15.63  
63 T-CAL I - 1 Houston ProVision Academy (8-2) 124.48 387 127 108.24 63 16.24  
64 SPC - 3A The Woodlands John Cooper (3-6) 124.26 194 332 120.62 64 3.64  
65 11MDiv. 3 - 5 Schertz John Paul II (5-6) 122.82 269 173 120.03 65 2.79  
66 SPC - 3A Austin St. Stephen's (1-8) 122.14 102 340 138.95 66 -16.81  
67 11M - Ind. El Paso Cathedral (8-3) 122.04 309 196 116.63 67 5.41  
68 SPC - 3A Austin St. Andrew's (0-9) 121.83 119 278 138.47 68 -16.64  
69 11MDiv. 3 - 3 Dallas Shelton School (5-5) 121.13 302 261 121.50 69 -0.37  
70 11MDiv. 3 - 5 Hallettsville Sacred Heart (5-6) 118.73 233 157 145.02 70 -26.29  
71 11MDiv. 3 - 2 Flower Mound Coram Deo (8-3) 117.12 393 284 107.78 71 9.34  
72 11MDiv. 2 - 4 Victoria St. Joseph (4-6) 116.81 174 237 116.42 72 0.39  
73 11MDiv. 3 - 1 Muenster Sacred Heart (7-4) 116.76 333 208 132.32 73 -15.56  
74 11MDiv. 2 - 2 Tyler All Saints (2-8) 116.35 189 397 115.97 74 0.38  
75 11MDiv. 2 - 3 San Antonio Cornerstone (1-9) 115.80 165 351 117.14 75 -1.34  
76 11MDiv. 3 - 6 Houston Lutheran North (7-4) 113.06 262 251 95.01 76 18.05  
77 T-CAL I - 1 Tomball Christian H/School (8-3) 112.46 405 196 114.97 77 -2.51  
78 11MDiv. 3 - 1 Fort Worth Lake Country (5-7) 112.39 353 453 142.46 78 -30.08  
79 11M - Ind. Katy Pope John Paul XXIII (2-7) 112.04 85 234 102.44 79 9.60  
80 11MDiv. 3 - 6 Magnolia Legacy Prep (6-6) 110.77 197 312 104.47 80 6.30  
81 New Sch Leander Glenn (2-0) 109.97 78 44 100.00 81 9.97  
82 11MDiv. 3 - 2 Arlington Pantego Christian (2-8) 108.02 141 348 128.87 82 -20.85  
83 11MDiv. 1 - 1 Plano John Paul II (0-10) 107.92 105 534 132.60 83 -24.68  
84 11MDiv. 2 - 4 CC John Paul II (4-6) 106.64 214 304 112.17 84 -5.53  
85 11MDiv. 3 - 6 The Woodlands Christian (4-7) 105.40 190 340 117.95 85 -12.55  
86 11M - Ind. Austin St. Dominic Savio (5-5) 105.08 189 203 107.87 86 -2.79  
87 11MDiv. 3 - 6 Tomball Rosehill Christian (4-6) 104.84 253 291 112.15 87 -7.31  
88 11MDiv. 1 - 3 Beaumont Msgr. Kelly (0-10) 103.51 28 428 126.13 88 -22.62  
89 11MDiv. 3 - 4 Austin Texas Sch for the Deaf (4-7) 103.14 248 361 121.29 89 -18.15  
90 11MDiv. 3 - 6 Pasadena First Baptist (3-7) 103.10 164 230 97.71 90 5.39  
91 11M - Ind. Carrollton T.A.C.A (2-7) 102.98 100 338 74.49 91 28.49  
92 11M - Ind. Houston The Village (7-4) 102.68 285 230 88.86 92 13.82  
93 New Sch Converse Veterans Memorial (0-0) 100.00 100.00 93 0.00  
94 New Sch Cypress Park (0-0) 100.00 100.00 94 0.00  
95 New Sch Fulshear (0-0) 100.00 100.00 95 0.00  
96 New Sch Frisco Lebanon Trail (0-0) 100.00 100.00 96 0.00  
97 11MDiv. 3 - 3 Sherman Texoma Christian (4-6) 98.68 193 265 102.24 97 -3.56  
98 11MDiv. 3 - 3 Dallas First Baptist Academy (4-7) 98.36 236 442 159.60 98 -61.24  
99 11M - Ind. SA Texas Military Institute (3-6) 98.29 188 247 96.16 99 2.13  
100 11MDiv. 3 - 5 Austin Brentwood Christian (5-6) 98.24 217 334 90.21 100 8.03  
101 11MDiv. 3 - 1 Lubbock Trinity Christian (3-8) 98.20 228 442 95.49 101 2.71  
102 11M - Ind. DasCHE (6-3) 98.07 215 121 92.66 102 5.41  
103 11MDiv. 3 - 4 Marble Falls Faith Academy (4-6) 97.72 221 327 95.85 103 1.87  
104 T-CAL I - 1 Galveston O'Connell (5-5) 97.67 285 196 83.70 104 13.97  
105 11MDiv. 3 - 3 Gainesville State School (2-7) 96.27 182 358 93.15 105 3.12  
106 11MDiv. 3 - 2 Kennedale Fellowship (4-6) 94.30 111 314 101.92 106 -7.62  
107 11MDiv. 3 - 3 Dallas Covenant (2-7) 94.18 143 319 111.45 107 -17.27  
108 11MDiv. 3 - 6 League City Bay Area Christian (2-8) 93.35 137 366 96.48 108 -3.13  
109 T-CAL I - 1 Houston Kipp Academy (3-6) 91.05 193 284 83.58 109 7.47  
110 11MDiv. 3 - 4 Bryan St. Joseph (3-7) 89.74 197 387 96.27 110 -6.53  
111 11M - Ind. Irving The Highlands School (3-4) 89.48 149 209 103.78 111 -14.30  
112 11M - Ind. Garland Christian Academy (2-7) 89.02 81 154 95.55 112 -6.53  
113 11MDiv. 3 - 5 San Marcos Baptist Academy (1-8) 87.33 67 271 99.49 113 -12.16  
114 T-CAL I - 1 Houston KIPP Sunnyside (3-9) 85.05 105 351 101.01 114 -15.96  
115 11MDiv. 3 - 1 Amarillo San Jacinto Christian (0-10) 84.84 138 374 94.86 115 -10.02  
116 11M - Ind. Waco Texas Wind (1-8) 81.49 109 265 82.55 116 -1.06  
117 T-CAL I - 1 Houston Kipp Generations (2-8) 81.18 129 357 87.04 117 -5.86  
118 11M - Ind. Harlingen Marine Military (0-7) 81.07 37 231 84.77 118 -3.70  
119 11MDiv. 3 - 1 Fort Worth Calvary Academy (3-7) 79.61 99 288 98.20 119 -18.59  
120 11MDiv. 3 - 4 Temple Central Texas Chr. (0-10) 77.83 129 487 111.79 120 -33.96  
121 T-CAL I - 1 Houston KIPP Northeast (2-8) 77.67 154 408 91.07 121 -13.40  
122 11MDiv. 3 - 6 Sugar Land Logos Prep (0-10) 76.74 63 535 91.68 122 -14.94  
123 11M - Ind. Houston Northside HomeSchool (1-6) 76.13 40 229 92.76 123 -16.63  
124 11MDiv. 3 - 5 San Antonio St. Gerard (1-9) 75.58 70 436 91.98 124 -16.40  
125 11M - Ind. San Antonio Brooks Academy (0-6) 75.01 59 223 79.03 125 -4.02  
126 11M - Ind. San Antonio Lee Academy (0-5) 73.69 58 238 85.37 126 -11.68  
127 11M - Ind. Dallas Home School AA (1-5) 73.15 67 195 74.95 127 -1.80  
128 11M - Ind. Stephenville Huston Academy (0-3) 70.07 14 67 74.47 128 -4.40  
129 11M - Ind. East Austin Prep (0-3) 67.66 22 146 74.48 129 -6.82  
130 11M - Ind. Pharr Oratory (0-2) 64.39 7 122 89.20 130 -24.81  
131 T-CAL I - 1 Houston C.O.R.E. Academy (0-5) 57.02 58 297 61.01 131 -3.99  
DHTML JavaScript Menu By Milonic.com