2017 Class 3A Division 2 State Rankings

(Includes 2017 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2017 Rating change (+ or -) of the weekly rating and the 2017 preseason rating )
 
CL-Dst
Class 3A Division 2
Team (2017 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Final Playoff Results Pick
1 3A - 10 Newton (15-0) 180.63 784 144 161.76 1 18.87  
2 3A - 6 Gunter (15-1) 173.45 773 146 162.44 2 11.01  
3 3A - 1 Canadian (14-1) 166.20 717 185 161.74 3 4.46  
4 3A - 13 Lexington (13-1) 161.43 696 240 165.67 4 -4.24  
5 3A - 14 East Bernard (10-2) 160.67 538 141 163.65 6 -2.98  
6 3A - 14 Boling (9-4) 159.74 443 298 155.33 5 4.41  
7 3A - 9 New London West Rusk (10-2) 158.43 435 108 144.57 7 13.86  
8 3A - 3 Sonora (12-1) 158.31 601 163 157.83 8 0.48  
9 3A - 1 Childress (12-2) 157.21 527 217 138.41 9 18.80  
10 3A - 8 Gilmer Harmony (11-1) 151.42 602 133 146.81 10 4.61  
11 3A - 14 Tidehaven (11-1) 150.85 503 207 139.01 11 11.84  
12 3A - 9 Waskom (9-5) 148.91 444 334 132.93 12 15.98  
13 3A - 4 Cisco (9-3) 148.07 383 211 149.18 13 -1.11  
14 3A - 5 Holliday (11-2) 147.52 458 167 130.06 14 17.46  
15 3A - 5 Jacksboro (11-2) 146.91 480 237 122.77 15 24.14  
16 3A - 7 Daingerfield (7-5) 145.51 434 239 140.27 16 5.24  
17 3A - 4 Eastland (8-4) 145.26 376 222 144.34 17 0.92  
18 3A - 10 Garrison (7-6) 141.81 425 393 130.76 18 11.05  
19 3A - 2 Colorado City (11-2) 140.64 357 139 126.40 19 14.24  
20 3A - 7 New Diana (10-4) 139.59 615 489 122.06 20 17.53  
21 3A - 16 Odem (7-5) 138.95 331 186 140.05 21 -1.10  
22 3A - 15 Poth (9-2) 138.67 351 165 128.06 22 10.61  
23 3A - 9 Elysian Fields (7-4) 138.20 397 272 156.21 23 -18.01  
24 3A - 12 Buffalo (10-2) 137.91 478 214 140.04 24 -2.13  
25 3A - 8 Edgewood (9-3) 136.53 493 308 129.52 25 7.01  
26 3A - 12 Hearne (9-3) 136.45 383 218 125.75 26 10.70  
27 3A - 11 Clifton (8-3) 136.32 421 227 139.41 27 -3.09  
28 3A - 13 Blanco (5-6) 136.08 199 209 123.16 28 12.92  
29 3A - 4 Tolar (7-5) 135.91 343 237 123.22 29 12.69  
30 3A - 3 Alpine (7-4) 133.62 373 175 115.59 30 18.03  
31 3A - 9 Arp (4-6) 132.44 148 247 154.03 31 -21.59  
32 3A - 5 Nocona (8-3) 131.85 534 262 138.21 32 -6.36  
33 3A - 14 Wallis Brazos (4-6) 131.42 289 367 130.08 33 1.34  
34 3A - 13 Johnson City (7-4) 130.40 276 210 112.28 34 18.12  
35 3A - 9 Troup (5-5) 129.89 235 292 123.15 35 6.74  
36 3A - 5 Henrietta (6-5) 129.37 324 356 142.26 36 -12.89  
37 3A - 10 Corrigan-Camden (5-5) 128.76 206 274 126.53 37 2.23  
38 3A - 16 Hebbronville (7-4) 128.44 331 219 130.51 38 -2.07  
39 3A - 16 Corpus Christi London (7-4) 127.70 334 282 114.54 39 13.16  
40 3A - 15 Dilley (5-7) 126.51 212 276 127.28 40 -0.77  
41 3A - 11 Rice (7-5) 126.44 440 415 124.00 41 2.44  
42 3A - 3 Reagan County (5-6) 126.44 298 276 129.68 42 -3.24  
43 3A - 15 Natalia (9-2) 125.70 317 164 120.25 43 5.45  
44 3A - 11 Corsicana Mildred (6-4) 125.19 331 235 123.37 44 1.82  
45 3A - 10 Crockett (2-8) 125.13 228 367 147.30 45 -22.17  
46 3A - 6 Leonard (7-5) 125.12 389 425 136.92 46 -11.80  
47 3A - 7 Hooks (5-6) 123.47 300 336 123.83 47 -0.36  
48 3A - 2 Idalou (4-7) 123.22 217 293 139.45 48 -16.23  
49 3A - 9 Beckville (5-5) 123.12 312 280 121.97 49 1.15  
50 3A - 13 Rogers (4-6) 122.84 199 228 125.56 50 -2.72  
51 3A - 8 Lone Oak (5-6) 122.83 363 320 125.96 51 -3.13  
52 3A - 10 Hemphill (6-5) 122.79 275 342 102.76 52 20.03  
53 3A - 15 Stockdale (5-6) 122.38 174 214 125.64 53 -3.26  
54 3A - 7 Paul Pewitt (5-6) 121.78 312 342 133.29 54 -11.51  
55 3A - 14 Schulenburg (3-6) 121.46 194 256 117.85 55 3.61  
56 3A - 1 Spearman (6-6) 120.72 352 340 121.51 56 -0.79  
57 3A - 4 Dublin (3-7) 120.10 253 374 110.30 57 9.80  
58 3A - 7 Ore City (3-7) 119.63 292 381 114.41 58 5.22  
59 3A - 16 Skidmore-Tynan (5-7) 119.61 313 381 114.05 59 5.56  
60 3A - 6 Sadler S&S Consolidated (6-5) 119.55 233 270 123.57 60 -4.02  
61 3A - 7 DeKalb (6-4) 119.53 406 371 120.84 61 -1.31  
62 3A - 12 Marlin (4-7) 119.16 268 260 113.27 62 5.89  
63 3A - 2 Coahoma (7-4) 119.05 329 254 120.11 63 -1.06  
64 3A - 8 Como-Pickton (6-4) 118.59 253 257 95.94 64 22.65  
65 3A - 13 Florence (4-7) 118.56 225 400 121.46 65 -2.90  
66 3A - 4 Coleman (3-8) 118.23 122 368 136.38 66 -18.15  
67 3A - 8 Winona (4-7) 118.11 291 386 142.36 67 -24.25  
68 3A - 15 Karnes City (3-7) 118.04 201 216 110.61 68 7.43  
69 3A - 6 Cooper (4-7) 117.95 224 261 111.76 69 6.19  
70 3A - 5 Millsap (4-6) 116.70 275 237 104.72 70 11.98  
71 3A - 3 Ballinger (3-8) 116.52 191 388 116.19 71 0.33  
72 3A - 1 Tulia (2-9) 115.54 273 407 106.08 72 9.46  
73 3A - 12 Bruceville-Eddy (5-6) 115.02 273 331 118.64 73 -3.62  
74 3A - 14 Danbury (2-7) 113.63 190 332 104.80 74 8.83  
75 3A - 15 Nixon-Smiley (2-8) 113.38 167 296 123.61 75 -10.23  
76 3A - 13 Comfort (2-8) 112.73 112 344 125.74 76 -13.01  
77 3A - 9 Harleton (1-9) 111.65 98 337 108.71 77 2.94  
78 3A - 12 New Waverly (4-5) 110.25 159 271 122.02 78 -11.77  
79 3A - 16 Banquete (3-7) 109.47 295 397 125.83 79 -16.36  
80 3A - 5 Wichita Falls City View (3-7) 107.16 212 369 113.86 80 -6.70  
81 3A - 11 Rio Vista (4-6) 107.13 261 374 111.98 81 -4.85  
82 3A - 6 Paris Chisum (4-6) 107.11 160 300 111.53 82 -4.42  
83 3A - 2 Stanton (2-9) 105.06 171 412 100.88 83 4.18  
84 3A - 8 Alba-Golden (3-7) 105.03 147 336 107.32 84 -2.29  
85 3A - 12 Jewett Leon (2-8) 104.22 172 350 115.17 85 -10.95  
86 3A - 10 Frankston (1-9) 102.90 116 416 116.57 86 -13.67  
87 3A - 11 Blooming Grove (4-6) 102.47 180 272 95.25 87 7.22  
88 3A - 6 Pattonville Prairiland (1-9) 102.09 136 372 101.85 88 0.24  
89 3A - 6 Whitewright (2-8) 100.94 197 392 125.62 89 -24.68  
90 3A - 12 Anderson-Shiro (0-9) 96.41 30 261 99.03 90 -2.62  
91 3A - 7 Queen City (3-7) 95.12 201 432 106.36 91 -11.24  
92 3A - 14 Bloomington (0-9) 93.34 61 445 101.95 92 -8.61  
93 3A - 3 San Angelo T.L.C. (3-7) 92.34 122 381 93.62 93 -1.28  
94 3A - 4 Bangs (0-10) 89.73 166 533 104.45 94 -14.72  
95 3A - 1 Dimmitt (1-9) 86.15 78 427 120.75 95 -34.60  
96 3A - 1 Amarillo Highland Park (1-9) 85.39 46 501 97.40 96 -12.01  
97 3A - 16 Monte Alto (2-8) 84.47 174 417 99.89 97 -15.42  
98 3A - 2 Lubbock Roosevelt (0-10) 84.27 53 490 98.48 98 -14.21  
99 3A - 11 Dallas A+ Academy (0-8) 81.85 54 420 96.11 99 -14.26  
DHTML JavaScript Menu By Milonic.com