2017 Class 2A Division 1 State Rankings

(Includes 2017 Record, weekly rating, Points scored and Points allowed, Preseason rating, ranking last week, and 2017 Rating change (+ or -) of the weekly rating and the 2017 preseason rating )
 
CL-Dst
Class 2A Division 1
Team (2017 Record)
Weekly
Rating
PF PA Pre-
Rating
Last
Week

+ or -
Final Playoff Results Pick
1 2A - 8 Mart (15-1) 178.91 883 165 164.91 1 14.00  
2 2A - 15 Refugio (13-2) 168.00 681 224 163.68 2 4.32  
3 2A - 1 Stratford (13-2) 160.14 693 215 141.55 3 18.59  
4 2A - 14 Mason (13-1) 159.95 620 85 155.13 4 4.82  
5 2A - 7 DeLeon (12-1) 154.80 590 161 144.59 6 10.21  
6 2A - 11 San Augustine (14-1) 154.17 601 227 143.68 5 10.49  
7 2A - 15 Shiner (8-3) 145.44 333 165 139.97 7 5.47  
8 2A - 7 Crawford (11-3) 144.83 479 265 159.38 8 -14.55  
9 2A - 1 Panhandle (9-5) 144.31 525 410 123.48 9 20.83  
10 2A - 4 Hawley (8-4) 141.91 352 246 127.22 10 14.69  
11 2A - 4 Post (9-4) 141.52 467 262 139.80 11 1.72  
12 2A - 2 New Deal (10-2) 141.03 447 164 132.58 12 8.45  
13 2A - 11 Price Carlisle (9-4) 140.37 529 256 134.80 13 5.57  
14 2A - 12 Centerville (10-4) 140.21 470 368 143.70 14 -3.49  
15 2A - 6 Valley View (10-2) 138.41 503 271 134.11 15 4.30  
16 2A - 11 Joaquin (8-3) 138.09 403 160 128.31 16 9.78  
17 2A - 10 Big Sandy (10-2) 137.39 565 228 135.78 17 1.61  
18 2A - 2 Sundown (10-2) 137.02 442 242 124.82 18 12.20  
19 2A - 2 Abernathy (9-2) 136.67 455 196 145.94 19 -9.27  
20 2A - 11 Alto (4-7) 136.32 368 356 139.12 20 -2.80  
21 2A - 4 Stamford (10-3) 136.20 476 328 118.57 21 17.63  
22 2A - 3 McCamey (10-2) 136.01 536 214 106.49 22 29.52  
23 2A - 12 Lovelady (7-5) 135.44 388 201 128.59 23 6.85  
24 2A - 9 Bogata Rivercrest (12-1) 135.11 589 210 130.02 24 5.09  
25 2A - 1 Stinnett West Texas (8-3) 132.70 361 223 135.67 25 -2.97  
26 2A - 10 Kerens (7-5) 132.47 336 253 131.85 26 0.62  
27 2A - 15 Yorktown (8-5) 131.35 307 240 132.97 27 -1.62  
28 2A - 12 Groveton (6-4) 129.79 353 316 139.28 28 -9.49  
29 2A - 6 Celeste (10-2) 128.91 392 222 97.56 29 31.35  
30 2A - 7 Hico (7-4) 128.10 257 199 134.10 30 -6.00  
31 2A - 6 Bells (8-3) 127.92 517 209 120.27 31 7.65  
32 2A - 13 Thorndale (5-7) 127.88 306 343 119.00 32 8.88  
33 2A - 13 Holland (10-3) 127.71 426 254 106.17 33 21.54  
34 2A - 5 Windthorst (6-6) 127.57 411 343 140.02 34 -12.45  
35 2A - 3 Ozona (6-5) 127.40 334 260 120.37 35 7.03  
36 2A - 13 Thrall (9-3) 126.83 413 222 132.99 36 -6.16  
37 2A - 5 Seymour (9-2) 126.27 337 113 124.94 37 1.33  
38 2A - 9 Linden-Kildaire (8-3) 125.52 397 256 115.67 38 9.85  
39 2A - 8 Bosqueville (7-6) 124.92 435 456 138.98 39 -14.06  
40 2A - 15 Weimar (4-7) 123.91 211 279 129.29 40 -5.38  
41 2A - 7 Goldthwaite (4-7) 123.06 208 304 134.27 41 -11.21  
42 2A - 6 Collinsville (7-5) 122.20 366 245 123.36 42 -1.16  
43 2A - 9 Wolfe City (9-3) 121.39 454 280 122.28 43 -0.89  
44 2A - 16 Three Rivers (8-3) 121.24 369 215 126.17 44 -4.93  
45 2A - 4 Anson (5-6) 120.86 305 435 139.99 45 -19.13  
46 2A - 10 Gladewater Union Grove (7-4) 119.07 287 216 126.57 46 -7.50  
47 2A - 7 Hamilton (5-4) 118.64 217 234 108.48 47 10.16  
48 2A - 8 Riesel (5-6) 118.58 256 283 113.03 48 5.55  
49 2A - 1 Sanford-Fritch (6-5) 116.68 402 311 110.70 49 5.98  
50 2A - 4 Forsan (3-7) 114.95 300 345 126.52 50 -11.57  
51 2A - 11 Shelbyville (2-8) 113.92 187 315 114.14 51 -0.22  
52 2A - 13 Moody (4-6) 113.21 242 300 113.59 52 -0.38  
53 2A - 2 Hale Center (6-4) 113.08 293 265 110.91 53 2.17  
54 2A - 1 Sunray (4-6) 112.36 277 316 119.70 54 -7.34  
55 2A - 2 Floydada (4-7) 112.05 251 337 102.31 55 9.74  
56 2A - 9 Honey Grove (6-5) 112.02 272 332 97.37 56 14.65  
57 2A - 8 Italy (5-6) 111.78 250 312 113.52 57 -1.74  
58 2A - 12 Deweyville (4-6) 111.77 249 254 111.13 58 0.64  
59 2A - 13 Rosebud-Lott (6-5) 111.07 286 332 90.73 59 20.34  
60 2A - 7 San Saba (3-7) 110.66 197 309 92.00 60 18.66  
61 2A - 14 Harper (6-4) 109.62 314 198 122.42 61 -12.80  
62 2A - 2 Olton (3-7) 109.20 226 298 101.17 62 8.03  
63 2A - 3 Christoval (4-7) 108.93 248 345 115.72 63 -6.79  
64 2A - 14 Junction (3-8) 108.82 262 410 123.28 64 -14.46  
65 2A - 16 La Villa (4-7) 108.40 247 429 89.59 65 18.81  
66 2A - 14 Sabinal (7-4) 108.27 227 202 96.73 66 11.54  
67 2A - 6 Blue Ridge (3-7) 107.07 225 276 111.86 67 -4.79  
68 2A - 13 Normangee (2-8) 106.84 298 425 135.64 68 -28.80  
69 2A - 15 Ganado (2-6) 106.24 124 266 113.55 69 -7.31  
70 2A - 16 Santa Maria (5-6) 106.10 270 322 89.15 70 16.95  
71 2A - 16 Ben Bolt (5-6) 106.06 226 350 129.95 71 -23.89  
72 2A - 11 Cushing (4-6) 103.92 209 325 89.93 72 13.99  
73 2A - 14 Brackettville (4-7) 103.77 190 333 109.36 73 -5.59  
74 2A - 12 Pineland West Sabine (2-8) 101.41 197 384 112.50 74 -11.09  
75 2A - 5 Chico (4-7) 101.03 275 396 96.24 75 4.79  
76 2A - 10 Hawkins (2-9) 100.30 189 329 91.76 76 8.54  
77 2A - 5 Alvord (2-9) 98.28 141 336 103.09 77 -4.81  
78 2A - 16 Freer (4-6) 98.21 334 391 124.96 78 -26.75  
79 2A - 3 Eldorado (2-8) 97.11 137 302 86.68 79 10.43  
80 2A - 9 Simms Bowie (2-7) 94.85 187 395 96.47 80 -1.62  
81 2A - 3 Anthony (4-7) 93.99 148 372 122.49 81 -28.50  
82 2A - 6 Tom Bean (1-9) 92.60 127 408 116.41 82 -23.81  
83 2A - 9 Quinlan Boles (1-9) 92.48 172 429 109.13 83 -16.65  
84 2A - 8 Axtell (3-7) 90.82 148 416 90.24 84 0.58  
85 2A - 7 Valley Mills (0-10) 89.72 79 454 102.92 85 -13.20  
86 2A - 10 Malakoff Cross Roads (1-9) 86.39 88 294 80.63 86 5.76  
87 2A - 10 Cayuga (1-9) 85.54 134 455 113.22 87 -27.68  
88 2A - 8 Itasca (1-9) 85.39 133 381 84.26 88 1.13  
89 2A - 12 Saratoga West Hardin (1-9) 82.69 148 424 86.03 89 -3.34  
90 2A - 15 Kenedy (0-10) 81.16 86 501 94.97 90 -13.81  
91 2A - 1 Boys Ranch (0-10) 80.09 87 476 81.12 91 -1.03  
92 2A - 6 Trenton (0-10) 72.94 76 526 82.06 92 -9.12  
93 2A - 5 Olney (0-10) 67.24 27 573 81.00 93 -13.76  
DHTML JavaScript Menu By Milonic.com