The Movers 2018 Overall 11-Man Uil and Private School (1-250)

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Overall 11-Man Uil and Private School (1-250)
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 2A - 7 San Saba  (14-1) 153.37 106.56 46.81
2 New Sch Conroe Grand Oaks (7-3) 112.03 75.00 37.03
3 5A - 10 Alvin Shadow Creek (15-1) 185.51 148.86 36.65
4 T-CAL I - 1 Houston Legacy (7-1) 118.02 85.47 32.55
5 11MDiv. 1 - 1 Fort Worth Nolan Catholic (9-2) 166.05 133.87 32.18
6 3A - 14 Vanderbilt Industrial  (5-6) 135.89 104.13 31.76
7 6A - 2 Amarillo Tascosa  (11-4) 184.91 153.22 31.69
8 2A - 4 Ralls  (9-2) 110.91 80.58 30.33
9 3A - 10 Troy  (9-3) 149.89 120.49 29.40
10 4A - 3 Canyon  (11-2) 160.59 132.09 28.50
11 11MDiv. 1 - 2 Dallas Parish Episcopal (9-4) 171.00 143.01 27.99
12 4A - 14 Lampasas (7-5) 152.43 124.45 27.98
13 6A - 30 Mission  (8-3) 161.95 134.26 27.69
14 2A - 3 Vega  (7-6) 121.51 94.33 27.18
15 3A - 8 Gladewater Sabine  (5-5) 131.55 104.70 26.85
16 5A - 3 Azle  (10-2) 164.75 139.11 25.64
17 6A - 21 Channelview (4-7) 154.43 128.97 25.46
18 5A - 12 Baytown Lee  (4-6) 147.45 122.24 25.21
19 3A - 8 Clifton  (11-1) 155.95 131.18 24.77
20 3A - 13 Altair Rice Consolidated  (11-2) 151.34 126.98 24.36
21 6A - 19 Katy Tompkins (10-3) 166.36 142.11 24.25
22 5A - 16 Pharr Valley View (7-4) 141.28 117.10 24.18
23 3A - 3 Tulia  (8-5) 137.47 113.48 23.99
24 6A - 3 Fort Worth Haltom  (13-1) 177.44 153.48 23.96
25 4A - 10 Hamshire- Fannett  (5-6) 137.71 113.87 23.84
26 6A - 21 Beaumont United (2-8) 148.01 124.21 23.80
27 3A - 9 Whitney  (6-5) 137.77 114.00 23.77
28 11MDiv. 2 - 5 Houston Lutheran South  (8-3) 145.17 121.45 23.72
29 2A - 2 New Deal  (14-1) 162.21 138.69 23.52
30 6A - 17 Jersey Village  (10-2) 173.06 149.76 23.30
31 5A - 14 San Antonio Harlandale  (6-5) 141.41 118.17 23.24
32 4A - 7 Paris (9-3) 167.21 144.65 22.56
33 2A - 14 Snook (9-3) 126.21 103.94 22.27
34 5A - 7 Frisco  (7-5) 155.69 133.68 22.01
35 6A - 30 PSJA North  (7-5) 156.03 134.15 21.88
36 5A - 10 Bryan Rudder (4-6) 136.61 115.29 21.32
37 5A - 15 San Antonio Southside (9-3) 166.41 145.10 21.31
38 5A - 13 San Antonio Wagner (13-2) 184.20 162.92 21.28
39 3A - 3 Spearman  (8-5) 139.64 118.46 21.18
40 5A - 12 Seguin  (7-4) 161.65 140.64 21.01
41 3A - 6 Dallas Madison (5-5) 130.04 109.04 21.00
42 2A - 12 Pineland West Sabine  (5-6) 118.55 97.64 20.91
43 5A - 2 Amarillo Caprock  (8-4) 161.06 140.22 20.84
44 6A - 22 Pasadena Dobie  (7-4) 160.38 139.68 20.70
45 5A - 5 Burleson Centennial (11-2) 169.73 149.12 20.61
46 11M - Ind. San Antonio Cornerstone (7-2) 134.11 113.56 20.55
47 5A - 10 Huntsville  (12-2) 186.56 166.03 20.53
48 6A - 3 Weatherford  (4-7) 155.96 135.46 20.50
49 3A - 4 Boyd  (6-5) 132.99 112.77 20.22
50 3A - 10 Little River Academy  (4-7) 124.96 104.76 20.20
51 3A - 13 Ingram Moore  (8-3) 117.69 97.63 20.06
52 4A - 2 Dalhart  (7-5) 144.23 124.22 20.01
53 5A - 6 Red Oak  (9-2) 159.49 139.49 20.00
54 6A - 6 Lewisville  (9-3) 166.96 146.98 19.98
55 2A - 3 Winters  (8-4) 123.77 103.86 19.91
56 2A - 5 Tom Bean  (5-6) 115.03 95.25 19.78
57 3A - 11 Crockett  (7-4) 136.93 117.28 19.65
58 2A - 7 Valley Mills  (5-6) 111.36 91.76 19.60
59 2A - 14 Mason  (16-0) 169.25 149.75 19.50
60 SPC - 3A Fort Worth Country Day  (7-4) 156.72 137.22 19.50
61 11MDiv. 4 - 3 Hallettsville Sacred Heart (9-3) 132.14 112.74 19.40
62 5A - 8 Forney  (3-7) 143.78 124.42 19.36
63 3A - 12 East Chambers  (12-2) 156.92 137.57 19.35
64 3A - 15 Jourdanton  (9-3) 133.98 114.83 19.15
65 3A - 4 Pilot Point (7-4) 139.25 120.15 19.10
66 3A - 6 Dublin  (8-3) 129.16 110.14 19.02
67 2A - 5 Collinsville  (9-2) 135.14 116.12 19.02
68 6A - 26 San Antonio East Central  (4-6) 155.62 136.74 18.88
69 3A - 1 Brownfield  (7-4) 130.65 112.02 18.63
70 5A - 14 Northside Harlan (8-4) 144.62 126.00 18.62
71 2A - 12 Hull-Daisetta  (5-5) 116.88 98.28 18.60
72 5A - 9 New Caney Porter (6-5) 161.75 143.16 18.59
73 4A - 11 Wharton  (8-4) 142.38 123.80 18.58
74 6A - 17 Cypress Creek  (8-6) 174.63 156.15 18.48
75 2A - 15 Weimar  (8-3) 136.35 117.90 18.45
76 4A - 15 Gonzales  (6-6) 148.49 130.05 18.44
77 5A - 14 Laredo Martin  (6-5) 141.25 122.91 18.34
78 11MDiv. 2 - 2 Tyler T. K. Gorman  (6-5) 149.48 131.23 18.25
79 11MDiv. 1 - 2 Dallas Bishop Dunne  (11-3) 182.86 164.66 18.20
80 5A - 13 Bastrop Cedar Creek (4-6) 133.59 115.45 18.14
81 5A - 6 Mansfield Timberview (7-6) 166.94 148.83 18.11
82 5A - 16 PSJA Southwest (4-6) 137.49 119.54 17.95
83 3A - 9 Grandview  (14-2) 170.25 152.33 17.92
84 6A - 5 Keller  (8-3) 170.33 152.51 17.82
85 3A - 1 Crane  (8-4) 130.01 112.28 17.73
86 3A - 2 Abernathy  (12-2) 157.27 139.55 17.72
87 2A - 6 Wolfe City  (10-2) 136.19 118.48 17.71
88 2A - 5 Quanah  (6-5) 110.07 92.37 17.70
89 TCAF - 1 Houston ProVision Academy (7-3) 122.62 105.15 17.47
90 5A - 4 N. Richland Hills Birdville  (12-2) 171.01 153.57 17.44
91 3A - 10 Alba-Golden  (5-5) 116.02 98.66 17.36
92 6A - 14 Bridgeland (3-7) 141.51 124.19 17.32
93 3A - 10 Jarrell  (4-6) 115.35 98.08 17.27
94 2A - 8 Eldorado  (6-5) 117.39 100.15 17.24
95 2A - 9 Jewett Leon  (8-4) 128.39 111.17 17.22
96 3A - 5 Emory Rains  (4-5) 118.45 101.30 17.15
97 6A - 31 Weslaco  (11-2) 170.88 153.79 17.09
98 3A - 2 Slaton  (8-4) 133.20 116.13 17.07
99 2A - 5 Celeste  (11-2) 146.53 129.56 16.97
100 5A - 11 Houston Northside (5-6) 137.03 120.14 16.89
101 5A - 5 Cleburne  (5-5) 139.72 122.85 16.87
102 3A - 3 Early  (4-6) 118.09 101.24 16.85
103 11M - Ind. Peaster (7-2) 91.75 75.00 16.75
104 2A - 8 Axtell  (6-5) 112.68 95.98 16.70
105 6A - 4 Arlington Lamar  (11-2) 182.34 165.71 16.63
106 TCAF - 1 Cedar Hill Newman (5-4) 91.88 75.49 16.39
107 3A - 15 Universal City Randolph  (5-6) 122.57 106.23 16.34
108 2A - 15 Charlotte  (7-4) 102.36 86.05 16.31
109 3A - 8 Rogers  (6-5) 133.01 116.75 16.26
110 11MDiv. 4 - 4 Tomball Rosehill Christian  (9-2) 124.30 108.05 16.25
111 2A - 8 Miles  (7-4) 106.39 90.32 16.07
112 6A - 21 Galena Park North Shore  (16-0) 212.95 196.88 16.07
113 4A - 16 Zapata  (7-4) 132.59 116.54 16.05
114 2A - 3 Hawley  (10-2) 145.52 129.57 15.95
115 4A - 8 Lorena  (11-2) 161.77 145.88 15.89
116 3A - 8 Gladewater  (11-2) 154.19 138.35 15.84
117 3A - 7 Scurry-Rosser  (3-6) 108.78 93.08 15.70
118 2A - 12 Grapeland  (11-2) 141.78 126.09 15.69
119 4A - 13 Fulshear (2-8) 131.64 116.02 15.62
120 6A - 19 Katy Morton Ranch (5-5) 157.76 142.17 15.59
121 5A - 9 Galena Park  (4-6) 138.56 123.00 15.56
122 5A - 8 Magnolia  (5-5) 166.17 150.66 15.51
123 2A - 3 Gruver  (14-2) 142.96 127.55 15.41
124 3A - 11 Elkhart  (3-7) 118.38 103.15 15.23
125 4A - 5 Gatesville  (3-7) 147.65 132.42 15.23
126 11MDiv. 1 - 3 Houston St. Thomas  (6-6) 161.24 146.02 15.22
127 2A - 10 Cushing  (6-4) 110.82 95.60 15.22
128 11MDiv. 1 - 2 Plano John Paul II (4-6) 142.79 127.67 15.12
129 3A - 12 Anderson- Shiro (6-4) 114.78 99.69 15.09
130 4A - 15 Beeville Jones  (6-5) 145.64 130.66 14.98
131 4A - 16 Port Isabel  (4-6) 133.99 119.19 14.80
132 2A - 14 Brackettville (6-5) 116.07 101.28 14.79
133 3A - 12 Hardin  (7-4) 117.16 102.38 14.78
134 4A - 3 Hereford  (9-5) 158.68 143.90 14.78
135 3A - 12 Buna  (8-3) 139.22 124.48 14.74
136 3A - 13 Palacios  (5-6) 120.80 106.07 14.73
137 6A - 2 Wolfforth Frenship  (3-7) 148.79 134.06 14.73
138 5A - 6 Lancaster  (7-4) 174.38 159.70 14.68
139 11MDiv. 2 - 2 Tyler Grace Community (5-5) 143.75 129.10 14.65
140 2A - 7 Baird  (4-6) 92.56 77.91 14.65
141 6A - 17 Cypress Ridge (7-3) 164.48 149.83 14.65
142 2A - 4 Chico  (5-6) 111.67 97.04 14.63
143 4A - 15 La Vernia  (12-2) 160.50 145.95 14.55
144 11MDiv. 2 - 1 Carrollton Prince of Peace (6-4) 126.81 112.27 14.54
145 11MDiv. 1 - 1 Argyle Liberty Christian (8-5) 164.58 150.04 14.54
146 11MDiv. 2 - 5 Victoria St. Joseph  (6-5) 127.56 113.06 14.50
147 4A - 11 Splendora  (10-2) 144.69 130.36 14.33
148 2A - 6 Archer City  (8-3) 119.73 105.49 14.24
149 3A - 12 Newton  (15-0) 178.12 163.90 14.22
150 4A - 10 Palestine  (3-7) 144.59 130.45 14.14
151 3A - 4 Bangs  (3-7) 108.24 94.12 14.12
152 11MDiv. 2 - 2 Cedar Hill Trinity Christian  (14-0) 184.79 170.69 14.10
153 5A - 5 Frisco Independence (6-5) 157.70 143.61 14.09
154 6A - 14 Tomball Memorial (8-3) 166.99 152.96 14.03
155 2A - 13 Holland  (10-2) 141.29 127.30 13.99
156 2A - 7 Hamlin  (12-2) 141.53 127.57 13.96
157 6A - 20 Fort Bend Elkins  (7-4) 155.92 142.11 13.81
158 3A - 13 Columbus  (6-5) 143.43 129.70 13.73
159 2A - 12 Saratoga West Hardin  (5-6) 100.71 87.06 13.65
160 2A - 13 Thorndale  (8-2) 136.04 122.43 13.61
161 2A - 11 Mart  (15-1) 170.84 157.25 13.59
162 11MDiv. 2 - 2 Bullard Brook Hill (6-5) 139.42 125.87 13.55
163 11MDiv. 2 - 1 Grapevine Faith Christian (9-2) 161.26 147.74 13.52
164 6A - 15 Conroe Oak Ridge  (5-5) 170.50 156.99 13.51
165 6A - 1 El Paso Coronado (7-4) 157.11 143.61 13.50
166 4A - 13 Sealy  (12-1) 169.09 155.60 13.49
167 3A - 2 Shallowater  (13-1) 159.77 146.32 13.45
168 5A - 7 Frisco Reedy (13-1) 175.91 162.47 13.44
169 2A - 13 Granger  (11-2) 122.81 109.38 13.43
170 6A - 12 Killeen Shoemaker  (2-8) 150.53 137.22 13.31
171 3A - 13 Blanco  (10-3) 143.92 130.64 13.28
172 6A - 4 Fort Worth Paschal  (3-7) 140.20 126.95 13.25
173 3A - 3 Tuscola Jim Ned  (9-3) 150.15 136.91 13.24
174 6A - 23 Houston Strake Jesuit  (10-2) 180.63 167.50 13.13
175 5A - 11 Fort Bend Willowridge (7-4) 157.08 143.96 13.12
176 6A - 25 Austin Anderson  (5-5) 153.47 140.36 13.11
177 3A - 5 Callisburg  (2-8) 110.20 97.10 13.10
178 3A - 16 Taft  (3-7) 114.11 101.13 12.98
179 5A - 9 Longview Pine Tree  (5-5) 153.88 140.90 12.98
180 6A - 24 Dickinson  (10-2) 184.49 171.53 12.96
181 6A - 11 Mesquite  (6-5) 158.64 145.68 12.96
182 2A - 8 Riesel  (10-3) 133.51 120.58 12.93
183 6A - 11 Rockwall  (8-3) 188.73 175.81 12.92
184 5A - 7 Sherman  (4-7) 152.13 139.37 12.76
185 2A - 9 Normangee  (5-6) 109.95 97.19 12.76
186 6A - 19 Katy Seven Lakes (6-5) 163.46 150.70 12.76
187 2A - 10 Simms Bowie  (7-5) 103.13 90.45 12.68
188 4A - 5 Waco La Vega  (14-2) 192.99 180.36 12.63
189 4A - 6 Fort Worth Benbrook (8-3) 142.84 130.29 12.55
190 2A - 2 Plains  (4-7) 93.84 81.30 12.54
191 5A - 4 Carrollton Creekview  (3-7) 135.29 122.78 12.51
192 5A - 5 Midlothian  (9-3) 167.36 154.85 12.51
193 6A - 15 The Woodlands College Park (6-4) 151.92 139.52 12.40
194 2A - 7 Haskell  (4-7) 114.98 102.60 12.38
195 6A - 1 El Paso Franklin (9-3) 168.05 155.71 12.34
196 6A - 22 Humble  (5-5) 144.15 131.86 12.29
197 3A - 12 Anahuac  (4-6) 125.64 113.38 12.26
198 3A - 12 Corrigan- Camden  (10-3) 135.23 122.99 12.24
199 5A - 13 Georgetown East View (6-5) 151.92 139.73 12.19
200 5A - 2 El Paso Austin  (9-3) 142.05 129.90 12.15
201 4A - 1 Fort Stockton  (8-3) 135.94 123.83 12.11
202 11MDiv. 4 - 2 Dallas Covenant (6-5) 107.67 95.62 12.05
203 2A - 9 Cayuga  (5-6) 106.37 94.47 11.90
204 6A - 13 Round Rock McNeil  (4-6) 153.74 141.85 11.89
205 5A - 16 La Joya Palmview (6-5) 136.78 124.94 11.84
206 4A - 15 Ingleside  (5-6) 130.25 118.52 11.73
207 SPC - 3A The Woodlands John Cooper (9-1) 151.33 139.63 11.70
208 4A - 12 Houston Furr  (7-4) 133.73 122.12 11.61
209 4A - 16 Raymondville  (9-2) 155.54 143.97 11.57
210 6A - 27 San Antonio Roosevelt  (4-6) 155.86 144.30 11.56
211 6A - 14 Cypress Lakes (5-5) 155.69 144.17 11.52
212 4A - 6 Pittsburg  (10-4) 163.45 152.03 11.42
213 4A - 4 Gainesville  (4-7) 133.56 122.14 11.42
214 2A - 2 Floydada  (8-3) 124.25 112.86 11.39
215 5A - 14 Lockhart  (5-5) 147.62 136.25 11.37
216 4A - 4 Burkburnett  (3-7) 126.09 114.74 11.35
217 5A - 13 San Antonio Burbank (6-4) 132.66 121.32 11.34
218 5A - 13 SA Veterans Memorial (8-4) 148.54 137.21 11.33
219 2A - 6 Santo  (10-2) 126.55 115.22 11.33
220 3A - 15 Lytle  (4-6) 116.36 105.08 11.28
221 3A - 14 Edna  (12-2) 158.02 146.78 11.24
222 4A - 11 Little Cypress-Mauriceville  (4-7) 133.73 122.49 11.24
223 5A - 6 Dallas South Oak Cliff  (11-1) 177.62 166.39 11.23
224 2A - 15 Falls City  (14-1) 154.22 143.04 11.18
225 6A - 14 Bryan  (4-6) 157.29 146.14 11.15
226 6A - 21 Beaumont West Brook  (13-3) 188.25 177.12 11.13
227 6A - 6 Flower Mound (8-3) 168.30 157.25 11.05
228 4A - 2 San Angelo Lake View  (3-9) 122.55 111.58 10.97
229 5A - 13 Leander Glenn (7-5) 146.64 135.68 10.96
230 5A - 7 Mesquite Poteet  (8-3) 172.16 161.21 10.95
231 4A - 6 Lake Worth  (5-6) 125.52 114.58 10.94
232 6A - 28 San Antonio Brandeis (11-3) 177.12 166.21 10.91
233 3A - 5 Bonham  (8-3) 129.25 118.38 10.87
234 6A - 15 Klein Cain (2-8) 134.74 123.93 10.81
235 3A - 7 Jefferson  (11-1) 157.58 146.80 10.78
236 6A - 32 Brownsville Hanna  (10-2) 171.30 160.57 10.73
237 5A - 10 Rosenberg Terry  (2-8) 149.52 138.81 10.71
238 11MDiv. 3 - 1 Flower Mound Coram Deo (11-2) 142.13 131.45 10.68
239 3A - 5 Wichita Falls City View  (4-6) 112.27 101.62 10.65
240 11MDiv. 2 - 1 Fort Worth Southwest Christian (3-7) 138.26 127.65 10.61
241 3A - 11 Franklin  (10-2) 165.67 155.09 10.58
242 2A - 2 Olton  (4-6) 111.92 101.39 10.53
243 5A - 9 Lindale (7-5) 146.13 135.61 10.52
244 4A - 13 West Columbia  (6-4) 143.28 132.77 10.51
245 2A - 10 Price Carlisle  (12-1) 148.91 138.41 10.50
246 4A - 4 Springtown  (8-3) 156.88 146.42 10.46
247 3A - 14 Ganado  (4-6) 115.07 104.70 10.37
248 5A - 1 El Paso Ysleta  (7-3) 127.98 117.63 10.35
249 5A - 12 Barbers Hill  (7-4) 160.50 150.17 10.33
250 5A - 9 Mount Pleasant  (3-7) 134.82 124.52 10.30
DHTML JavaScript Menu By Milonic.com