The Movers 2018 Class 2A Division I

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Class 2A Division I
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 2A - 7 San Saba  (14-1) 153.37 106.56 46.81
2 2A - 2 New Deal  (14-1) 162.21 138.69 23.52
3 2A - 12 Pineland West Sabine  (5-6) 118.55 97.64 20.91
4 2A - 3 Winters  (8-4) 123.77 103.86 19.91
5 2A - 5 Tom Bean  (5-6) 115.03 95.25 19.78
6 2A - 7 Valley Mills  (5-6) 111.36 91.76 19.60
7 2A - 14 Mason  (16-0) 169.25 149.75 19.50
8 2A - 5 Collinsville  (9-2) 135.14 116.12 19.02
9 2A - 12 Hull-Daisetta  (5-5) 116.88 98.28 18.60
10 2A - 15 Weimar  (8-3) 136.35 117.90 18.45
11 2A - 6 Wolfe City  (10-2) 136.19 118.48 17.71
12 2A - 9 Jewett Leon  (8-4) 128.39 111.17 17.22
13 2A - 5 Celeste  (11-2) 146.53 129.56 16.97
14 2A - 8 Axtell  (6-5) 112.68 95.98 16.70
15 2A - 3 Hawley  (10-2) 145.52 129.57 15.95
16 2A - 10 Cushing  (6-4) 110.82 95.60 15.22
17 2A - 14 Brackettville (6-5) 116.07 101.28 14.79
18 2A - 4 Chico  (5-6) 111.67 97.04 14.63
19 2A - 13 Holland  (10-2) 141.29 127.30 13.99
20 2A - 13 Thorndale  (8-2) 136.04 122.43 13.61
21 2A - 8 Riesel  (10-3) 133.51 120.58 12.93
22 2A - 9 Normangee  (5-6) 109.95 97.19 12.76
23 2A - 9 Cayuga  (5-6) 106.37 94.47 11.90
24 2A - 2 Floydada  (8-3) 124.25 112.86 11.39
25 2A - 2 Olton  (4-6) 111.92 101.39 10.53
26 2A - 10 Price Carlisle  (12-1) 148.91 138.41 10.50
27 2A - 12 Shelbyville  (5-6) 126.42 117.24 9.18
28 2A - 1 Stinnett West Texas  (10-4) 141.44 133.46 7.98
29 2A - 14 Center Point (5-6) 107.50 99.84 7.66
30 2A - 15 Wallis Brazos (7-5) 132.77 125.12 7.65
31 2A - 4 Alvord  (6-5) 115.63 109.14 6.49
32 2A - 11 Joaquin  (9-3) 141.09 136.05 5.04
33 2A - 11 Beckville  (5-5) 120.31 115.38 4.93
34 2A - 6 Honey Grove  (7-4) 114.32 109.51 4.81
35 2A - 15 Shiner  (11-2) 161.25 156.67 4.58
36 2A - 3 Forsan  (1-9) 105.94 101.44 4.50
37 2A - 16 Refugio  (11-3) 161.27 157.38 3.89
38 2A - 2 Sundown  (10-3) 143.27 139.67 3.60
39 2A - 11 Garrison  (10-3) 144.79 141.28 3.51
40 2A - 1 Panhandle  (10-3) 147.82 145.62 2.20
41 2A - 4 Seymour  (10-2) 133.46 131.45 2.01
42 2A - 2 Hale Center  (3-7) 100.10 98.12 1.98
43 2A - 5 Trenton (3-7) 90.85 88.98 1.87
44 2A - 1 Sunray  (3-8) 102.73 101.30 1.43
45 2A - 6 Quinlan Boles (3-6) 93.87 92.55 1.32
46 2A - 16 Freer  (4-7) 96.82 96.76 0.06
DHTML JavaScript Menu By Milonic.com