The Shakers 2018 Overall 11-Man Uil and Private School (1-250)

(Following are the teams in each classification that saw their preseason power rating decrease the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Overall 11-Man Uil and Private School (1-250)
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 11MDiv. 3 - 2 Colleyville Covenant Christian (3-7) 119.16 161.16 -42.00
2 2A - 5 Munday  (0-10) 88.34 125.27 -36.93
3 11MDiv. 3 - 3 Waco Reicher  (4-7) 107.60 144.35 -36.75
4 4A - 1 Sweetwater  (1-9) 115.11 151.33 -36.22
5 2A - 16 Riviera-Kaufer  (0-10) 77.14 113.21 -36.07
6 11MDiv. 3 - 4 Pasadena First Baptist (1-7) 73.85 108.04 -34.19
7 4A - 13 Wimberley  (4-7) 129.62 163.77 -34.15
8 6A - 18 Houston Westbury  (1-9) 112.14 145.85 -33.71
9 4A - 13 Austin Eastside Memorial (0-10) 74.61 108.24 -33.63
10 2A - 7 Goldthwaite  (1-9) 85.33 118.82 -33.49
11 4A - 11 Houston Kashmere  (1-9) 108.85 142.17 -33.32
12 11MDiv. 1 - Ind. El Paso Cathedral  (0-7) 95.72 128.76 -33.04
13 11MDiv. 3 - 4 Houston Lutheran North  (2-7) 90.95 122.89 -31.94
14 5A - 3 Abilene Wylie  (0-10) 127.11 158.04 -30.93
15 11MDiv. 4 - 1 Muenster Sacred Heart (6-5) 109.92 139.74 -29.82
16 5A - 11 Houston Sharpstown  (0-9) 102.29 132.01 -29.72
17 2A - 2 Seagraves  (3-7) 95.51 124.14 -28.63
18 11MDiv. 3 - 1 Lubbock Christian  (6-5) 132.23 160.34 -28.11
19 5A - 14 San Antonio Memorial (1-9) 108.33 135.89 -27.56
20 11MDiv. 4 - 4 Magnolia Legacy Prep (4-7) 110.25 137.42 -27.17
21 2A - 10 Maud  (1-9) 89.11 115.79 -26.68
22 6A - 8 Dallas Molina (0-10) 110.21 136.35 -26.14
23 11MDiv. 4 - 4 Bryan Brazos Christian (3-6) 111.45 137.23 -25.78
24 11M - Ind. Waco Texas Wind (4-4) 102.86 128.21 -25.35
25 T-CAL I - 1 Houston Kipp Generations (1-8) 71.30 96.60 -25.30
26 3A - 9 Leonard  (2-7) 92.34 117.35 -25.01
27 2A - 9 Kerens  (2-8) 95.01 119.90 -24.89
28 SPC - 4A Dallas Greenhill Prep (0-9) 124.04 148.81 -24.77
29 2A - 13 Bremond  (5-6) 113.17 137.77 -24.60
30 3A - 13 Sonora  (5-6) 132.28 156.73 -24.45
31 5A - 2 El Paso Jefferson  (1-9) 97.92 122.18 -24.26
32 5A - 4 Colleyville Heritage  (5-6) 157.39 181.12 -23.73
33 11MDiv. 4 - 2 Dallas First Baptist Academy  (9-3) 121.98 145.65 -23.67
34 3A - 5 Sadler S&S Consolidated  (0-10) 89.56 113.13 -23.57
35 2A - 14 Harper  (2-7) 102.78 126.19 -23.41
36 3A - 2 Muleshoe  (1-9) 101.88 124.99 -23.11
37 5A - 4 FW Carter- Riverside  (0-10) 95.11 118.20 -23.09
38 3A - 1 Reagan County  (4-7) 104.99 128.01 -23.02
39 2A - 9 Malakoff Cross Roads  (0-10) 68.28 91.04 -22.76
40 2A - 8 Menard  (4-6) 102.87 125.43 -22.56
41 2A - 7 Crawford  (5-6) 120.54 143.09 -22.55
42 2A - 4 Crosbyton  (2-9) 76.97 99.42 -22.45
43 2A - 6 Petrolia  (0-9) 67.50 89.88 -22.38
44 11MDiv. 2 - 4 Brownsville St. Joseph  (2-8) 119.12 141.50 -22.38
45 5A - 6 Mansfield Legacy (6-5) 167.06 188.94 -21.88
46 5A - 11 Houston Madison  (3-7) 127.50 149.11 -21.61
47 3A - 14 Hallettsville  (3-7) 128.87 150.38 -21.51
48 4A - 15 Sinton  (2-8) 123.67 144.96 -21.29
49 4A - 11 Houston Scarborough  (1-9) 86.20 107.45 -21.25
50 2A - 16 Ben Bolt  (3-6) 84.00 105.24 -21.24
51 6A - 19 Katy Cinco Ranch  (3-7) 153.59 174.70 -21.11
52 5A - 2 Lubbock Monterey  (4-6) 146.18 167.27 -21.09
53 2A - 7 Roby  (0-5) 68.50 89.57 -21.07
54 5A - 8 Ennis (5-5) 153.10 174.07 -20.98
55 5A - 12 Austin Travis  (0-10) 96.16 117.03 -20.87
56 6A - 12 Waco  (1-9) 128.86 149.51 -20.65
57 6A - 26 San Marcos  (1-9) 141.85 162.49 -20.64
58 5A - 6 Dallas Adams  (1-9) 119.44 140.01 -20.57
59 2A - 13 Marlin  (0-10) 92.46 112.96 -20.50
60 6A - 22 Pasadena Sam Rayburn  (0-10) 105.00 125.43 -20.43
61 5A - 6 Dallas Jefferson  (0-9) 95.76 116.13 -20.37
62 6A - 24 Alvin  (0-10) 121.40 141.73 -20.33
63 6A - 17 Houston Northbrook  (0-10) 107.86 128.12 -20.26
64 2A - 5 Memphis  (4-7) 102.70 122.80 -20.10
65 2A - 7 Hico  (3-7) 112.82 132.87 -20.05
66 2A - 1 Boys Ranch  (0-10) 71.11 90.60 -19.49
67 3A - 4 Coleman  (2-8) 93.67 113.14 -19.47
68 11M - Ind. Dallas Home School AA (3-3) 93.24 112.67 -19.43
69 5A - 10 Montgomery  (5-6) 141.75 160.88 -19.13
70 5A - 12 Crosby  (7-3) 152.78 171.79 -19.01
71 4A - 12 Houston North Forest (4-7) 134.31 153.30 -18.99
72 6A - 13 Cedar Park Vista Ridge (1-9) 133.19 152.12 -18.93
73 6A - 21 La Porte  (2-8) 143.13 161.99 -18.86
74 4A - 5 Farmersville  (1-8) 111.78 130.64 -18.86
75 2A - 13 Iola  (4-5) 112.31 131.16 -18.85
76 5A - 7 Texarkana Texas (3-7) 144.66 163.44 -18.78
77 6A - 9 Dallas Jesuit  (2-8) 155.14 173.71 -18.57
78 5A - 11 Houston Waltrip  (3-7) 134.66 153.16 -18.50
79 T-CAL I - 1 Houston Kipp Academy (1-8) 74.93 93.11 -18.18
80 6A - 31 Donna North (0-10) 108.30 126.39 -18.09
81 2A - 9 Tioga (1-10) 79.49 97.49 -18.00
82 SPC - 3A Arlington Oakridge  (2-7) 128.86 146.71 -17.85
83 4A - 4 Venus (1-9) 95.26 113.11 -17.85
84 6A - 6 Coppell  (7-4) 162.86 180.65 -17.79
85 5A - 9 Houston Wisdom (1-8) 99.30 116.93 -17.63
86 5A - 13 San Antonio Jefferson (2-8) 115.40 133.02 -17.62
87 4A - 8 North Dallas  (2-7) 100.92 118.35 -17.43
88 5A - 2 Lubbock  (1-9) 117.34 134.72 -17.38
89 6A - 4 Arlington Martin  (5-6) 169.39 186.70 -17.31
90 2A - 7 Albany  (9-6) 137.89 154.95 -17.06
91 3A - 9 Pattonville Prairiland  (1-9) 84.04 101.10 -17.06
92 5A - 12 Austin Lanier  (2-8) 100.22 117.21 -16.99
93 6A - 3 San Angelo Central (7-4) 163.01 179.85 -16.84
94 3A - 7 Corsicana Mildred  (3-6) 107.83 124.66 -16.83
95 11MDiv. 3 - 1 Fort Worth Temple Christian (2-8) 105.21 121.98 -16.77
96 TCAF - 1 Dallas Inspired Vision (1-8) 70.42 87.19 -16.77
97 T-CAL I - 1 Houston Cristo Rey Jesuit (0-7) 68.70 85.46 -16.76
98 11MDiv. 1 - 1 Fort Worth All Saints Episcopal  (2-8) 150.84 167.42 -16.58
99 11MDiv. 3 - 2 Kennedale Fellowship (0-10) 77.92 94.38 -16.46
100 4A - 6 Gilmer  (6-7) 155.23 171.65 -16.42
101 5A - 16 Mercedes  (5-6) 134.03 150.36 -16.33
102 6A - 30 McAllen Memorial  (6-5) 156.06 172.38 -16.32
103 3A - 11 Trinity  (2-8) 100.79 117.10 -16.31
104 6A - 14 Cypress Springs  (1-9) 137.90 154.04 -16.14
105 5A - 13 Elgin  (4-6) 135.42 151.54 -16.12
106 4A - 11 Livingston  (0-10) 96.42 112.51 -16.09
107 5A - 8 North Forney (4-6) 150.09 166.13 -16.04
108 4A - 10 West Orange- Stark  (9-5) 161.59 177.61 -16.02
109 4A - 7 Brownsboro  (3-8) 122.83 138.83 -16.00
110 6A - 31 Edinburg North  (2-8) 129.27 145.26 -15.99
111 5A - 5 Everman  (5-6) 151.01 166.99 -15.98
112 2A - 8 Rocksprings  (5-6) 101.98 117.96 -15.98
113 2A - 4 Lindsay  (5-6) 117.47 133.44 -15.97
114 2A - 7 Roscoe  (3-7) 106.62 122.42 -15.80
115 6A - 23 Pearland Dawson (6-5) 152.99 168.77 -15.78
116 5A - 6 Dallas Spruce  (3-7) 124.42 140.12 -15.70
117 11MDiv. 3 - 3 Schertz John Paul II (3-8) 94.74 110.22 -15.48
118 11MDiv. 3 - 2 Arlington Grace Prep (8-4) 128.19 143.52 -15.33
119 6A - 21 Baytown Sterling  (2-8) 128.43 143.71 -15.28
120 5A - 1 El Paso El Dorado (1-9) 129.00 144.22 -15.22
121 5A - 16 Brownsville Veterans Memorial (7-4) 138.29 153.48 -15.19
122 4A - 13 El Campo  (3-7) 137.73 152.89 -15.16
123 4A - 12 Navasota (6-6) 143.04 158.20 -15.16
124 4A - 12 Houston Yates  (0-10) 124.05 139.21 -15.16
125 6A - 22 Pasadena  (1-9) 113.65 128.79 -15.14
126 6A - 4 Fort Worth Trimble Tech  (1-9) 112.66 127.79 -15.13
127 3A - 7 Redwater (1-9) 109.23 124.35 -15.12
128 5A - 12 Austin Reagan  (2-8) 111.55 126.58 -15.03
129 4A - 8 Dallas Carter  (6-5) 137.79 152.76 -14.97
130 3A - 16 Bishop  (4-6) 107.81 122.78 -14.97
131 4A - 7 Canton  (2-7) 114.88 129.79 -14.91
132 11MDiv. 4 - 1 Fort Worth Calvary Academy  (2-8) 95.53 110.39 -14.86
133 5A - 13 Brenham (8-5) 150.51 165.34 -14.83
134 6A - 22 Pasadena Memorial (3-7) 138.96 153.73 -14.77
135 6A - 18 Houston Sam Houston  (0-9) 113.56 128.33 -14.77
136 3A - 10 Arp  (3-7) 112.70 127.40 -14.70
137 4A - 1 Monahans  (5-6) 135.97 150.62 -14.65
138 5A - 12 Austin McCallum  (6-5) 146.51 161.16 -14.65
139 4A - 14 Crystal City  (8-4) 124.67 139.28 -14.61
140 2A - 12 Colmesneil  (3-7) 89.93 104.53 -14.60
141 11MDiv. 3 - 4 Houston Northland Christian  (4-7) 106.77 121.35 -14.58
142 6A - 32 San Benito  (8-5) 163.04 177.60 -14.56
143 4A - 8 Dallas Hillcrest  (2-8) 103.98 118.51 -14.53
144 3A - 15 Dilley  (2-9) 110.40 124.91 -14.51
145 2A - 12 Burkeville  (2-8) 62.01 76.51 -14.50
146 2A - 11 Meridian  (1-9) 90.12 104.56 -14.44
147 3A - 4 San Angelo TLCA (1-9) 82.48 96.84 -14.36
148 4A - 1 Clint  (4-7) 127.74 142.02 -14.28
149 6A - 20 Fort Bend Bush (5-5) 150.29 164.57 -14.28
150 3A - 14 Luling  (0-10) 98.67 112.93 -14.26
151 2A - 6 Electra  (3-8) 93.45 107.64 -14.19
152 2A - 4 Lockney  (0-10) 74.78 88.91 -14.13
153 3A - 15 Nixon-Smiley  (0-10) 84.54 98.66 -14.12
154 2A - 9 Centerville  (8-4) 131.81 145.86 -14.05
155 11MDiv. 3 - 3 San Marcos Baptist Academy (1-8) 85.13 99.18 -14.05
156 5A - 6 Dallas Sunset (1-9) 105.25 119.26 -14.01
157 6A - 23 Alief Elsik  (0-10) 133.12 147.11 -13.99
158 11MDiv. 4 - 3 Shiner St. Paul  (6-8) 133.40 147.36 -13.96
159 4A - 11 La Marque  (3-8) 134.19 148.09 -13.90
160 6A - 26 Smithson Valley  (5-5) 174.99 188.75 -13.76
161 3A - 13 Boling  (2-8) 129.12 142.81 -13.69
162 5A - 2 Abilene Cooper  (6-6) 154.76 168.38 -13.62
163 2A - 1 Sanford-Fritch  (3-8) 113.81 127.42 -13.61
164 2A - 8 Irion County  (2-8) 76.31 89.87 -13.56
165 3A - 12 Warren  (0-10) 86.65 100.20 -13.55
166 3A - 7 Dallas Gateway Charter (0-9) 92.89 106.39 -13.50
167 11MDiv. 4 - 1 Sherman Texoma Christian (3-8) 90.50 103.97 -13.47
168 4A - 10 Kilgore  (3-8) 150.30 163.76 -13.46
169 11MDiv. 3 - 4 Spring Frassati Catholic (1-7) 80.48 93.76 -13.28
170 3A - 8 Florence  (2-8) 90.65 103.90 -13.25
171 6A - 24 Clear Lake  (6-6) 161.47 174.71 -13.24
172 SPC - 3A Fort Worth Trinity Valley  (4-5) 144.48 157.71 -13.23
173 2A - 4 Olney  (2-8) 73.05 86.25 -13.20
174 5A - 6 Dallas Conrad (1-9) 103.11 116.30 -13.19
175 4A - 2 Borger  (1-9) 113.62 126.78 -13.16
176 3A - 12 Kountze  (1-9) 91.26 104.39 -13.13
177 6A - 6 Irving  (0-10) 124.75 137.88 -13.13
178 6A - 32 Los Fresnos  (3-7) 148.19 161.30 -13.11
179 6A - 11 Tyler Lee  (2-8) 149.09 162.14 -13.05
180 4A - 3 Krum (0-10) 109.09 122.05 -12.96
181 2A - 2 Post  (4-7) 120.74 133.68 -12.94
182 5A - 11 Cedar Park  (8-4) 170.46 183.40 -12.94
183 4A - 14 Fischer Canyon Lake (7-4) 143.30 156.22 -12.92
184 4A - 14 Carrizo Springs  (2-8) 108.65 121.33 -12.68
185 6A - 4 North Crowley  (2-8) 140.40 153.06 -12.66
186 5A - 7 Princeton  (3-7) 139.31 151.95 -12.64
187 2A - 13 Thrall (3-7) 104.16 116.79 -12.63
188 2A - 3 Stratford  (8-6) 134.53 147.13 -12.60
189 2A - 11 Frost  (7-4) 103.57 116.12 -12.55
190 5A - 4 Denton  (2-8) 134.94 147.47 -12.53
191 6A - 29 Laredo Nixon  (4-6) 132.51 145.03 -12.52
192 6A - 30 La Joya Juarez-Lincoln (0-10) 133.03 145.48 -12.45
193 5A - 7 Lake Dallas  (7-4) 148.95 161.32 -12.37
194 3A - 15 Natalia  (4-6) 109.23 121.54 -12.31
195 11MDiv. 3 - 1 Lubbock Trinity Christian (4-6) 128.42 140.69 -12.27
196 6A - 7 Mansfield  (3-7) 169.62 181.88 -12.26
197 3A - 10 Manor New Tech (1-9) 85.56 97.77 -12.21
198 5A - 8 College Station (9-3) 174.76 186.94 -12.18
199 4A - 3 Graham  (8-4) 151.62 163.79 -12.17
200 5A - 13 San Antonio Highlands  (2-8) 118.20 130.35 -12.15
201 2A - 4 Smyer  (3-8) 80.91 93.01 -12.10
202 3A - 1 Tornillo (0-10) 86.53 98.61 -12.08
203 4A - 5 Stephenville  (7-4) 168.46 180.52 -12.06
204 3A - 1 Kermit  (4-6) 114.33 126.37 -12.04
205 3A - 10 Rockdale  (7-4) 147.43 159.45 -12.02
206 5A - 16 Edcouch-Elsa  (2-8) 129.92 141.89 -11.97
207 6A - 7 Waxahachie  (1-9) 144.86 156.83 -11.97
208 4A - 3 Vernon  (5-7) 135.11 147.02 -11.91
209 6A - 14 Langham Creek  (6-5) 169.15 180.94 -11.79
210 5A - 4 Fort Worth Eastern Hills  (3-8) 124.53 136.29 -11.76
211 6A - 27 San Antonio Lee  (0-10) 124.57 136.22 -11.65
212 5A - 12 Dayton  (0-10) 138.38 149.97 -11.59
213 6A - 27 San Antonio MacArthur  (2-8) 139.34 150.92 -11.58
214 5A - 4 Fort Worth Southwest  (7-4) 135.38 146.89 -11.51
215 11MDiv. 3 - 2 Dallas Shelton School  (4-6) 124.02 135.48 -11.46
216 3A - 6 Dallas A+ Academy (3-7) 87.15 98.56 -11.41
217 6A - 16 Spring DeKaney (5-5) 154.62 165.99 -11.37
218 6A - 15 Klein Collins (10-2) 179.23 190.58 -11.35
219 5A - 15 Corpus Christi Carroll  (0-10) 120.18 131.44 -11.26
220 6A - 27 San Antonio Johnson (7-4) 165.62 176.83 -11.21
221 6A - 18 Houston Westside  (5-6) 142.97 154.18 -11.21
222 4A - 11 Bridge City  (2-8) 115.96 127.14 -11.18
223 5A - 1 El Paso Bel Air (0-10) 118.23 129.41 -11.18
224 2A - 3 Ozona  (2-8) 115.58 126.60 -11.02
225 11MDiv. 3 - 3 Boerne Geneva School (10-4) 142.73 153.70 -10.97
226 5A - 15 Gregory- Portland  (6-4) 144.49 155.44 -10.95
227 6A - 3 Fort Worth Richland  (4-6) 156.28 167.21 -10.93
228 4A - 6 FW Diamond Hill-Jarvis  (3-7) 98.58 109.35 -10.77
229 3A - 9 Maypearl (0-9) 103.12 113.78 -10.66
230 3A - 6 Dallas Life Oak Cliff (1-8) 89.12 99.77 -10.65
231 4A - 8 Madisonville  (5-5) 141.03 151.68 -10.65
232 2A - 9 Campbell (1-9) 64.89 75.51 -10.62
233 6A - 18 Houston Bellaire  (4-6) 140.19 150.80 -10.61
234 2A - 8 Bruceville- Eddy  (5-5) 101.04 111.59 -10.55
235 4A - 4 Godley  (4-7) 128.59 139.06 -10.47
236 4A - 9 Center (6-5) 139.17 149.63 -10.46
237 6A - 15 Klein Forest  (1-9) 134.10 144.55 -10.45
238 3A - 3 Childress  (10-2) 151.18 161.61 -10.43
239 4A - 12 Houston Worthing  (3-6) 116.75 127.06 -10.31
240 3A - 12 New Waverly  (1-9) 93.57 103.86 -10.29
241 2A - 13 Chilton  (1-10) 83.78 94.06 -10.28
242 2A - 10 Hawkins  (2-8) 95.33 105.58 -10.25
243 3A - 9 Bells  (4-7) 111.21 121.45 -10.24
244 5A - 1 Canutillo  (4-7) 132.54 142.77 -10.23
245 2A - 14 Sabinal  (0-10) 89.78 99.94 -10.16
246 6A - 12 Temple  (8-3) 174.63 184.75 -10.12
247 5A - 6 Dallas Seagoville  (5-6) 136.53 146.49 -9.96
248 4A - 14 Poteet  (0-10) 108.96 118.87 -9.91
249 6A - 5 Denton Guyer (6-6) 173.46 183.29 -9.83
250 6A - 18 Houston Lamar  (7-4) 170.22 180.02 -9.80
DHTML JavaScript Menu By Milonic.com