The Shakers 2018 Class 2A Division II

(Following are the teams in each classification that saw their preseason power rating decrease the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Class 2A Division II
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 2A - 5 Munday  (0-10) 88.34 125.27 -36.93
2 2A - 2 Seagraves  (3-7) 95.51 124.14 -28.63
3 2A - 10 Maud  (1-9) 89.11 115.79 -26.68
4 2A - 13 Bremond  (5-6) 113.17 137.77 -24.60
5 2A - 8 Menard  (4-6) 102.87 125.43 -22.56
6 2A - 4 Crosbyton  (2-9) 76.97 99.42 -22.45
7 2A - 6 Petrolia  (0-9) 67.50 89.88 -22.38
8 2A - 7 Roby  (0-5) 68.50 89.57 -21.07
9 2A - 5 Memphis  (4-7) 102.70 122.80 -20.10
10 2A - 13 Iola  (4-5) 112.31 131.16 -18.85
11 2A - 9 Tioga (1-10) 79.49 97.49 -18.00
12 2A - 7 Albany  (9-6) 137.89 154.95 -17.06
13 2A - 8 Rocksprings  (5-6) 101.98 117.96 -15.98
14 2A - 7 Roscoe  (3-7) 106.62 122.42 -15.80
15 2A - 12 Colmesneil  (3-7) 89.93 104.53 -14.60
16 2A - 12 Burkeville  (2-8) 62.01 76.51 -14.50
17 2A - 11 Meridian  (1-9) 90.12 104.56 -14.44
18 2A - 6 Electra  (3-8) 93.45 107.64 -14.19
19 2A - 4 Lockney  (0-10) 74.78 88.91 -14.13
20 2A - 8 Irion County  (2-8) 76.31 89.87 -13.56
21 2A - 3 Stratford  (8-6) 134.53 147.13 -12.60
22 2A - 11 Frost  (7-4) 103.57 116.12 -12.55
23 2A - 4 Smyer  (3-8) 80.91 93.01 -12.10
24 2A - 9 Campbell (1-9) 64.89 75.51 -10.62
25 2A - 13 Chilton  (1-10) 83.78 94.06 -10.28
26 2A - 3 Clarendon  (8-4) 122.77 131.89 -9.12
27 2A - 10 Mount Enterprise  (4-6) 85.10 93.22 -8.12
28 2A - 13 Bartlett  (0-10) 71.94 79.85 -7.91
29 2A - 1 McCamey  (8-4) 116.32 124.17 -7.85
30 2A - 2 Bovina  (6-5) 113.69 121.38 -7.69
31 2A - 9 Muenster  (12-2) 148.78 155.90 -7.12
32 2A - 9 Cumby (5-6) 100.97 107.52 -6.55
33 2A - 10 Overton  (2-7) 84.17 90.40 -6.23
34 2A - 15 D'Hanis  (3-6) 102.24 108.06 -5.82
35 2A - 16 Agua Dulce  (7-4) 100.26 105.76 -5.50
36 2A - 4 Tahoka  (6-5) 111.68 116.57 -4.89
37 2A - 4 New Home  (1-9) 72.13 76.63 -4.50
38 2A - 9 Era  (6-5) 101.26 105.63 -4.37
39 2A - 11 Hubbard  (6-5) 97.56 101.68 -4.12
40 2A - 16 Benavides  (1-9) 75.80 78.91 -3.11
41 2A - 14 Somerville  (1-9) 90.81 93.15 -2.34
42 2A - 16 La Villa  (7-5) 112.55 113.84 -1.29
43 2A - 14 Burton  (10-3) 154.21 155.18 -0.97
44 2A - 11 Wortham  (2-8) 77.78 78.72 -0.94
45 2A - 12 Evadale  (8-4) 115.14 115.65 -0.51
46 2A - 16 Bruni  (4-6) 106.52 106.95 -0.43
47 2A - 5 Wellington  (12-1) 156.62 156.96 -0.34
DHTML JavaScript Menu By Milonic.com