11-Man highest scores by one team in 2018 Season

(Following are the single-game high score marks by 11-man teams during the 2018 season, with the losing team's points on the right.)

Points Class Team Week
90 2A - 3 Stamford  90, DeLeon  62 Week 5
90 5A - 7 McKinney North 90, Wylie East 32 Week 7
89 4A - 14 Liberty Hill  89, Pflugerville Connally  34 Week 4
87 4A - 13 Geronimo Navarro  87, Austin Eastside Memorial 0 Week 8
87 4A - 11 Splendora  87, Livingston  21 Week 7
86 6A - 12 Belton  86, Killeen Ellison  55 Week 9
84 4A - 9 Athens  84, Bullard  51 Week 5
84 5A - 10 Huntsville  84, Cleveland  0 Week 6
84 5A - 9 New Caney  84, Baytown Goose Creek Memorial 8 Week 10
84 2A - 3 Stratford  84, Smyer  8 Week 12
83 2A - 15 Shiner  83, Kenedy  0 Week 9
82 2A - 8 Bosqueville  82, Axtell  19 Week 11
82 3A - 12 East Chambers  82, Crockett  54 Week 12
80 2A - 11 Mart  80, Saratoga West Hardin  0 Week 12
79 2A - 3 Gruver  79, Amarillo Highland Park  6 Week 5
79 5A - 12 Austin LBJ  79, Austin Reagan  0 Week 6
79 3A - 12 Newton  79, Daingerfield  12 Week 15
78 2A - 7 San Saba  78, Goldthwaite  0 Week 7
78 3A - 5 Van Alstyne  78, Bonham  63 Week 11
78 3A - 11 Franklin  78, Palestine Westwood  0 Week 7
78 3A - 11 Daingerfield  78, Ore City  19 Week 7
78 5A - 6 Lancaster  78, Dallas Adams  0 Week 8
78 5A - 11 Hutto  78, Pflugerville Connally  14 Week 5
78 6A - 7 Cedar Hill  78, Waxahachie  28 Week 5
78 11MDiv. 1 - 2 Dallas Plano Prestonwood 78, Plano John Paul II 7 Week 7
77 3A - 4 Brock 77, Paradise  21 Week 11
77 2A - 7 DeLeon  77, Goldthwaite  7 Week 10
77 2A - 16 Refugio  77, Freer  0 Week 8
77 4A - 14 Liberty Hill  77, Taylor  12 Week 10
77 5A - 10 A&M Consolidated  77, Cleveland  7 Week 11
77 5A - 11 Manvel 77, Houston Milby  0 Week 7
77 5A - 15 Port Lavaca Calhoun  77, Floresville  29 Week 8
77 6A - 17 Cypress Creek  77, Houston Spring Woods  0 Week 6
77 6A - 22 Humble Atascocita 77, Pasadena  0 Week 10
77 6A - 22 Humble Atascocita 77, Pasadena Sam Rayburn  0 Week 5
77 SPC - 4A Houston Kinkaid  77, Houston St. Thomas  62 Week 3
77 6A - 1 El Paso Franklin 77, Midland  56 Week 12
76 3A - 10 Cameron Yoe  76, Manor New Tech 0 Week 10
76 3A - 14 Edna  76, Luling  0 Week 8
76 4A - 13 Wimberley  76, Austin Eastside Memorial 0 Week 7
76 5A - 10 A&M Consolidated  76, Montgomery Lake Creek 10 Week 9
76 6A - 8 Duncanville  76, Richardson Lake Highlands  0 Week 7
76 11MDiv. 4 - 2 Dallas Covenant 76, Red Oak Ovilla Christian 34 Week 9
76 4A - 10 West Orange-Stark  76, Huntington  3 Week 12
76 2A - 15 Shiner  76, Santa Maria 0 Week 12
76 2A - 11 Mart  76, Gruver  33 Week 17
75 2A - 16 Refugio  75, Ben Bolt  0 Week 10
75 11MDiv. 2 - 2 Tyler Grace Community 75, Redwater 54 Week 2
75 3A - 11 Franklin  75, Trinity  0 Week 9
75 3A - 8 Hamilton  75, Florence  27 Week 11
75 4A - 4 Springtown  75, Decatur  35 Week 8
75 4A - 7 Argyle 75, Sanger  6 Week 6
75 5A - 10 A&M Consolidated  75, Bryan Rudder 21 Week 10
75 5A - 13 San Antonio Wagner 75, San Antonio Highlands  15 Week 7
75 5A - 13 San Antonio Wagner 75, San Antonio Brackenridge  7 Week 6
75 6A - 21 Galena Park North Shore  75, Deer Park  13 Week 7
75 6A - 31 Weslaco  75, Donna North 3 Week 8
75 2A - 16 Refugio  75, Yorktown  0 Week 12
75 2A - 15 Falls City  75, Agua Dulce  12 Week 12
75 TCAF - 1 Houston ProVision Academy 75, Dallas Inspired Vision 0 Week 12
74 5A - 7 Lucas Lovejoy 74, Frisco Memorial 13 Week 3
74 5A - 3 Granbury  74, Fort Worth Chisholm Trail 28 Week 9
74 5A - 12 Seguin  74, Austin Travis  3 Week 7
74 6A - 9 Allen  74, Plano East  36 Week 7
74 11MDiv. 4 - 1 Fort Worth Calvary Academy  74, Red Oak Ovilla Christian 38 Week 6
74 2A - 14 Burton  74, La Pryor  14 Week 13
73 2A - 10 Price Carlisle  73, Hawkins  0 Week 11
73 3A - 11 Franklin  73, Crockett  28 Week 11
73 4A - 13 Cuero 73, Wimberley  14 Week 11
73 5A - 4 Justin Northwest  73, Fort Worth Wyatt  33 Week 7
73 5A - 15 San Antonio Southside 73, Alice  28 Week 9
73 5A - 3 Saginaw Boswell  73, Fort Worth Chisholm Trail 7 Week 4
73 6A - 11 Rockwall  73, Arlington Martin  32 Week 4
73 6A - 13 Round Rock  73, Cedar Park Vista Ridge 21 Week 11
73 6A - 15 Conroe Oak Ridge  73, Conroe  14 Week 11
73 6A - 19 Katy Mayde Creek  73, Alvin  7 Week 4
72 3A - 16 George West  72, Nixon-Smiley  12 Week 2
72 4A - 4 Glen Rose  72, Ferris  23 Week 8
72 4A - 2 Andrews  72, Clint Mountain View  11 Week 5
72 4A - 4 Springtown  72, Gainesville  20 Week 9
72 6A - 9 Plano  72, El Paso Eastwood 48 Week 2
72 5A - 6 Highland Park  72, Dallas Sunset 0 Week 9
72 5A - 15 Victoria East 72, Corpus Christi Miller 35 Week 3
72 6A - 22 Humble Atascocita 72, Pasadena South Houston  14 Week 6
72 SPC - 3A Irving Cistercian Prep 72, Colleyville Covenant Christian 13 Week 1
72 11MDiv. 3 - 4 Houston Northland Christian  72, Spring Frassati Catholic 35 Week 7
72 2A - 8 Bosqueville  72, Valley Mills  21 Week 12
71 2A - 4 Tahoka  71, New Home  6 Week 7
71 3A - 12 Anahuac  71, Warren  0 Week 7
71 3A - 12 Newton  71, Kirbyville  0 Week 1
71 3A - 15 Marion  71, Luling  6 Week 1
71 3A - 11 Waskom  71, Queen City  6 Week 10
71 4A - 9 Jasper  71, Livingston  10 Week 4
71 4A - 8 Alvarado  71, Dallas Hillcrest  26 Week 9
71 5A - 4 Justin Northwest  71, FW Carter-Riverside  0 Week 10
71 5A - 6 Mansfield Timberview 71, Dallas Sunset 9 Week 8
71 6A - 8 Dallas Skyline  71, Richardson  32 Week 8
71 6A - 32 San Benito  71, Brownsville Rivera  14 Week 10
71 6A - 22 Humble Atascocita 71, Channelview 55 Week 12
70 3A - 2 Slaton  70, Muleshoe  13 Week 10
DHTML JavaScript Menu By Milonic.com