2018 Class 5A vs Class 4A

Week 1 Class 5A vs Class 4A          (4A wins series 27-19) Class
5A - 3Plainview 0, Levelland 364A - 2
5A - 2Lubbock Coronado 40, Lubbock Estacado 124A - 2
5A - 9Longview Pine Tree 63, Bullard 404A - 7
5A - 12Port Neches- Groves 48, Silsbee 144A - 10
5A - 12Nederland 19, West Orange- Stark 184A - 10
5A - 11Houston Northside 40, Houston Kashmere 64A - 11
5A - 10Galveston Ball 34, La Marque 144A - 11
5A - 11Houston Milby 44, Houston Scarborough 04A - 11
5A - 14San Antonio Memorial 21, Bandera 64A - 13
5A - 13San Antonio Burbank 18, Pearsall 224A - 14
5A - 14Eagle Pass Winn 21, Crystal City 04A - 14
5A - 14San Antonio Kennedy 24, Devine 414A - 14
5A - 16Brownsville Porter 14, Port Isabel 34A - 16
5A - 1El Paso Riverside 7, San Elizario 264A - 1
5A - 3Lubbock- Cooper 52, Andrews 504A - 2
5A - 2Lubbock 7, Seminole 214A - 2
5A - 2Amarillo Palo Duro 21, Canyon 444A - 3
5A - 2Amarillo Caprock 28, Hereford 204A - 3
5A - 3FW Arlington Heights 6, Springtown 384A - 4
5A - 14Castroville Medina Valley 8, Waco La Vega 394A - 5
5A - 6Dallas Conrad 12, FW Diamond Hill-Jarvis 404A - 6
5A - 4FW Carter- Riverside 13, Fort Worth Castleberry 464A - 6
5A - 6Dallas Kimball 28, Fort Worth Dunbar 264A - 6
5A - 4Fort Worth North Side 21, Lake Worth 554A - 6
5A - 7Frisco Memorial 0, Celina 544A - 7
5A - 4Fort Worth Polytechnic 62, Dallas Hillcrest 204A - 8
5A - 9Jacksonville 20, Carthage 614A - 10
5A - 9Whitehouse 50, Henderson 284A - 10
5A - 9Nacogdoches 37, Kilgore 204A - 10
5A - 11Houston Sterling 22, Splendora 264A - 11
5A - 9Houston Wisdom 0, Houston Furr 504A - 12
5A - 9Houston Austin 29, Houston North Forest 284A - 12
5A - 11Houston Sharpstown 14, Houston Wheatley 654A - 12
5A - 10Katy Paetow 14, Stafford 414A - 12
5A - 10Texas City 21, El Campo 284A - 13
5A - 15Victoria East 21, West Columbia 324A - 13
5A - 5Joshua 29, Lampasas 564A - 14
5A - 13Marble Falls 0, Fischer Canyon Lake 224A - 14
5A - 13Leander Glenn 21, Liberty Hill 494A - 14
5A - 13San Antonio Sam Houston 15, Fredericksburg 184A - 14
5A - 15Corpus Christi King 18, Beeville Jones 654A - 15
5A - 13San Antonio Edison 15, Pleasanton 424A - 15
5A - 16Pharr Valley View 41, Hidalgo 74A - 16
5A - 15CC Tuloso- Midway 7, Kingsville King 34A - 16
5A - 16Laredo Cigarroa 3, Zapata 124A - 16
5A - 6Dallas Jefferson 21, North Dallas 424A - 8

Week 2 Class 5A vs Class 4A          (5A wins series 23-21) Class
5A - 2Lubbock 23, Borger 244A - 2
5A - 8Greenville 0, Dallas Lincoln 04A - 5
5A - 9Longview Pine Tree 16, Pittsburg 274A - 6
5A - 10Cleveland 0, Liberty 74A - 10
5A - 12Austin Lanier 0, Smithville 484A - 12
5A - 14Laredo Martin 40, Carrizo Springs 144A - 14
5A - 15Somerset 45, Devine 204A - 14
5A - 15Corpus Christi Miller 50, Sinton 214A - 15
5A - 16Pharr Valley View 34, Port Isabel 74A - 16
5A - 2El Paso Irvin 21, Clint 204A - 1
5A - 2El Paso Jefferson 12, San Elizario 94A - 1
5A - 3Canyon Randall 27, Canyon 444A - 3
5A - 2Amarillo Caprock 38, Dumas 214A - 3
5A - 4Fort Worth Southwest 29, Gainesville 154A - 4
5A - 5Everman 16, Stephenville 414A - 5
5A - 4Fort Worth North Side 16, Fort Worth Castleberry 454A - 6
5A - 5Joshua 36, Lake Worth 04A - 6
5A - 4FW Carter- Riverside 3, Fort Worth Western Hills 424A - 6
5A - 4Fort Worth Eastern Hills 6, Anna 274A - 7
5A - 8Terrell 0, Paris 04A - 7
5A - 9Mount Pleasant 45, Paris North Lamar 74A - 7
5A - 7Frisco 48, Melissa 634A - 7
5A - 6Dallas Kimball 21, Dallas Carter 154A - 8
5A - 6Dallas Spruce 14, Wilmer- Hutchins 534A - 8
5A - 6Dallas Sunset 16, Dallas Hillcrest 144A - 8
5A - 8Kaufman 0, Crandall 04A - 9
5A - 9Jacksonville 47, Palestine 264A - 10
5A - 9Whitehouse 37, Tyler Chapel Hill 64A - 10
5A - 9Hallsville 20, Kilgore 104A - 10
5A - 12Baytown Lee 27, Splendora 344A - 11
5A - 10Galveston Ball 60, Houston Yates 64A - 12
5A - 9New Caney Porter 35, Houston North Forest 04A - 12
5A - 15Port Lavaca Calhoun 28, Stafford 74A - 12
5A - 11Houston Northside 20, Houston Worthing 224A - 12
5A - 13Marble Falls 34, Burnet 144A - 14
5A - 13Pflugerville Weiss 3, Fischer Canyon Lake 204A - 14
5A - 11Hutto 52, Liberty Hill 514A - 14
5A - 14Kerrville Tivy 57, Fredericksburg 414A - 14
5A - 14Lockhart 29, Taylor 304A - 14
5A - 12Austin Crockett 8, Gonzales 424A - 15
5A - 14Castroville Medina Valley 41, Boerne 264A - 15
5A - 14San Antonio McCollum 7, La Vernia 554A - 15
5A - 13San Antonio Lanier 0, Pleasanton 304A - 15
5A - 15Alice 39, Kingsville King 74A - 16

Week 3 Class 5A vs Class 4A          (4A wins series 23-21) Class
5A - 1El Paso Riverside 7, Fort Stockton 354A - 1
5A - 2Amarillo Caprock 17, Lubbock Estacado 344A - 2
5A - 6Dallas Adamson 45, Dallas Roosevelt 424A - 5
5A - 7Texarkana Texas 47, Texarkana Liberty-Eylau 354A - 6
5A - 9Hallsville 62, Bullard 144A - 7
5A - 12Austin Travis 0, Salado 424A - 8
5A - 12Nederland 21, Silsbee 144A - 10
5A - 12Austin Lanier 48, Austin Eastside Memorial 04A - 13
5A - 13Marble Falls 42, Geronimo Navarro 324A - 13
5A - 15Floresville 38, Carrizo Springs 284A - 14
5A - 14Castroville Medina Valley 41, Hondo 114A - 14
5A - 14SA Southwest Legacy 27, Devine 304A - 14
5A - 15Alice 20, Rockport- Fulton 154A - 15
5A - 1El Paso Hanks 43, Fabens 144A - 1
5A - 2El Paso Bowie 7, Clint 64A - 1
5A - 1Canutillo 26, Clint Mountain View 34A - 1
5A - 3Canyon Randall 0, Hereford 274A - 3
5A - 3Wichita Falls 47, Dumas 354A - 3
5A - 3Abilene Wylie 28, Stephenville 414A - 5
5A - 12Austin LBJ 20, Waco La Vega 174A - 5
5A - 4Fort Worth North Side 53, FW Diamond Hill-Jarvis 214A - 6
5A - 4Fort Worth Eastern Hills 6, Fort Worth Dunbar 144A - 6
5A - 4Carrollton Turner 7, Fort Worth Western Hills 234A - 6
5A - 9Whitehouse 23, Melissa 274A - 7
5A - 6Dallas Sunset 12, Dallas Pinkston 254A - 8
5A - 6Dallas Spruce 14, Carrollton Ranchview 264A - 8
5A - 4FW Carter- Riverside 29, North Dallas 364A - 8
5A - 6Dallas South Oak Cliff 56, Wilmer- Hutchins 124A - 8
5A - 6Dallas Conrad 12, Dallas Hillcrest 324A - 8
5A - 9Marshall 32, Carthage 354A - 10
5A - 9Jacksonville 22, Henderson 284A - 10
5A - 9Longview Pine Tree 38, Kilgore 284A - 10
5A - 9Lindale 28, Van 504A - 10
5A - 10Bryan Rudder 27, Navasota 74A - 12
5A - 10Galveston Ball 0, Houston Wheatley 04A - 12
5A - 15Gregory- Portland 24, Bay City 214A - 13
5A - 15CC Calallen 61, Needville 414A - 13
5A - 8Waller 23, Sealy 364A - 13
5A - 10Montgomery Lake Creek 39, Fulshear 634A - 13
5A - 14Lockhart 23, Burnet 214A - 14
5A - 11Manor 12, Liberty Hill 384A - 14
5A - 13Bastrop Cedar Creek 31, Fredericksburg 364A - 14
5A - 15CC Tuloso- Midway 7, Beeville Jones 424A - 15
5A - 16Mercedes 0, La Feria 284A - 16

Week 4 Class 5A vs Class 4A          (4A wins series 10-8) Class
5A - 2Amarillo Palo Duro 47, Borger 84A - 2
5A - 12Crosby 35, West Orange- Stark 244A - 10
5A - 14Eagle Pass Winn 21, Pearsall 04A - 14
5A - 16Laredo Cigarroa 10, Crystal City 164A - 14
5A - 2El Paso Austin 33, Clint 214A - 1
5A - 2El Paso Irvin 55, San Elizario 04A - 1
5A - 2Amarillo Caprock 26, Canyon 364A - 3
5A - 3Plainview 7, Dumas 314A - 3
5A - 3Wichita Falls 30, Burkburnett 244A - 4
5A - 3Wichita Falls Rider 16, Brownwood 204A - 5
5A - 11Pflugerville 14, Waco La Vega 614A - 5
5A - 4FW Carter- Riverside 17, FW Diamond Hill-Jarvis 294A - 6
5A - 9Mount Pleasant 7, Paris 414A - 7
5A - 7Texarkana Texas 14, Kilgore 424A - 10
5A - 12Vidor 44, Little Cypress-Mauriceville 74A - 11
5A - 11Pflugerville Connally 34, Liberty Hill 894A - 14
5A - 14San Antonio Harlandale 7, Boerne 344A - 15
5A - 2Lubbock 20, Lamesa 144A - 1

Week 5 Class 5A vs Class 4A          (4A wins series 5-0) Class
5A - 3Wichita Falls 9, Lubbock Estacado 214A - 2
5A - 3Plainview 0, Hereford 374A - 3
5A - 3Wichita Falls Rider 7, Dumas 334A - 3
5A - 3Abilene Wylie 21, Brownwood 534A - 5
5A - 11Georgetown 8, Stephenville 484A - 5