2018 Class 3A vs Class 2A

Week 1 Class 3A vs Class 2A          (2A wins series 30-28) Class
3A - 9Paris Chisum 6, Bogata Rivercrest 222A - 6
3A - 10Alba-Golden 16, Hawkins 152A - 10
3A - 11Franklin 50, Hearne 62A - 13
3A - 12Anderson- Shiro 13, Rosebud-Lott 62A - 13
3A - 10Frankston 8, Pineland West Sabine 612A - 12
3A - 10Grand Saline 29, Como-Pickton 182A - 6
3A - 10Troup 42, Tenaha 392A - 11
3A - 6Dublin 45, Hico 282A - 7
3A - 9Leonard 0, Wolfe City 212A - 6
3A - 9Whitewright 27, Clarksville 332A - 10
3A - 11Palestine Westwood 28, Alto 482A - 10
3A - 11Queen City 8, Harleton 162A - 11
3A - 12Hemphill 26, Timpson 362A - 11
3A - 2Colorado City 32, Albany 132A - 7
3A - 3Canadian 35, Stinnett West Texas 62A - 1
3A - 3Spearman 27, Memphis 02A - 5
3A - 3Tulia 28, Panhandle 502A - 1
3A - 1Brownfield 28, Post 122A - 2
3A - 3Clyde 8, DeLeon 262A - 7
3A - 3Wall 21, Mason 272A - 14
3A - 6Tolar 14, Crawford 402A - 7
3A - 9Bells 33, Honey Grove 162A - 6
3A - 10Quitman 30, Cumby 62A - 9
3A - 1Crane 7, Iraan 272A - 1
3A - 2Slaton 20, Sanford-Fritch 62A - 1
3A - 2Lubbock Roosevelt 12, New Deal 472A - 2
3A - 4Merkel 13, Stamford 522A - 3
3A - 13Sonora 34, Ozona 192A - 3
3A - 2Coahoma 24, Forsan 142A - 3
3A - 7Dallas Gateway Charter 22, Celeste 442A - 5
3A - 7Scurry-Rosser 39, Quinlan Boles 122A - 6
3A - 13Johnson City 6, San Saba 532A - 7
3A - 8Clifton 59, Valley Mills 72A - 7
3A - 7Palmer 60, Italy 62A - 8
3A - 6Rio Vista 8, Bruceville- Eddy 282A - 8
3A - 11Elkhart 14, Centerville 222A - 9
3A - 7Corsicana Mildred 33, Jewett Leon 352A - 9
3A - 7Blooming Grove 60, Malakoff Cross Roads 142A - 9
3A - 8Gladewater Sabine 9, Price Carlisle 472A - 10
3A - 7Hooks 26, Linden- Kildaire 402A - 11
3A - 9McGregor 52, Marlin 02A - 13
3A - 13Ingram Moore 30, Junction 82A - 14
3A - 14Hallettsville 0, Shiner 212A - 15
3A - 10Manor New Tech 0, Weimar 432A - 15
3A - 15Karnes City 31, Kenedy 142A - 15
3A - 14Tidehaven 0, Refugio 352A - 16
3A - 16Hebbronville 68, Freer 142A - 16
3A - 3Friona 27, Farwell 192A - 2
3A - 5Henrietta 26, Windthorst 402A - 6
3A - 4Anson 12, Hamlin 422A - 7
3A - 4San Angelo Grape Creek 0, Baird 302A - 7
3A - 4San Angelo TLCA 18, Eldorado 542A - 8
3A - 11Ore City 30, Maud 142A - 10
3A - 8Lexington 54, Burton 202A - 14
3A - 14Ganado 21, Louise 202A - 14
3A - 15Cotulla 21, La Pryor 282A - 15
3A - 15Nixon-Smiley 25, Pettus 392A - 15
3A - 16Monte Alto 19, Premont 62A - 16

Week 2 Class 3A vs Class 2A          (2A wins series 24-22) Class
3A - 9Cooper 0, Bogata Rivercrest 02A - 6
3A - 9Groesbeck 28, Hearne 62A - 13
3A - 10Alba-Golden 0, Big Sandy 62A - 10
3A - 10Troup 28, Price Carlisle 352A - 10
3A - 6Dublin 26, Albany 202A - 7
3A - 6Jacksboro 30, Windthorst 472A - 6
3A - 9Pattonville Prairiland 20, Tom Bean 302A - 5
3A - 9Whitewright 6, Honey Grove 322A - 6
3A - 11Ore City 0, Joaquin 502A - 11
3A - 3Dimmitt 8, Olton 332A - 2
3A - 3Spearman 17, Sanford-Fritch 02A - 1
3A - 3Tulia 6, Floydada 202A - 2
3A - 2Muleshoe 14, New Deal 402A - 2
3A - 6Tolar 23, DeLeon 362A - 7
3A - 9Bells 14, Wolfe City 302A - 6
3A - 9Blue Ridge 38, Tioga 02A - 9
3A - 2Coahoma 51, McCamey 272A - 1
3A - 2Stanton 21, Wink 402A - 1
3A - 1Tornillo 8, Van Horn 472A - 1
3A - 3Friona 35, Bovina 152A - 2
3A - 2Lubbock Roosevelt 18, Tahoka 632A - 4
3A - 2Abernathy 48, Sundown 282A - 2
3A - 4Bangs 32, Hawley 692A - 3
3A - 8Clifton 29, Crawford 72A - 7
3A - 8Hamilton 7, Hico 02A - 7
3A - 9McGregor 48, Bosqueville 302A - 8
3A - 7Corsicana Mildred 0, Italy 02A - 8
3A - 8Rogers 41, Bruceville- Eddy 02A - 8
3A - 12Corrigan- Camden 43, Centerville 82A - 9
3A - 7Blooming Grove 43, Kerens 62A - 9
3A - 12Anderson- Shiro 14, Jewett Leon 132A - 9
3A - 11Crockett 34, Garrison 202A - 11
3A - 11Trinity 8, Groveton 462A - 12
3A - 8Gladewater Sabine 38, Shelbyville 202A - 12
3A - 9Whitney 43, Marlin 02A - 13
3A - 13Johnson City 6, Mason 492A - 14
3A - 14Vanderbilt Industrial 0, Shiner 142A - 15
3A - 14Ganado 27, Wallis Brazos 492A - 15
3A - 14Schulenburg 28, Weimar 212A - 15
3A - 14Goliad 35, Refugio 02A - 16
3A - 4San Angelo Grape Creek 6, Christoval 262A - 8
3A - 4San Angelo TLCA 36, Irion County 182A - 8
3A - 12Warren 14, Evadale 302A - 12
3A - 15Poth 13, Falls City 322A - 15
3A - 13Ingram Moore 46, D'Hanis 142A - 15
3A - 13Brady 56, Haskell 122A - 7

Week 3 Class 3A vs Class 2A          (3A wins series 31-28) Class
3A - 11Franklin 21, Mart 02A - 11
3A - 10Jarrell 35, Riesel 442A - 8
3A - 8Florence 8, Holland 452A - 13
3A - 6Rio Vista 12, Rosebud-Lott 02A - 13
3A - 10Alba-Golden 20, Honey Grove 62A - 6
3A - 6Dublin 46, DeLeon 232A - 7
3A - 9Pattonville Prairiland 54, Clarksville 282A - 10
3A - 9Whitewright 0, Como-Pickton 02A - 6
3A - 11New Diana 14, Alto 322A - 10
3A - 10Quitman 22, Gladewater Union Grove 282A - 10
3A - 8Gladewater Sabine 49, Harleton 02A - 11
3A - 1Reagan County 13, Ozona 62A - 3
3A - 3Dimmitt 8, Shamrock 292A - 5
3A - 3Spearman 54, Sunray 02A - 1
3A - 3Tulia 37, Sanford-Fritch 142A - 1
3A - 1Brownfield 40, Tahoka 292A - 4
3A - 9Blue Ridge 6, Celeste 552A - 5
3A - 1Crane 26, McCamey 212A - 1
3A - 2Coahoma 39, Wink 402A - 1
3A - 3Childress 47, Panhandle 342A - 1
3A - 2Slaton 13, New Deal 192A - 2
3A - 4Anson 28, Stamford 612A - 3
3A - 2Stanton 35, Forsan 212A - 3
3A - 4Bangs 6, Winters 362A - 3
3A - 5Callisburg 6, Lindsay 72A - 4
3A - 5Sadler S&S Consolidated 6, Collinsville 322A - 5
3A - 6Dallas A+ Academy 12, Trenton 62A - 5
3A - 7Rice 3, Crawford 362A - 7
3A - 4Coleman 31, Goldthwaite 242A - 7
3A - 7Blooming Grove 40, Italy 182A - 8
3A - 8Hamilton 48, Moody 62A - 8
3A - 11Trinity 20, Centerville 342A - 9
3A - 7Corsicana Mildred 43, Kerens 62A - 9
3A - 12New Waverly 0, Jewett Leon 482A - 9
3A - 11DeKalb 34, Linden- Kildaire 472A - 11
3A - 7Buffalo 47, Groveton 122A - 12
3A - 12Kountze 20, Deweyville 222A - 12
3A - 12Hemphill 26, Pineland West Sabine 202A - 12
3A - 9Groesbeck 70, Marlin 02A - 13
3A - 13Sonora 0, Mason 272A - 14
3A - 13Ingram Moore 33, Harper 152A - 14
3A - 14Danbury 0, Wallis Brazos 02A - 15
3A - 2Abernathy 6, Wellington 282A - 5
3A - 5Holliday 51, Windthorst 72A - 6
3A - 5Pottsboro 34, Muenster 392A - 9
3A - 3Eastland 48, Albany 142A - 7
3A - 4San Angelo Grape Creek 14, Rocksprings 132A - 8
3A - 11Crockett 19, Grapeland 182A - 12
3A - 12Warren 20, Saratoga West Hardin 222A - 12
3A - 12Anderson- Shiro 6, Iola 02A - 13
3A - 14Bloomington 28, Louise 142A - 14
3A - 15Stockdale 0, Falls City 432A - 15
3A - 15Jourdanton 35, La Pryor 282A - 15
3A - 15Skidmore- Tynan 56, Benavides 02A - 16
3A - 16Santa Rosa 46, La Villa 122A - 16
3A - 2Lubbock Roosevelt 6, Post 422A - 2
3A - 5Wichita Falls City View 13, Seymour 332A - 4
3A - 4San Angelo TLCA 0, Cross Plains 402A - 7
3A - 16Aransas Pass 6, Refugio 212A - 16

Week 4 Class 3A vs Class 2A          (2A wins series 21-19) Class
3A - 10Jarrell 40, Rosebud-Lott 192A - 13
3A - 9Pattonville Prairiland 10, Bogata Rivercrest 542A - 6
3A - 8Lexington 0, Hearne 02A - 13
3A - 6Comanche 36, DeLeon 02A - 7
3A - 9Leonard 21, Detroit 342A - 10
3A - 9Paris Chisum 41, Clarksville 132A - 10
3A - 9Whitewright 7, Lindsay 412A - 4
3A - 8Mineola 26, Big Sandy 142A - 10
3A - 12Hemphill 34, Beckville 282A - 11
3A - 12Corrigan- Camden 0, Joaquin 212A - 11
3A - 1Reagan County 22, McCamey 282A - 1
3A - 2Colorado City 54, Forsan 62A - 3
3A - 3Canadian 51, Sanford-Fritch 62A - 1
3A - 3Dimmitt 20, Crosbyton 102A - 4
3A - 3Spearman 41, Stratford 62A - 3
3A - 3Tulia 20, Sunray 142A - 1
3A - 2Amarillo River Road 27, Floydada 392A - 2
3A - 2Littlefield 41, Tahoka 332A - 4
3A - 6Tolar 48, Goldthwaite 02A - 7
3A - 9Bells 32, Collinsville 502A - 5
3A - 9Blue Ridge 13, Chico 72A - 4
3A - 1Alpine 20, Wink 212A - 1
3A - 1Anthony 35, Van Horn 452A - 1
3A - 2Stanton 7, New Deal 452A - 2
3A - 5Nocona 14, Valley View 342A - 5
3A - 8Rogers 49, Bosqueville 282A - 8
3A - 7New Boston 0, Price Carlisle 482A - 10
3A - 2Abernathy 35, Post 92A - 2
3A - 3Tuscola Jim Ned 7, Mason 352A - 14
3A - 13Ingram Moore 34, Center Point 102A - 14
3A - 14Tidehaven 6, Shiner 482A - 15
3A - 15Stockdale 14, Yorktown 282A - 15
3A - 16Hebbronville 14, Refugio 582A - 16
3A - 15Skidmore- Tynan 50, Riviera-Kaufer 72A - 16
3A - 16Banquete 34, Freer 02A - 16
3A - 15Karnes City 18, Three Rivers 242A - 16
3A - 14Schulenburg 35, Flatonia 152A - 14
3A - 14Bloomington 26, Pettus 342A - 15
3A - 16Monte Alto 0, La Villa 272A - 16
3A - 6Rio Vista 0, Santo 212A - 6

Week 5 Class 3A vs Class 2A          (2A wins series 15-9) Class
3A - 6Comanche 7, Mason 422A - 14
3A - 6Millsap 0, Santo 292A - 6
3A - 12Corrigan- Camden 39, Alto 262A - 10
3A - 1Reagan County 28, Forsan 272A - 3
3A - 3Dimmitt 7, Farwell 282A - 2
3A - 3Spearman 28, Stinnett West Texas 342A - 1
3A - 2Amarillo River Road 38, Sanford-Fritch 242A - 1
3A - 2Coahoma 20, Iraan 252A - 1
3A - 2Lubbock Roosevelt 6, Floydada 442A - 2
3A - 8Rogers 24, Crawford 212A - 7
3A - 3Early 46, Hico 212A - 7
3A - 8Hamilton 53, Goldthwaite 142A - 7
3A - 13Ingram Moore 6, San Saba 442A - 7
3A - 6Rio Vista 20, Kerens 222A - 9
3A - 12New Waverly 3, Normangee 232A - 9
3A - 12Hemphill 28, San Augustine 482A - 12
3A - 12Kountze 0, Hull-Daisetta 362A - 12
3A - 14Goliad 20, Shiner 212A - 15
3A - 13Altair Rice Consolidated 34, Wallis Brazos 192A - 15
3A - 12Anderson- Shiro 6, Granger 212A - 13
3A - 15Stockdale 21, Louise 352A - 14
3A - 15Nixon-Smiley 6, Falls City 632A - 15
3A - 15Skidmore- Tynan 45, Runge 62A - 15
3A - 2Slaton 16, Post 152A - 2

Week 6 Class 3A vs Class 2A          (3A wins series 6-2) Class
3A - 3Clyde 21, Stamford 132A - 3
3A - 1Alpine 27, McCamey 02A - 1
3A - 1Crane 42, Ozona 142A - 3
3A - 8Lexington 35, Shiner 212A - 15
3A - 3Childress 42, Muenster 172A - 9
3A - 8Hamilton 22, Bremond 422A - 13
3A - 8Florence 58, Chilton 142A - 13
3A - 8Rogers 14, Burton 562A - 14

Week 7 Class 3A vs Class 2A          (2A wins series 2-0) Class
3A - 1Alpine 7, Iraan 182A - 1
3A - 1Tornillo 13, Wink 522A - 1