The Movers 2019 Overall 11-Man Uil and Private School (1-250)

(Following are the teams in each classification that saw their preseason power rating increase the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Overall 11-Man Uil and Private School (1-250)
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 2A - 11 Harleton  (10-3) 134.35 86.71 47.64
2 3A - 8 Winnsboro  (8-5) 144.65 100.74 43.91
3 4A - 8 Mexia  (7-4) 153.08 114.36 38.72
4 4A - 13 El Campo  (10-3) 164.86 126.27 38.59
5 2A - 2 Post  (15-1) 154.08 118.02 36.06
6 11M - Ind. San Antonio Cornerstone (7-3) 160.76 124.77 35.99
7 3A - 10 Lago Vista  (6-5) 146.40 110.86 35.54
8 6A - 13 Cedar Park Vista Ridge (8-3) 164.62 129.83 34.79
9 11MDiv. 5 - 1 Austin St. Dominic Savio (8-1) 121.43 88.14 33.29
10 4A - 1 Pecos  (7-5) 137.92 105.55 32.37
11 3A - 14 Hallettsville  (10-3) 149.50 117.86 31.64
12 3A - 14 Ganado  (10-4) 142.23 111.21 31.02
13 3A - 14 Vanderbilt Industrial  (11-2) 152.47 121.51 30.96
14 11MDiv. 1 - 2 Plano John Paul II (10-4) 166.47 135.58 30.89
15 4A - 5 Brownwood  (11-2) 165.91 135.56 30.35
16 3A - 5 Pottsboro  (15-1) 158.16 129.13 29.03
17 3A - 7 Hooks  (8-3) 138.54 110.08 28.46
18 2A - 13 Chilton  (7-5) 111.12 82.75 28.37
19 3A - 13 Palacios  (8-3) 139.75 111.60 28.15
20 3A - 4 Bangs  (6-5) 124.14 97.48 26.66
21 2A - 15 Kenedy  (6-5) 114.92 88.42 26.50
22 4A - 14 Burnet  (6-4) 143.42 117.77 25.65
23 6A - 9 Dallas Jesuit  (9-5) 178.11 152.47 25.64
24 5A - 13 Pflugerville Weiss (9-3) 151.32 125.76 25.56
25 New Sch Conroe Grand Oaks (6-4) 130.96 105.59 25.37
26 4A - 10 Tyler Chapel Hill  (2-8) 139.16 114.21 24.95
27 2A - 11 Dawson  (10-3) 122.40 97.67 24.73
28 6A - 2 Wolfforth Frenship  (7-4) 171.93 147.23 24.70
29 2A - 3 Ozona  (8-4) 132.11 108.42 23.69
30 3A - 2 Amarillo River Road  (4-7) 123.90 100.24 23.66
31 3A - 3 Friona  (10-3) 137.60 114.08 23.52
32 11MDiv. 3 - 4 Houston Lutheran North  (6-3) 118.25 94.83 23.42
33 5A - 5 Frisco Independence (10-3) 173.81 150.99 22.82
34 6A - 19 Katy Mayde Creek  (9-3) 162.70 140.31 22.39
35 5A - 7 Denton Braswell (9-3) 167.08 145.34 21.74
36 2A - 8 Italy  (8-4) 119.93 98.32 21.61
37 5A - 3 Saginaw (7-4) 148.75 127.15 21.60
38 4A - 10 Palestine  (7-6) 154.14 132.58 21.56
39 2A - 12 Groveton  (11-3) 140.97 119.47 21.50
40 3A - 3 Clyde  (7-4) 143.61 122.14 21.47
41 4A - 16 Hidalgo  (8-3) 133.68 112.33 21.35
42 11M - Ind. Peaster (4-4) 111.60 90.29 21.31
43 6A - 4 Arlington Martin  (11-2) 190.30 169.08 21.22
44 3A - 15 Universal City Randolph  (8-4) 140.37 119.26 21.11
45 3A - 13 Brady  (5-6) 125.90 104.79 21.11
46 2A - 6 Honey Grove  (10-2) 129.17 108.13 21.04
47 11MDiv. 3 - 2 Colleyville Covenant Christian (5-7) 134.60 113.62 20.98
48 5A - 10 Katy Paetow (8-3) 152.75 131.79 20.96
49 5A - 7 Texarkana Texas (7-5) 158.76 137.81 20.95
50 3A - 11 Crockett  (9-3) 150.99 130.10 20.89
51 2A - 5 Munday  (2-6) 100.30 79.48 20.82
52 4A - 9 Mabank (6-4) 136.65 116.00 20.65
53 3A - 6 Dallas Madison (9-3) 147.98 127.36 20.62
54 4A - 14 Fredericksburg  (6-5) 153.44 132.82 20.62
55 3A - 6 Dallas Life Oak Cliff (8-3) 118.33 97.72 20.61
56 6A - 23 Pearland Dawson (10-2) 176.06 155.88 20.18
57 6A - 14 Bridgeland (8-3) 170.27 150.11 20.16
58 2A - 13 Thrall (6-5) 117.19 97.25 19.94
59 3A - 2 Coahoma  (9-3) 135.53 115.70 19.83
60 3A - 13 Hempstead  (5-5) 127.10 107.44 19.66
61 5A - 10 Montgomery Lake Creek (4-6) 136.60 117.03 19.57
62 3A - 16 Mathis  (7-4) 127.53 108.12 19.41
63 4A - 15 Beeville Jones  (11-1) 157.72 138.33 19.39
64 5A - 7 McKinney North (10-2) 171.33 152.14 19.19
65 6A - 21 La Porte  (4-6) 156.05 136.90 19.15
66 2A - 8 Bruceville-Eddy  (9-2) 118.41 99.27 19.14
67 6A - 15 Conroe  (5-5) 157.77 138.71 19.06
68 6A - 14 Cypress Park (3-7) 150.77 131.74 19.03
69 6A - 22 Humble  (10-3) 163.75 144.79 18.96
70 5A - 3 Fort Worth Chisholm Trail (4-6) 137.80 118.86 18.94
71 5A - 15 Alice  (9-3) 152.43 133.71 18.72
72 4A - 8 Alvarado  (9-3) 162.14 143.44 18.70
73 3A - 9 Whitney  (11-2) 154.02 135.39 18.63
74 11M - Ind. DasCHE (9-1) 126.97 108.37 18.60
75 2A - 7 Cross Plains  (7-4) 118.14 99.57 18.57
76 6A - 9 Plano West  (1-9) 143.01 124.47 18.54
77 4A - 6 Fort Worth Castleberry  (7-4) 129.89 111.40 18.49
78 11MDiv. 1 - 2 Dallas Parish Episcopal (12-1) 184.15 165.81 18.34
79 6A - 11 Rockwall-Heath (5-5) 161.36 143.03 18.33
80 3A - 11 Diboll  (11-1) 161.43 143.12 18.31
81 6A - 21 Beaumont United (5-5) 164.26 145.96 18.30
82 5A - 8 Royse City  (9-3) 158.81 140.55 18.26
83 3A - 9 Leonard  (6-5) 121.79 103.86 17.93
84 5A - 7 Frisco  (11-2) 163.64 145.81 17.83
85 4A - 4 Springtown  (13-2) 173.53 155.75 17.78
86 11MDiv. 5 - 1 Houston The Village (9-1) 127.49 109.78 17.71
87 3A - 7 Hughes Springs  (8-3) 140.06 122.35 17.71
88 2A - 12 Deweyville  (6-5) 108.05 90.37 17.68
89 3A - 15 Cotulla  (7-4) 122.57 104.94 17.63
90 3A - 5 Wichita Falls City View  (9-3) 133.87 116.26 17.61
91 4A - 10 Hardin-Jefferson  (1-9) 127.88 110.33 17.55
92 3A - 5 Emory Rains  (6-5) 135.52 118.11 17.41
93 4A - 14 Poteet  (3-8) 124.73 107.37 17.36
94 5A - 12 Barbers Hill  (11-2) 169.84 152.50 17.34
95 3A - 7 New Boston  (1-9) 116.66 99.38 17.28
96 5A - 12 Crosby  (6-5) 165.12 147.87 17.25
97 5A - 16 Rio Grande City  (9-2) 141.27 124.16 17.11
98 5A - 9 Mount Pleasant  (5-5) 138.86 121.85 17.01
99 5A - 16 Edcouch-Elsa  (6-5) 144.63 127.63 17.00
100 3A - 13 Comfort  (10-3) 133.91 116.96 16.95
101 11MDiv. 2 - 5 Fort Bend Christian (5-5) 123.44 106.51 16.93
102 3A - 10 Frankston  (4-5) 115.12 98.35 16.77
103 3A - 11 Elkhart  (5-5) 126.63 109.93 16.70
104 5A - 16 Sharyland Pioneer (11-2) 164.10 147.43 16.67
105 5A - 12 Vidor  (5-4) 149.45 132.78 16.67
106 2A - 11 Wortham  (7-4) 97.47 80.84 16.63
107 4A - 9 Quinlan Ford  (4-6) 129.52 113.04 16.48
108 4A - 15 Pleasanton  (6-4) 137.75 121.34 16.41
109 3A - 7 Palmer  (11-1) 140.13 123.74 16.39
110 5A - 15 CC Tuloso-Midway  (4-6) 138.85 122.48 16.37
111 6A - 21 Baytown Sterling  (1-9) 143.18 126.96 16.22
112 TCAF - 1 Cedar Hill Newman (7-2) 115.15 98.99 16.16
113 6A - 5 Keller Central (7-4) 159.27 143.33 15.94
114 4A - 13 Bandera  (8-3) 134.28 118.40 15.88
115 5A - 3 Granbury  (6-5) 147.00 131.24 15.76
116 2A - 16 Santa Maria (7-4) 114.57 98.90 15.67
117 6A - 29 Laredo United South (7-4) 159.89 144.26 15.63
118 3A - 11 Paul Pewitt  (14-2) 147.02 131.43 15.59
119 6A - 1 El Paso Montwood (7-4) 156.05 140.47 15.58
120 5A - 7 Sherman  (6-4) 155.73 140.19 15.54
121 5A - 7 Frisco Lebanon Trail (3-7) 131.03 115.55 15.48
122 4A - 11 Bridge City  (3-7) 125.99 110.54 15.45
123 2A - 13 Holland  (13-1) 152.57 137.18 15.39
124 6A - 6 Flower Mound Marcus (11-2) 167.01 151.63 15.38
125 3A - 11 Coldspring-Oakhurst (5-5) 129.32 114.02 15.30
126 3A - 15 Karnes City  (5-5) 115.72 100.59 15.13
127 3A - 4 Paradise  (5-5) 125.41 110.28 15.13
128 2A - 16 Ben Bolt  (5-5) 100.75 85.73 15.02
129 3A - 8 Mineola (5-5) 137.15 122.23 14.92
130 6A - 11 Tyler Lee  (6-5) 165.70 150.82 14.88
131 4A - 7 Melissa (9-4) 166.06 151.23 14.83
132 6A - 3 Weatherford  (7-4) 160.69 145.90 14.79
133 2A - 6 Electra  (5-6) 105.22 90.44 14.78
134 4A - 13 Wimberley  (12-4) 161.38 146.62 14.76
135 3A - 13 Columbus  (12-3) 155.05 140.31 14.74
136 2A - 1 Van Horn  (6-6) 105.58 90.84 14.74
137 4A - 7 Anna  (5-5) 133.47 118.77 14.70
138 3A - 9 Maypearl (3-7) 115.29 100.67 14.62
139 6A - 16 Aldine MacArthur  (5-6) 144.16 129.61 14.55
140 4A - 8 Dallas Hillcrest  (6-4) 126.19 111.72 14.47
141 6A - 27 San Antonio Lee  (2-8) 136.07 121.62 14.45
142 6A - 28 San Antonio John Jay  (6-4) 159.66 145.28 14.38
143 3A - 9 Whitewright  (5-6) 113.57 99.28 14.29
144 3A - 8 Gladewater Sabine  (10-2) 141.84 127.73 14.11
145 3A - 11 New Diana  (6-5) 126.38 112.42 13.96
146 4A - 8 Salado  (8-4) 153.92 139.96 13.96
147 5A - 16 Brownsville Porter  (5-5) 128.00 114.17 13.83
148 5A - 5 Frisco Liberty (1-9) 134.44 120.63 13.81
149 2A - 2 Seagraves  (5-6) 102.09 88.35 13.74
150 5A - 2 Amarillo (9-3) 167.59 153.89 13.70
151 3A - 5 Howe  (3-7) 113.60 99.96 13.64
152 3A - 15 Nixon-Smiley  (4-7) 108.53 94.90 13.63
153 2A - 13 Thorndale  (9-3) 138.99 125.37 13.62
154 3A - 9 McGregor  (4-6) 123.32 109.76 13.56
155 5A - 8 Greenville  (6-5) 146.85 133.30 13.55
156 2A - 14 Brackettville (7-4) 126.24 112.69 13.55
157 5A - 14 SA Southwest Legacy (6-4) 136.09 122.57 13.52
158 2A - 5 Valley View  (12-3) 141.74 128.28 13.46
159 6A - 21 Deer Park  (7-4) 166.86 153.48 13.38
160 11MDiv. 4 - 1 Fort Worth Calvary Academy  (5-5) 113.62 100.25 13.37
161 6A - 17 Houston Memorial  (7-5) 156.71 143.36 13.35
162 3A - 2 Lubbock Roosevelt  (3-8) 110.09 96.77 13.32
163 2A - 1 Amarillo Highland Park  (5-6) 102.61 89.31 13.30
164 5A - 3 Abilene Wylie  (2-8) 130.71 117.46 13.25
165 2A - 7 Hamlin  (12-3) 158.99 145.84 13.15
166 3A - 13 Johnson City  (3-8) 112.82 99.78 13.04
167 6A - 17 Cypress Falls  (10-2) 175.39 162.41 12.98
168 5A - 8 Willis  (3-7) 136.54 123.58 12.96
169 6A - 7 Waxahachie  (2-8) 150.49 137.53 12.96
170 3A - 4 Pilot Point (12-2) 156.55 143.67 12.88
171 4A - 5 Sunnyvale (12-1) 159.52 146.66 12.86
172 5A - 10 Alvin Shadow Creek (16-0) 197.37 184.52 12.85
173 2A - 3 Forsan  (3-7) 109.41 96.64 12.77
174 11MDiv. 3 - 3 San Marcos Baptist Academy (6-5) 103.55 90.82 12.73
175 6A - 18 Houston Bellaire  (6-4) 156.28 143.59 12.69
176 11MDiv. 2 - 2 McKinney Christian (5-5) 127.43 114.78 12.65
177 4A - 11 Huffman Hargrave  (11-1) 155.13 142.55 12.58
178 2A - 13 Marlin  (2-8) 104.17 91.62 12.55
179 6A - 15 Klein Cain (6-5) 165.28 152.74 12.54
180 6A - 12 Killeen Harker Heights (4-7) 151.89 139.39 12.50
181 6A - 23 Richmond George Ranch (5-7) 160.33 147.91 12.42
182 2A - 4 New Home  (4-7) 91.22 78.84 12.38
183 4A - 9 Crandall  (10-3) 154.23 141.99 12.24
184 5A - 1 El Paso Hanks (6-5) 137.89 125.70 12.19
185 3A - 15 Natalia  (8-4) 125.69 113.52 12.17
186 6A - 12 Waco  (1-9) 135.19 123.04 12.15
187 5A - 9 Whitehouse  (8-4) 156.33 144.19 12.14
188 3A - 12 Anderson-Shiro (8-3) 131.29 119.16 12.13
189 4A - 1 Sweetwater  (4-7) 131.43 119.37 12.06
190 2A - 7 Goldthwaite  (2-8) 97.28 85.23 12.05
191 5A - 5 Burleson  (6-4) 158.66 146.61 12.05
192 5A - 10 Bryan Rudder (5-5) 143.76 131.80 11.96
193 11MDiv. 1 - 3 San Antonio Antonian Prep (9-4) 154.67 142.79 11.88
194 2A - 15 Shiner  (12-1) 168.19 156.33 11.86
195 5A - 4 Colleyville Heritage  (9-5) 168.24 156.41 11.83
196 2A - 16 Premont  (5-6) 92.55 80.73 11.82
197 6A - 11 North Mesquite  (2-8) 142.92 131.19 11.73
198 5A - 2 Abilene Cooper  (11-2) 167.68 155.95 11.73
199 2A - 2 Olton  (6-5) 110.14 98.44 11.70
200 4A - 14 Lampasas (13-2) 174.56 162.96 11.60
201 4A - 11 Lumberton  (7-4) 143.62 132.04 11.58
202 2A - 16 Refugio  (16-0) 169.37 157.87 11.50
203 3A - 12 New Waverly  (5-5) 109.32 97.92 11.40
204 2A - 5 Wheeler  (10-3) 143.08 131.71 11.37
205 3A - 12 Hemphill  (6-5) 130.19 118.88 11.31
206 4A - 3 Pampa  (9-3) 154.69 143.38 11.31
207 5A - 10 Fort Bend Hightower  (6-5) 161.65 150.37 11.28
208 6A - 16 Spring DeKaney (6-5) 160.45 149.17 11.28
209 11MDiv. 1 - 1 Midland Christian (7-5) 161.64 150.37 11.27
210 6A - 14 Cypress Lakes (5-5) 162.15 150.90 11.25
211 5A - 16 La Joya Palmview (7-4) 142.27 131.17 11.10
212 6A - 27 San Antonio Roosevelt  (9-2) 165.66 154.58 11.08
213 3A - 10 Troy  (12-2) 157.08 146.01 11.07
214 6A - 20 Fort Bend Travis (10-1) 176.64 165.68 10.96
215 4A - 11 Little Cypress-Mauriceville  (6-5) 142.77 131.84 10.93
216 2A - 10 Alto  (11-1) 144.92 134.01 10.91
217 5A - 15 Corpus Christi Miller (12-1) 168.98 158.07 10.91
218 6A - 32 Brownsville Rivera  (2-8) 131.03 120.14 10.89
219 6A - 19 Katy Tompkins (11-2) 183.70 172.86 10.84
220 6A - 24 Clear Falls (7-3) 155.81 144.99 10.82
221 6A - 1 El Paso Americas (10-2) 175.80 165.06 10.74
222 2A - 2 Hale Center  (4-6) 106.37 95.65 10.72
223 6A - 14 Tomball Memorial (10-2) 174.81 164.11 10.70
224 2A - 14 Flatonia  (11-2) 131.76 121.09 10.67
225 6A - 23 Alief Elsik  (2-8) 142.49 131.83 10.66
226 6A - 5 Keller Timber Creek (3-7) 150.03 139.40 10.63
227 3A - 9 Bells  (9-4) 125.75 115.12 10.63
228 5A - 3 Crowley  (9-2) 168.09 157.51 10.58
229 5A - 5 Everman  (4-7) 155.67 145.26 10.41
230 4A - 10 Carthage  (16-0) 185.71 175.33 10.38
231 11MDiv. 4 - 4 Bryan Brazos Christian (8-4) 117.64 107.32 10.32
232 11MDiv. 5 - 1 El Paso Cathedral  (4-6) 101.07 90.76 10.31
233 SPC - 4A Houston Christian  (4-6) 134.74 124.50 10.24
234 4A - 6 Longview Spring Hill  (6-6) 149.97 139.74 10.23
235 3A - 2 Abernathy  (12-2) 161.17 150.96 10.21
236 11MDiv. 2 - 2 Bullard Brook Hill (8-4) 148.12 137.93 10.19
237 5A - 1 El Paso El Dorado (1-9) 127.43 117.26 10.17
238 3A - 11 Palestine Westwood  (2-8) 108.47 98.31 10.16
239 6A - 21 Galena Park North Shore  (15-1) 209.48 199.39 10.09
240 2A - 16 Three Rivers (8-4) 120.81 110.75 10.06
241 4A - 2 Borger  (1-9) 115.90 105.87 10.03
242 SPC - 4A Bellaire Episcopal  (9-1) 161.03 151.00 10.03
243 11MDiv. 1 - 1 Fort Worth All Saints Episcopal  (5-5) 155.99 145.97 10.02
244 6A - 30 McAllen  (3-7) 135.55 125.60 9.95
245 T-CAL I - 1 Houston Legacy (3-6) 137.50 127.58 9.92
246 6A - 4 Arlington Bowie  (8-4) 168.91 159.01 9.90
247 6A - 30 La Joya Juarez-Lincoln (2-8) 131.97 122.18 9.79
248 6A - 20 Fort Bend Kempner  (5-5) 144.00 134.23 9.77
249 2A - 9 Normangee  (6-6) 114.45 104.69 9.76
250 2A - 3 Vega  (9-4) 135.29 125.56 9.73
DHTML JavaScript Menu By Milonic.com