The Shakers 2019 Overall 11-Man Uil and Private School (1-250)

(Following are the teams in each classification that saw their preseason power rating decrease the most over the course of the season. Includes District, Team w/ Record, Preseason Rating, Weekly Rating, and Difference of Preseason and Weekly rating.)

  CL/DIST Overall 11-Man Uil and Private School (1-250)
Team ( Record)
Weekly
Rating
Preseason
Rating
Change
(+ or -)
1 2A - 16 Woodsboro  (0-10) 57.63 117.17 -59.54
2 11MDiv. 5 - 1 Tyler T. K. Gorman  (1-8) 86.75 141.06 -54.31
3 11MDiv. 3 - 1 Willow Park Trinity Christian (1-10) 106.34 148.26 -41.92
4 2A - 1 Iraan  (0-11) 81.29 121.47 -40.18
5 3A - 2 Colorado City  (0-10) 90.58 129.15 -38.57
6 11M - Ind. Atlas HomeSchool (0-10) 61.70 100.00 -38.30
7 5A - 4 FW Carter-Riverside  (0-10) 79.99 113.24 -33.25
8 3A - 5 Bonham  (1-9) 94.31 127.49 -33.18
9 11MDiv. 3 - 1 Flower Mound Coram Deo (5-7) 119.26 152.40 -33.14
10 11MDiv. 4 - 4 Beaumont Legacy Christian  (2-8) 98.48 131.54 -33.06
11 3A - 14 Goliad  (1-9) 121.08 154.05 -32.97
12 11MDiv. 1 - 2 Dallas Bishop Dunne  (4-7) 149.22 180.56 -31.34
13 5A - 7 Tyler John Tyler  (3-8) 152.84 184.06 -31.22
14 2A - 5 Celeste  (2-8) 93.39 124.06 -30.67
15 4A - 13 Cuero (3-7) 139.74 169.15 -29.41
16 11MDiv. 2 - 5 Houston Westbury Christian  (1-9) 100.14 127.89 -27.75
17 2A - 2 Plains  (0-10) 56.44 83.99 -27.55
18 11MDiv. 4 - 1 Dallas First Baptist Academy  (2-9) 101.92 128.88 -26.96
19 6A - 12 Belton  (3-7) 142.26 169.07 -26.81
20 11MDiv. 2 - 3 Austin Hyde Park Baptist  (0-9) 107.07 132.94 -25.87
21 2A - 14 Burton  (6-5) 118.46 144.29 -25.83
22 11M - Ind. Waco Texas Wind (2-9) 73.25 98.97 -25.72
23 2A - 2 Farwell  (7-4) 97.45 122.65 -25.20
24 5A - 6 Dallas Sunset (0-10) 88.89 113.95 -25.06
25 3A - 12 Woodville  (4-6) 121.15 146.09 -24.94
26 2A - 11 Tenaha  (5-5) 117.41 142.23 -24.82
27 5A - 6 Dallas Conrad (1-9) 91.17 115.23 -24.06
28 3A - 13 Blanco  (4-6) 120.25 144.12 -23.87
29 2A - 9 Era  (0-11) 81.99 105.71 -23.72
30 SPC - 3A Irving Cistercian Prep (5-4) 123.63 147.08 -23.45
31 3A - 6 Kemp  (3-8) 106.75 129.98 -23.23
32 5A - 9 Marshall  (7-4) 160.34 183.35 -23.01
33 5A - 2 El Paso  (0-10) 98.86 121.78 -22.92
34 6A - 17 Jersey Village  (4-6) 147.61 170.34 -22.73
35 4A - 11 Houston Scarborough  (2-8) 81.85 104.13 -22.28
36 5A - 4 Justin Northwest  (6-5) 146.10 168.32 -22.22
37 11MDiv. 4 - 3 Temple Central Texas Chr.  (5-6) 104.86 127.02 -22.16
38 4A - 2 Levelland  (4-7) 121.94 143.63 -21.69
39 4A - 7 Rusk  (3-8) 124.65 146.26 -21.61
40 11MDiv. 1 - 3 Houston St. Pius X  (2-9) 135.34 156.83 -21.49
41 6A - 18 Houston Sam Houston  (1-9) 99.69 121.07 -21.38
42 3A - 6 Dallas A+ Academy (1-9) 78.48 99.84 -21.36
43 6A - 21 Beaumont West Brook  (9-3) 170.81 191.97 -21.16
44 5A - 9 Houston Wisdom (0-10) 92.61 113.77 -21.16
45 5A - 4 Carrollton Turner  (0-10) 93.34 114.45 -21.11
46 5A - 7 Frisco Reedy (6-5) 153.66 174.75 -21.09
47 5A - 9 Port Arthur Memorial (5-6) 152.24 173.30 -21.06
48 5A - 12 Austin Navarro (1-9) 93.14 114.09 -20.95
49 6A - 14 Langham Creek  (2-8) 145.88 166.62 -20.74
50 5A - 9 Houston Austin  (2-8) 119.64 140.37 -20.73
51 5A - 4 Fort Worth Southwest  (3-8) 126.07 146.76 -20.69
52 5A - 6 Dallas Jefferson  (0-10) 93.54 114.21 -20.67
53 3A - 9 Cooper  (3-7) 110.32 130.84 -20.52
54 2A - 8 Axtell  (1-9) 78.31 98.59 -20.28
55 2A - 8 Rocksprings  (3-7) 78.19 98.43 -20.24
56 2A - 10 Cushing  (1-9) 82.34 102.51 -20.17
57 11MDiv. 4 - 1 Fort Worth Lake Country (8-5) 125.02 145.12 -20.10
58 4A - 13 Austin Eastside Memorial (0-10) 84.04 104.11 -20.07
59 2A - 16 La Villa  (3-8) 96.90 116.95 -20.05
60 6A - 22 Pasadena Sam Rayburn  (0-10) 100.10 119.92 -19.82
61 6A - 22 Pasadena South Houston  (3-7) 129.28 148.97 -19.69
62 2A - 2 Floydada  (2-8) 91.60 111.22 -19.62
63 4A - 12 Houston North Forest (2-8) 116.34 135.95 -19.61
64 4A - 1 Lamesa  (0-10) 90.86 110.34 -19.48
65 11M - Ind. Harlingen Marine Military  (0-6) 58.84 78.12 -19.28
66 2A - 8 Riesel  (4-7) 106.62 125.86 -19.24
67 11MDiv. 1 - 2 Dallas Bishop Lynch  (5-7) 154.94 174.15 -19.21
68 4A - 6 Texarkana Liberty-Eylau  (0-10) 130.90 150.09 -19.19
69 4A - 1 Snyder  (3-8) 115.49 134.62 -19.13
70 5A - 12 Austin Crockett  (2-8) 112.65 131.74 -19.09
71 2A - 14 Snook (4-7) 102.63 121.51 -18.88
72 3A - 15 Dilley  (0-10) 88.10 106.96 -18.86
73 2A - 7 Hico  (0-10) 78.99 97.65 -18.66
74 2A - 3 Stamford  (6-5) 113.37 131.93 -18.56
75 11MDiv. 3 - 4 Houston Northland Christian  (3-8) 94.28 112.79 -18.51
76 5A - 4 Fort Worth Wyatt  (3-8) 119.03 137.42 -18.39
77 5A - 11 Houston Sharpstown  (0-10) 95.00 113.36 -18.36
78 3A - 14 Yoakum (4-7) 137.63 155.84 -18.21
79 3A - 1 Reagan County  (0-11) 83.44 101.59 -18.15
80 2A - 12 Grapeland  (10-3) 127.65 145.62 -17.97
81 11MDiv. 5 - 1 SA Texas Military Institute (2-6) 88.47 106.39 -17.92
82 5A - 8 Forney  (2-8) 119.31 137.22 -17.91
83 6A - 15 The Woodlands  (8-5) 169.16 187.01 -17.85
84 6A - 3 San Angelo Central (6-5) 153.42 171.22 -17.80
85 6A - 3 Fort Worth Haltom  (4-6) 151.57 169.15 -17.58
86 6A - 10 Garland Sachse  (8-3) 157.51 175.03 -17.52
87 2A - 9 Centerville  (6-4) 113.74 131.10 -17.36
88 2A - 13 Iola  (4-7) 91.53 108.87 -17.34
89 5A - 6 Mansfield Legacy (4-7) 147.65 164.96 -17.31
90 4A - 9 Jasper  (8-2) 154.24 171.29 -17.05
91 11MDiv. 3 - 2 Arlington Grace Prep (5-6) 118.57 135.61 -17.04
92 4A - 3 Vernon  (1-8) 110.39 127.38 -16.99
93 5A - 14 San Antonio Alamo Heights (3-7) 142.80 159.77 -16.97
94 5A - 8 Kaufman  (3-7) 127.03 143.98 -16.95
95 11MDiv. 1 - 1 Argyle Liberty Christian (3-8) 145.86 162.72 -16.86
96 2A - 6 Santo  (8-3) 118.03 134.89 -16.86
97 3A - 4 San Angelo TLCA (1-9) 76.95 93.71 -16.76
98 3A - 10 Gilmer Harmony  (8-4) 128.21 144.97 -16.76
99 6A - 14 Bryan  (2-8) 140.89 157.52 -16.63
100 2A - 11 Meridian  (0-10) 64.78 81.34 -16.56
101 2A - 6 Quinlan Boles (1-9) 78.89 95.36 -16.47
102 2A - 12 Evadale  (5-5) 104.67 121.00 -16.33
103 11MDiv. 2 - 1 Fort Worth Christian  (5-6) 138.81 155.07 -16.26
104 11M - Ind. Houston Kipp Academy (0-7) 60.13 76.32 -16.19
105 11MDiv. 3 - 3 Waco Reicher  (4-7) 107.98 124.05 -16.07
106 2A - 10 Clarksville  (5-6) 101.95 117.99 -16.04
107 3A - 1 Anthony  (3-8) 85.50 101.42 -15.92
108 2A - 4 Olney  (0-9) 68.30 84.13 -15.83
109 6A - 30 PSJA North  (5-5) 148.58 164.40 -15.82
110 3A - 16 Odem  (8-3) 119.35 135.17 -15.82
111 3A - 4 Merkel  (2-8) 97.50 113.29 -15.79
112 2A - 11 Frost  (4-7) 92.67 108.28 -15.61
113 4A - 14 Pearsall  (2-8) 109.16 124.76 -15.60
114 2A - 1 Panhandle  (8-3) 138.77 154.31 -15.54
115 3A - 7 Dallas Gateway Charter (0-10) 80.07 95.53 -15.46
116 2A - 5 Memphis  (1-9) 80.81 96.26 -15.45
117 T-CAL I - 1 Tomball Christian H/School (1-8) 100.21 115.51 -15.30
118 6A - 31 Edinburg Economedes  (2-8) 120.80 136.09 -15.29
119 2A - 14 Louise  (1-10) 84.19 99.47 -15.28
120 3A - 10 Quitman  (0-10) 81.27 96.55 -15.28
121 2A - 2 New Deal  (10-2) 130.95 146.00 -15.05
122 6A - 8 Dallas Molina (1-9) 105.15 119.98 -14.83
123 2A - 5 Collinsville  (6-6) 114.30 129.06 -14.76
124 4A - 11 Wharton  (5-6) 136.75 151.36 -14.61
125 2A - 14 Mason  (10-3) 143.19 157.78 -14.59
126 4A - 10 Silsbee  (9-5) 156.59 171.17 -14.58
127 5A - 3 Wichita Falls Rider  (9-5) 158.32 172.88 -14.56
128 3A - 13 Ingram Moore  (3-7) 105.80 120.27 -14.47
129 4A - 11 Houston Washington (1-8) 101.24 115.66 -14.42
130 3A - 8 Tatum  (3-7) 129.36 143.71 -14.35
131 2A - 11 Garrison  (5-6) 128.51 142.84 -14.33
132 6A - 23 Alief Hastings  (4-6) 144.20 158.51 -14.31
133 4A - 14 Hondo  (6-6) 131.10 145.32 -14.22
134 2A - 4 Chico  (3-8) 87.42 101.64 -14.22
135 6A - 32 Brownsville Hanna  (3-7) 143.33 157.50 -14.17
136 5A - 1 Clint Horizon (2-8) 113.50 127.66 -14.16
137 SPC - 3A Fort Worth Trinity Valley  (3-7) 126.37 140.51 -14.14
138 6A - 6 Lewisville Hebron  (8-3) 171.79 185.93 -14.14
139 4A - 15 Corpus Christi West Oso  (4-7) 120.48 134.60 -14.12
140 6A - 18 Houston Heights (4-7) 148.84 162.92 -14.08
141 5A - 13 San Antonio Sam Houston  (3-7) 127.81 141.88 -14.07
142 4A - 15 La Vernia  (5-6) 144.86 158.87 -14.01
143 3A - 14 Van Vleck  (4-5) 127.66 141.65 -13.99
144 5A - 10 Huntsville  (9-4) 169.30 183.28 -13.98
145 4A - 8 Wilmer-Hutchins (6-5) 136.95 150.92 -13.97
146 4A - 1 Monahans  (2-8) 117.82 131.77 -13.95
147 3A - 6 Eustace  (2-8) 98.79 112.70 -13.91
148 2A - 3 Gruver  (8-5) 129.39 143.21 -13.82
149 6A - 30 La Joya  (4-6) 136.65 150.44 -13.79
150 5A - 2 Amarillo Caprock  (2-8) 139.32 153.11 -13.79
151 6A - 28 San Antonio Clark  (2-8) 127.36 141.03 -13.67
152 2A - 9 Cayuga  (4-7) 99.99 113.61 -13.62
153 5A - 15 Corpus Christi Ray  (2-8) 130.93 144.53 -13.60
154 2A - 13 Rosebud-Lott  (0-10) 81.00 94.50 -13.50
155 5A - 15 CC Calallen (12-2) 172.14 185.61 -13.47
156 6A - 22 Humble Summer Creek (4-6) 158.51 171.98 -13.47
157 3A - 10 Arp  (2-8) 112.04 125.51 -13.47
158 5A - 4 Grapevine  (6-5) 154.03 167.44 -13.41
159 5A - 16 Donna (3-7) 119.54 132.92 -13.38
160 4A - 4 Ferris  (2-9) 126.67 140.03 -13.36
161 5A - 13 Leander Glenn (5-6) 136.42 149.71 -13.29
162 5A - 8 Sulphur Springs  (1-9) 126.61 139.88 -13.27
163 2A - 2 Bovina  (4-7) 94.42 107.56 -13.14
164 2A - 8 Bosqueville  (5-6) 117.26 130.34 -13.08
165 6A - 20 Fort Bend Dulles  (2-8) 137.43 150.43 -13.00
166 TCAF - 1 Arlington Newman (3-6) 84.91 97.80 -12.89
167 6A - 31 Edinburg  (4-6) 131.52 144.38 -12.86
168 3A - 9 Teague  (4-7) 122.61 135.35 -12.74
169 5A - 14 San Antonio Kennedy  (0-10) 103.33 116.06 -12.73
170 4A - 6 Fort Worth Western Hills  (2-8) 104.59 117.21 -12.62
171 6A - 16 Aldine Nimitz  (3-7) 136.46 149.04 -12.58
172 6A - 2 Odessa  (2-8) 138.17 150.69 -12.52
173 2A - 15 Wallis Brazos (3-8) 111.24 123.75 -12.51
174 11MDiv. 2 - 3 Austin St. Michael's  (2-7) 113.27 125.77 -12.50
175 11MDiv. 4 - 3 Shiner St. Paul  (10-3) 132.02 144.51 -12.49
176 11MDiv. 4 - 3 Hallettsville Sacred Heart (7-7) 127.31 139.79 -12.48
177 4A - 8 Dallas Pinkston (1-9) 97.14 109.49 -12.35
178 3A - 12 Corrigan-Camden  (6-5) 124.87 137.17 -12.30
179 5A - 4 Fort Worth North Side  (5-6) 117.98 130.18 -12.20
180 6A - 10 Garland Rowlett  (4-6) 147.13 159.23 -12.10
181 2A - 12 Lovelady  (6-5) 114.25 126.27 -12.02
182 4A - 1 San Elizario  (3-8) 104.48 116.50 -12.02
183 3A - 7 Atlanta  (5-5) 145.46 157.45 -11.99
184 5A - 7 Lucas Lovejoy (7-4) 151.74 163.70 -11.96
185 4A - 14 Crystal City  (5-6) 111.69 123.63 -11.94
186 5A - 8 Corsicana  (7-4) 148.78 160.70 -11.92
187 3A - 1 Tornillo (1-10) 88.06 99.94 -11.88
188 4A - 9 Huntington  (1-10) 109.38 121.21 -11.83
189 4A - 16 Kingsville King  (2-8) 123.54 135.29 -11.75
190 4A - 16 Zapata  (3-8) 122.90 134.60 -11.70
191 4A - 8 Lorena  (5-5) 147.70 159.36 -11.66
192 4A - 15 Orange Grove  (3-8) 114.42 126.08 -11.66
193 6A - 19 Katy Cinco Ranch  (0-10) 134.27 145.93 -11.66
194 6A - 31 Edinburg Vela (9-4) 166.06 177.65 -11.59
195 5A - 2 El Paso Andress  (7-4) 139.58 151.17 -11.59
196 5A - 2 Lubbock Coronado  (7-5) 159.74 171.30 -11.56
197 6A - 13 Austin Vandegrift (11-1) 174.85 186.33 -11.48
198 4A - 15 Ingleside  (2-8) 115.40 126.82 -11.42
199 6A - 6 Irving MacArthur  (2-8) 131.94 143.35 -11.41
200 5A - 10 Angleton  (6-3) 161.73 173.07 -11.34
201 5A - 6 Dallas South Oak Cliff  (9-3) 162.90 174.23 -11.33
202 2A - 4 Alvord  (5-6) 103.80 115.12 -11.32
203 2A - 14 Sabinal  (0-10) 73.80 85.10 -11.30
204 11MDiv. 2 - 5 Cypress Community Christian  (2-8) 118.46 129.75 -11.29
205 6A - 25 Austin Bowie  (5-6) 150.63 161.91 -11.28
206 5A - 12 Nederland  (4-7) 153.81 165.01 -11.20
207 3A - 8 Clifton  (8-4) 140.14 151.33 -11.19
208 6A - 31 Donna North (0-10) 108.91 120.04 -11.13
209 2A - 15 Pettus  (1-9) 76.72 87.81 -11.09
210 6A - 27 San Antonio Reagan  (6-6) 166.88 177.95 -11.07
211 3A - 9 Groesbeck  (2-8) 100.94 112.01 -11.07
212 5A - 16 PSJA Memorial  (0-10) 108.72 119.76 -11.04
213 6A - 16 Aldine Davis (3-7) 142.97 153.98 -11.01
214 5A - 3 Saginaw Boswell  (4-6) 145.93 156.90 -10.97
215 6A - 13 RR Cedar Ridge (6-5) 160.79 171.62 -10.83
216 5A - 7 Mesquite Poteet  (5-6) 156.93 167.75 -10.82
217 5A - 4 N. Richland Hills Birdville  (9-4) 165.05 175.86 -10.81
218 6A - 14 Cypress Ranch (8-4) 168.72 179.50 -10.78
219 4A - 6 Pittsburg  (4-7) 145.54 156.24 -10.70
220 6A - 1 El Paso Franklin (8-3) 159.22 169.91 -10.69
221 6A - 1 El Paso Socorro (0-10) 109.60 120.17 -10.57
222 11MDiv. 4 - 4 Tomball Rosehill Christian  (9-2) 118.85 129.41 -10.56
223 5A - 14 Eagle Pass Winn (3-7) 133.05 143.56 -10.51
224 2A - 11 Linden-Kildaire  (3-7) 98.47 108.87 -10.40
225 2A - 14 Harper  (2-8) 88.44 98.84 -10.40
226 11MDiv. 4 - 4 Galveston O'Connell  (0-8) 74.98 85.37 -10.39
227 6A - 28 San Antonio Holmes  (0-10) 127.87 138.25 -10.38
228 6A - 6 Irving  (0-10) 117.63 127.82 -10.19
229 6A - 16 Aldine Eisenhower  (4-6) 153.36 163.54 -10.18
230 5A - 16 Mission Memorial (8-3) 150.11 160.27 -10.16
231 6A - 12 Hewitt Midway  (9-4) 176.10 186.20 -10.10
232 3A - 5 Lone Oak  (2-8) 99.81 109.84 -10.03
233 11MDiv. 3 - 4 League City Bay Area Christian  (8-4) 129.34 139.33 -9.99
234 2A - 10 Price Carlisle  (8-4) 125.70 135.65 -9.95
235 4A - 15 Robstown (2-8) 95.79 105.73 -9.94
236 6A - 18 Houston Chavez  (5-5) 147.39 157.27 -9.88
237 2A - 12 Saratoga West Hardin  (4-7) 94.74 104.60 -9.86
238 3A - 13 Altair Rice Consolidated  (5-5) 127.74 137.58 -9.84
239 4A - 12 Giddings  (7-6) 143.94 153.78 -9.84
240 4A - 6 Fort Worth Benbrook (4-6) 122.51 132.29 -9.78
241 SPC - 3A The Woodlands John Cooper (7-3) 137.59 147.35 -9.76
242 3A - 13 Hitchcock  (4-7) 127.03 136.77 -9.74
243 5A - 8 Lufkin  (9-2) 172.41 182.14 -9.73
244 4A - 4 Glen Rose  (7-6) 147.39 157.09 -9.70
245 5A - 15 San Antonio Southside (7-4) 148.71 158.40 -9.69
246 4A - 7 Paris (6-5) 157.28 166.97 -9.69
247 4A - 4 Venus (1-9) 94.94 104.63 -9.69
248 3A - 7 Edgewood  (7-4) 125.41 135.00 -9.59
249 11MDiv. 3 - 1 Fort Worth Temple Christian (1-9) 92.37 101.95 -9.58
250 5A - 4 Fort Worth Eastern Hills  (5-5) 119.82 129.40 -9.58
DHTML JavaScript Menu By Milonic.com