2019 Class 2A Division 2 Dist. 2  Team Schedules

2A - 2   Bovina  (4-7)(2-3) Score Time
8/30  at Boys Ranch (0-10)   (W 66-20) 7:00 PM
9/6  vs Friona (10-3)   (L 6-69) 7:00 PM
9/13  at Smyer (6-5)   (W 16-8) 7:30 PM
9/20  vs Olton (6-5)   (L 7-41) 7:30 PM
9/27  at Hale Center (4-6)   (L 19-42) 7:30 PM
10/4  Open  
10/11  at Sudan (11-1)*   (L 0-48) 7:00 PM
10/18  vs Plains (0-10)*   (W 70-0) 7:00 PM
10/25  at Seagraves (5-6)*   (L 13-18) 7:00 PM
11/1  vs Farwell (7-4)*   (3OT) (L 18-20) 7:00 PM
11/8  at Springlake-Earth (2-8)*   (W 47-12) 7:00 PM
11/14  vs Wink (10-4) (at Denver City)   (L 7-60) 7:30 PM
PF (269) PA (338)

2A - 2   Farwell  (7-4)(4-1) Score Time
8/30  at Friona (10-3)   (L 6-61) 7:00 PM
9/6  vs Crosbyton (1-9)   (W 48-0) 7:00 PM
9/13  at Olton (6-5)   (L 26-36) 7:30 PM
9/20  vs Texico, NM   (W 29-28) 7:00 PM
9/27  vs Dimmitt (1-9)   (W 32-28) 7:00 PM
10/4  Open  
10/11  at Seagraves (5-6)*   (W 18-14) 7:00 PM
10/18  vs Springlake-Earth (2-8)*   (W 25-12) 7:00 PM
10/25  at Plains (0-10)*   (W 48-7) 7:00 PM
11/1  at Bovina (4-7)*   (3OT) (W 20-18) 7:00 PM
11/8  vs Sudan (11-1)*   (L 12-55) 7:00 PM
11/15  vs McCamey (4-8) (at Lamesa)   (L 15-30) 7:00 PM
PF (279) PA (289)

2A - 2   Plains  (0-10)(0-5) Score Time
8/30  at Tahoka (8-3)   (L 0-76) 7:30 PM
9/6  vs Smyer (6-5)   (L 0-36) 7:30 PM
9/13  at New Home (4-7)   (L 6-69) 7:30 PM
9/20  Open  
9/27  vs Cross Plains (7-4) (at Snyder)   (L 0-54) 7:00 PM
10/4  vs Clarendon (6-5) (at Littlefield)   (L 0-56) 7:00 PM
10/11  at Springlake-Earth (2-8)*   (L 6-62) 7:00 PM
10/18  at Bovina (4-7)*   (L 0-70) 7:00 PM
10/25  vs Farwell (7-4)*   (L 7-48) 7:00 PM
11/1  at Sudan (11-1)*   (L 0-59) 7:00 PM
11/8  vs Seagraves (5-6)*   (L 0-47) 7:00 PM
PF (19) PA (577)

2A - 2   Seagraves  (5-6)(3-2) Score Time
8/30  vs Floydada (2-8)   (L 7-24) 7:30 PM
9/6  at Lockney (1-9)   (W 25-7) 7:00 PM
9/13  vs Ralls (10-2)   (L 6-34) 7:30 PM
9/20  at Lubbock Christian (13-1)   (L 0-48) 7:30 PM
9/27  at Van Horn (6-6)   (W 48-26) 7:30 PM
10/4  Open  
10/11  vs Farwell (7-4)*   (L 14-18) 7:00 PM
10/18  at Sudan (11-1)*   (L 36-68) 7:00 PM
10/25  vs Bovina (4-7)*   (W 18-13) 7:00 PM
11/1  vs Springlake-Earth (2-8)*   (W 40-12) 7:00 PM
11/8  at Plains (0-10)*   (W 47-0) 7:00 PM
11/15  vs Van Horn (6-6) (at Monahans)   (L 6-8) 7:00 PM
PF (247) PA (258)

2A - 2   Springlake-Earth  (2-8)(1-4) Score Time
8/30  vs Smyer (6-5)   (L 14-36) 7:30 PM
9/6  vs Ralls (10-2)   (L 8-59) 7:30 PM
9/13  Open  
9/20  vs Booker (1-8) (at Amarillo)   (L 20-44) 7:30 PM
9/27  at Crosbyton (1-9)   (L 6-14) 7:30 PM
10/4  at Boys Ranch (0-10)   (W 22-20) 7:30 PM
10/11  vs Plains (0-10)*   (W 62-6) 7:00 PM
10/18  at Farwell (7-4)*   (L 12-25) 7:00 PM
10/25  vs Sudan (11-1)*   (L 0-50) 7:00 PM
11/1  at Seagraves (5-6)*   (L 12-40) 7:00 PM
11/8  vs Bovina (4-7)*   (L 12-47) 7:00 PM
PF (168) PA (341)

2A - 2   Sudan  (11-1)(5-0) Score Time
8/30  vs Olton (6-5)   (W 46-13) 7:30 PM
9/6  at New Home (4-7)   (W 44-6) 7:30 PM
9/13  vs Crosbyton (1-9)   (W 40-14) 7:30 PM
9/20  at Boys Ranch (0-10)   (W 45-12) 7:30 PM
9/27  Open  
10/4  at Smyer (6-5)   (W 54-14) 7:30 PM
10/11  vs Bovina (4-7)*   (W 48-0) 7:00 PM
10/18  vs Seagraves (5-6)*   (W 68-36) 7:00 PM
10/25  at Springlake-Earth (2-8)*   (W 50-0) 7:00 PM
11/1  vs Plains (0-10)*   (W 59-0) 7:00 PM
11/8  at Farwell (7-4)*   (W 55-12) 7:00 PM
11/15  vs Iraan (0-11) (at Stanton)   (W 59-20) 7:00 PM
11/22  vs Vega (9-4) (at Dimmitt)   (L 14-55) 7:00 PM
PF (582) PA (182)

DHTML JavaScript Menu By Milonic.com